Published: 13th June, 2015
RankRk | Athlete | Time | |
---|---|---|---|
1 | ![]() | 1:41:04 | |
2 | ![]() | 1:41:17 | |
3 | ![]() | 1:41:37 | |
4 | ![]() | 1:42:50 | |
5 | ![]() | 1:43:38 | |
6 | ![]() | 1:43:59 | |
7 | ![]() | 1:44:08 | |
8 | ![]() | 1:44:28 | |
9 | ![]() | 1:45:11 | |
10 | ![]() | 1:45:12 | |
11 | ![]() | 1:46:21 | |
12 | ![]() | 1:47:36 | |
13 | ![]() | 1:48:16 | |
14 | ![]() | 1:48:16 | |
15 | ![]() | 1:48:17 | |
16 | ![]() | 1:48:37 | |
17 | ![]() | 1:48:56 | |
18 | ![]() | 1:49:18 | |
19 | ![]() | 1:50:04 | |
20 | ![]() | 1:51:00 | |
21 | ![]() | 1:51:33 | |
22 | ![]() | 1:51:38 | |
23 | ![]() | 1:52:31 | |
24 | ![]() | LAP | |
25 | ![]() | LAP | |
26 | ![]() | LAP | |
27 | ![]() | LAP | |
28 | ![]() | LAP | |
29 | ![]() | LAP | |
30 | ![]() | LAP | |
31 | ![]() | LAP | |
32 | ![]() | LAP | |
33 | ![]() | LAP | |
34 | ![]() | LAP | |
35 | ![]() | LAP | |
36 | ![]() | LAP | |
37 | ![]() | LAP | |
38 | ![]() | LAP | |
- | ![]() | DNF | |
- | ![]() | DNF | |
- | ![]() | DNF | |
- | ![]() | DNF | |
- | ![]() | DNF |
This blog post was written by a third party and their views do not necessarily reflect the views of XCRacer.com
Contact Us | Advertise | Use Our Online Entry System
All content © XC Racer.com | Website Designed and Developed by DesignUNLTD