Published: 13th June, 2015
RankRk | Athlete | Time | |
---|---|---|---|
1 | ![]() | 1:31:05 | |
2 | ![]() | 1:33:08 | |
3 | ![]() | 1:33:13 | |
4 | ![]() | 1:35:08 | |
5 | ![]() | 1:35:16 | |
6 | ![]() | 1:35:29 | |
7 | ![]() | 1:35:47 | |
8 | ![]() | 1:36:22 | |
9 | ![]() | 1:37:23 | |
10 | ![]() | 1:37:31 | |
11 | ![]() | 1:38:24 | |
12 | ![]() | 1:39:07 | |
13 | ![]() | 1:39:56 | |
14 | ![]() | 1:40:01 | |
15 | ![]() | 1:41:11 | |
16 | ![]() | 1:42:33 | |
17 | ![]() | 1:43:02 | |
18 | ![]() | 1:44:45 | |
19 | ![]() | LAP | |
20 | ![]() | LAP | |
21 | ![]() | LAP | |
22 | ![]() | LAP | |
23 | ![]() | LAP | |
24 | ![]() | LAP | |
25 | ![]() | LAP | |
- | ![]() | DNF |
This blog post was written by a third party and their views do not necessarily reflect the views of XCRacer.com
Contact Us | Advertise | Use Our Online Entry System
All content © XC Racer.com | Website Designed and Developed by DesignUNLTD