Exposure Lights Big Night Out 2016 Rd1 RESULTS:

9th April 2016  |  Royal Welsh Showground

126 Competitors


Jump to category:

20KM - GRAND VET (50 - 59) Male20KM - JUNIOR (UNDER 16) Male20KM - OPEN (16 - 39) Female20KM - OPEN (16 - 39) Male20KM - VET (40 - 49) Female20KM - VET (40 - 49) Male40KM - GRAND VET (50 - 59) Male40KM - OPEN (16 - 39) Female40KM - OPEN (16 - 39) Male40KM - SUPER VET (OVER 60) Male40KM - UNCLASSIFIED Male40KM - VET (40 - 49) Female40KM - VET (40 - 49) Male
20KM - GRAND VET (50 - 59) Male  13 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Jonathan Newton 521 1 01:14:54
2 CHRIS POWELL 565 1 01:24:07
3 Andy Walker 535 Dukinfield CC 1 01:24:15
4 Andy Cush 506 1 01:26:18
5 Jake Jones 518 1 01:28:20
6 Gary Evans 116 1 01:35:56
7 Neil Lewis 519 1 01:36:43
8 Richard Sunley 532 AnoDoor 1 01:39:25
9 Andy Warren 536 1 01:42:54
10 Adam Caines 503 Goonhilly Rizla Stickers 1 01:46:08
11 Terry Bolland 561 1 01:50:12
12 James Andrews 501 1
13 Renwick Horsfall 514 1

Back to top

20KM - JUNIOR (UNDER 16) Male  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Jonny Evans 563 1 01:25:59

Back to top

20KM - OPEN (16 - 39) Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Kate Hewett 129 SCOTT Racing 1 01:02:34
2 Sammi Toop 534 army cycling 1 01:11:17
3 Jessica Robinson 529 Kontour Cycles 1 01:33:09
4 CAROLYN GAUNT 566 1 01:38:23

Back to top

20KM - OPEN (16 - 39) Male  19 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Sean Elkington 511 1 00:59:45
2 Ben Sinclair 531 Army 1 01:01:28
3 DARREN ROYLE 564 1 01:01:47
4 Jimmy Hupton 515 HKR Race team / Iceni Norwich 1 01:06:25
5 Adam Wilson 538 1 01:08:54
6 Steven Compton 504 1 01:10:16
7 Benjamin Petrecz 523 Walton Park Sneaky Weasels 1 01:13:22
8 Ashley Morris 520 Cycle Tec 1 01:14:57
9 Ryan Davies 507 cycle tec 1 01:19:26
10 Keith Hinchcliffe 130 www.wheelies.co.uk 1 01:22:28
11 Mel Doce 508 Padyak UK 1 01:22:39
12 Joe Price 560 1 01:26:35
13 Marco Barcella 104 1 01:28:13
14 Crispim Pereira 522 1 01:36:02
15 JON PETTIFOR 612 1 01:39:18
16 Ollie Hancock 124 1 01:54:46
17 Ellis Blackman 502 Fibrax LTD 1
18 Carwyn Edwards 510 Non's 1
19 DAVID TANNER 533 1

Back to top

20KM - VET (40 - 49) Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Claire Evans 562 1 01:50:18

Back to top

20KM - VET (40 - 49) Male  19 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Martyn Reynolds 527 1 01:03:33
2 Stuart Goodwin 122 Team Pedal addiction 1 01:06:08
3 Adam Williams 157 1 01:06:16
4 Jason Reynolds 526 1 01:11:33
5 Colin Robertson 528 1 01:13:10
6 Neil Plant 524 1 01:13:24
7 Dylan Jenkins 517 1 01:15:13
8 Matthew Hutchinson 516 Dambustors 1 01:21:23
9 Ashley Edwards 509 padyak 1 01:22:36
10 Timothy Adlington 500 Dukinfield Cycling Club 1 01:24:00
11 Steven Harrison 513 1 01:27:23
12 Adam Porello 525 1 01:27:28
13 William Smith 150 1 01:35:47
14 Barry Ellis 512 AnoDoor 1 01:38:04
15 Paul O'Donnell 141 1 01:42:40
16 RICH CONNOR 616 1 02:03:48
17 Carl Cresswell 505 Celtic Tri 1
18 Roy Sheppard 530 1
19 Chris Williams 537 1

Back to top

40KM - GRAND VET (50 - 59) Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 MATT SCRASE 605 1 02:02:12
2 GORDAN DANIEL 614 1 02:03:11
3 Simon Harradine 126 Wetherby wheelers cc 1 02:18:04
4 PETER CARTER 617 1 02:18:27
5 Dave Griffiths 123 1 02:46:44
6 Andrew Davis 113 1 03:19:01

Back to top

40KM - OPEN (16 - 39) Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Natalie Taylor 154 Endurancelife 1 02:41:31

Back to top

40KM - OPEN (16 - 39) Male  22 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Carwyn Davies 160 1 01:35:40
2 PHIL MORRIS 161 1 01:38:44
3 TOM WELSH 611 1 01:39:16
4 MATT JONES 607 1 01:44:22
5 Ian Bendall 105 Ib Electrical 1 01:47:07
6 Rick Ornelas 142 Kontour Cycles 1 01:59:34
7 PETE CRAWFORTH 615 1 02:02:01
8 RICHARD MORGAN 609 1 02:03:08
9 Rich Hobbs 131 Bike City t3 1 02:03:45
10 DAVID VAN LOPIK 602 1 02:05:06
11 Steve Bowman 107 1 02:13:26
12 Ryan Goodliffe 121 www.wheelies.co.uk 1 02:34:48
13 Steve Spraot 151 www.wheelies.co.uk 1 02:40:05
14 Oliver Hayward 127 Nextdaytyres.co.uk 1 02:41:25
15 Carl Husselmann 135 Crawley Wheelers 1 02:49:22
16 James Jackson 136 Chester RC 1 02:49:24
17 Nick Foxwell 120 1
18 Alex Hanley 125 www.wheelies.co.uk 1
19 David James 137 1
20 Jamie Johnson 138 www.wheelies.co.uk 1
21 Sean Sexton 147 1
22 Graeme Spreadbury 152 Anything4aride 1

Back to top

40KM - SUPER VET (OVER 60) Male  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Andy Firman 118 Cycle-Tec 1 02:10:00
2 JOHN LLOYD 162 1 02:58:22

Back to top

40KM - UNCLASSIFIED Male  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 STUART SMITH 600 1 01:51:34

Back to top

40KM - VET (40 - 49) Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Helen Hopcott 132 1 03:19:10

Back to top

40KM - VET (40 - 49) Male  36 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Stu Bowers 106 SCOTT Racing 1 01:36:08
2 Philip Simcock 148 Team JMC 1 01:46:04
3 Steve Day 114 E3C - Singular 1 01:48:01
4 HUGH LLOYD 608 1 01:51:10
5 Steve Renshaw 146 1 01:52:11
6 Paul Whittaker 156 Stockport Clarion 1 01:52:16
7 Richard Tarling 153 Malvern cycle sport 1 01:52:20
8 Mathew Livesey 139 1 01:52:44
9 Darren Alexander 102 Team Cherwell 1 01:52:53
10 Daniel Butterell 109 Bike City T3 1 01:56:41
11 Derek Wilson 158 1 01:59:02
12 Javier SImon 149 APLbike.com 1 02:01:22
13 MARK FIRTH 606 1 02:01:58
14 SIMON BURGESS 108 Bristol CX 1 02:03:49
15 NEIL HUTCHINSON 601 1 02:10:47
16 MIKE SAUNDERS 610 1 02:10:52
17 Mark Arrowsmith 103 1 02:19:07
18 IAN BATHER 603 1 02:20:39
19 Christopher Coombs 111 Clear Cycles 1 02:25:01
20 Adam Fowkes 119 1 02:34:02
21 Nick Wilson 159 1 02:34:15
22 Arwel Ace 101 1 02:39:48
23 Christian Nightingale 140 1 02:41:07
24 Aled Edwards 115 Brecon Tri 1 02:41:19
25 STEPHEN GOODYEAR 613 1 02:48:25
26 JAMIE WARD 155 n/a 1 02:50:55
27 Richard Hoyte 134 1 02:51:13
28 MARK BATHER 604 1 02:51:20
29 Anthony Page 143 Cats mbc 1 02:53:50
30 Chris Perry 145 CATS MBC 1 02:53:56
31 Simon Hopcott 133 1 03:19:17
32 Ed Casson 110 1
33 Nick Craig 112 SCOTT UK 1
34 Gavin Everitt 117 1
35 Darren Heath 128 Celtic tri 1
36 Mark Partridge 144 1

Back to top

Advertise your business/event here »