Kawasaki G100 Enduro Challenge 2015 RESULTS:

3rd May 2015  |  Windmill Hill

251 Competitors


Jump to category:

7 Lap Male7 Lap Female5 Lap Male5 Lap Female4 Lap Male4 Lap Female3 Lap Male2 Lap Male3 Lap Female2 Lap Female1 Lap Male1 Lap Female

Roots and Rain Analysis  
7 Lap Male  57 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Scott Chappell 717 Behind The Bikeshed - 7 05:09:39 00:44:4600:42:3200:44:0700:44:2100:43:5900:44:3000:45:24
2 Andrew Cockburn 780 Newdales Cycles RT - 7 05:15:52 (00:06:13) 00:44:4700:43:1800:45:1000:44:5400:45:1700:45:4400:46:42
3 Richard Penning 796 Pivot Boompod Racing - 7 05:30:03 (00:20:24) 00:44:4600:45:1600:47:2100:47:2100:47:5400:48:5800:48:27
4 Rick Evans 716 Geared Bikes - 7 05:41:54 (00:32:15) 00:46:0800:47:2000:47:4400:50:0000:51:1200:50:2300:49:07
5 Nick Drew 775 - Dyson Cycles 7 05:43:01 (00:33:22) 00:46:5400:48:0400:49:0800:50:0800:49:3300:50:1000:49:04
6 Tom Halmead 720 - 7 05:44:27 (00:34:48) 00:47:1800:49:4000:48:4100:49:2600:49:2700:50:1500:49:40
7 Ross Adams 723 Pivot Boompods - 7 05:45:15 (00:35:36) 00:52:3600:56:3700:46:2400:46:1900:46:4600:47:4200:48:51
8 Tom Ward 783 Newdales RT - 7 05:46:19 (00:36:40) 00:44:4800:46:0100:47:4700:52:5200:50:0300:51:5700:52:51
9 Mariusz Jaskolski 706 - 7 05:47:45 (00:38:06) 00:45:4800:48:2400:49:5200:50:1200:50:4600:51:3100:51:12
10 David Pusey 798 - 7 05:48:31 (00:38:52) 00:48:2800:49:0800:50:2300:51:2300:49:5100:49:1300:50:05
11 Nick Coley 711 Gore Bike Wear - 7 05:52:12 (00:42:33) 00:47:2200:49:4800:49:3900:49:4800:50:2600:52:1500:52:54
12 Andy Shorney 795 PedalOn - 7 05:54:38 (00:44:59) 00:47:5000:49:3300:50:2600:51:2900:51:3600:51:3600:52:08
13 Ian Grist 774 dyson cycles - 7 05:58:02 (00:48:23) 00:46:5500:49:5400:50:3600:51:0400:51:5000:53:2700:54:16
14 Jon Gall 770 Clevedon Road Club - 7 05:58:26 (00:48:47) 00:48:3000:49:2000:51:1100:50:2000:51:2100:53:4200:54:02
15 Will Sawyer 763 Abbotts Ann Cycles - 7 06:03:00 (00:53:21) 00:50:3100:50:5600:51:0900:51:2200:52:0600:54:0600:52:50
16 Dave Brothers 777 Four4th Lights - 7 06:03:08 (00:53:29) 00:49:1400:50:5900:51:4500:53:0900:52:3200:52:3200:52:57
17 Chris Clayton 773 Dyson Cycles - 7 06:04:09 (00:54:30) 00:48:3300:50:2600:51:5200:51:2700:54:0700:53:5300:53:51
18 Ian Cartwright 714 Liteoption Torq - 7 06:04:43 (00:55:04) 00:50:3300:51:0100:52:2800:52:1300:52:0900:53:4200:52:37
19 Tom Hughes 705 SigmaSport.co.uk - 7 06:09:36 (00:59:57) 00:46:5600:48:0800:52:0200:59:2800:57:0100:53:0800:52:53
20 Ryan Mckee 768 BTR Fabrications - 7 06:11:27 (01:01:48) 00:52:0000:52:3200:52:0800:52:3900:54:3100:54:2000:53:17
21 Jason Hints 727 gearbikes.co.uk - 7 06:13:56 (01:04:17) 00:50:2400:49:3400:50:4000:51:3700:56:1300:57:1500:58:12
22 Neil Dingle 707 Summit MTB - 7 06:17:14 (01:07:35) 00:49:5800:50:1500:51:0000:53:1300:56:3100:57:0500:59:12
23 Adam Hooley 784 - 7 06:18:47 (01:09:08) 00:52:3600:54:0700:54:5200:52:4400:55:1600:54:4600:54:26
24 Ben Connor 724 South Downs Bikes / Fast Find Ranger - 7 06:21:44 (01:12:05) 00:51:3800:52:2200:55:3000:53:3000:55:2900:56:5900:56:16
25 David Smith 766 Banjocycles/Raceware/Specialized/Torq - 7 06:22:26 (01:12:47) 00:51:4100:51:1300:51:3901:00:4700:52:2800:52:5201:01:46
25 Chris Clark 765 Banjo Cycles Specialized/ Raceware - 7 06:22:26 (01:12:47) 00:51:4200:51:1300:51:3701:00:4800:52:2700:52:5301:01:46
27 Simon Pemberton 715 Hackney GT - 7 06:24:13 (01:14:34) 00:52:3700:54:5300:55:3000:53:3300:57:5000:54:5500:54:55
28 Chris Hunt 785 - 7 06:26:45 (01:17:06) 00:51:5800:54:0500:54:3100:54:4900:57:2200:56:5500:57:05
29 Paul Howard 710 Mountain Trax RT - 7 06:27:11 (01:17:32) 00:52:2600:53:2100:53:3400:54:4400:56:1301:00:1300:56:40
30 Chris Lockyer 712 www.ibflooring.com - 7 06:30:45 (01:21:06) 00:51:3400:51:5000:53:4000:56:3600:57:2000:59:0801:00:37
31 Owen Peat 790 - 7 06:34:11 (01:24:32) 00:53:2100:56:0300:54:3300:57:1400:58:3600:59:1400:55:10
32 Andy Searcy 772 DREAM CYCLING - 7 06:34:30 (01:24:51) 00:49:1601:02:5200:58:3000:52:3400:54:4300:58:2000:58:15
33 Jason Robinson 721 XCracer/Schimitar - 7 06:47:29 (01:37:50) 00:54:2700:56:2101:06:3500:56:3600:57:4000:57:3000:58:20
34 Peter Tesar 767 - 7 06:53:15 (01:43:36) 00:54:1100:57:2300:57:3500:58:3201:01:0101:02:1501:02:18
35 Steve Morrison 792 - 7 06:57:00 (01:47:21) 00:56:5800:58:3000:59:2501:00:1900:59:2001:01:3301:00:55
36 Matt Carter 769 - 7 07:03:51 (01:54:12) 00:51:5000:55:2701:00:0300:58:0301:04:5901:07:1601:06:13
37 Benji Appleby 764 Arrow Cycles - 7 07:18:59 (02:09:20) 00:58:2700:57:5200:58:2901:00:2201:06:2801:08:2701:08:54
38 Ian Aldis 708 Sussed Out Suspension - 7 07:19:24 (02:09:45) 00:59:5701:00:0401:01:5701:02:2701:04:2801:03:5201:06:39
39 Lee Gollop 725 - 6 05:23:09 00:51:4300:51:1000:53:1800:59:1800:52:3600:55:04
40 David Ivory 713 - Reading CC 6 05:26:57 00:50:0200:51:2500:55:1600:53:0000:57:0401:00:10
41 Neil Finn 789 - 6 05:54:11 00:58:5300:57:2700:55:5800:58:0601:00:5701:02:50
42 Martin Langston 726 L+M BRICKWORK - 6 05:57:05 00:54:1100:56:4200:57:5600:58:2201:04:3401:05:20
43 Harry Ashenden 778 - Berks on Bikes 6 06:09:11 00:55:2500:55:3900:54:3200:57:2401:09:5201:16:19
44 Kevin Underwood 701 - 6 06:18:08 00:54:2200:56:2501:03:4201:05:0301:06:4601:11:50
45 JP Saville 799 Quest Adventure - 5 04:46:50 00:51:3500:52:4100:55:1000:57:0401:10:20
46 Julian Paphitis 718 Beyond Mountain Bikes - Protwins/Sharpcam 5 04:50:00 00:55:2800:55:4000:57:3700:58:1701:02:58
47 Chris White 719 - Mountain Trax 5 05:03:30 00:58:5500:58:3500:57:0101:04:1601:04:43
48 Chris Evett 702 - Team Turkey 5 05:48:44 01:01:2101:06:1701:09:0901:13:4101:18:16
49 Alistair Lovell 704 - 4 03:14:04 00:45:3300:47:1800:48:5900:52:14
50 Scott Swalling 771 cycleworks.co.uk/Alpkit - 4 03:31:03 00:51:0800:52:1300:53:1400:54:28
51 Paul Kleman 703 - 4 03:58:51 00:54:2200:56:2401:03:4501:04:20
52 Steve Harris 794 - 4 04:16:07 01:00:5901:02:2101:04:0101:08:46
53 Euan Adams 797 - 3 02:18:24 00:44:4700:45:2900:48:08
54 Tom Webb 793 - 3 02:44:45 00:50:3500:53:0301:01:07
55 Peter Stiff 709 - 1 00:51:21 00:51:21
56 Alex Watts 776 Flitch Bikes / Trekitt Mountain Sports - 1 00:52:39 00:52:39
57 Richard Wale 791 - 1 01:06:09 01:06:09

Back to top

7 Lap Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Louise Robinson 722 XCracer.com/Scimitar - 7 06:47:29 00:54:2900:56:1901:06:3400:56:3800:57:3900:57:3000:58:20

Back to top

5 Lap Male  37 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Derek Wilson 503 - 5 03:47:45 00:44:5400:45:0400:46:0700:45:2900:46:11
2 Ryan Keynes 594 1st Gear Cycles / Odiham CC - 5 04:02:53 (00:15:08) 00:47:1200:48:1600:49:2400:49:5600:48:05
3 Andy Sampson 584 sussed out suspension - 5 04:03:06 (00:15:21) 00:46:1100:46:2800:49:4200:50:1000:50:35
4 Ian Cooke 583 - Stonehenge Cycles 5 04:12:20 (00:24:35) 00:49:4300:50:4900:51:0100:50:4500:50:02
5 Andrew Delahay 591 Gore Bike Wear - 5 04:13:00 (00:25:15) 00:49:3400:50:0700:50:2700:52:0100:50:51
6 Philip Hoy 599 - 5 04:18:16 (00:30:31) 00:49:2600:50:1000:50:5600:53:4300:54:01
7 Nigel Grantham 596 pedalon.co.uk - 5 04:18:26 (00:30:41) 00:49:3200:50:0900:52:0000:53:3200:53:13
8 Phil Paris 565 - Four4th Lights 5 04:22:19 (00:34:34) 00:53:5400:52:0900:52:1000:52:0100:52:05
9 James Bracey 578 Pivot Boompods RaceTeam - 5 04:23:27 (00:35:42) 00:49:4500:49:4700:50:3500:55:0200:58:18
10 Nicholas Try 588 WDMBC Specialized Ruislip - 5 04:25:05 (00:37:20) 00:52:5200:53:5100:52:1900:52:3100:53:32
11 Mark Edwards 566 Hillingdon Triathletes - 5 04:26:55 (00:39:10) 00:49:5700:55:5300:51:3900:51:4900:57:37
12 Nick Cooper 502 G.S. Henley - 5 04:27:42 (00:39:57) 00:53:2700:52:2200:53:1200:54:4900:53:52
13 Steve Hatcher 579 - Revolution RT 5 04:29:22 (00:41:37) 00:51:0400:52:3000:53:5400:55:2200:56:32
14 Kevin Watts 592 CDRC Team Doghouse - 5 04:36:34 (00:48:49) 00:52:4100:53:4800:55:2700:56:5300:57:45
15 Kev Humphreys 585 The Bulls - 5 04:44:22 (00:56:37) 00:51:1100:56:2600:59:5100:58:2500:58:29
16 Albert Baker 593 Behind The Bikeshed - 5 04:45:51 (00:58:06) 00:56:5400:55:4600:55:5000:55:5101:01:30
17 Jason Downer 501 - 5 04:52:42 (01:04:57) 00:54:0000:56:5300:58:0101:00:4601:03:02
18 Colin Robson 572 - 5 04:55:27 (01:07:42) 00:56:5400:55:2501:07:0500:53:1601:02:47
19 Ty Miller 576 - 5 04:55:55 (01:08:10) 00:57:5500:57:3700:58:5901:00:2701:00:57
20 Jonathan Stannard 574 - 5 05:00:43 (01:12:58) 00:59:1600:58:1200:59:0001:00:2101:03:54
21 Stan Leigh 586 - 5 05:09:21 (01:21:36) 00:59:0601:00:1301:00:5101:02:3001:06:41
22 Russell Speight 568 - 5 05:10:04 (01:22:19) 00:58:0400:59:4301:01:0601:05:1101:06:00
23 Chris Bourne 571 - 5 05:53:48 (02:06:03) 01:05:4401:09:2501:09:4301:13:4801:15:08
24 Gavin Peacock 573 - 5 06:00:14 (02:12:29) 01:02:3201:08:5201:15:3301:15:4701:17:30
25 Chris Smith 590 - Team Milton Keynes 4 03:32:15 00:51:1900:52:4000:53:1300:55:03
26 Graeme Middlemiss 564 - 1st Gear Cycles 4 04:13:09 01:03:0401:02:0501:02:1601:05:44
27 James Peacey 567 muddybum - 3 02:29:48 00:49:2700:49:5500:50:26
28 Michael Travers 587 Travers Bikes - 3 02:58:21 00:57:4000:57:4401:02:57
29 Bob Seaman 569 - 3 03:07:21 01:02:5001:02:0201:02:29
30 Wayne Forster 577 - 3 03:12:09 01:03:0501:02:0701:06:57
31 Steven Treanor 575 - 3 03:31:56 01:03:1101:12:4701:15:58
32 Sean Connor 597 - 3 04:26:57 01:14:3501:29:2501:42:57
33 Owen Pattinson 595 Owens Cycles / Scott - 2 01:36:52 00:47:1300:49:39
34 Nick Ffoulkes 500 Dorking Cocks - 2 01:41:02 00:49:4500:51:17
35 Steve Jackson 598 - 2 02:16:05 01:00:0201:16:03
36 Julian Hase 562 1st Gear Cycles - 2 02:21:01 01:05:2501:15:36
37 Nick Miles 582 RPM90 - 1 00:49:47 00:49:47

Back to top

5 Lap Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Jo Hitchen 561 Travers Bikes - 5 06:13:25 01:05:3801:09:1701:14:5001:17:3801:26:02
2 Karen Aldis 559 Sussed Out Suspension - 1 01:12:23 (00:00:04) 01:12:23

Back to top

4 Lap Male  56 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Lewis King 434 Beeline Bicycles RT - 4 02:55:54 00:43:1700:43:2400:44:0600:45:07
2 Roki Read 439 Four4TH Lights - 4 03:00:02 (00:04:08) 00:44:3500:43:5900:44:4400:46:44
3 Paul Wellicome 446 Four4th Lights - 4 03:00:36 (00:04:42) 00:44:3600:44:0000:45:1600:46:44
4 Neil Harris 426 PMR@Toachim House - 4 03:03:35 (00:07:41) 00:45:1700:45:2900:45:3100:47:18
5 Stuart Prentice 498 - 4 03:06:28 (00:10:34) 00:46:4300:46:1700:47:4400:45:44
6 Morgan Jones 486 Banjo Cycles/RaceWare/Specialized - 4 03:07:41 (00:11:47) 00:46:2200:46:0800:46:5900:48:12
7 Richard Freshwater 496 - 4 03:09:01 (00:13:07) 00:44:3700:46:4900:48:0800:49:27
8 Dafydd Hollis 403 - 4 03:10:14 (00:14:20) 00:46:4300:46:0500:47:2200:50:04
9 John Prentice 497 - 4 03:11:02 (00:15:08) 00:46:4400:46:1900:47:4300:50:16
10 David King-Smith 490 - 4 03:11:19 (00:15:25) 00:46:3600:47:5000:48:4500:48:08
11 Jono Skilton 441 Pivot Boompods Racing - 4 03:11:40 (00:15:46) 00:46:2200:48:0300:48:4400:48:31
12 Hamish Paine 436 Charge Bikes - 4 03:11:49 (00:15:55) 00:46:2300:48:1200:48:4600:48:28
13 Julian Grundy 444 Rock and Road Cycles - 4 03:11:55 (00:16:01) 00:48:4100:48:0600:47:4400:47:24
14 Andrew Bocking 418 Velolife - 4 03:12:52 (00:16:58) 00:47:4700:47:5100:48:4100:48:33
15 Frazer Clifford 442 Pivot Boompods - 4 03:12:55 (00:17:01) 00:46:3600:47:5000:48:4400:49:45
16 Ollie Taylor 443 Somerset Road Club - 4 03:14:02 (00:18:08) 00:47:3300:48:2900:48:2900:49:31
17 Jamie Tardi 406 - 4 03:16:45 (00:20:51) 00:47:5500:47:2800:48:5600:52:26
18 Adam Buckland 485 Banjo Cycles - Raceware - Torq - 4 03:18:47 (00:22:53) 00:50:4200:50:1300:48:3400:49:18
19 Neil Cooper 428 Hackney GT - 4 03:21:51 (00:25:57) 00:49:2100:49:1900:51:1400:51:57
20 Harry Underhill 414 - 4 03:22:01 (00:26:07) 00:49:1100:50:5200:50:4800:51:10
21 Tyrone Fletcher 440 Mountain Trax RT - 4 03:22:55 (00:27:01) 00:47:4700:48:0300:50:3200:56:33
22 Garry Hurst 423 KTM Impsport - 4 03:23:16 (00:27:22) 00:49:2200:49:2000:51:1300:53:21
23 Steve Wells 445 Team Kawasaki Shopto - 4 03:27:37 (00:31:43) 01:01:2700:47:1900:48:5300:49:58
24 Rob Ford 432 Beeline Bicyles - 4 03:33:52 (00:37:58) 00:51:3800:51:1400:53:5900:57:01
25 James Pilgrim-Morris 493 GS Henely/Athlete Service - 4 03:35:52 (00:39:58) 00:53:3200:53:1200:55:2300:53:45
26 Liam Teesdale 407 - 4 03:38:11 (00:42:17) 00:49:2400:54:4600:56:1100:57:50
27 Mark Calvert 417 Team Trisports - 4 03:40:43 (00:44:49) 00:50:2600:53:0300:56:4101:00:33
28 Kevin Perkins 427 Seeds CC - 4 03:40:53 (00:44:59) 00:55:4700:55:1800:55:2300:54:25
29 Rory Hitchens 438 Pivot Boompods Racing - 4 03:41:22 (00:45:28) 00:53:5000:57:0800:55:1700:55:07
30 Carl Britton 495 - 4 03:43:31 (00:47:37) 00:51:5100:54:3500:56:4801:00:17
31 Alan Webb 491 Dyson Cycles - 4 03:46:17 (00:50:23) 00:55:0600:54:5300:56:5700:59:21
32 Robert Batten 425 LASR - 4 03:46:33 (00:50:39) 00:55:2200:54:4400:57:2500:59:02
33 Shaun Higgins 420 WDMBC/Specialized-Ruislip - 4 03:48:39 (00:52:45) 00:51:4901:04:5200:54:5500:57:03
34 Richard Kendall 430 - Berks on Bikes 4 03:53:21 (00:57:27) 00:56:5500:56:5600:58:5301:00:37
35 Peter Wilsdon 413 South Downs Bikes Cycling Club - 4 03:54:57 (00:59:03) 00:57:5100:55:1700:59:0101:02:48
36 Steve Blackmore 412 - Seeds CC 4 04:02:54 (01:07:00) 00:58:4600:59:2601:00:5501:03:47
37 Mike Barrie 487 - 4 04:07:44 (01:11:50) 00:59:1501:00:0601:02:5601:05:27
38 Paul Mortimer 422 CPQ - 4 04:09:22 (01:13:28) 00:59:4400:59:3801:02:0001:08:00
39 Paul Atkinson 411 seed cc - 4 04:12:27 (01:16:33) 00:58:3400:59:5501:05:3501:08:23
40 Andrew Graham 402 - 4 04:26:56 (01:31:02) 01:01:0501:06:2001:10:0001:09:31
41 Alan Cooper 421 Worthing Excelsior - 4 04:32:48 (01:36:54) 01:04:3701:09:5501:11:5501:06:21
42 Matt Craner 433 Beyond MTB/Sharpcam/Protwins - 3 02:20:13 00:46:2400:46:0800:47:41
43 Peter Moore 492 Four4th Lights - 3 02:22:04 00:44:3500:44:0000:53:29
44 Patrick Ferguson 416 Team Chunky Whippets - 3 02:35:29 00:51:0800:51:2200:52:59
45 Lee King 431 Rides on air - 3 02:51:03 00:52:4400:53:0401:05:15
46 David Gill 404 - 3 03:02:56 00:55:2001:01:3901:05:57
47 James Sutherland 405 - 3 03:21:41 00:59:4601:07:5201:14:03
48 Will Bicheno 409 - 3 03:27:35 01:01:0901:06:4401:19:42
49 Andrew Connolly 401 - 3 03:37:15 01:05:5001:19:0601:12:19
50 Michael Donne 408 - 3 04:17:23 01:08:0500:59:4002:09:38
51 John Nicol 435 Berks on Bikes - 3 04:39:15 01:02:2701:07:3402:29:14
52 Dom Mcloughlin 447 Parajet.com - 2 01:41:07 00:47:5500:53:12
53 Mike Easey 489 CPQ - 2 02:30:24 01:12:2301:18:01
54 Curtis Quelch 488 CPQ - 1 00:50:10 00:50:10
55 John Reay 415 Southdown Bikes CC - 1 00:58:40 00:58:40
56 Ben Murrells 424 - 1 01:07:45 01:07:45

Back to top

4 Lap Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Louise Parker 429 - Berks on Bikes 4 04:11:31 00:59:3201:01:2401:06:0401:04:31
2 Hedvika Toncrova 437 Zappis RT - 4 04:15:45 (00:04:14) 00:59:3301:02:4601:05:5201:07:34
3 Katy Farsang 482 - 4 04:44:27 (00:32:56) 01:12:4601:11:5801:12:3901:07:04
4 Jo Gilmore 481 - 3 03:40:31 01:08:0401:11:4701:20:40

Back to top

3 Lap Male  40 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Will Taylor 384 south downs bikes / casco europe - World of Books 3 02:05:40 00:41:4800:42:0400:41:48
2 Clay Davies 398 Rock and Road Bikes - 3 02:11:27 (00:05:47) 00:42:4200:44:2100:44:24
3 Richard Stannard 389 - 3 02:19:03 (00:13:23) 00:45:3400:45:3700:47:52
4 Luke Kennard 396 Mountain Trax - 3 02:20:42 (00:15:02) 00:45:3600:46:0100:49:05
5 Sam Hemmant 394 Zappi`s Cycling Club - 3 02:22:37 (00:16:57) 00:45:3500:47:2600:49:36
6 Christian Humphrey 399 - 3 02:22:54 (00:17:14) 00:47:0600:47:2400:48:24
7 Chris Springett 391 VC Montpellier - 3 02:27:03 (00:21:23) 00:48:0600:48:4900:50:08
8 Michael Harrison 376 - 3 02:30:05 (00:24:25) 00:50:3800:49:2800:49:59
9 Graham Webb 374 - 3 02:30:28 (00:24:48) 00:50:0700:49:3800:50:43
10 Tom Baker 390 VC MEUDON - 3 02:30:54 (00:25:14) 00:49:5500:50:2500:50:34
11 Lucian Anghelus 375 - 3 02:31:11 (00:25:31) 00:49:3700:50:0300:51:31
12 Sam Pociecha 379 - 3 02:35:30 (00:29:50) 00:51:2300:51:4700:52:20
13 Jack James 395 - Mountain Mania 3 02:36:20 (00:30:40) 00:51:2000:52:1200:52:48
14 James Williamson 303 - 3 02:37:01 (00:31:21) 00:49:5100:52:1200:54:58
15 Andy Woodstock 369 - 3 02:38:15 (00:32:35) 00:50:0900:53:3000:54:36
16 Darren Reynolds 382 Rock & Road Bikes (St Albans) - 3 02:40:28 (00:34:48) 00:53:2600:53:3800:53:24
17 Nick Evans 364 Beyond Mountain Bikes/ProTwins/Sharp Cam/Mt Zoom - 3 02:41:36 (00:35:56) 00:59:1200:51:0500:51:19
18 Chris Hillier 306 Banjo Cycles - 3 02:42:02 (00:36:22) 00:51:2200:53:3400:57:06
19 Martin Taylor 385 - 3 02:45:57 (00:40:17) 00:54:4500:55:2400:55:48
20 Philip Wellard 365 - BOB 3 02:49:31 (00:43:51) 00:52:4000:57:2700:59:24
21 Paul Robinson 308 SMBC - 3 02:53:47 (00:48:07) 00:56:3700:57:5400:59:16
22 Michael Clark 387 Team Trisports - 3 02:57:17 (00:51:37) 00:55:3500:58:3201:03:10
23 Simon Roberts 380 - 3 02:59:27 (00:53:47) 00:56:5000:59:2601:03:11
24 Ian Inch 307 - Berks on Bikes 3 02:59:54 (00:54:14) 00:58:0600:59:5201:01:56
25 Adam Banks 310 Berks on Bikes - 3 03:00:43 (00:55:03) 00:58:0401:02:0201:00:37
26 David Fitzcosta 372 - 3 03:05:07 (00:59:27) 00:57:3301:00:1301:07:21
27 Eric Eastlund 373 - 3 03:08:50 (01:03:10) 01:01:3701:01:2801:05:45
28 Michael Smith 302 - 3 03:17:27 (01:11:47) 00:59:4401:06:1801:11:25
29 Martin Chuter 300 - 3 03:18:39 (01:12:59) 01:03:3601:09:4601:05:17
30 John Tucker 301 Berks on Bikes - 3 03:20:48 (01:15:08) 01:05:4801:07:0101:07:59
31 Tony Shortland 388 Team Trisports - 3 03:23:11 (01:17:31) 01:04:2801:08:4001:10:03
32 Mike Maxfield 309 - 3 03:25:43 (01:20:03) 01:02:3601:09:2101:13:46
33 Adrian Smith 305 - 3 03:30:38 (01:24:58) 01:06:4301:08:1701:15:38
34 Roger Wayte 366 BOB - 3 03:32:20 (01:26:40) 01:09:4801:10:4001:11:52
35 Keith Perry 386 Team Trisports - 3 03:32:42 (01:27:02) 01:08:0101:10:1501:14:26
36 Darren Hull 371 - 3 03:40:29 (01:34:49) 01:06:4401:14:4601:18:59
37 Robin Hunter 378 - 3 03:48:29 (01:42:49) 01:03:2301:13:3201:31:34
38 Paul Williams 397 Rock And Road Bikes Ltd - 2 01:45:16 00:51:4000:53:36
39 Michael Rackham 383 Rock & Road Bikes (St Albans) - 1 01:03:59 01:03:59
40 Rob Taylor 370 HWCC - 1 01:08:35 01:08:35

Back to top

2 Lap Male  36 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Dean Morgan 208 Mountain Trax RT - 2 01:27:33 00:43:1600:44:17
2 Marco Jardim 278 - 2 01:30:39 (00:03:06) 00:45:0500:45:34
2 Callum Macleod 205 Palmer Park Velo/AW Cycles - 2 01:30:39 (00:03:06) 00:45:0600:45:33
4 Robert Jackson 290 Beyond Mountain Bikes/ProTwins/SharpCam - 2 01:32:44 (00:05:11) 00:45:2100:47:23
5 Oliver Fenton 297 Southdowns Bikes – Casco - 2 01:33:27 (00:05:54) 00:45:5900:47:28
6 Paul White 276 Aylesbury Cycling Club - 2 01:33:47 (00:06:14) 00:46:4600:47:01
7 Christopher Try 283 WDMBC Specialized Ruislip - 2 01:34:20 (00:06:47) 00:46:2600:47:54
8 Ashley Roles 200 - Witney Wheelers 2 01:38:24 (00:10:51) 00:48:2500:49:59
9 Neil MacLeod 294 Handsling Racing - 2 01:41:42 (00:14:09) 00:49:2000:52:22
10 Andy Roberts 296 Cotswold Veldrijdeen - 2 01:43:28 (00:15:55) 00:52:4500:50:43
11 Antonio Novais 277 Demo ccL - 2 01:43:46 (00:16:13) 00:51:1000:52:36
12 Nathan Sage 281 - 2 01:49:08 (00:21:35) 00:53:2800:55:40
13 Doug Dale 288 Team Kawasaki - 2 01:52:34 (00:25:01) 00:55:3500:56:59
14 Steve Legge 299 OCRC - 2 01:54:45 (00:27:12) 00:55:3900:59:06
15 David Try 284 WDMBC Specialized Ruislip - 2 02:01:26 (00:33:53) 00:59:0501:02:21
16 James Nolan 202 - 2 02:01:40 (00:34:07) 00:58:4001:03:00
17 Chris Green 280 - 2 02:03:16 (00:35:43) 00:56:5201:06:24
18 John Bonns 298 Banjo Cycles - 2 02:03:39 (00:36:06) 01:01:0901:02:30
19 Mick Extance 289 Team Kawasaki - 2 02:06:52 (00:39:19) 01:00:3101:06:21
20 Chris Stockwell 212 Army Cycling Union - 2 02:07:59 (00:40:26) 01:00:1701:07:42
21 Steve Sparkes 282 Tunnelhilltrolls - 2 02:09:06 (00:41:33) 00:59:4701:09:19
22 Jage Millichap 211 - 2 02:11:26 (00:43:53) 01:01:3301:09:53
23 Howard Dale 287 Team Kawasaki - 2 02:15:03 (00:47:30) 01:04:1501:10:48
24 Mark Moss 207 - 2 02:15:36 (00:48:03) 01:07:3201:08:04
25 Dave Marsh 286 - 2 02:15:51 (00:48:18) 01:08:3001:07:21
26 Paolo Ditale 292 - 2 02:17:36 (00:50:03) 01:06:3501:11:01
27 Paul Hoffman 204 - 2 02:17:37 (00:50:04) 01:07:0901:10:28
28 Hedi Clack 206 - 2 02:17:43 (00:50:10) 01:07:3601:10:07
29 Mark Hoffman 203 - 2 02:18:14 (00:50:41) 01:08:1801:09:56
30 Jason Nessling 285 - 2 02:25:07 (00:57:34) 01:16:2501:08:42
31 Steve F Smith 279 Nationwide Cycling Club - 2 02:49:24 (01:21:51) 01:24:3401:24:50
32 Dave Larkin 291 - 1 00:46:46 00:46:46
33 Tony Struve 209 - Berks on Bikes 1 01:26:16 01:26:16
34 Brian Booth 210 - Berks on Bikes 1 01:26:18 01:26:18
35 Ben Easey 201 CPQ - 1 02:02:01 02:02:01
36 Paul Henry 293 - 1 02:07:23 02:07:23

Back to top

3 Lap Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Louise Fox 304 Mountain Trax - 3 02:46:31 00:53:2600:56:3200:56:33

Back to top

2 Lap Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Helen Howard 275 Gorrick - 2 01:58:21 00:57:4901:00:32
2 Sarah Hewitt 274 - 2 02:16:05 (00:17:44) 01:07:0101:09:04

Back to top

1 Lap Male  13 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Ashley Ellis 141 Team Dolphin - 1 00:58:33 00:58:33
2 Bradley King 139 Beeline Bicycles RT - 1 00:58:48 (00:00:15) 00:58:48
3 Patrick Ridge 119 Sutton Cycling Club - 1 01:00:05 (00:01:32) 01:00:05
4 Rui Pereira 116 demo ccl - 1 01:00:47 (00:02:14) 01:00:47
5 Andrew Holley 136 LASR - 1 01:03:13 (00:04:40) 01:03:13
6 Ben Coppola 120 Four4TH Lights - 1 01:03:50 (00:05:17) 01:03:50
7 Andrew McNaughton 123 - 1 01:08:03 (00:09:30) 01:08:03
8 Alan Ward 121 Kawasaki - 1 01:08:17 (00:09:44) 01:08:17
9 Paul Glanville 122 - 1 01:10:15 (00:11:42) 01:10:15
