2015 British Cycling MTB Cross-Country Series Rd2 RESULTS:

18th - 19th April 2015  |  Newnham Park

491 Competitors


Jump to category:

Veteran MaleVeteran FemaleSuper Veteran MaleJuvenile MaleJuvenile FemaleJunior MaleJunior FemaleGrand Veteran MaleGrand Veteran FemaleExpert MaleExpert FemaleElite MaleElite FemaleYouth FemaleYouth MaleFun FemaleFun MaleOpen FemaleOpen MaleSport MaleUnder 10 FemaleUnder 10 MaleUnder 12 FemaleUnder 12 MaleUnder 8 FemaleUnder 8 Male

Roots and Rain Analysis  
Veteran Male  45 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Marc Chamberlain 403 WDMBC/Specialized Ruislip - 5 01:17:36 00:14:3100:15:3600:15:5100:15:4400:15:51
2 Paul Hopkins 401 Merida - 5 01:20:42 (00:03:07) 00:14:4500:16:1400:16:3100:16:4600:16:24
3 Sam Humphrey 404 -0 5 01:21:09 (00:03:33) 00:14:4500:16:2600:16:4600:16:3900:16:31
4 Anthony White 408 Xcracer.com/Scimitar / Mt. Zoom / Cannondale 5 01:22:19 (00:04:44) 00:15:2000:16:3900:16:3700:16:4600:16:55
5 Jason Painton 405 -0 5 01:23:07 (00:05:31) 00:15:1800:16:4000:16:4200:17:1400:17:11
6 Lewis King 402 Beeline Bicycles RT - 5 01:23:40 (00:06:05) 00:14:5800:19:0300:16:2300:16:3300:16:42
7 Dan Howe 407 Wolsey RT - 5 01:24:01 (00:06:25) 00:15:4500:16:5800:17:1300:17:0000:17:03
8 Robert Purcell 406 Neon-Velo Cycling Team - 5 01:24:33 (00:06:57) 00:16:0400:16:4200:17:0900:17:4900:16:46
9 Lee Hayward 418 Bike Motion Racing - 5 01:24:35 (00:06:59) 00:15:3500:16:5900:17:1000:17:2600:17:23
10 Mark Spratt 422 Bikesoup Test Team - 5 01:27:00 (00:09:24) 00:16:2300:17:1400:17:1500:17:5700:18:10
11 Stuart King 411 Ridebike.co.uk - 5 01:27:16 (00:09:40) 00:16:0100:17:2700:17:2900:18:2700:17:51
12 Lloyd Bettles 412 Clee Cycles - 5 01:27:35 (00:09:59) 00:15:4900:17:1500:17:2400:17:4300:19:21
13 Peter Dawe 427 Southfork Racing.co.uk - 5 01:27:45 (00:10:09) 00:16:3300:17:5300:17:4200:17:5200:17:44
14 Stuart Skidmore 420 Worcester Cycle Centre - 5 01:28:06 (00:10:30) 00:16:1700:18:1100:17:5100:18:0500:17:40
15 Christopher Taylor 410 Wolverhampton Wheelers - 5 01:28:37 (00:11:01) 00:15:5800:17:4000:18:1100:18:4100:18:05
16 Martin Ross 453 Bournemouth Jubilee Wheelers - 5 01:28:41 (00:11:05) 00:17:1200:17:1700:17:3900:18:1500:18:16
17 Stephen Hopper 416 Richardsons Cycle Club - 5 01:28:47 (00:11:12) 00:16:4500:17:4200:17:5100:18:2900:17:58
18 Sean Scott 417 WDMBC/Specialized Ruislip - 5 01:29:19 (00:11:43) 00:16:2800:18:1000:18:1100:18:3100:17:58
19 Nicholas Popham 414 Naked Bikes Hai-Bikes Imp Sport - 5 01:29:32 (00:11:56) 00:16:0300:17:4200:17:5700:18:0500:19:43
20 Nick Reese 433 -0 5 01:29:46 (00:12:10) 00:16:1600:17:5900:19:0700:18:1800:18:05
21 Nick Butler 428 Southfork Racing.co.uk - 5 01:30:00 (00:12:24) 00:16:5800:18:1000:18:1500:18:1800:18:18
22 Jason Marriott 425 Army Cycling Union - 5 01:30:25 (00:12:49) 00:17:0500:18:0200:18:1100:18:4200:18:23
23 Andy Jones 424 Clee Cycles - 5 01:30:56 (00:13:20) 00:17:0600:18:1500:18:2600:18:2600:18:41
24 David King-Smith 419 -0 5 01:31:58 (00:14:22) 00:17:0400:18:0800:18:3400:18:5600:19:14
25 James Bovey 429 Mid Devon CC - 5 01:32:24 (00:14:48) 00:17:2100:18:3500:18:2900:18:4800:19:07
26 Dean Vessey 454 Plymouth Corinthian CC - 5 01:33:13 (00:15:37) 00:17:3400:18:4300:18:2800:19:0600:19:20
27 Darren Matthews 451 CC Weymouth - 5 01:34:15 (00:16:39) 00:17:3600:18:4200:19:1300:19:1200:19:30
28 Danny Lowthorpe 445 Langsett Cycles RT - 5 01:34:49 (00:17:13) 00:17:4800:18:5900:19:1000:19:1800:19:31
29 Mark Green 421 OffCamber - 5 01:35:27 (00:17:51) 00:17:0500:19:2300:19:2300:19:3600:19:58
30 Bill Kay 423 Hetton Hawks CC - 5 01:36:28 (00:18:52) 00:17:3500:19:1400:19:4600:19:5700:19:54
31 Damian Baker 432 -0 5 01:37:12 (00:19:36) 00:18:0100:19:3200:19:4400:19:5600:19:57
32 Mark Whittaker 447 Army Cycling Union - 5 01:37:26 (00:19:50) 00:17:3500:19:3000:19:3200:20:0900:20:38
33 Christopher Kelly 444 Offcamber - 4 01:17:52 00:18:0000:19:3400:20:0000:20:17
34 Bryan Healy 438 -0 4 01:19:51 00:18:2100:20:0800:20:2000:21:00
35 Stacey Bray 431 Kernow Riders - 4 01:20:28 00:18:2200:20:1700:20:3600:21:12
36 David Shaw 440 PH-MAS Cycling - 4 01:20:31 00:18:5100:20:3800:20:1400:20:46
37 Stuart Crighton 442 Army Cycling Union - 4 01:20:43 00:19:0300:20:3900:20:4400:20:16
38 Jake Jakobson 439 Welland Valley CC - 4 01:21:37 00:18:5000:20:5000:20:5800:20:57
39 Timothy Clarke 452 -0 4 01:22:31 00:19:1600:20:5700:21:1500:21:02
40 Daniel Wood 441 EHF Velopro - 4 01:25:35 00:19:1500:21:2600:22:2200:22:31
41 Matthew Craner 436 Royal Navy & Royal Marines CA - 3 00:55:37 00:16:5900:19:0700:19:30
42 Martyn Wilson 450 -0 3 01:13:17 00:21:3800:25:3100:26:07
43 Craig Bowles 413 Bike Motion Racing - 2 00:34:34 00:16:4200:17:51
44 Rob Smith 430 Royal Navy & Royal Marines CA - 2 00:37:58 00:17:4900:20:08
45 Ben Dale 409 Climb On Bikes CC - 1 00:15:50 00:15:50

Back to top

Veteran Female  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Alison Holmes 542 Run & Ride - 4 01:26:05 00:20:0600:21:3400:22:0700:22:16
2 Maddi Smith 541 Bolsover & District Cycling Club - 4 01:27:53 (00:01:49) 00:20:3500:22:3600:22:0600:22:34
3 Nicky Hughes 548 Specialized Racing - 4 01:28:15 (00:02:11) 00:20:3600:22:1900:22:3800:22:41
4 Jemima Leach 549 Big Maggys - 4 01:33:37 (00:07:32) 00:21:3000:23:2900:23:4800:24:47
5 Helene Mon Petit 545 Caesarean CC Jersey - 4 01:37:45 (00:11:40) 00:22:2500:24:3000:25:1100:25:39
6 Jackie Shute 550 EMBC - Exeter Mountain Bike Club - 4 01:46:16 (00:20:12) 00:23:5000:26:3600:27:1600:28:32
7 Lucy Chilvers 546 Cyclo Monster - 4 01:47:55 (00:21:51) 00:23:0300:25:5800:25:4200:33:10
8 Sarah Vigrow 547 Welland Valley CC - 3 01:28:14 00:27:0200:30:2800:30:42

Back to top

Super Veteran Male  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Ian Petherbridge 602 Southdowns Bikes Cycling Club - 3 01:00:41 00:19:0500:20:5300:20:43
2 Andrew Roberts 601 Cotswold Veldrijden - 3 01:01:29 (00:00:48) 00:19:1000:21:1200:21:06
3 Andy Firman 603 Cycle-Tec - 3 01:02:36 (00:01:54) 00:19:4600:21:1700:21:32
4 Kim Marks 610 Leisure Lakes Bikes.com - 3 01:06:13 (00:05:31) 00:20:3700:22:4800:22:46
5 Denis Smith 604 -0 3 01:07:23 (00:06:42) 00:21:4700:23:0500:22:30
6 Gary Wallbridge 609 Guernsey Velo Club - 3 01:08:00 (00:07:19) 00:20:5600:23:2200:23:41
7 Graham Whiting 608 Bolsover & District Cycling Club - 3 01:08:41 (00:08:00) 00:21:4900:23:2800:23:24
8 Alan Morris 605 Lichfield City CC - 3 01:18:41 (00:18:00) 00:24:2300:26:5300:27:24
9 Stephen Collen 606 Coed Llandegla N Wales MBA - 3 01:24:01 (00:23:19) 00:26:0200:29:2200:28:36
10 Robert Lee 607 -0 2 01:32:05 00:41:2000:50:45

Back to top

Juvenile Male  24 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Ben Tulett 461 Beeline Bicycles RT - 2 00:32:08 00:15:3100:16:37
2 Harry Birchill 462 Certini - 2 00:32:13 (00:00:05) 00:15:3400:16:38
3 Charlie Craig 463 Pioneer Scott Syncros - 2 00:32:13 (00:00:06) 00:15:3600:16:37
4 Charlie Aldridge 483 Stirling Bike Club - 2 00:33:57 (00:01:50) 00:16:1200:17:45
5 Oliver Draffan 467 Derwentside CC - 2 00:34:41 (00:02:33) 00:16:4000:18:00
6 Thomas Timberlake 464 Banjo Cycles - 2 00:35:05 (00:02:58) 00:16:3700:18:28
7 Marcus Holmes 466 Lichfield City CC - 2 00:35:06 (00:02:58) 00:16:4300:18:23
8 Noah Charlton 468 BowlPhish Bontrager Racing - 2 00:35:38 (00:03:30) 00:17:0300:18:35
9 Harvey Rollason 465 Lichfield City CC - 2 00:36:00 (00:03:52) 00:17:4800:18:11
10 Jamie Johnston 477 Team Thomsons Cycles - 2 00:36:08 (00:04:00) 00:17:0800:18:59
11 Huw Higgins-Worrall 471 Abergavenny RC - 2 00:36:29 (00:04:22) 00:17:3200:18:57
12 Max Hinds 470 1st Chard Wheelers - 2 00:36:45 (00:04:37) 00:17:4900:18:55
13 Angus Hawkins 469 Palmer Park Velo - 2 00:36:48 (00:04:40) 00:17:4500:19:02
14 Drew Armstrong 473 XMTB McConvey Cycles - 2 00:36:49 (00:04:41) 00:17:2000:19:28
15 Rory Mcguire 475 Perth United Cycling Club - 2 00:37:21 (00:05:13) 00:17:4600:19:34
16 Archie Lewis 478 Pines Cycles - Felt - Enve - 2 00:38:14 (00:06:06) 00:18:0500:20:09
17 Lee Harvey 474 XMTB McConvey Cycles - 2 00:39:35 (00:07:27) 00:18:5000:20:44
18 Louis Jakobson 479 Welland Valley CC - 2 00:39:58 (00:07:51) 00:18:5100:21:06
19 Reuben Orr 482 Sherwood Pines Cycles SRAM RT - 2 00:40:33 (00:08:25) 00:18:5600:21:36
20 Aaron Payne 480 Chippenham & District Wheelers - 2 00:43:55 (00:11:47) 00:20:4300:23:11
21 Tristan Davies 484 One and All Cycling - 2 00:46:20 (00:14:13) 00:22:2300:23:57
22 Oliver Allen 481 Mid Devon CC - 2 00:47:27 (00:15:19) 00:22:4200:24:44
23 Matt Gregory 476 -0 2 00:56:44 (00:24:36) 00:24:2000:32:23
24 Seth Owen 487 -0 2 00:56:53 (00:24:45) 00:26:4700:30:05

Back to top

Juvenile Female  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Harriet Harnden 191 Malvern Cycle Sport - 1 00:19:38 00:19:38
2 Anna Mcgorum 200 Peebles CC - 1 00:20:16 (00:00:38) 00:20:16
3 Polly Henderson 193 Stewartry Wheelers - 1 00:21:23 (00:01:45) 00:21:23
4 Poppy Wildman 190 Nottingham Clarion CC - 1 00:21:27 (00:01:49) 00:21:27
5 Maddie Wadsworth 192 Beeline Bicycles RT - 1 00:21:42 (00:02:04) 00:21:42
6 Nicole Clarke 194 Birkenhead North End CC - 1 00:22:47 (00:03:10) 00:22:47
7 Harley Pell 196 Cycle Club Ashwell (CCA) - 1 00:25:24 (00:05:46) 00:25:24
8 Megan Bettles 199 Numplumz Mountainbikers - 1 00:25:26 (00:05:48) 00:25:26
9 Amelia Wayte 198 www.Zepnat.com RT - GSG Clothing - 1 00:25:34 (00:05:56) 00:25:34
10 Megan Macmahon 197 Team Darenth - 1 00:25:59 (00:06:22) 00:25:59

Back to top

Junior Male  30 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Frazer Clacherty 101 Nutcracker Racing - 4 00:59:30 00:14:0000:15:2400:15:1000:14:54
2 William Gascoyne 102 Pines Cycles - Felt - Enve - 4 00:59:41 (00:00:12) 00:13:5900:15:2300:15:1500:15:03
3 Mark Mcguire 103 Mountain Trax RT - 4 00:59:45 (00:00:16) 00:13:5700:15:2300:15:2000:15:04
4 Thomas Craig 104 Pioneer Scott Syncros - 4 01:00:29 (00:00:59) 00:14:0400:15:1900:15:3000:15:34
5 Oliver Stean 112 Evolution Cycles - 4 01:02:20 (00:02:50) 00:14:4600:15:5900:15:5000:15:44
6 Arthur Green 105 Clee Cycles - 4 01:02:26 (00:02:57) 00:14:5700:15:4700:15:4900:15:52
7 Oliver Lowthorpe 120 Jersey Cycling Association Youth Academy - 4 01:03:53 (00:04:23) 00:15:1800:16:3000:16:2000:15:43
8 Stan Pritchard 111 Malvern Cycle Sport - 4 01:04:13 (00:04:44) 00:14:4300:16:2600:16:3200:16:31
9 James Curry 106 Cycling Ulster - 4 01:04:25 (00:04:56) 00:15:2000:16:5500:16:2100:15:47
10 Tom Holland 114 West Coast MTB/Velotive - 4 01:04:50 (00:05:20) 00:15:2500:16:2100:16:2100:16:41
11 Calum Magowan 119 Peebles CC - 4 01:04:54 (00:05:24) 00:14:4500:17:1200:16:2200:16:33
12 Jacob Phelps 110 Muddybumbikes Cycle Club - 4 01:05:00 (00:05:30) 00:15:2200:16:2100:16:3700:16:38
13 Chris Rothwell 118 Ride 24/7 - 4 01:05:20 (00:05:50) 00:14:5800:16:4300:16:2900:17:09
14 Matthew Fratesi 109 Severn RT - 4 01:05:42 (00:06:12) 00:14:5600:16:5100:16:5100:17:02
15 Joshua Brooks 124 Malvern Cycle Sport - 4 01:06:54 (00:07:24) 00:15:2700:17:0700:17:0700:17:11
16 Paddy Atkinson 115 Bikesoup Test Team - 4 01:07:01 (00:07:31) 00:14:4400:19:1500:16:4900:16:11
17 Gregg Booker 131 Team Elite - 4 01:07:10 (00:07:41) 00:15:2800:17:1800:17:3600:16:47
18 Joe Barnwell 113 Marsh Tracks Race Team - 4 01:07:13 (00:07:43) 00:15:2800:17:4200:17:2000:16:40
19 Ewan Grivell-Mellor 134 Mid Shropshire Wheelers - 4 01:08:18 (00:08:48) 00:15:3400:17:3300:17:3500:17:35
20 Miles Worner 107 Mountain Goat Coaching - 4 01:08:30 (00:09:01) 00:15:3300:17:3700:18:0300:17:16
21 Kris Caines 132 Certini - 4 01:08:44 (00:09:15) 00:15:4100:17:5900:17:3600:17:28
22 Elliot Metcalfe 117 Nutcracker Racing - 4 01:10:49 (00:11:19) 00:16:2400:18:3500:17:5500:17:53
23 Bradley Symonds 121 Team PB Performance - 4 01:12:27 (00:12:57) 00:16:4100:19:1500:17:3700:18:53
24 Charles Hough 116 Pilgrim Flyers - 4 01:14:12 (00:14:42) 00:16:5500:18:4400:19:1000:19:20
25 Jack Griffiths 122 Furness Future Flyers - 4 01:15:24 (00:15:54) 00:17:0600:18:5200:19:1200:20:13
26 Joe Williams 125 VCUK PH-MAS Junior Cycling Team - 4 01:16:20 (00:16:50) 00:17:0800:19:2700:19:5300:19:50
27 Oliver Sanderson 130 -0 4 01:16:55 (00:17:25) 00:17:0700:19:2800:19:5300:20:25
28 Thomas Clarke 126 Red Rose Olympic CC - 4 01:18:18 (00:18:48) 00:18:2000:20:4800:19:3600:19:33
29 Paddy Scullion 133 Kernow Riders - 4 01:20:57 (00:21:27) 00:17:4700:21:0300:20:3500:21:29
30 Joseph Haddock 123 Manx Viking Wheelers - 1 00:15:48 00:15:48

Back to top

Junior Female  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Evie Richards 141 T-Mo Racing - 3 00:50:40 00:15:3300:17:4200:17:24
2 Ffion James 142 Abergavenny RC - 3 00:53:58 (00:03:18) 00:17:0300:18:2200:18:32
3 Charlotte Broughton 152 Corley-Cycles Drops RT - 3 00:54:55 (00:04:15) 00:16:5900:18:5300:19:01
4 Erika Allen 146 Team Thomsons Cycles - 3 00:56:11 (00:05:31) 00:17:2700:19:1700:19:26
5 Martha Gill 147 Marin/Stans no Tubes - 3 00:57:42 (00:07:02) 00:17:5200:19:4900:20:01
6 Ella Conolly 143 Contessa Scott Syncros - 3 00:59:17 (00:08:37) 00:17:3100:21:1100:20:34
7 Holly MacMahon 145 WXC World Racing - 3 00:59:54 (00:09:14) 00:18:3200:20:2900:20:52
8 Abigail Van Twisk 144 Corley Cycles - Drops RT - 3 01:00:58 (00:10:18) 00:18:4400:20:4600:21:27
9 Lucy Lee 151 Marsh Tracks Race Team - 3 01:05:19 (00:14:39) 00:19:4700:22:4700:22:44
10 Phoebe Martin 150 Cadence Sport - 3 01:06:13 (00:15:33) 00:20:0700:22:5300:23:13
11 Harriet Dodd 149 Primera-Sports.Com - 3 01:07:58 (00:17:18) 00:20:3200:23:2500:24:00
12 Phoebe Hughes 153 Oneplanet Adventure - 3 01:09:45 (00:19:05) 00:20:5300:24:3100:24:19

Back to top

Grand Veteran Male  29 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Mark Chadbourne 502 Ridebike.co.uk / The Training Room - 4 01:07:03 00:15:4800:17:0800:17:1200:16:54
2 Tim Gould 506 www.Zepnat.com RT - GSG Clothing - 4 01:07:53 (00:00:50) 00:16:1500:17:1000:17:0100:17:25
3 Nigel Brown 503 Westbury Wheelers - 4 01:09:02 (00:01:59) 00:16:1400:17:4200:17:4000:17:25
4 Grant Johnson 501 Sunset Cycles - 4 01:09:03 (00:02:00) 00:16:1000:17:1500:17:3400:18:02
5 Andy Weaving 511 Gloucester City CC - 4 01:11:04 (00:04:00) 00:16:4200:18:0800:18:0800:18:04
6 Stephen Jones 507 Banjo Cycles - 4 01:12:01 (00:04:57) 00:16:4900:18:1100:18:3500:18:24
7 Sam Phillips 535 Rapha Cycling Club - 4 01:14:54 (00:07:51) 00:17:1300:18:5300:19:1300:19:33
8 Matt Wilson 510 Mountain Goat Coaching - 4 01:15:00 (00:07:56) 00:17:2400:18:5500:19:0700:19:32
9 Ashley Roles 516 -0 4 01:15:06 (00:08:03) 00:17:1500:19:2400:19:1500:19:09
10 Adrian Hill 509 Squadra RT - 4 01:15:13 (00:08:10) 00:17:3500:19:1600:19:1500:19:06
11 Richard Dale 514 Dennis Distribution - 4 01:15:14 (00:08:11) 00:17:1400:20:0700:19:0200:18:50
12 David Wadsworth 513 Beeline Bicycles RT - 4 01:16:04 (00:09:01) 00:17:4500:19:3700:19:3000:19:11
13 Nigel Moore 518 Lyme RC - 4 01:16:33 (00:09:30) 00:18:2800:19:0700:19:1000:19:47
14 Richard House 520 One and All Cycling - 4 01:17:10 (00:10:07) 00:18:1500:19:2900:19:4200:19:43
15 Barry White 512 UK-Biking Primera - 4 01:17:23 (00:10:19) 00:17:3000:19:3900:19:5100:20:22
16 Patrick Stokes 517 -0 4 01:17:24 (00:10:21) 00:17:5400:19:4500:20:0000:19:44
17 Robert Jackson 515 Beyond MTB/WDMBC/Specialized - 4 01:17:44 (00:10:41) 00:18:2900:20:0000:19:3500:19:39
18 Mark Hardwicke 519 Bournemouth Arrow CC/Hotel Collingwood - 4 01:19:22 (00:12:19) 00:18:3700:20:1000:20:2300:20:10
19 Colin Tyrer 526 Devon & Somerset Fire and Rescue - 4 01:19:59 (00:12:56) 00:18:3600:20:2500:20:1600:20:40
20 Jason Hopgood 522 -0 4 01:20:31 (00:13:27) 00:19:0000:20:3500:20:2800:20:27
21 Greg Fitzpatrick 523 Malvern Cycle Sport - 4 01:20:37 (00:13:33) 00:18:1300:21:5600:20:2000:20:07
22 Stephen Clayton 521 Lichfield City CC/Zipvit Sport - 4 01:21:51 (00:14:48) 00:19:0100:20:3800:20:5800:21:13
23 Anthony Jennings 527 Somerset RC - The Bicycle Chain - 4 01:22:00 (00:14:56) 00:19:0800:21:0300:20:5200:20:55
24 Nick Welsh 532 -0 4 01:22:12 (00:15:09) 00:19:0700:21:1400:20:5400:20:55
25 Steve Whitehouse 524 Kernow Riders - 4 01:24:22 (00:17:19) 00:19:0200:23:0100:21:0100:21:17
26 Michael Speirs 525 Horwich CC - 3 01:07:50 00:20:4800:23:1100:23:50
27 Geoff Robinson 529 High Peak Cycles RT - 3 01:08:36 00:21:0000:23:4500:23:49
28 Dave Poole 528 The Bicycle Chain/SRC - 3 01:10:58 00:22:3500:25:3600:22:46
29 Norman Carter 533 -0 3 01:11:45 00:22:0000:24:2800:25:17

Back to top

Grand Veteran Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Sarah Barnwell 345 Clwb Beicio Mynydd Dyffryn Conwy - 3 01:05:44 00:20:1000:22:4900:22:44
2 Elizabeth Clayton 346 Lichfield City CC - 3 01:06:58 (00:01:14) 00:20:5600:23:1100:22:51
3 Janet Burthem 350 Velo Club Melyd - 3 01:07:20 (00:01:36) 00:21:0200:23:0600:23:10
4 Penny Allan 347 MazingTree IT - 3 01:12:20 (00:06:36) 00:22:3000:25:0900:24:39
5 Carolyn Speirs 348 Horwich CC - 3 01:14:30 (00:08:47) 00:23:4300:25:3200:25:15

Back to top

Expert Male  67 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 David Creber 202 Westbridge Foods Cycle Club - 5 01:17:39 00:14:1700:15:4500:15:5100:15:4500:15:58
2 Richrd Dunnett 204 TORQ Performance - 5 01:19:42 (00:02:04) 00:14:4200:16:1200:16:0900:16:2600:16:11
3 Joe Norledge 206 -0 5 01:20:08 (00:02:29) 00:15:0100:16:3100:16:2100:16:0300:16:09
4 Paul Lloyd 201 -0 5 01:20:19 (00:02:40) 00:14:4100:16:1600:16:2700:16:3200:16:20
5 Chris Lever 230 -0 5 01:21:30 (00:03:51) 00:15:3400:16:3700:15:5700:16:2900:16:50
6 Kim Little 210 Merida Factory Racing - 5 01:22:09 (00:04:30) 00:15:1800:16:4300:16:3300:16:5200:16:42
7 James Edmond 232 Mountain Goat Coaching - 5 01:22:11 (00:04:33) 00:15:3200:16:4500:16:3400:16:4500:16:32
8 James Patterson 222 Caesarean CC Jersey - 5 01:22:31 (00:04:52) 00:15:2900:16:5800:16:5000:16:3700:16:36
9 Philip Morris 233 XCRacer.com/Scimitar 5 01:22:50 (00:05:11) 00:15:1800:16:4500:16:5100:17:1200:16:42
10 Rhys Hidrio 268 Caesarean CC Jersey - 5 01:22:55 (00:05:16) 00:15:5700:16:5500:16:2900:16:4000:16:52
11 Max Suttie 209 Bike Motion Racing - 5 01:23:12 (00:05:34) 00:14:5300:17:0300:17:0400:17:0400:17:06
12 Sean Frost 214 Tri UK - 5 01:23:19 (00:05:40) 00:16:1300:16:4600:16:3600:16:4900:16:54
13 Will Taylor 208 Southdowns Bikes Casco - 5 01:23:35 (00:05:56) 00:15:2900:16:5600:17:0600:17:0300:16:58
14 Matthew Steven 275 Zappi`s Cycling Club - 5 01:23:50 (00:06:11) 00:16:0900:16:4200:16:5500:17:1300:16:49
15 Edward Worthington 216 Southfork Racing.co.uk - 5 01:24:25 (00:06:46) 00:16:1600:17:0700:17:1200:16:4500:17:03
16 Grant Leavy 205 Urban Cyclery - 5 01:24:36 (00:06:57) 00:15:3300:17:3900:17:1000:17:1300:16:59
17 Nick Drew 226 Dyson Cycles - 5 01:24:43 (00:07:04) 00:16:0900:17:1500:17:0800:17:1800:16:51
18 Chris Bailey 217 Lyme RC - 5 01:24:44 (00:07:05) 00:16:0800:17:1800:16:5100:17:1000:17:15
19 Luke Moseley 211 Climb On Bikes CC - 5 01:25:14 (00:07:35) 00:18:5800:16:2700:16:4400:16:3900:16:24
20 Daniel Drake 215 VC Deal - 5 01:25:23 (00:07:44) 00:16:4500:17:0300:17:1800:17:1000:17:05
21 Adam French 224 Rapha Cycling Club - 5 01:25:33 (00:07:55) 00:15:5400:17:3800:17:2700:17:3300:17:00
22 Ross Flashman 212 Yeti Cycles - 5 01:25:38 (00:07:59) 00:15:5400:17:2800:17:1600:17:2700:17:30
23 Daniel Curtis 228 Manx Mountain Bike Club - 5 01:25:40 (00:08:01) 00:16:2000:17:1900:17:2800:17:2400:17:07
24 Matthew Loake 220 Southfork Racing.co.uk - 5 01:25:47 (00:08:08) 00:16:5000:17:1300:17:0000:17:1600:17:26
25 Ben Wadey 223 Clee Cycles - 5 01:26:39 (00:09:00) 00:16:1700:17:2800:17:2000:18:0700:17:25
26 James Dickens 252 Pedalabikeaway - 5 01:26:47 (00:09:08) 00:16:2200:17:2700:17:3000:17:5800:17:27
27 Peter Warner 213 Ridebike.co.uk - 5 01:27:05 (00:09:27) 00:16:0200:18:0000:17:4200:17:4800:17:32
28 Tom Geeraerts 265 Vlaams Brabantse afdeling - 5 01:27:23 (00:09:45) 00:17:0300:17:3500:17:2900:17:3700:17:38
29 Carwyn Davies 219 TRCC (Towy Racing Cycle Club) - 5 01:27:44 (00:10:05) 00:15:4600:18:0400:17:5500:18:0000:17:57
30 Bruce Dalton 272 The Kinesis Morvelo Project - 5 01:27:59 (00:10:20) 00:16:2900:17:3200:17:4200:17:5900:18:15
31 Geoffrey Gibson 273 Guernsey Velo Club - 5 01:28:12 (00:10:33) 00:16:2100:17:4800:17:5500:18:0200:18:05
32 Steven Chapman 259 Islabikes - 5 01:28:26 (00:10:47) 00:16:5900:17:5400:17:4300:18:0400:17:44
33 Wayne Barr 244 Velocity 44 Stirling - 5 01:28:36 (00:10:57) 00:16:4800:17:2900:17:4900:18:2200:18:06
34 Scott Chalmers 266 Felt Racing - 5 01:28:37 (00:10:58) 00:16:5200:17:4700:17:4100:18:0500:18:10
35 Thomas Ward 231 Newdales Cycles RT - 5 01:28:45 (00:11:06) 00:17:0700:17:5300:17:4800:18:0800:17:47
36 Paul Sole 221 Kernow Riders - 5 01:29:26 (00:11:48) 00:16:4700:17:5600:18:2300:18:1900:17:59
37 Marcin Majchrzyk 274 -0 5 01:29:58 (00:12:19) 00:16:5600:18:3200:18:1800:18:0500:18:05
38 Edwyn Oliver-Evans 243 www.cxmagazine.com - 5 01:29:59 (00:12:20) 00:17:4000:17:4400:18:0700:18:1900:18:07
39 Jon Clemas 250 BOURNEMOUTH JUBILEE - 5 01:30:14 (00:12:35) 00:17:0200:17:5700:18:0500:18:1800:18:50
40 Matthew Taylor 229 -0 5 01:30:18 (00:12:39) 00:16:5700:18:4300:18:2800:18:0800:17:59
41 Ryan Keynes 254 Odiham CC - 5 01:30:41 (00:13:02) 00:16:3800:18:3400:18:4300:18:3600:18:08
42 Mark Byrne 225 Plymouth Corinthian CC - 5 01:30:42 (00:13:04) 00:16:5100:18:4700:18:0200:18:2100:18:39
43 Sam Barley 258 WDMBC/Specialized Ruislip - 5 01:30:58 (00:13:19) 00:17:3800:18:2000:18:0700:18:1200:18:39
44 Christopher Noble 262 Bournemouth Jubilee Wheelers - 5 01:31:33 (00:13:54) 00:17:2500:17:5800:18:3800:18:5800:18:33
45 Martin Pearson 247 Royal Air Force CC - 5 01:31:41 (00:14:02) 00:17:3900:18:2700:18:3000:18:3700:18:26
46 Howard Greenside 271 Caesarean CC Jersey - 5 01:32:08 (00:14:29) 00:16:4400:19:3900:18:2700:18:3800:18:39
47 Chris Dobson 253 Hargroves Cycles/Ridley RT - 5 01:32:44 (00:15:06) 00:16:5500:18:2300:18:3200:19:5200:19:00
48 Nicholas Coley 257 Evans Cycles Race Team - 5 01:33:13 (00:15:35) 00:17:2400:18:4500:19:0000:19:0900:18:54
49 Mark Barnes 235 -0 5 01:33:26 (00:15:47) 00:17:2600:18:2800:18:5000:19:1600:19:23
50 Nathan Smith 238 Windmill Wheels Cycling Club - 5 01:34:11 (00:16:32) 00:18:1400:18:3600:19:0800:19:1200:18:58
