Scott MTB-Marathon Series 2015 Round 4 RESULTS:

2nd August 2015  |  Wantage

727 Competitors


Jump to category:

75 - Male OPEN (16 - 39)75 - Male JUNIOR (UNDER 16)75 - Male GRAND VET (50 - 59)75 - Female VET (40 - 49)75 - Female OPEN (16 - 39)75 - Female GRAND VET (50 - 59)50 - Male VET (40 - 49)50 - Male SUPER VET (OVER 60)50 - Male OPEN (16 - 39)50 - Male JUNIOR (UNDER 16)50 - Male GRAND VET (50 - 59)50 - Female VET (40 - 49)50 - Female OPEN (16 - 39)50 - Female JUNIOR (UNDER 16)50 - Female GRAND VET (50 - 59)25 - Male VET (40 - 49)25 - Male UNCLASSIFIED25 - Male SUPER VET (OVER 60)25 - Male OPEN (16 - 39)25 - Male JUNIOR (UNDER 16)25 - Male GRAND VET (50 - 59)25 - Female VET (40 - 49)25 - Female SUPER VET (OVER 60)25 - Female OPEN (16 - 39)25 - Female JUNIOR (UNDER 16)25 - Female GRAND VET (50 - 59)100 - Male VET (40 - 49)100 - Male OPEN (16 - 39)100 - Male GRAND VET (50 - 59)100 - Female VET (40 - 49)100 - Female OPEN (16 - 39)100 - Female GRAND VET (50 - 59)75 - Male SUPER VET (OVER 60)75 - Male VET (40 - 49)
75 - Male OPEN (16 - 39)  82 Competitors
Position Rider No. Team Laps Finish Time (+)
1 BERNIE FYANS 2324 02:31:19
2 ALEX WELBORN 1373 02:40:36
3 LEE GRATTON 1397 02:40:49
4 ROSS HARNDEN 1420 02:42:59
5 LIAM KILLEEN 1444 02:50:08
6 Tom Craig 1027 SCOTT UK 02:50:11
7 Paul Robertson 1102 Treads 02:51:14
8 JAMES SANFORD 178 02:55:57
9 MATT BENNETT 1376 03:03:23
10 Lee Goodwin 1050 Velolife 03:08:23
11 Joseph Reid 1098 Velolife 03:08:28
12 DAVID VAN COPIK 1396 03:09:04
13 Mike Dixon 1038 BAD Tri 03:10:21
14 LOUIS PREECE 3145 03:10:51
15 BERNIE FYANS 2322 03:12:20
16 Dan Holley 1066 Cycle Specific 03:18:30
17 Aidan Robbins 105 mountain mania 03:20:34
18 GUILLAUME HEMERV 1413 03:21:51
19 PETER FURBER 1406 03:22:00
20 Adam Powell 1096 www.ridesonair.com 03:22:06
21 MYBURGH VAN ASWEGEN 1422 03:25:02
22 Simon Waite 1124 TEAM FATTY FATTY FAT BIKE 03:26:02
23 Simon Granger 1051 Army Cycling Union 03:30:35
24 Adrian Matthew 1080 Rothwell Angle Grinders 03:30:42
25 RAFAL PLUCINSKI 1394 03:30:59
26 LESZEK CHRUPCALA 1392 03:31:03
27 MARCO ZANOLA 1411 03:33:49
28 James Crosby 1029 03:33:54
29 MATT WIGLEY 1418 03:35:45
30 Adam Ray 1097 Homesafe 03:35:50
31 Daniel Lane 1075 03:36:27
32 Tony Clare 1023 03:36:34
33 Kostas Gkiousis 2064 03:36:41
34 James Williamson 1131 03:37:40
34 Brett Hochfeld 1065 03:37:36
36 Adam Chapman 1022 Chapman's Chasers MTB Club 03:45:05
37 Kev Bradnick 15 H4H sports recovery 03:45:39
38 CHRIS WILDER 1405 03:54:57
39 ALAN MILLER 1443 03:55:36
40 Dan Dennehy 1036 03:56:33
41 BEN ROBERTS 1438 03:56:50
42 SHANE MINENINE 1437 03:56:58
43 JOHN BURKE 1403 04:03:01
44 Daniel Smith 1110 Zebra Sports CC 04:05:16
45 ROMANO JANUSZKIEWICZ 1375 04:06:20
46 Stuart Bradford 1018 04:07:05
47 Karl Adams 1002 04:07:08
48 Stuart Walker 1125 04:08:50
49 Mark Jessup 1071 New frontiers mtb 04:09:43
50 Adam Aspbury 2005 04:16:08
51 DANIEL RAYSON 1370 04:28:32
52 Tommy Henriksson 1061 04:33:57
53 David Gibbins 1048 04:34:01
54 Thomas Dean 1035 04:37:54
55 Alex White 1128 04:38:10
56 Ashley Morris 1086 Cycle-Tec 04:39:13
57 Jack Jackson 1069 04:42:49
58 TOM HARNDEN 1419 04:43:52
59 ROBERT SNOOK 1417 04:48:37
60 TIMOTHY GRAY 1380 04:48:42
61 Emma Sargent 1106 Lanhydrock Wheelers 04:48:58
62 Christopher Sangster 1105 04:49:08
63 Steve Ashman 1004 Steve Ashman Fitness 04:49:38
64 Alan Morgan 1085 04:52:12
65 Elliot Thomas 1122 04:56:34
66 Daniel Thain 125 04:57:27
67 LUKE THAIN 199 04:57:33
68 Daniel Chilcott 19 04:58:58
69 Nick Henry 60 04:59:02
70 SIMONE BALSAMO 1436 05:01:47
71 James Smith 1111 Ridgeway Cycles 05:02:23
72 Neil Buckingham 1021 Ridgeway 05:02:26
73 JAMES LEWIN 1362 05:02:37
74 Daniel Jennings 74 05:10:32
75 Jonathan Royan 1104 05:10:41
76 Tom Elwood 1046
77 Russ Hall 1055 Tri-1st.co.uk
78 Andy Kelsey 1073 H4H sports recovery
79 Benjamin Petrecz 1094 Walton Park Sneaky Weasels
80 Pearce Somerville 1112 Thomsons Cycles
81 Jason Wentzel 1127
82 Oli Woods 1137 E3coach.com

Back to top

75 - Male JUNIOR (UNDER 16)  1 Competitor
Position Rider No. Team Laps Finish Time (+)
1 PETER BAGGALEY 1385 04:02:20

Back to top

75 - Male GRAND VET (50 - 59)  19 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Mike Welburn 1126 Lichfield CCC 03:06:28
2 MITCH PURUIS 1416 03:19:55
3 DEAN DREDGE 1387 03:33:42
4 MICK PILCUBL 193 03:35:38
5 Sean Bolton 1016 MB Swindon 03:39:59
6 RICHARD BAKER 1415 04:07:15
7 Guy Pitt 1095 04:07:28
8 MARTIN PATTERSON 1412 04:12:31
9 MARK ASHTON 1407 04:14:32
10 TIM WARD 1369 04:17:30
11 CAM LAY-SANS 1426 04:22:57
12 SEAN HEGARTY 162 04:37:20
13 MIKE THORNTON 1366 04:37:57
14 Alun Harris 1057 ZSUK MTB CLUB 04:47:55
15 Neil Matthew 1081 Rothwell Angle Grinders 04:51:07
16 Richard HASKAYNE 1058 05:03:24
17 Mark Jackson 1070 Trent Park Running Club
18 Shaun Summers 1118 Mtb calne
19 Simon Williamson 1132

Back to top

75 - Female VET (40 - 49)  3 Competitors
Position Rider No. Team Laps Finish Time (+)
1 EMMA PICKERING 1402 04:38:02
2 HANNAH THOMAS 2283 04:39:10
3 Victoria Bennett 1013 Didcot Phoenix 04:55:14

Back to top

75 - Female OPEN (16 - 39)  16 Competitors
Position Rider No. Team Laps Finish Time (+)
1 MELANIE ALEXANDER 2270 03:09:13
2 ANNA CIPULLO 180 03:13:34
3 MERIE PAYOS 1410 03:20:04
4 Julie Elder 1044 Pedal Power Loughborough 03:21:39
5 ALEVA STEVENS 1421 03:25:11
6 Emma Birtles 14 Lichfield ccc 03:35:56
7 HEDVIKA TONCROVA 1430 03:42:42
8 LEE-ANNE VAN ASWEGEN 1423 03:48:45
9 Gill Nicol 1091 69 Cycles 03:56:54
10 Rachel King 1074 04:44:54
11 LOUISE HARDING 1384 04:49:05
12 Sophie Beaumont 1009 Steve Ashman Fitness 04:49:34
13 Sarah Bryson 1020 04:55:10
14 ELIZABETH CURTIS 1389 05:03:30
15 Kate Davies 1032 Cycle-Tec 05:16:10
16 Elizabeth Tarr 1119 05:25:01

Back to top

75 - Female GRAND VET (50 - 59)  3 Competitors
Position Rider No. Team Laps Finish Time (+)
1 KAREN STROUD 1378 05:10:57
2 Helen Willis 1133 05:45:33
3 Hazel Ross 1103 mbswindon

Back to top

50 - Male VET (40 - 49)  71 Competitors
Position Rider No. Team Laps Finish Time (+)
1 MATT HART 2334 02:14:30
2 David Yates 2154 02:37:19
3 LEE STENT 2135 CORRWG MTB 02:38:10
4 Martin Hewlett 2084 02:42:48
5 Andrew Hewlett 2083 02:42:52
6 Kevin Beales 2008 Kings Lynn MTB club 02:52:19
7 HANS ANDREAE 2302 02:58:28
8 Stephen Steadman 2134 Steadmans Garage 02:58:42
9 STEPHEN WARDROBE 2312 03:04:57
10 PHILIP BERRITT 1432 03:05:12
11 Giovanni Gribaudo 2068 Slope Dope - GS Sassi Torino Italia 03:06:39
12 Paul Heskey 2082 Banbury xc and mtb 03:09:08
13 ANDREW SMITH 2279 03:12:30
14 Chris Brgley 1019 03:13:40
15 STEVEN PYLE 2328 03:15:21
16 Darren Chatwin 2013 Team Bongo 03:15:46
17 Paul Caswell 2012 03:16:36
18 Colin Dobson 2038 03:18:24
19 DAVE GRAY 2307 03:20:09
20 Martin Baldwin 2007 SPAM 03:21:55
21 Stuart Kirk 2098 03:22:16
22 Neil Cobbett 22 Boxford Bike Club 03:34:22
23 Richard Fitton 2053 03:34:51
24 IAN DONALDSON 1388 03:35:09
25 Darren Edwards 1042 03:36:19
26 Mark Davison 2031 03:36:52
27 Phil Claridge 2014 03:36:56
28 SIMON HILL 1408 03:37:27
29 MATTHEW HUTCHINSON 3142 03:42:52
30 Mike Adams 2001 03:44:17
31 Nick Bowyer 3007 03:47:31
32 Al Smith 116 03:47:57
33 Simon Herbert 2081 03:48:12
34 Justin Fielder 2052 03:48:49
34 Simon Newton 2113 03:48:39
36 Paul O'Donnell 2115 03:48:55
37 Paul Page 3021 Mid Shropshire Wheelers 03:50:46
38 Turner Steve 2137 Banbury MTB riders 03:50:49
39 Mark Devlin 2036 03:50:55
40 TOM SANDERSON 2296 03:56:45
41 Wayne Henden 2080 03:57:06
42 Julian Penney 2116 03:57:17
43 KEITH LIMFORTH 1435 03:58:11
44 WRONG NAME 2339 03:59:51
45 Barry Ellis 2046 Ano Door 04:00:42
46 JAMES CAMERON 1424 04:01:20
47 Wayne Mcmullan 1083 04:02:10
48 Andrew Preston 2123 04:05:50
49 Phillip Tynan 2146 04:06:27
50 Steve Ford 2056 04:10:03
51 Wayne Griffin 2069 04:10:05
52 DARREN HULL 2299 04:10:21
53 Mark White 2149 04:11:26
54 STEFFAN JAMES 2317 04:11:35
55 ANDREW CHAMBERLAM 161 04:15:18
56 David Probert 2125 South Wales MTB 04:17:22
57 Mark Lyons 1078 04:18:34
58 Tom Jones 2094 04:23:41
59 Ed Newell 2112 04:25:57
60 LEE THORLEY 2274 04:32:53
61 MIKE BUXTON 2275 04:39:19
62 Shaun Henden 2079 04:51:30
63 Andrew Earnshaw 2044 04:54:32
64 Jamie Ferguson 2050 05:05:31
65 MATTHEW DOLLINS 2295 05:29:10
66 Paul 2124 Cycle-Tec 10:15:15
67 James Andrews 2003
68 Stephen Dalton 2027
69 Nick McDonald 2105
70 Adrian Peters 2118 Urban Cycelry
71 Michael WARWICK 2148 Army Cycling Union

Back to top

50 - Male SUPER VET (OVER 60)  8 Competitors
Position Rider No. Team Laps Finish Time (+)
1 PETER HODGE 2310 03:22:28
2 REX TUCKEY 1409 03:37:32
3 PETER PRECE 2287 03:46:02
4 PATRICK OLEARY 2271 03:53:14
5 Ian BUCKLOW 2277 04:01:30
6 JOHN HANDLEY 2284 04:02:41
7 Ray STEPHENS 2136 04:54:36
8 Matt Ferguson 2051 05:05:28

Back to top

50 - Male OPEN (16 - 39)  98 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF Ben Murrell 2110 Swinley
DNF Graham Fullagar 2061
DNF Richard French 2060
DNF Jonathan Franco de oliveira 2059
DNF Alan Cahoon 2011
1 CHRIS DUPREEZ 2282 02:12:00
2 LUKE KENDALL 2293 02:15:05
3 TAMAS DEMETER 2306 02:18:10
4 Michael Buglass 2010 02:19:31
5 JACOB GOODWIN 2323 02:22:04
6 HENRY SLEIGHT 2320 02:22:38
7 DARREN ROYLE 2294 02:26:16
8 Terry Edleston 36 02:27:49
9 Dan Nash 2111 www.wheelies.co.uk 02:29:47
10 GRZEGORZ KVLEJ 2304 02:31:01
11 EWAN MORRIS 2335 02:34:39
12 DARREN KISS 2288 02:37:16
13 Paul Jones 2093 Corrwg MTB 02:38:12
14 Karl Poulton 2120 CORRWG MTB 02:38:20
15 Adam Crisford 2024 02:38:56
16 ANDREW NAYLOR 2290 02:42:17
17 Craig Connor 2019 02:44:22
18 Pavel Havetta 2076 SKWER 02:46:17
19 Chris Rodgers 2127 02:51:38
20 ROLAND LISZKAI 2305 02:54:32
21 Duncan Adkins 2002 02:55:05
22 SEBASTIAN SCHABOWSKI 1382 02:56:10
23 Dan Court 1026 www.wheelies.co.uk 02:56:15
24 Jamie Johnson 2092 www.wheelies.co.uk 02:56:20
25 Daniel Henden 2078 02:58:33
26 Steve Sproat 2133 www.wheelies.co.uk 03:02:10
27 Dawie Davies 2029 www.wheelies.co.uk 03:02:34
28 MARK DAVIES 1404 03:03:16
29 Joao Gil 2063 Portuguese Thunders 03:05:57
30 SHAUN REILING 2286 03:07:39
31 Tom Saunders 2128 03:08:59
32 JAMES PEDDLE 2321 03:09:49
33 Ryan Goodliffe 2065 www.wheelies.co.uk 03:12:46
34 Nick Dowland 2041 03:16:12
34 Milan Suja 2138 SKWER 03:13:58
36 ADAM FOWRES 211 03:17:47
37 Dean Cresswell 1028 03:23:20
38 Chris Nicholson 2114 03:26:16
39 Jorge Martins 2103 Portuguese Thunders 03:30:47
40 Jonathan Sheasby 2129 03:31:23
41 Giles Martin 1079 03:31:34
42 Michael Joshi 2095 03:31:39
43 JAMES WINNEY 2330 03:32:34
44 Dale Hannath 2072 03:32:39
45 James Riley 1401 03:33:29
46 RICHARD CONNOR 2268 03:34:10
47 Konstantinos Mimis 2107 03:34:44
48 William Thompson 2143 03:34:47
49 Chris Barstow 1008 RAF Cosford 03:35:19
50 NEIL GARDVER 1433 03:37:06
51 Chris Clarke 2015 03:37:18
52 Stuart Skidmore 2130 Forest Fockers 03:38:44
53 Steven Garey 2062 Forest Fockers 03:38:49
54 Luke Powles 2121 Forest Fockers 03:38:52
55 Colin Hart 2075 Forest Fockers 03:38:56
56 Tim Clegg 2016 03:43:14
57 Stephen Tonks 2145 03:43:34
58 James Raynsford 101 03:48:08
59 COLIN ALLEN 2327 03:49:06
60 SHAUN RUTHERFORD 1363 03:50:02
61 Greg Thomas 2142 03:54:02
62 Rob Healey 59 03:56:14
63 Ben Cope 2021 03:57:46
64 Michael Wilson 2153 03:57:56
65 SCOTT OLDHAM 2338 03:59:33
66 James Pearson 1093 Cycling For Harry 04:07:01
67 BEN SALES 1400 04:07:21
68 Katie Bow 2009 04:07:55
69 JOHN CLARK 2301 04:08:07
70 NEIL EVANS 2329 04:08:45
71 Leigh Hannath 2073 04:10:18
72 Matthew Breakwell 16 04:15:23
73 Ben Vellacott 2147 04:15:31
74 CHRISTOPHER MAITLAND 1381 04:21:48
75 Paul Murden 2109 Sherwood Pines Cycling Club (but enterin 04:22:11
76 MILES DAHIN 2337 04:22:34
77 Ihtisham Shah 1107 AmecFW 04:23:06
78 Dylan Berry 1014 AmecFW 04:23:11
79 Simon Taylor 2141 H4H sports recovery 04:24:45
80 Tim Critchlow 2026 04:26:50
81 ALAN MOSCA 2314 04:29:39
82 ALEX CATLER 1440 04:32:04
83 Paul Sullivan 123 04:35:13
84 Barry Lineham 79 04:35:18
85 Andrew Keirl 2096 04:36:55
86 DANIEL STONE 1441 04:50:27
87 Russell Fleming 2054 04:50:31
88 Samuel Earnshaw 2045 04:54:26
89 Michael Jarvis 2090 04:56:13
90 Laurence Hodierne 2086 04:57:10
91 Andrew Dennis 2034 05:00:37
92 Gary Collins 2018 05:00:42
93 MATHEW NEWMAN 2332 05:10:24

Back to top

50 - Male JUNIOR (UNDER 16)  7 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Charlie Craig 2022 SCOTT UK 02:13:09
2 LOUIS BROOKS 2315 02:23:38
3 MAYSON CONNOR 2269 03:34:02
4 Josh Bowyer 3006 03:47:23
5 Lewis Page 3020 Mid Shropshire Wheelers 03:50:41
6 Alex Earnshaw 2043 04:55:03
7 Jack Dennis 2035 05:00:33

Back to top

50 - Male GRAND VET (50 - 59)  41 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF John McMenamin 2106
DNF Chris Evans 2047 Ace Ultra Cycles
1 Jon Goodman 2066 Fossilised 02:43:43
2 Anthony Hawkins 2077 02:48:02
3 GEOFF ROBINSON 1431 02:48:59
4 GREG EVANS 205 02:55:49
5 LEIGH COLES 2289 02:58:37
6 Simon Darlington 2028 Thirsty fish 03:03:45
7 RICHARD SHEPHERD 197 03:05:21
8 Colin EVANS 2267 03:06:03
9 PHILIP POWELL 2300 03:08:03
10 Chris Hudson 2087 Beacon RCC 03:09:45
11 ROBIN BACON 2280 03:10:00
12 KARL BARANSKI 2309 03:22:23
13 Guy Hibberd 2085 03:25:35
14 David Larkman 2099 Patterclubbers 03:32:04
15 Steve Morgan 2108 03:35:33
16 Andrew Ridgway 1099 03:38:41
17 Martyn Lever 2100 03:39:28
18 Steve Penney 2117 03:45:10
19 Malcolm Squires 1115 Bishops Stortford Cycling Club 03:45:19
20 TED COLES 2017 03:55:00
21 Wayne Williams 2151 Cycle-Tec 03:55:14
22 Steven Hales 2071 03:56:17
23 MARK CAREY 2276 04:00:17
24 Richard Sunley 2139 Ano Door 04:00:45
25 Kevin Bailey 2006 04:04:10
26 Tim Baker 1006 04:06:54
27 Rob Hannath 2074 04:10:13
28 Tim Davison 2032 04:14:46
29 Adrian Hutchinson 72 Buckled wheel 04:15:11
30 BRIAN CALVESBERT 2326 04:18:01
31 STEPHEN MURPHY 2318 04:24:28
32 JOHN LYNCH 2273 04:36:23
33 Martin Griffiths 2070 04:36:40
34 Derek Sollars 2132 04:40:46
34 Carl Hibbert 1062 04:43:19
36 Neill Martin 2101 04:52:22
37 Russell Foster 2058 05:08:48
38 JIM CLARIC 2331 05:10:20
39 Phil Courtman 28 ONE MINUTE IN THE MICROWAVE 06:24:37

Back to top

50 - Female VET (40 - 49)  20 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF Tina Andrews 2004
1 Sarah Constantin 2020 03:26:08
1 Sarah Craig 2023 SCOTT UK 02:48:42
2 SAMANTHA JONES 2325 03:34:30
2 JO NEVILLE 2308 03:00:43
3 Donna Faulkner 2049 cycle-tec 03:45:23
3 Caroline Goward 2067 SCOTT UK 03:02:31
4 MARYKEF FOX 2336 03:09:54
5 Iris Wilmshurst 2152 The Cookie Monsters 03:56:21
5 Trina Dobson 2039 03:18:20
6 RACHEL WOOLSTON 2297 03:57:02
7 Karen Roberts 1101 04:06:49
8 Sarah Lay 1076 04:16:20
9 Philippa Foster 2057 04:26:01
10 Shirley Williams 1130 04:27:11
11 SONIA JAMES 2281 04:32:49
12 Nicola Martin 2102 04:52:17
13 Amanda Sturdy 1117 05:20:39
14 Shelley Bennett 1012 05:20:45
15 Rachael Day 2033 SPCC 05:29:14

Back to top

50 - Female OPEN (16 - 39)  20 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Nina Critchley 2025 Lichfield ccc 03:15:42
1 CARLA HAINES 2292 02:25:43
2 Nicola Smith 2131 Sherwood pines cycling club 03:31:12
2 SARAH NAYLOR 2291 02:42:13
3 Vicki Farr 2048 Rockingham Forest Wheelers 03:31:17
3 Pippa Tanner 2140 Boutique Cycles 03:00:38
4 KATE VAN LOPIK 2311 03:03:41
5 Carla Tonks 2144 03:43:37
5 BECKY EVANS 2285 03:04:23
6 Victoria Dixon 2037 BAD Tri 03:43:46
7 TERESA BENNETT 2272 03:48:03
8 SIAN LOVELESS 2313 03:57:52
9 SARAH HEWITT 2298 04:10:24
10 Charlie McCall 2104 04:11:23
11 Lorraine Kirk 2097 04:18:22
12 DEBBIE BISHOP 2340 04:32:27
13 Rebecca Witcombe 1136 04:36:30
14 ANGELIGNE CLARO 2278 04:38:06
15 HELEN FRYER 1442 04:50:18
16 Ann Jarvis 2089 04:56:09

Back to top

50 - Female JUNIOR (UNDER 16)  1 Competitor
Position Rider No. Team Laps Finish Time (+)
1 HARRIET HARRIDEN 2316 02:23:29

Back to top

50 - Female GRAND VET (50 - 59)  7 Competitors
Position Rider No. Team Laps Finish Time (+)
5 LYDIA GOULD 2333 02:48:46
6 Jenn Squires 1114 Bishops Stortford Cycling Club 03:45:32
7 Julie Morrissey 1089 Eric Adventures 03:58:23
8 Bron Pitt 2119 04:24:09
9 KAREN MAURPHY 2319 04:24:33
10 SUE COURTMAN 2266 06:24:42
11 Debra Davies 2030 MB Swindon

Back to top

25 - Male VET (40 - 49)  8 Competitors
Position Rider No. Team Laps Finish Time (+)
1 DAVID PAYE 3116 02:06:48
1 Steve Roberts 3024 01:26:25
2 Paul Berry 3003 RRPCC 02:17:11
2 Derek Miller 3017 01:28:08
3 Marc Stapleford 1116 TEAM BONGO 04:36:19
3 STUART CLARKE 2303 01:42:38
4 LEE STOKER 3121 01:56:16
5 DAVID GOODMAN 3114 02:06:43

Back to top

25 - Male UNCLASSIFIED  1 Competitor
Position Rider No. Team Laps Finish Time (+)
1 Ian Searle 3028 03:50:23

Back to top

25 - Male SUPER VET (OVER 60)  2 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Steve F Smith 3029 Natiowidwide Cycling Club 01:48:58
2 CLIVE POWELL 3132 01:59:33

Back to top

25 - Male OPEN (16 - 39)  11 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Dewi Luke 3016 01:58:52
1 Jared Robinson 3025 01:28:15
2 MATT LANE 3124 02:12:52
2 Peter Grogan 3011 01:32:34
3 Nick White 2150 www.wheelies.co.uk 02:31:34
3 SIMON WEST 3128 01:47:57
4 Andrew James 2088 03:14:09
4 IAN HOCKEY 3130 01:48:12
5 Mark Addiscott 3002 03:50:31
5 Thomas King 3014 01:54:12
6 Ryan Davies 1034 Cycle-Tec 04:03:11

Back to top

25 - Male JUNIOR (UNDER 16)  12 Competitors
Position Rider No. Team Laps Finish Time (+)
1 JOSH MUNN 3136 02:12:56
1 JAMIE PENBRIDGE 3134 01:37:27
2 ALFIE DAVIES 3131 02:13:00
2 MACKENZE STEWART 3129 01:48:06
3 Sullivan Berry 3004 RRPCC 02:16:57
3 SAM STOKER 3120 01:56:10
4 ROBERT HARDEN 3141 02:17:01
4 ALEX POWELL 3133 01:57:13
5 JOEL GREEN 3119 02:28:45
5 CORY GOODMAN 3115 02:06:40
6 CHARLIE BOHND 3143 02:34:00
7 CHAIDEN STAPLEFORD 3122 04:35:40

Back to top

25 - Male GRAND VET (50 - 59)  7 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Neill Timmins 3030 Team MK 01:40:05
2 David Luke 3015 01:58:55
3 Paul Redman 3023 Mountain Hippie 02:01:06
4 KIT FASTER 3138 02:06:19
5 DAVID MUNN 3135 02:13:05
6 ROGER GREEN 3117 02:28:52
7 Christopher Rees 2126 02:56:47

Back to top

25 - Female VET (40 - 49)  8 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF Betty Rueda-Clegg 3027
1 JO BABIJ 3126 01:55:01
2 Sonja Farrell-Beales 3010 Kings Lynn MTB club 01:56:33
3 Sam Norman 3019 01:59:48
4 Ann-Marie Pratley 2122 02:16:03
5 ELEANOR HARNDEN 3140 02:17:15
6 INGRID BAGGALEY 3137 02:19:09
7 Rachel Donaldson 2040 03:53:48

Back to top

25 - Female SUPER VET (OVER 60)  1 Competitor
Position Rider No. Team Laps Finish Time (+)
1 Jo Beynon 3005 03:39:01

Back to top

25 - Female OPEN (16 - 39)  11 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Sarah Nicholson 3018 01:39:58
2 KATARZYNA RAY 3139 01:49:52
3 Julia Downes 2042 01:54:57
4 PARKINDER HAMMONDS 3127 01:58:49
5 CHEZ LANE 3125 02:12:43
6 Lorna Burns 3008 Rubena 02:12:48
7 Aoife Byrne 3009 Dublin XC 02:13:53
8 Laura Rodgers 3026 02:20:09
9 Jackie Guy 3012 02:32:53
10 Lucy Fletcher 2055 03:14:16
11 Keri Harris 3013 Beacon RCC 03:41:51

Back to top

25 - Female JUNIOR (UNDER 16)  2 Competitors
Position Rider No. Team Laps Finish Time (+)
4 Emma Addiscott 3001 03:50:35
5 TILIA STABLEFORD 3123 04:35:43

Back to top

25 - Female GRAND VET (50 - 59)  3 Competitors
Position Rider No. Team Laps Finish Time (+)
1 ALEY BROCKHURST 3146 02:21:57
2 JULIE GREEN 3118 02:30:40
3 Jacqui Prideaux 3022 03:33:20

Back to top

100 - Male VET (40 - 49)  77 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF Peter Toop 130 MB Swindon/Ridgeway Rut Riders
DNF Gary Smith 118
DNF Christian Thomas 127
DNF Roy Sheppard 113 west drayton / specialized
DNF Ben Manning 81 Herberts Cycles
DNF Michael Bentley 12
DNF Adrian Bennett 11
DNF James Andrews 3
1 Nick Craig 30 SCOTT UK 03:47:04
2 Ian Leitch 78 03:50:18
3 MARK SPRATT 155 03:52:14
4 Jon Roberts 107 04:02:00
5 Crispin Doyle 34 Hargroves Cycles - Ridley RT 04:03:25
6 DEREK WILSON 210 04:06:24
7 RICHARD SAMVER 176 04:10:59
8 ANDY JONES 195 04:11:02
9 Steve Thomas 1123 Dream cycling team 04:19:33
10 Stephen Hopper 66 Dennis Distribution LLP 04:19:38
11 Steve Brown 17 Dream Cycling 04:19:47
12 Mark Heritage 61 Mountain Goat MTB 04:26:09
13 Andrew Burgman 18 Cycle Labs uk 04:32:58
14 Andrew Male 80 Take 3 Tri 04:35:32
15 LLOYD BETTLES 198 04:39:24
16 Chris Taylor 1120 Wolverhampton wheelers 04:39:34
17 IAN JONES 147 04:40:13
18 Peter Kench 75 banjo cycles 04:40:31
19 Darren Alexander 2 Team Cherwell 04:43:40
20 IAIN KEMP 214 04:44:13
21 KEVIN BURTON 152 04:49:16
22 Nick Moores 87 69 Cycles 04:49:43
23 David Kift 76 04:51:04
24 Bryan Hill 62 Vodafone CC 04:55:17
25 Neil Perkins 94 04:57:38
26 ANDREW STEWART 149 04:59:08
27 MARC RADLEY 204 04:59:21
28 NICHOLAS JONES 181 05:00:01
29 PETER BOOTH 157 05:02:13
30 Anthony Howard 68 05:06:48
31 Phil Smith 119 cycle tec 05:08:43
32 Daniel Melton 83 05:09:26
33 STEVE HATCHER 190 05:10:01
34 Adrian Parry 93 PedalOn.co.uk 05:24:10
34 PAUL LITTLER 171 05:15:29
36 Andrew Titcombe 129 Swindon Freeriders 05:26:40
37 Adam Dickson 33 Didcot Pheonix 05:26:43
38 Mike Alder 1 05:29:00
39 NEIL BUCKINGHAM 141 05:29:05
40 Gavin Everitt 40 05:29:18
41 Duncan O'Reilly 90 Mountain Mania Cycles 05:29:24
42 Daren Haseldine 54 Team Milton Keynes 05:29:27
43 PAUL SMITH 215 05:31:44
44 Tim Doyle 35 Velo bread and bitter 05:31:48
45 NIGEL EDWARDS 177 05:34:48
46 Allen Stacey 121 Ridgeway 05:36:57
47 James Sadler 109 05:38:39
48 Andy Barnsley 8 05:45:40
49 Andy Onions 89 05:49:05
50 JAMIE ROY 175 05:54:35
51 Jon Sharps 112 05:55:46
52 Robert Hardwick 52 05:55:55
53 Mark Millington 85 06:00:51
54 Walter Christian 21 06:07:47
55 Edward Curran 31 06:07:54
56 Karl Bell 10 06:10:58
57 JOHN MORSLEY 185 06:11:04
58 Christopher Hancock 51 06:15:38
59 Aaron Wills 137 Dudefinch 06:18:16
60 Martyn Gibbons 45 H4H sports recovery 06:19:53
61 Darren Ellis 37 06:24:05
62 Evan Flockhart 41 Boxford Bike Club 06:35:49
63 TONY STIMPSON 153 06:38:01
64 Chris Perry 95 CATS MBC 06:39:11
65 Nick Cogan 23 06:43:01
66 Jolyon Reburn 102 Didcot Phoenix 06:44:22
67 RUSSELLS VAN DER BEECK 156 06:57:21
68 Jonathan Howells 69 nova raiders 07:07:33
69 Neil Plant 99 Me myself & I 16:10:55

Back to top

100 - Male OPEN (16 - 39)  72 Competitors
Position Rider No. Team Laps Finish Time (+)
DNF BEN BURROW 167
DNF DAVID DABBS 163
DNF Sam Whittlesea 134
