Soggy Bottom 2016 R2 RESULTS:

28th February 2016  |  Newnham Park

210 Competitors


Jump to category:

Expert FemaleExpert MaleJunior MaleJuvenile MaleSport FemaleSport MaleYouth FemaleYouth MaleUnder 8 BoysUnder 8 GirlsUnder 10 BoysUnder 10 GirlsUnder 12 BoysUnder 12 GirlsFun FemaleFun MaleGrand Vet MaleVet Male

Roots and Rain Analysis  
Expert Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Sophie Hemming 297 5 01:29:48 00:21:3000:16:2400:16:5000:17:4300:17:21

Back to top

Expert Male  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Mark Byrne 178 Plymouth Corinthians 6 01:31:43 00:18:5000:14:2200:14:4000:14:4400:14:3900:14:29
2 Ben Farrer 177 Complete Cycle Works 6 01:32:52 00:18:5800:14:2400:14:3600:14:4000:14:3300:15:42
3 Richard Long 312 FBGM 6 01:51:02 00:23:1000:15:3800:16:1400:17:1200:17:2100:21:28
4 Pete Wilby 179 Reko Racing Team 5 01:37:39 00:24:2300:18:1700:17:4800:18:3900:18:32

Back to top

Junior Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Tom Holland 301 Vekotive 5 01:18:39 00:17:3800:13:5900:14:2200:15:0500:17:36
2 George Armstrong 182 Taw Velo 5 01:25:29 00:19:2200:14:5200:15:3000:17:0700:18:38
3 Jon Ward 293 5 01:29:37 00:22:0700:16:2900:17:2500:16:5700:16:39
4 Daniel Dayment 181 4 01:27:57 00:25:3300:19:1100:20:4700:22:26
5 Gabriel Cox 180 Certini 1 00:19:40 00:19:41
6 Elliot Clark 283 Cornish Wheelers 1 00:36:57 00:36:58

Back to top

Juvenile Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Freddy Birchill 287 Certini 3 00:47:18 00:18:0500:14:2500:14:48
2 Sam Medlyn 185 One and All Cycling 3 00:58:26 00:22:4800:17:2900:18:09
3 Finn Woodrow 259 Pilgrim Flyers 3 01:00:12 00:23:1400:18:2000:18:38
4 Alex Whitemore 187 Pilgrim Flyers 3 01:07:03 00:25:1700:19:3400:22:12
5 Ethan Jones 188 Quantock Quickriders 3 01:11:09 00:27:0300:21:2000:22:46
6 tyler lindo 184 north devon wheelers southfork 3 01:11:46 00:27:0500:22:1800:22:23
7 Kyle dickens 260 Pilgrim Flyers 3 01:15:50 00:28:1600:23:0800:24:26
8 Ben Rowell 191 Taw velo 3 01:18:14 00:28:5900:23:3000:25:45
9 Dominic Pullen 257 Taw Velo 3 01:19:43 00:27:5900:24:1800:27:26
10 Ethan Roberts 190 Taw Velo 2 00:57:44 00:31:1500:26:30
11 Dylan Dayman 255 2 01:02:04 00:31:1600:30:49
12 Oli Allen 186 Pilgrim Flyers 1 00:21:16 00:21:17
13 Leon Dawes 249 Pilgrim Flyers 1 00:25:27 00:25:27
14 Chuck Harmer 183 Carb Cycles 1 00:26:50 00:26:51
15 Edward Armstrong 189 Taw Velo 1 00:31:13 00:31:13

Back to top

Sport Female  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Evie Lane 202 Certini/ Pilgrim Flyers 4 01:18:43 00:23:0300:18:1900:18:3200:18:49
2 Sharn Hooper 201 University of Plymouth Cycling Club 4 01:19:48 00:24:5700:17:4500:18:2900:18:37
3 Alicia Hockin 317 4 01:21:56 00:25:2000:19:1700:19:2000:17:59
4 Kerry Paul 198 Lanhydrock Wheelers 4 01:22:25 00:25:4200:19:4100:18:5000:18:12
5 Carja Parkes 320 Cornish Wheelers 4 01:23:31 00:26:0700:19:2900:18:5800:18:57
6 Natalie Newton 277 Yogi 4 01:24:04 00:25:1200:19:5300:19:2000:19:40
7 Jackie Shute (vet) 304 MDCC 4 01:25:46 00:26:0400:19:2900:19:5200:20:21
8 Penny Allan 199 MazingTree 4 01:32:42 00:28:2900:21:1100:21:1300:21:49
9 Vicky Skelton 197 Chucklemuppet Biking 4 01:35:20 00:29:2200:21:1900:22:1500:22:25
10 Kim Long 200 4 01:45:15 00:31:0400:23:5000:25:2900:24:52

Back to top

Sport Male  50 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Kris Caines 279 Certini 5 01:14:44 00:18:0300:13:4000:14:1700:14:2000:14:24
2 Yim. H Wai 298 5 01:16:35 00:18:4200:14:1200:14:3600:14:4800:14:17
3 Luke Kendall 205 Complete Cycle Works 5 01:16:45 00:18:3400:14:1100:14:5000:14:5100:14:19
4 Harry Smith 299 5 01:19:47 00:18:5600:14:5200:15:1000:15:2800:15:21
5 Will Evans 319 5 01:21:57 00:17:4000:23:2400:13:3700:13:4400:13:33
6 Nick Percival 204 Chucklemuppet Biking 5 01:23:17 00:21:1800:15:1500:15:4600:15:2600:15:32
7 Tom Halhead 294 5 01:24:23 00:19:5600:15:5600:16:2200:16:1400:15:55
8 David Tring 324 5 01:24:35 00:21:1200:15:5100:15:4700:15:5600:15:50
9 Jamie Wales 285 5 01:24:41 00:21:3200:15:3700:15:3400:16:1300:15:46
10 David Fancey 306 Welllington Wheelers 5 01:24:57 00:21:0900:15:5100:15:5800:16:0700:15:53
11 Matt Hobbs 296 5 01:27:02 00:21:2300:15:4900:16:1800:16:2900:17:04
12 Robin Craig 203 ACU 5 01:28:54 00:21:2700:16:1200:16:4400:17:0800:17:24
13 Julian Mudge 288 Rocky Mountain Greenover 5 01:29:39 00:23:1900:16:3500:16:4000:16:3300:16:33
14 Harry Hunter 313 Yogi 5 01:29:58 00:22:0400:16:5900:17:4600:16:4800:16:21
15 Ben Harris 282 Rocky Mountain Greenover 5 01:30:50 00:22:5600:16:2500:17:1200:17:0200:17:15
16 Matt Atkinson 295 5 01:30:59 00:21:2100:16:1900:17:0600:18:1600:17:58
17 Ross Hancock 321 5 01:31:33 00:21:5700:17:0400:17:3600:17:2000:17:36
18 Tom Thorne 302 Complete Cycle works 5 01:32:06 00:22:0100:16:4900:17:0700:17:4200:18:28
19 Jon Hopper 209 Dept 26 5 01:33:03 00:22:3600:16:4100:17:2200:18:0200:18:22
20 Lee Mason 253 cornish wheelers mtb 5 01:33:35 00:22:1400:18:0500:17:3300:18:0300:17:41
21 Mark Moss 206 Complete Cycle Works 5 01:34:41 00:22:5200:17:2400:18:0700:18:2800:17:51
22 Mark Szender 315 5 01:35:40 00:24:5800:17:3800:18:0500:17:3400:17:25
23 Dan Harris 323 Greenover 5 01:35:45 00:23:3700:17:2500:17:5600:18:1500:18:32
24 Max Johnson 305 Complete Cycle works 5 01:36:12 00:23:4200:17:2500:17:3600:18:1800:19:12
25 Ross Szender 303 5 01:36:41 00:23:0000:16:4300:17:3200:17:3900:21:48
26 Mark Kneebone 310 5 01:37:02 00:24:3700:17:5100:18:1100:18:3100:17:52
27 Wayne Reeder 218 Tanks Direct Cycling 5 01:37:32 00:23:1600:17:5800:18:2600:19:0600:18:47
28 Will Hancock 210 Lanhydrock Wheelers 5 01:38:14 00:24:5100:17:5300:18:4700:18:2000:18:23
29 Jordan West 309 5 01:39:01 00:24:4400:18:2200:19:1800:18:4700:17:50
30 Simon Harmer 258 Carb Cycles 5 01:39:40 00:23:5500:17:5100:18:3700:18:4000:20:38
31 ross bolwell 212 5 01:40:13 00:24:2000:18:1700:18:2900:19:0700:20:00
32 Chris Newbold 216 5 01:40:29 00:23:0400:17:2600:17:5900:19:1500:22:45
33 markus cummings 207 cornish wheelers mtb 5 01:42:27 00:25:3000:19:2300:19:4200:19:3200:18:20
34 Kai Harrison 308 5 01:44:36 00:24:3100:17:5900:18:0700:19:0400:24:56
35 Lewis Jordan 213 5 01:45:21 00:24:3800:18:0800:19:4800:21:2900:21:19
36 Lucas Socks 307 5 01:45:34 00:25:2200:19:4700:20:5300:19:4000:19:53
37 Jimmy Hoddinott 211 Lanhydrock wheelers 5 01:46:19 00:26:4800:19:2100:19:2500:20:4100:20:05
38 Martin Gilmore 300 RNRMCA 5 01:47:02 00:23:5200:18:4200:19:5800:21:2900:23:01
39 Darren Whelan 291 Rocky Mountain Greenover 5 01:49:48 00:26:1700:19:5500:20:3400:21:0800:21:55
40 Julian Morrish 280 5 01:50:01 00:28:0100:19:3600:21:0300:20:2700:20:55
41 Tom Bawell 311 5 01:53:49 00:27:0800:20:0400:21:4600:22:3300:22:18
42 MATTHEW Stone 221 Uncyclables 4 01:29:27 00:25:5800:20:5000:20:5000:21:49
43 Andy Marsh 220 uncyclables 4 01:33:28 00:28:1200:21:3900:21:1300:22:25
44 Ed Dyer 284 4 01:34:10 00:27:2700:21:1500:23:0600:22:22
45 Jim Gardiner 208 Dartmoor Cycles 4 01:35:19 00:27:5700:21:3900:22:0800:23:36
46 Jon Cidd 290 Rocky Mountain Greenover 3 00:59:29 00:24:1200:18:5800:16:20
47 Shane Cook 251 3 01:04:17 00:24:0300:19:4600:20:28
48 Dan Cart 250 3 01:12:18 00:27:4400:21:2600:23:08
49 Grant Laywood 289 Rocky Mountain Greenover 2 00:45:49 00:24:1100:21:38
50 Darren Morrish 281 1 00:31:09 00:31:09

Back to top

Youth Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Patsy Caines 278 Certini 3 00:53:01 00:21:1600:15:5100:15:54
2 Helen Barron 195 Pilgrim Flyers 3 01:02:56 00:22:5400:20:5200:19:11
3 Fiona Barron 196 Pilgrim Flyers 3 01:05:22 00:24:3500:19:5200:20:55

Back to top

Youth Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Harry Birchill 286 Certini 3 00:44:11 00:17:1500:13:2700:13:29
2 Max Hinds 275 Bike Motion Racing 3 00:51:49 00:19:1400:14:4500:17:51
3 Tristan Davies 292 CMC/ One and All 3 00:52:33 00:20:5300:15:3800:16:03
4 Daniel Barry 192 3 00:56:03 00:22:2800:16:1800:17:17
5 Ross Pratt 322 MDCC 3 01:02:47 00:24:1800:19:0700:19:22
6 Tom Batchelor 193 Taw Velo 3 01:09:22 00:25:4800:20:3300:23:02

Back to top

Under 8 Boys  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Luke Reeder 436 Minehead Merlins 7 00:10:47 00:01:1100:01:3800:01:2600:01:3800:01:3600:01:3900:01:40
2 Finley Jackson 438 7 00:12:00 00:01:3600:01:4600:01:4100:01:4700:01:5500:01:4200:01:33
3 Kieran Paul 407 7 00:12:06 00:01:5700:01:5800:01:4100:01:4200:01:3800:01:3900:01:31
4 Freddy Newman 447 6 00:11:36 00:01:5500:01:5400:01:5200:02:0300:02:0200:01:50
5 Tynana Wallbank 456 6 00:11:38 00:01:5800:01:5500:01:4600:02:3000:01:4800:01:41
6 Josh Pillar 476 6 00:12:01 00:01:2500:01:5100:01:4800:01:5300:01:5100:03:14
7 Ewan Hoddinott 437 6 00:12:31 00:02:0000:01:5800:02:0300:02:1000:02:1100:02:10
8 Ned Talbert 439 5 00:11:21 00:02:1500:02:0900:02:3600:02:2500:01:56
9 Nathan Baldie 457 5 00:12:44 00:02:1800:02:3800:02:3500:02:4900:02:25

Back to top

Under 8 Girls  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Kodie Harmer 440 Carb Cycles 7 00:11:01 00:01:0600:01:3100:01:4200:01:3700:01:5100:01:4200:01:32
2 Izzy Firth 441 6 00:10:55 00:01:2700:01:5700:01:5600:01:5400:02:0100:01:41
3 Isla Peters 480 Cycle sport South Hams 6 00:11:58 00:01:4800:01:5800:01:4800:02:1600:02:0500:02:03
4 Willow Peters 481 Cycle sport South Hams 4 00:12:52 00:02:5900:03:2400:03:2000:03:10

Back to top

Under 10 Boys  14 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Louis Garnsworthy 426 Taw Velo 6 00:25:16 00:03:3200:03:5300:04:1500:04:2500:04:3400:04:37
2 Max Standen 444 Taw Velo 6 00:25:45 00:03:3600:04:0800:04:2700:04:2100:04:4300:04:30
3 Ollie Newton 475 Pilgrim Flyers 5 00:23:40 00:04:3200:04:2900:04:5600:04:5300:04:50
4 Sebastin Hough 449 5 00:24:07 00:04:3900:04:4700:05:0300:04:4100:04:57
5 Albert Rigby 461 Cycle Sport South Hams 5 00:24:30 00:04:4200:04:3900:04:4200:04:5300:05:34
6 Ben Firth 424 Pilgrim Flyers 5 00:25:14 00:04:5600:05:0400:04:4900:05:0300:05:22
7 Ben Goldsmith 452 MDCC 5 00:27:34 00:04:4000:05:1600:05:2600:05:3400:06:38
8 Joe Winfield 466 North Devon Wheelers 4 00:24:20 00:05:3500:06:0100:05:4800:06:56
9 Oliver Jones 425 Quantock Quickriders 4 00:24:59 00:05:1900:06:2300:06:1200:07:05
10 Ollie Yendle 468 4 00:26:32 00:06:4200:06:3500:06:5000:06:25
11 Josh Harper 446 4 00:27:20 00:06:4400:06:5800:06:3900:06:59
12 Archie Harris 467 Rocky Mountain 4 00:30:11 00:05:5100:06:5800:08:3200:08:50
13 Sam Mulkerrin 455 Pilgrim Flyers 3 00:24:51 00:06:4800:08:2300:09:40
14 Aaron Webber 450 Taw Velo 3 00:26:12 00:07:1800:08:4500:10:09

Back to top

Under 10 Girls  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Ellie Dayman 448 4 00:26:49 00:05:4900:07:0600:07:1400:06:40
2 Sky mai Elliott 459 RSF MTB 3 00:23:30 00:06:2600:08:2000:08:44

Back to top

Under 12 Boys  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Jack Southcott 443 Pilgrim Flyers 6 00:23:17 00:03:1100:03:5000:04:0000:04:0700:04:0300:04:06
2 Charlie Tompkins 433 Taw Velo 6 00:24:12 00:03:3000:03:5300:04:1200:04:0900:04:1400:04:14
3 Fin Mead 442 Taw Velo 6 00:26:51 00:04:0100:04:1200:04:3000:04:3800:04:5600:04:34
4 Archie Townsend 430 6 00:27:43 00:03:3400:04:3000:04:4800:04:5700:04:4900:05:05
5 James McDouall 427 Hot Pursuit Cycles 5 00:23:49 00:04:2200:04:3500:04:5800:04:5300:05:01
6 Noah Woodrow 460 Pilgrim Flyers 5 00:24:49 00:04:4600:05:1100:04:5900:05:0400:04:49
7 Dylan Gorrin 465 MDCC 5 00:24:54 00:04:1500:05:0000:05:0600:05:2400:05:09
8 James Young 478 EMBC 5 00:25:42 00:04:0500:05:1800:05:3500:05:3100:05:13
9 Josh Batchelor 432 Taw Velo 5 00:26:34 00:04:4900:05:2600:05:2100:05:2500:05:33
10 Sam Puttipap 445 Taw Velo 5 00:27:37 00:04:4400:05:2900:05:2900:05:4600:06:09
11 Joe Tranter 428 4 00:23:19 00:04:4700:06:2700:06:0500:06:00
12 Callum Standen 429 4 00:26:42 00:04:1300:05:0600:12:0600:05:17

Back to top

Under 12 Girls  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Ellen Garnsworthy 435 Taw Velo 5 00:26:24 00:04:1700:05:1900:05:4700:05:2500:05:36
2 Amy Pullen 453 Taw Velo 5 00:26:35 00:04:5300:05:3200:05:2000:05:2200:05:28
3 Ellen Webber 451 Taw Velo 4 00:24:22 00:05:4500:06:0900:06:0100:06:27
4 Jasmine Mulkerrin 454 Pilgrim Flyers 4 00:26:45 00:05:2600:06:3500:07:2600:07:18
5 Lucy Baldie 458 4 00:26:53 00:05:2700:06:2400:07:5000:07:12

Back to top

Fun Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Amy Jones 347 Trailmunki.com 2 00:47:42 00:27:0600:20:36
2 Ruth Aldridge 337 2 00:50:12 00:28:3800:21:34
3 Lucy Gilbert 222 2 00:51:36 00:29:3400:22:02
4 Katie Standen 252 Taw Velo 2 00:54:28 00:30:0400:24:24

Back to top

Fun Male  28 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Tom Gilbert 338 3 00:52:54 00:20:4900:15:4900:16:16
2 Darren Caines 276 YCL 3 00:53:31 00:21:2000:15:4700:16:24
3 Geoff Varker 327 3 00:59:06 00:24:3900:17:2500:17:02
4 Terry Pooley 232 3 01:00:45 00:23:5100:18:2300:18:31
5 Leigh Gregory 330 Dept 26 3 01:01:35 00:24:0600:18:3600:18:53
6 Andrew Bingham 227 3 01:01:48 00:24:4600:18:3400:18:28
7 Sam Gilbert 223 Beer 3 01:02:48 00:24:3500:19:0700:19:06
8 Daniel Poppy 225 Cornish wheelers mtb 3 01:03:16 00:25:1200:19:2100:18:43
9 GARRY PLAYER 226 NEWQUAY VELO MTB 3 01:05:47 00:25:5000:20:0100:19:56
10 Simon Mares 214 3 01:06:49 00:25:3100:20:4100:20:37
11 Andrew Medland 350 3 01:06:50 00:26:4600:19:4300:20:21
12 Alan Radsotry? 341 NCC 3 01:07:09 00:26:4100:20:1400:20:14
13 Rich Maoney 331 Dept 26 3 01:07:21 00:26:1600:20:3500:20:30
14 Andrew Cheesewright 243 3 01:08:11 00:27:1800:20:2200:20:31
15 John Barry 228 3 01:08:26 00:27:0700:20:3900:20:40
16 Adam Nevisky 230 3 01:08:41 00:25:4700:20:2200:22:32
17 Michael Coker 224 Cornish wheelers mtb 3 01:08:57 00:26:0300:20:3300:22:21
18 Simon Olver 231 3 01:09:17 00:27:4600:20:5500:20:36
19 Ed Welsh 334 South Fork Racing 3 01:09:54 00:26:3700:21:3100:21:46
20 Jake Varker 328 3 01:10:34 00:26:5300:20:1600:23:25
21 John Eddy 236 Spoke Busters MTB 3 01:11:38 00:28:2900:22:0800:21:01
22 Andrew David 349 3 01:12:09 00:29:2900:21:0400:21:36
23 Rod Mclean 234 North Coast MTB 3 01:13:13 00:27:4500:22:1200:23:16
24 Gary Roberts 237 Taw Velo 3 01:14:43 00:28:2200:22:5500:23:26
25 Rob Yendle 316 3 01:27:03 00:31:5500:27:2000:27:48
26 James Hutchins 229 3 01:29:26 00:30:4600:28:1800:30:22
27 Brad Lammas 325 Cornich Wheelers 1 00:26:05 00:26:05
28 Nick Page 254 Burts 1 00:29:24 00:29:24

Back to top

Grand Vet Male  13 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Richard House 239 Beer Buddies 4 01:05:45 00:19:5100:15:1600:15:0200:15:36
2 Keith Woodward 248 Yogi Mtb 4 01:07:03 00:20:1100:14:5700:16:0300:15:52
3 Chris Seavell 245 4 01:08:43 00:20:4400:15:5900:15:5400:16:06
4 Steve Whitehouse 240 Kernow Riders 4 01:09:59 00:21:5800:16:0300:16:0700:15:51
5 Anthony Cowling 344 4 01:10:03 00:21:2500:15:5300:16:2200:16:23
6 Andre Pucci 264 beyond mountainbikes 4 01:11:57 00:21:2900:16:2200:16:5700:17:09
7 John Newbold 242 MDCC 4 01:15:41 00:22:1500:17:3500:18:1200:17:39
8 John Morse 244 4 01:19:27 00:27:1100:17:3100:17:0900:17:36
9 Greg Humphries 346 Old School 4 01:26:04 00:26:0100:19:4300:20:0700:20:13
10 dougie bruce 238 back on the horse 4 01:26:29 00:27:3200:19:3800:19:4600:19:33
11 Tim Melvin 332 Old School 4 01:31:28 00:25:3900:21:1700:21:2700:23:05
12 John Annear 345 Old School 4 01:37:46 00:28:2600:22:3400:23:5900:22:47
13 Nick Welsh 335 1 00:22:07 00:22:07

Back to top

Vet Male  24 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Lee Hayward 262 Southforkracing 5 01:12:04 00:17:2000:13:1500:13:5200:13:3800:13:59
2 Graham Sheldon 265 Clive Mitchell Cycles 5 01:13:00 00:17:4600:13:3400:14:1600:13:3300:13:51
3 pete dawe 261 southforkracing 5 01:14:10 00:17:4100:13:3400:14:1200:14:1100:14:32
4 James Bovey 274 Rockymountain 5 01:15:01 00:17:5400:14:0800:14:1400:14:1600:14:29
5 Jonathan Tutte 342 Pilgrim Flyers 5 01:20:32 00:19:4400:14:4600:14:5500:15:2700:15:40
6 Lee Sampson 336 Dept 26 Bude 5 01:21:35 00:20:0500:14:5600:14:5100:15:2900:16:14
7 Steve Hodgson 333 MDCC 5 01:23:04 00:19:4200:15:2200:16:0100:15:5600:16:03
8 Paul Wells 272 5 01:24:58 00:20:3800:15:5100:16:0500:16:2000:16:04
9 Paul Graham 329 5 01:25:10 00:21:2700:15:1900:16:1500:16:0500:16:04
10 Denzil Williams 351 Kernow Riders 5 01:25:31 00:21:4000:15:4900:16:1400:15:3700:16:11
11 Andy Taylor 266 MDCC 5 01:25:49 00:20:2700:15:5400:16:2100:16:5400:16:13
12 Rob Smith 326 Royal Navy Cycling 5 01:27:12 00:20:4500:15:3800:16:3400:16:4200:17:33
13 martin shapland 270 5 01:27:31 00:21:3600:16:1100:16:2300:16:3200:16:49
14 Giles Heardman 267 5 01:30:05 00:21:2300:16:5600:17:1100:17:0400:17:31
15 Jason Crossman 339 5 01:31:24 00:22:2500:16:3900:16:4100:17:3000:18:09
16 Mark Hudson 352 Kernow Riders 5 01:33:14 00:23:0000:16:5200:17:3600:17:3800:18:08
17 Gary Webber 256 Taw Velo 5 01:35:33 00:22:5900:17:3800:18:0100:18:1500:18:40
18 Duncan Baldie 273 Rock Zombies 5 01:36:57 00:23:1600:18:1700:18:0200:18:4100:18:41
19 Matt Jepson 314 5 01:38:22 00:23:5500:18:2200:18:4800:18:3900:18:38
20 Craig Atkins 340 NCC 5 01:42:11 00:24:1700:18:3800:18:3700:20:1000:20:29
21 Gerry Sanders 269 5 01:43:54 00:25:1600:20:1400:19:2800:20:4200:18:14
22 Gary Walker 343 NCC 5 01:46:41 00:26:4400:18:4800:19:2300:20:4200:21:04
23 Adam Forrest 348 MDCC 4 01:17:23 00:22:1800:16:4400:18:0500:20:16
24 james Smith 271 4 01:38:53 00:29:1100:21:5700:23:3200:24:13

Back to top

Advertise your business/event here »