General News

Soggy Bottom Results

Share on Facebook  Share on Twitter

Published: 6th November, 2011


Full results from the Soggy Bottom race at Newnham Park on November 6.

place laps in name lap_01 lap_02 lap_03 lap_04
   
Soggy Bottom November 2011 Race 1




   






   
Fun - Female




1 3 01:22:36 MIcki Beck 00:29:18 00:26:39 00:26:39

2 3 01:29:24 Amy Sole, Kernow Riders 00:30:50 00:29:46 00:28:48

3 3 01:31:53 Emma Sargent, Filthy Foxes 00:32:14 00:29:09 00:30:30

4 3 01:36:37 Jackie Shute 00:32:36 00:31:31 00:32:30

5 3 01:46:42 Louise Hawkins 00:39:29 00:33:12 00:34:01

6 3 01:55:31 Alicia Hockin 00:39:26 00:38:14 00:37:51

7 3 01:58:23 Penny Allan, Yogi 00:34:02 00:45:21 00:39:00

   






   
Fun -male




1 3 01:04:05 Sam Whittlsea 00:22:18 00:20:36 00:21:11

2 3 01:06:59 Patrick Forster 00:23:25 00:21:30 00:22:04

3 3 01:08:54 Simon Shirley-Smith 00:23:43 00:22:34 00:22:37

4 3 01:11:19 Jordon West + Kai Hansen 00:24:40 00:23:57 00:22:42

5 3 01:11:37 Sam Sheet, Cornish Trail Riders 00:24:27 00:23:23 00:23:47

6 3 01:12:29 Rob Clay 00:24:54 00:24:05 00:23:30

7 3 01:12:31 Silas Clay 00:25:02 00:23:58 00:23:31

8 3 01:12:40 Tony Dymond 00:27:05 00:22:34 00:23:01

9 3 01:13:09 Craig Powell 00:25:00 00:23:23 00:24:46

10 3 01:14:23 John Allan, Yogi 00:25:58 00:24:00 00:24:25

11 3 01:15:54 alex challis, taw velo 00:26:00 00:24:19 00:25:35

12 3 01:16:07 Rob Commons 00:26:27 00:25:08 00:24:32

13 3 01:16:13 Stacey Bray 00:27:31 00:24:29 00:24:13

14 3 01:16:15 Paul Huggett 00:26:30 00:24:53 00:24:52

15 3 01:17:36 Will Atkins 00:27:03 00:24:51 00:25:42

16 3 01:17:50 Tim Beck 00:27:33 00:25:14 00:25:03

17 3 01:18:54 Shane neethling, Cornish Trail Riders 00:29:11 00:30:41 00:19:02

18 3 01:20:55 Richard Gregson 00:30:29 00:25:00 00:25:26

19 3 01:21:21 Paul Harrison 00:27:54 00:26:10 00:27:17

20 3 01:23:10 Sean Hewlett, Taw Velo 00:29:27 00:27:02 00:26:41

21 3 01:24:03 Mick Blampied, YOGi cycling 00:28:43 00:27:12 00:28:08

22 3 01:25:00 Rich Golley 00:31:58 00:27:13 00:25:49

23 3 01:26:14 andrew barrott 00:30:14 00:28:36 00:27:24

24 3 01:26:49 Will Broom 00:31:11 00:28:04 00:27:34

25 3 01:27:30 David Rogers, TEAM LOGIC 00:30:36 00:28:33 00:28:21

26 3 01:27:56 Kev Hamill 00:30:17 00:29:23 00:28:16

27 3 01:28:29 James Batters, Kernow Riders 00:29:01 00:29:05 00:30:23

28 3 01:28:49 James Birkley 00:37:12 00:26:16 00:25:21

29 3 01:29:06 Paul Cook 00:30:12 00:28:36 00:30:18

30 3 01:30:55 Tom Barnes, Tom R 00:36:01 00:26:45 00:28:09

31 3 01:31:32 Mike Cash 00:31:33 00:29:02 00:30:57

32 3 01:32:11 Nik Lye 00:31:17 00:30:25 00:30:29

33 3 01:32:38 Robert Mitchell 00:39:14 00:26:57 00:26:27

34 3 01:34:16 Mark Harris, Aldi Checkout Boys 00:31:21 00:29:38 00:33:17

35 3 01:35:08 Gavin Hearndan 00:33:08 00:31:04 00:30:56

36 3 01:35:16 John Sole 00:31:14 00:30:53 00:33:09

37 3 01:35:27 steve joyce 00:32:31 00:31:27 00:31:29

38 3 01:36:08 Luke Davies 00:33:29 00:31:03 00:31:36

39 3 01:36:19 Mike Perkin, Plymouth Motor Club 00:36:00 00:30:17 00:30:02

40 3 01:36:22 Mark J Goodwin 00:31:53 00:32:04 00:32:25

41 3 01:36:25 Pete Scantlebury 00:32:51 00:31:19 00:32:15

42 3 01:36:45 Roger Henderson, Plymouth Motor Club 00:34:08 00:31:25 00:31:12

43 3 01:36:55 Lloyd Williams 00:35:49 00:30:12 00:30:54

44 3 01:37:20 Andrew David 00:34:37 00:32:03 00:30:40

45 3 01:39:15 Jules Tabberer 00:33:49 00:33:07 00:32:19

46 3 01:40:47 Alex Hearnden 00:35:44 00:32:56 00:32:07

47 3 01:42:01 Ben Harding 00:35:29 00:32:56 00:33:36

48 3 01:42:17 Robbie Davidson 00:37:52 00:32:15 00:32:10

49 3 01:44:22 mike jewell 00:34:27 00:33:34 00:36:21

50 3 01:46:02 Neil Bechley, Icc Trailers 00:35:46 00:35:42 00:34:34

51 3 01:47:01 Matt Atkins 00:37:42 00:35:33 00:33:46

52 3 01:49:36 Chris James 00:37:15 00:36:40 00:35:41

53 3 01:49:57 Shaun Isaac 00:37:17 00:36:20 00:36:20

54 3 01:53:40 Alf Chanter, Plymouth Motor Club 00:36:55 00:37:56 00:38:49

55 3 01:53:41 Paul White, Plymouth Motor Club 00:39:08 00:36:32 00:38:01

56 3 01:55:34 Graham Frise 00:39:05 00:38:21 00:38:08

57 3 01:59:44 Aaron Thornber 00:39:37 00:40:55 00:39:12

58 2 01:12:21 lewis penaluna 00:35:22 00:36:59


59 2 01:18:45 Jonny Pratt 00:40:14 00:38:31


60 2 01:36:52 Simon Kirk 00:51:10 00:45:42


61 2 01:47:58 Ciaren Mcclennon 00:36:39 01:11:19


62 1 00:32:03 Tom Martyn 00:32:03



63 1 00:34:31 Jamie Collict 00:34:31



   






   
Grand Vet - Female




1 3 01:32:44 Kim Long 00:32:26 00:30:19 00:29:59

   






   
Grand Vet - Male




1 4 01:28:53 Donald MacGregor, Team Tor 2000 00:22:51 00:21:54 00:21:43 00:22:25
2 4 01:37:19 Steve Long 00:25:51 00:23:52 00:24:10 00:23:27
3 4 01:42:11 colin wright 00:32:24 00:23:18 00:23:26 00:23:03
4 4 01:42:34 Shawn Macroy 00:25:23 00:26:21 00:25:20 00:25:30
5 4 01:51:40 mike saunders 00:27:54 00:26:45 00:27:54 00:29:08
   






   
Juvenile - Male




1 2 00:43:24 Harry Sowden 00:22:50 00:20:34


2 2 00:43:29 Joe Barker 00:22:48 00:20:41


3 2 00:44:54 Jack Sowden 00:22:46 00:22:09


4 2 00:47:26 Will Kelley 00:23:49 00:23:37


5 2 00:47:41 Jack Hewlett, Taw Velo 00:24:12 00:23:29


6 2 00:48:35 harry birchill, mdcc 00:24:35 00:24:00


7 2 00:57:52 freddy birchill, mdcc 00:29:32 00:28:21


8 2 01:05:26 Sam Pearson 00:33:11 00:32:16


9 2 01:05:54 Jack Aldred 00:30:50 00:35:05


   






   
Youth - Female




1 3 01:22:00 Lucy Allan, Fully Sussed 00:27:26 00:26:28 00:28:07

   






   
Youth - Male




1 3 01:09:45 Ciaran Barker 00:23:22 00:24:27 00:21:57

2 3 01:11:57 Arthur Harrison-Ward 00:24:07 00:23:27 00:24:24

3 3 01:25:26 Matt Williams 00:28:12 00:29:31 00:27:43

4 2 00:43:26 Fin Clay, Fully Sussed 00:22:18 00:21:09


5 2 01:09:25 Luke Birch 00:31:41 00:37:44


6 1 00:29:09 Joel Nash 00:29:09












   
Soggy Bottom November 2011 Race 2




   






   
Elite/expert - Male




1 5 01:28:47 Luke Eggar 00:18:03 00:17:01 00:17:31 00:17:46 00:18:26
2 5 01:28:49 Llewelynn Holmes 00:18:01 00:17:05 00:17:28 00:17:49 00:18:26
3 5 01:29:04 simon Erest 00:18:41 00:17:22 00:17:39 00:18:08 00:17:14
4 5 01:37:32 Pete Hawkins 00:18:39 00:18:24 00:18:57 00:19:28 00:22:04
5 5 01:50:03 lee mallen 00:21:38 00:21:26 00:22:04 00:22:14 00:22:41
   






   
Masters - Male




1 4 01:15:11 matt loake 00:19:37 00:18:16 00:18:25 00:18:53
2 4 01:16:18 Mike Tomlinson 00:20:27 00:18:37 00:18:23 00:18:51
3 4 01:16:51 James Bovey 00:20:37 00:18:33 00:18:36 00:19:05
4 4 01:18:57 Lee Hayward 00:20:43 00:19:21 00:19:37 00:19:16
5 4 01:23:01 Rob Smith 00:21:54 00:19:59 00:20:22 00:20:46
6 4 01:24:44 Martin Crocker 00:23:00 00:20:38 00:20:35 00:20:31
7 4 01:27:43 Mark Byrne 00:21:56 00:21:30 00:21:49 00:22:28
8 4 01:28:00 Justin Floyd 00:23:04 00:21:33 00:21:34 00:21:49
9 4 01:28:30 Paul Sole 00:21:52 00:20:48 00:22:03 00:23:47
10 4 01:30:01 Mark Franklin 00:23:40 00:22:13 00:22:08 00:22:00
11 4 01:32:07 elbry sandland 00:22:53 00:22:21 00:22:43 00:24:10
12 4 01:33:41 Matt Jepson 00:25:04 00:22:55 00:22:46 00:22:56
13 4 01:33:49 Carl Austen 00:24:16 00:23:00 00:23:24 00:23:09
14 4 01:38:13 Simon Gray 00:24:10 00:23:43 00:25:55 00:24:25
15 4 01:43:35 Rich Toze 00:25:11 00:24:56 00:26:04 00:27:24
16 4 01:46:30 John Nash 00:25:13 00:27:14 00:28:03 00:26:00
17 4 02:12:53 Jason Crossman 01:00:51 00:23:08 00:25:23 00:23:31
18 3 01:25:59 Matt Robinson 00:29:50 00:28:48 00:27:21

19 2 00:38:12 Alistair Lovell 00:19:39 00:18:33


20 2 01:01:41 Anton Fries 00:30:46 00:30:55


   






   
Sport - Male




1 4 01:15:38 Harry Smith 00:19:07 00:18:32 00:19:05 00:18:54
2 4 01:16:05 Ed Welsh 00:19:43 00:18:53 00:18:45 00:18:44
3 4 01:16:46 Harry Forshaw 00:19:45 00:19:10 00:18:55 00:18:56
4 4 01:17:07 Ollie Yates 00:19:42 00:18:57 00:19:13 00:19:15
5 4 01:17:22 Dean Robson 00:20:28 00:18:34 00:18:52 00:19:28
6 4 01:18:11 Sam Barley 00:19:39 00:19:19 00:19:48 00:19:25
7 4 01:18:19 Dexter Hurlock 00:19:55 00:18:39 00:19:08 00:20:37
8 4 01:26:05 Scott clipstone 00:20:56 00:21:04 00:21:44 00:22:21
9 4 01:28:28 Simon Lingard 00:24:18 00:21:08 00:21:54 00:21:08
10 4 01:28:41 Mark Greedy 00:23:37 00:22:05 00:21:22 00:21:37
11 4 01:32:04 chris slough 00:24:06 00:22:11 00:22:35 00:23:12
12 4 01:33:17 Oli Symes 00:24:03 00:22:21 00:22:43 00:24:10
13 4 01:33:38 tom evans 00:24:10 00:22:47 00:23:17 00:23:24
14 4 01:34:25 Ross Flashman 00:24:45 00:23:05 00:23:12 00:23:23
15 4 01:35:17 Ash Mullane 00:24:41 00:23:01 00:23:12 00:24:23
16 4 01:35:21 Andy Taylor 00:25:28 00:23:04 00:23:19 00:23:30
17 4 01:37:46 Adam Lock 00:25:56 00:22:45 00:23:26 00:25:39
18 4 01:39:30 Nick Bridge 00:26:04 00:24:30 00:24:59 00:23:57
19 4 01:40:31 Paul Stowell 00:25:48 00:23:31 00:24:42 00:26:30
20 4 01:41:39 Nathan Jones 00:26:00 00:23:27 00:24:20 00:27:52
21 4 01:43:30 James Panchery 00:25:12 00:24:12 00:28:44 00:25:22
22 4 01:45:23 Don Howe 00:27:24 00:25:02 00:26:17 00:26:40
23 4 01:46:00 Toby Williams 00:26:06 00:26:12 00:25:47 00:27:55
24 4 01:48:39 Edward Hooper 00:26:15 00:26:06 00:26:38 00:29:40
25 4 01:51:31 Ian Evans 00:27:35 00:25:34 00:27:56 00:30:26
26 4 02:03:22 Jay Williamson 00:25:54 00:24:51 00:30:24 00:42:13
27 4 02:11:29 Michael Stephens 00:32:50 00:31:25 00:32:43 00:34:31
28 3 01:02:04 Steven Birch 00:20:00 00:18:40 00:23:24

29 1 00:24:36 Dominic Pearce 00:24:36



30 1 00:32:34 John Morgan 00:32:34



   






   
Veteran - Male




1 4 01:14:51 Pete Dawe 00:19:38 00:18:18 00:18:31 00:18:24
2 4 01:19:22 Tim Fey 00:20:30 00:19:42 00:19:43 00:19:27
3 4 01:21:49 Gary Andrews 00:20:33 00:19:23 00:19:49 00:22:04
4 4 01:22:36 paul wells 00:21:29 00:20:12 00:20:24 00:20:31
5 4 01:23:41 Nick Butler 00:21:41 00:21:01 00:20:34 00:20:25
6 4 01:25:08 Anthony Cowling 00:22:51 00:20:54 00:20:33 00:20:50
7 4 01:26:06 David Elliot 00:22:12 00:21:06 00:21:32 00:21:16
8 4 01:28:34 Pip Sowden 00:22:44 00:21:51 00:21:42 00:22:17
9 4 01:29:08 Richard House 00:22:49 00:21:43 00:22:20 00:22:16
10 4 01:33:24 Richard Taylor 00:24:39 00:22:24 00:22:58 00:23:23
11 4 01:33:59 Nick Welsh 00:24:08 00:22:53 00:23:15 00:23:43
12 4 01:36:31 Tim Halldon 00:24:05 00:23:14 00:24:12 00:25:00
13 4 01:39:44 Giles Heardman 00:25:02 00:24:13 00:24:34 00:25:55
14 4 01:41:06 Sean Connock 00:24:37 00:24:31 00:25:27 00:26:31
15 4 01:41:51 Dean Vessey 00:26:21 00:25:16 00:24:37 00:25:37
16 4 01:43:23 Ron Barrett 00:26:15 00:25:15 00:25:38 00:26:15
17 4 01:51:26 Tex Lord 00:28:09 00:26:36 00:27:52 00:28:49
18 4 01:55:56 Steve Chilcott 00:29:07 00:28:01 00:29:29 00:29:19
19 4 02:00:40 Will Wilson 00:28:15 00:30:12 00:30:43 00:31:30

Photo links to follow.

Next Newnham event is the Newnham 60 enduro on January 2nd www.newnham60.co.uk
keep an eye on twitter for updates and news pieces at @inevent1

More on the Soggy Bottom:
Event Calendar Listing


Advertise your business/event here »