CategoryAgeStart TimeLaps MaleLaps FemaleFee Eight Laps16+8:30am88£34 Six Laps16+9:00am66£30 Four Laps16+10:30am44£25 Two Laps12+11:00am22£22 One Lap12+9:15am11£18"/>

Kawasaki G100 Enduro Challenge 2016 RESULTS:

1st May 2016  |  Porridgepot Hill

235 Competitors


Jump to category:

1 Lap Male2 Lap Female2 Lap Male4 Lap Female4 Lap Male6 Lap Female6 Lap Male8 Lap Female8 Lap Male
1 Lap Male  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Ben Coppola 313 Four4TH Lights - 1 00:50:04 00:50:04
2 Wilson Paul 312 Team Kinesis UK - 1 00:50:06 (00:00:02) 00:50:06
3 Moesli David 311 - 1 01:06:28 (00:16:24) 01:06:28

Back to top

2 Lap Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Emily Ashwood 234 WXC World Racing - 2 01:27:45 00:43:2300:44:21
2 Danielle Petersmann 227 - 2 01:37:57 (00:10:12) 00:48:3000:49:26
3 Manley Abbie 221 Solent Pirates - 2 01:44:56 (00:17:12) 00:51:1100:53:45
4 Charlotte Lusby 242 Team Johnny Cash - 2 02:00:16 (00:32:32) 01:03:1500:57:01

Back to top

2 Lap Male  33 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Moesli Edward 222 - 2 01:11:43 00:35:4500:35:58
2 Marco Jardim 240 Demo ccl - 2 01:17:08 (00:05:26) 00:38:1300:38:55
3 Liam Keynes 229 1st Gear Cycles.com/OCC - 2 01:17:23 (00:05:40) 00:38:1200:39:10
4 Jackson Robert 219 Beyond Mountain Bikes/Pro Twins/Sharp Cam - 2 01:17:55 (00:06:13) 00:38:2900:39:26
5 Marcel Six 231 Rock & Road Bikes - 2 01:19:32 (00:07:49) 00:39:3800:39:53
6 Matthew Whelan 246 Mickey Cranks CC - 2 01:19:33 (00:07:50) 00:39:3400:39:58
7 David Bone 249 VC St Raphael - 2 01:20:09 (00:08:27) 00:39:0000:41:09
8 Baker Tom 213 Team Ashmei - 2 01:20:25 (00:08:43) 00:39:4000:40:45
9 Ashley Roles 248 Witney Wheelers - 2 01:22:33 (00:10:50) 00:40:5100:41:41
10 Andrew Roberts 245 Cotswold Veldrijden - 2 01:23:40 (00:11:58) 00:41:2100:42:19
11 Sam Bishop 251 Charlotteville CC - 2 01:24:35 (00:12:52) 00:41:4400:42:51
12 To Badocas 237 Demo ccl - 2 01:26:49 (00:15:07) 00:42:5600:43:52
13 Alfred Fayos 232 Kingston Wheelers - 2 01:26:58 (00:15:15) 00:43:0800:43:49
14 Dudley Simon 217 KINGSTON WHEELERS - 2 01:27:32 (00:15:50) 00:43:0900:44:22
15 Luke Ashwood 233 Sutton CC - 2 01:27:46 (00:16:04) 00:42:3100:45:15
16 Phil Wellard 247 - Berks on Bikes 2 01:31:02 (00:19:20) 00:45:0900:45:52
17 Abel Galante 239 Demo CCL - 2 01:31:14 (00:19:32) 00:45:2800:45:46
18 Patrick Ridge 241 Sutton CC - 2 01:33:49 (00:22:07) 00:44:2600:49:23
19 Joseph Blackmore 236 Herne Hill yOUTH cc - 2 01:34:40 (00:22:58) 00:47:1600:47:24
20 Goode Joe 218 - 2 01:36:11 (00:24:29) 00:47:1700:48:54
21 Chuter Martin 216 - 2 01:36:46 (00:25:04) 00:49:1400:47:31
22 Smith Darryl 225 - 2 01:40:03 (00:28:21) 00:49:0900:50:54
23 Richard Lyons 244 Just me - 2 01:43:42 (00:32:00) 00:50:3000:53:12
24 Paton Mike 223 - 2 01:46:10 (00:34:27) 00:52:1900:53:51
25 Carlos Barros 238 Demo ccl - 2 01:48:00 (00:36:18) 00:53:1100:54:49
26 Sam McGhee 230 Sutton CC - 2 01:50:07 (00:38:24) 00:48:2501:01:41
27 Caswell Paul 214 - 2 01:52:45 (00:41:02) 00:53:3400:59:11
28 Howard Dale 228 Team Kawasaki - 2 01:53:02 (00:41:20) 00:56:1000:56:51
29 Smith Steve F 224 Nationwide Cycling Club - 2 02:26:40 (01:14:57) 01:09:4501:16:54
30 Standen Paul 226 Oldboys - 2 02:31:37 (01:19:54) 01:18:2001:13:16
31 Caswell Max 215 - 2 02:55:36 (01:43:54) 01:21:1101:34:25
32 Stewart Barlow 243 Team Johnny Cash - 1 01:03:16 01:03:16
33 Brian Booth 250 - Berks on Bikes 1 01:12:40 01:12:40

Back to top

4 Lap Female  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Laura Sampson 469 Sussed Out Suspension - 4 02:53:29 00:42:4800:42:5000:43:2700:44:22
2 Louise Robinson 498 Tunnel Hill Trolls - 4 02:54:34 (00:01:05) 00:42:4500:43:1900:43:4600:44:43
3 Hewett Kate 417 SCOTT RACING - 4 03:11:08 (00:17:38) 00:48:5200:46:4900:47:4400:47:40
4 Hewitt Sarah 418 Hangar 111 | C6 Bikes - 4 03:15:09 (00:21:39) 00:47:5900:48:5400:49:1400:49:01
5 Louise Parker 477 - Berks on Bikes 4 03:47:21 (00:53:52) 00:54:2200:56:5500:57:5000:58:13
6 Kate Pickard 320 - London Dynamo 2 02:19:08 01:03:5701:15:10

Back to top

4 Lap Male  91 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Bowers Stuart 402 SCOTT RACING - 4 02:28:50 00:36:0900:36:5300:36:5300:38:54
2 Neil Harris 473 PMR@Toachim House - 4 02:30:48 (00:01:58) 00:37:4600:37:2500:37:2200:38:14
3 Freshwater Richard 412 Pivot Boom pod racing - 4 02:31:42 (00:02:52) 00:36:3600:38:1100:38:1600:38:38
4 Moore Peter 428 Four4th Lights - 4 02:32:00 (00:03:10) 00:36:5000:38:0900:38:3400:38:26
5 White Paul 452 Aylesbury Cycling Club - 4 02:35:44 (00:06:54) 00:38:5300:39:2500:41:4800:35:36
6 Derek Wilson 470 imbikemag.com - 4 02:36:27 (00:07:37) 00:37:3700:38:2500:39:2600:40:57
7 Scott Chalmers 489 Andy Cook Cycling/Saddleback - 4 02:37:19 (00:08:29) 00:39:0800:37:4900:38:1400:42:06
8 Richard Bettaney 466 Renvak RT - 4 02:38:49 (00:09:59) 00:38:1000:39:1600:41:0200:40:19
9 Rick Fetherston 465 WDMBC/Specialized Ruislip - 4 02:39:36 (00:10:46) 00:38:5400:40:3600:40:0900:39:55
10 Martin Turton 495 - 4 02:41:10 (00:12:20) 00:41:0400:40:0600:40:2100:39:38
11 Peacock Christopher 434 Spokes and spanners - 4 02:42:24 (00:13:34) 00:39:1900:40:4100:40:5700:41:26
12 Stephen Corbyn 464 KTM Impsport - 4 02:43:51 (00:15:01) 00:40:5400:41:0100:41:0000:40:54
13 Skilton Jono 443 Pivot Boompods Racing - 4 02:44:13 (00:15:23) 00:39:0900:40:5400:42:1800:41:51
14 Graham Webb 462 - 4 02:44:37 (00:15:47) 00:40:1900:40:0900:40:3100:43:36
15 Cliffford Frazer 404 Pivot Boompods Racing - 4 02:44:55 (00:16:05) 00:39:0300:40:5800:42:2100:42:30
16 Try Nicholas 448 WDMBC Specialized Ruislip - 4 02:44:56 (00:16:06) 00:39:2100:41:3500:41:2600:42:33
17 Matt Spurgin 317 - 4 02:45:03 (00:16:13) 00:40:5500:41:0300:41:0800:41:55
18 Try Christopher 447 WDMBC/ Specialized Ruislip - 4 02:45:33 (00:16:43) 00:40:1400:40:4300:41:2700:43:08
19 Dafydd Hollis 314 - 4 02:47:05 (00:18:14) 00:41:3000:41:1600:41:4300:42:34
20 Tyrone Fletcher 315 Mountain Trax RT - 4 02:47:06 (00:18:16) 00:41:2900:41:1600:41:4300:42:37
21 Cooper Neil 405 - 4 02:49:16 (00:20:26) 00:41:2700:41:2300:42:3300:43:51
22 Winter David 454 CleeCyclesKCNC - 4 02:49:17 (00:20:27) 00:41:1500:41:0800:42:4900:44:03
23 Clay Davies 490 Rock & Road Bikes - 4 02:49:35 (00:20:45) 00:49:5900:40:2100:40:3000:38:44
24 Wheeler Nick 451 Pivot Boompods - 4 02:49:57 (00:21:07) 00:40:3000:42:1900:43:2800:43:38
25 Peacey James 433 - 4 02:50:07 (00:21:17) 00:41:4100:41:5000:42:5100:43:43
26 Walker Steve 450 7Oaks Tri - 4 02:50:35 (00:21:44) 00:41:1500:41:5300:43:0700:44:19
27 Paul Hudson 476 Sprockets UK - 4 02:50:48 (00:21:58) 00:41:0800:41:5800:43:2200:44:19
28 Hardwicke Mark 415 Bournemouth Arrow cc - 4 02:50:51 (00:22:01) 00:42:4000:41:1800:43:1700:43:34
29 Del Coppola 459 Four4th - 4 02:51:27 (00:22:37) 00:41:3500:42:3000:43:4500:43:36
30 Jones Ben 422 Clee Cycles - 4 02:52:09 (00:23:19) 00:43:3300:42:3900:43:0200:42:55
31 Daniel Sampson 472 Cheddar CC - 4 02:53:07 (00:24:17) 00:41:3100:42:4100:43:3800:45:15
32 Pilgrim-Morris James 436 GS Henley/Athlete Service - 4 02:53:54 (00:25:03) 00:41:2100:42:4200:43:4500:46:04
33 Evans Nick 409 Beyond Mountain Bikes/Specialized/SharpCam/ProTwins/RRP - 4 02:54:00 (00:25:10) 00:44:0200:42:5100:42:5000:44:15
34 Lemonius John 426 Singular Cycles - 4 02:55:38 (00:26:48) 00:41:5300:43:5000:44:2900:45:25
35 Iain Kemp 467 Revel Outdoors - 4 02:56:13 (00:27:23) 00:43:5600:43:2600:43:5900:44:51
36 Richard Kendall 478 - Berks on Bikes 4 02:56:57 (00:28:07) 00:46:1800:43:3400:44:1600:42:47
37 Downey Sean 407 WDMBC/ Specialized Ruislip - 4 02:57:36 (00:28:46) 00:41:3400:42:4900:45:3500:47:37
38 Nick Cooper 482 GS Henley - 4 02:57:45 (00:28:54) 00:42:3900:43:4400:45:1900:46:01
39 Stuart Mcghee 483 Evans Cycles RT - 4 02:58:06 (00:29:16) 00:41:3300:42:3400:43:2400:50:33
40 Ferguson Patrick 410 Team Chunky Whippets - 4 02:58:28 (00:29:37) 00:43:5800:44:2000:44:3400:45:34
41 Woodstock Andy 456 HWCC - 4 03:00:09 (00:31:19) 00:43:3200:44:4400:46:1700:45:35
42 Rob Ford 316 Beeline Bicyles - 4 03:01:34 (00:32:44) 00:42:2000:43:1700:45:3900:50:17
43 Stephen Dadswell 497 - 4 03:01:42 (00:32:51) 00:41:4500:45:3300:46:4800:47:33
44 Andy Smallman 485 - 4 03:04:18 (00:35:28) 00:43:4100:45:5100:46:1400:48:31
45 Andrew Dilkes 486 - 4 03:04:19 (00:35:29) 00:43:4000:45:5400:46:1300:48:30
46 Morris James 430 - 4 03:04:47 (00:35:57) 00:46:2100:45:4100:46:0500:46:39
47 Michael Dopson 463 Godric CC - 4 03:05:05 (00:36:15) 00:48:2600:46:4300:39:5200:50:03
48 Steve Blackmore 496 Herne Hill Youth CC - 4 03:06:06 (00:37:16) 00:46:4800:46:0200:46:1500:47:00
49 Brian Ashwood 491 Sutton CC - 4 03:07:05 (00:38:15) 00:47:5000:45:0100:46:1400:47:58
50 Paul Williams 488 Rock And Road Bikes - 4 03:07:24 (00:38:34) 00:44:0000:45:2700:49:1600:48:39
51 John Constable 319 - 4 03:07:38 (00:38:48) 00:45:4400:46:4000:47:0200:48:11
52 Reynolds Darren 438 Rock & Road Bikes (St Albans) - 4 03:08:31 (00:39:41) 00:45:3900:46:0300:48:4600:48:02
53 White Rob 453 Reading Ratz - 4 03:09:15 (00:40:25) 00:45:4200:46:3200:48:0300:48:56
54 Olop Mihkel 432 - 4 03:10:03 (00:41:13) 00:45:5900:47:2800:49:0000:47:35
55 Mellish Duncan 427 - 4 03:10:13 (00:41:23) 00:48:0900:47:1000:46:4100:48:12
56 Higgins Shaun 419 WDMBC/Specialized-Ruislip - 4 03:11:07 (00:42:17) 00:43:3400:53:3900:45:3300:48:19
57 Simon Ansell 475 pedalon.co.uk - 4 03:12:08 (00:43:18) 00:43:3900:54:0000:46:1200:48:15
58 Kennard Andy 424 Milbury Contractor Ltd - 4 03:13:02 (00:44:12) 00:42:2200:57:4700:45:1200:47:40
59 John Livermore 458 Charlotteville - 4 03:13:37 (00:44:47) 00:46:5400:47:0500:48:4300:50:54
60 Clive Ely 471 - Mountain Trax/Gorrick 4 03:13:51 (00:45:01) 00:44:1000:47:5900:50:0100:51:40
61 Robert Wilson 493 Eastgate Cycles - 4 03:14:09 (00:45:19) 00:49:1100:48:4400:48:3900:47:33
62 Field Mark 411 VCN - 4 03:15:05 (00:46:15) 00:47:3000:46:5900:48:4000:51:54
63 Geoff Burke 479 1st Gear Cycles - 4 03:17:26 (00:48:36) 00:56:3200:45:4900:47:2500:47:38
64 Robinson Nick 439 - 4 03:19:02 (00:50:12) 00:47:3900:50:2300:49:5000:51:08
65 Plant Neil 437 - 4 03:19:44 (00:50:53) 00:49:2900:48:3800:50:0300:51:31
66 Stillman Dale 444 - 4 03:21:09 (00:52:19) 00:48:1200:50:2300:51:3400:50:58
67 Matt Ainsworth 468 Owens cycles - 4 03:21:50 (00:53:00) 00:45:3100:44:5101:02:5000:48:37
68 Gavin Bourn 480 - 4 03:24:44 (00:55:54) 00:47:2000:48:2800:52:2100:56:33
69 Eastlund Eric 408 - 4 03:26:33 (00:57:42) 00:51:0300:50:2300:50:4100:54:25
70 Barrie Mike 400 Beeston CC - 4 03:30:45 (01:01:55) 00:51:1600:51:5900:51:0100:56:26
71 Clark Michael 403 Team Trident - 4 03:31:22 (01:02:32) 00:50:2200:51:2300:53:4300:55:52
72 Paul Partridge 318 1st gear cycles/Odiham CC - 4 03:32:16 (01:03:26) 00:49:3800:51:2500:55:0400:56:08
73 Brennan Peyton 461 - Berks on Bikes 4 03:35:32 (01:06:42) 00:51:3700:53:2300:56:0200:54:28
74 Doug Dale 460 Team Kawasaki - 4 03:36:35 (01:07:44) 00:51:1400:51:4200:55:0700:58:30
75 Mark Lennon 474 - 4 03:38:18 (01:09:28) 00:51:0100:54:2000:54:4600:58:09
76 Woodman Paul 455 Ingear - 4 03:42:30 (01:13:40) 00:54:2100:54:1600:57:0500:56:47
77 Try David 449 WDMBC Specialized Ruislip - 4 03:47:03 (01:18:13) 00:50:2300:53:5000:58:5401:03:54
78 Shortland Tony 442 Team Trident - 4 03:50:44 (01:21:54) 00:52:3900:56:1900:58:5801:02:47
79 Stuart Colman 484 Sue`s Crew - 4 04:13:04 (01:44:14) 00:58:2801:00:5101:04:3501:09:09
80 Thomson Erik 446 ElectroStar - 4 04:13:47 (01:44:57) 00:53:3001:22:4700:54:4701:02:41
81 Hards Duncan 414 Four4TH Lights - 3 01:59:15 00:38:2200:39:2700:41:25
82 Clive Evans 499 WD MBC - 3 02:06:01 00:40:4600:42:0500:43:08
83 Wrixen Jason 457 - 3 02:41:17 00:58:3700:47:4600:54:52
84 Robin Kamiya 492 - 3 02:46:42 00:53:0500:53:1101:00:24
85 Harman Jon 416 - 3 02:49:14 00:52:2300:55:3401:01:16
86 Hunter Robin 420 - 3 02:57:07 00:55:5000:55:5801:05:18
87 O`Brien Andy 431 South Downs Mountain Bike Club - 3 03:13:04 00:58:1801:03:0501:11:40
88 Perry Keith 435 Team Trident - 2 01:53:57 00:54:3400:59:23
89 Jon Goodman 481 - 2 01:56:39 00:54:1801:02:20
90 Graeme Middlemiss 487 1st gear cycles - 1 00:50:01 00:50:01
91 Allan Weiner 494 London Phoenix - 1 00:59:01 00:59:01

Back to top

6 Lap Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Kym Harvey 529 Geared bikes - 6 05:43:31 00:51:3700:55:3100:56:3700:59:4101:00:4300:59:18
2 Gaunt Carolyn 511 Womens Cycling Sheffield RT - 2 02:16:35 (00:00:04) 01:08:3901:07:56

Back to top

6 Lap Male  43 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Pybus Jon 522 - 6 03:44:54 00:36:2700:36:3500:36:3700:37:3800:37:4700:39:46
2 Will Simmons 541 Zuffle Racing - 6 03:57:55 (00:13:01) 00:38:1200:39:0300:38:3400:39:1000:40:5500:41:58
3 Dean Camier 531 Cecil Nurse - 6 03:58:03 (00:13:09) 00:38:1000:39:1900:39:2200:39:5200:41:1400:40:03
4 Owen Pattinson 535 Owens Cycles - Scott - 6 04:02:16 (00:17:22) 00:38:2200:38:5700:38:4400:39:0600:41:4800:45:17
5 Phillip Webb 539 - 6 04:06:57 (00:22:03) 00:38:3600:40:5300:41:1500:42:5000:42:0200:41:19
6 Steve Wells 536 Kawasaki Team Procycling - 6 04:12:11 (00:27:17) 00:42:0400:41:1800:41:0700:41:0000:43:1200:43:27
7 Darrell Harris 546 - 6 04:16:06 (00:31:12) 00:40:2300:40:5200:42:0800:42:4900:44:3200:45:20
8 Luke Peyton 544 B o B - 6 04:18:48 (00:33:54) 00:40:4200:41:2500:42:4300:43:0000:44:5100:46:05
9 Robert Purcell 530 Neon-Velo Cycling Team - 6 04:22:06 (00:37:12) 00:42:0300:41:3800:41:4300:44:5800:47:1000:44:30
10 Toby Blake 506 Oxonian Cycling Club - 6 04:26:30 (00:41:36) 00:43:1600:43:3500:41:5900:43:0400:46:3900:47:54
11 Daniel Partridge 542 Fit to Ride - 6 04:28:03 (00:43:09) 00:43:1700:44:1300:42:1300:44:0200:46:5300:47:24
12 Richie Waller 540 Four4th Lights - 6 04:38:32 (00:53:38) 00:43:1200:44:4300:45:3400:47:5400:50:0100:47:05
13 Norton Kelvin 518 - 6 04:38:33 (00:53:39) 00:45:1700:45:4100:46:4400:47:0200:47:2700:46:20
14 Curtis Quelch 545 CPQ - 6 04:38:39 (00:53:45) 00:43:1400:44:4100:45:3400:47:5600:50:0100:47:11
15 Stephen Butler 527 BoBs - 6 04:41:18 (00:56:24) 00:40:2400:43:3600:47:5400:49:1600:49:5100:50:14
16 Steve Watkins 532 Norwood Paragon - 6 04:42:01 (00:57:07) 00:45:4100:44:3800:46:0400:48:5000:49:2900:47:16
17 Woodings John 526 - 6 04:42:20 (00:57:26) 00:44:5100:45:3500:46:3500:46:4000:48:4000:49:56
18 Miller Tyrone 515 VC Venta - 6 04:48:21 (01:03:27) 00:46:2200:46:5300:47:4300:48:1700:50:1200:48:53
19 Robson Colin 523 South Downs Mountain Bike Club - 6 04:48:58 (01:04:04) 00:45:4000:45:3600:47:4100:48:0800:49:4400:52:08
20 Damian Reid 538 - 6 04:53:30 (01:08:36) 00:47:1800:47:3900:49:2600:48:3200:51:2100:49:11
21 Parsons Zachary 520 - 6 04:59:31 (01:14:37) 00:45:4300:46:0000:50:4600:51:0500:53:2300:52:32
22 Simon Stoveman 547 - 6 05:03:40 (01:18:46) 00:45:4500:49:0300:47:1700:50:4600:55:0300:55:44
23 Ellis Stan 510 Tunnel Hill Trolls - 6 05:04:17 (01:19:23) 00:47:5000:50:4000:49:2300:49:1800:54:3200:52:31
24 Rob Wilson 533 Baycycles.co.uk - 6 05:29:05 (01:44:11) 00:52:1300:51:5900:54:5000:58:3100:55:1500:56:16
25 Mortimer Paul 516 BOB MBC - 6 05:34:43 (01:49:49) 00:49:3000:51:0900:53:1000:54:1200:58:3001:08:11
26 Gray Colin 512 Norwood Paragon - 5 04:07:34 00:47:0200:49:2700:49:5800:49:4000:51:25
27 Warner Paul 525 Team Darenth - 5 04:10:42 00:47:2700:47:2900:49:2900:52:2900:53:46
28 Adams Euan 504 Pivot Boompods Racing - 4 02:39:03 00:38:1100:39:0300:39:2700:42:20
29 Matt Melville 543 CC Basingstoke - 4 03:08:25 00:44:4300:45:3800:48:0600:49:56
30 Moylan Brendan 517 - 4 03:17:12 00:46:0800:49:3900:52:4600:48:37
31 Downer Jason 508 - 4 03:27:18 00:50:1000:49:3500:49:1300:58:18
32 Richard Hoyte 528 - 4 03:41:13 00:50:0600:53:4400:57:4500:59:36
33 Parfitt Nick 519 WDMBC - 4 03:50:48 00:52:5500:57:1200:58:2401:02:15
34 Charlie Wates 548 - 4 03:57:12 00:54:5200:57:4300:59:2301:05:12
35 Simon Harbour 549 - 4 03:58:47 00:54:5000:57:0800:59:0501:07:43
36 Joe Cambell 550 - 4 03:58:49 00:54:5000:57:0700:59:0101:07:48
37 Darbyshire Tim 507 - 3 02:23:47 00:46:0400:46:4700:50:55
38 Edwards Mark 509 - 3 02:23:48 00:45:4600:47:0600:50:56
39 Hughes Tim 513 - 3 02:47:27 00:49:5301:00:5100:56:42
40 Chapman Ben 505 Steel Bikes - 2 01:42:41 00:49:5200:52:48
41 Ryan Keynes 537 1st Gear Cycles - 1 00:40:16 00:40:16
42 Stannard Jonathan 524 - 1 00:47:16 00:47:16
43 Plumridge Nic 521 Revolution RT - 1 00:48:56 00:48:56

Back to top

8 Lap Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Jo Munden 777 Sigma Sport WRT - 8 06:11:03 00:43:3500:43:1900:45:1000:46:2300:46:3700:47:5900:49:0700:48:50
2 Amanda Brooks 771 Freeborn Cycles Gore Bikewear - 8 06:39:24 (00:28:21) 00:48:1300:48:5700:48:0400:49:4900:51:5800:51:3000:50:2400:50:25
3 Waring Donna 765 NIER - 8 06:52:54 (00:41:51) 00:48:1400:48:5800:50:0800:51:3600:53:1400:54:1600:53:2000:53:05
4 Hannah Attenburrow 784 Pedal 2 Pedal - 7 06:54:22 00:51:0200:54:4100:55:2500:55:3901:01:2201:05:2701:10:43
5 Price Karen 755 Pedal 2 Pedal - 7 07:07:52 00:54:5400:58:1700:56:4401:03:1301:04:4801:09:1101:00:41

Back to top

8 Lap Male  48 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8
1 Dunford Tim 739 Renvale RT - 8 05:08:29 00:37:3900:37:5200:38:5800:39:0200:38:2000:37:4700:39:1900:39:29
2 Scott Chappell 769 Behind The Bikeshed - 8 05:15:19 (00:06:50) 00:37:1300:40:3500:37:5900:37:3800:38:1900:39:5300:42:4700:40:51
3 Leitch Ian 746 - 8 05:17:45 (00:09:16) 00:37:2800:38:0800:38:5600:38:5100:38:2700:40:3000:43:2400:41:59
4 Al Fairbairn 778 Pivot Boompods - 8 05:19:37 (00:11:08) 00:37:5600:41:3300:39:4400:38:0100:38:2900:39:4200:42:4500:41:24
5 Penning Richard 753 Pivot Boompod Racing - 8 05:27:42 (00:19:13) 00:38:2300:39:1800:39:1600:39:2200:39:3500:42:5400:43:4800:45:02
6 David Ivory 774 Reading CC - 8 05:33:30 (00:25:01) 00:39:3700:39:3500:39:4000:41:0000:41:3600:43:3000:44:0100:44:27
7 McGovern Chris 748 T1diabetes.info - 8 05:44:20 (00:35:51) 00:40:0300:41:0300:41:0300:40:5500:44:4200:44:4000:45:3700:46:13
8 Noble Chris 750 Pivot Boompods - 8 05:45:45 (00:37:16) 00:40:0800:40:5300:41:5200:42:4300:42:5200:46:5700:44:5900:45:17
9 Thompson Chris 764 Dave`s Cycles - 8 05:49:12 (00:40:43) 00:39:2800:40:5300:42:0900:44:0900:44:0700:44:5900:46:3100:46:53
10 Smith Nigel 760 NIER - 8 05:51:04 (00:42:34) 00:39:4200:41:2100:41:5100:43:3100:45:1300:46:0300:47:0800:46:11
11 Dingle Neil 738 buckinghambikes.com - 8 05:51:05 (00:42:36) 00:43:5600:44:0700:43:2100:43:1600:43:4400:44:3200:44:0500:44:01
12 Dave Richardson 779 Arctic Tacx - 8 05:55:56 (00:47:27) 00:39:4300:44:1900:42:5300:45:3700:45:5400:48:3600:46:2700:42:24
13 Searcy Andy 757 Dream Cycling - 8 05:58:24 (00:49:55) 00:40:0800:41:5200:43:0900:43:3700:46:4900:47:3300:48:3000:46:42
14 Darren Koslicki 772 Freeborn Cycles - 8 05:59:02 (00:50:33) 00:42:4900:43:0100:44:1900:45:4400:44:5600:46:1400:46:0300:45:52
15 Hooley Adam 745 Rides on Air - 8 06:02:52 (00:54:23) 00:44:0400:45:0800:45:0700:44:0500:45:2200:46:1300:46:5500:45:54
16 Rick Evans 781 Geared Bikes - 8 06:03:08 (00:54:39) 00:40:0300:40:5900:42:1000:43:5500:45:4300:50:3300:50:0100:49:41
17 Cartwright Ian 732 LiteOption/Torq - 8 06:04:07 (00:55:38) 00:43:1500:42:3700:44:4600:44:4300:46:4800:47:4300:48:1100:46:02
18 Clayton Chris 734 Dyson Cycles - 8 06:06:01 (00:57:32) 00:40:0700:40:5600:42:1100:43:4900:46:4000:50:4800:50:5100:50:37
19 Smith David 759 Banjocycles/Raceware/Specialized/torq - 8 06:08:54 (01:00:25) 00:44:5200:44:3600:44:4800:44:3100:45:5000:47:1000:47:0300:49:59
20 Clark Chris 733 Banjo Cycles Specialized/Raceware - 8 06:08:56 (01:00:26) 00:44:5300:44:3600:44:4800:44:2900:45:5200:47:0800:47:0300:50:02
21 Carr David 730 Unit formaggio - 8 06:09:51 (01:01:22) 00:43:2000:43:3200:43:4600:45:1100:46:0100:48:3500:50:1400:49:09
22 Ben Connor 783 - 8 06:11:37 (01:03:08) 00:44:2400:44:4100:43:3700:46:1300:45:1100:47:3700:50:4500:49:05
23 Hitchens Rory 744 Pivot Boompods Racing - 8 06:16:54 (01:08:25) 00:45:5300:44:5700:45:2800:46:3500:49:4600:49:0700:48:2100:46:43
24 Jason Robinson 782 Four4th Lights - 8 06:18:39 (01:10:10) 00:43:3400:52:1200:46:1400:45:4900:48:3000:48:0400:47:5000:46:22
25 Webb Tom 766 - 8 06:19:04 (01:10:35) 00:43:1900:43:0000:45:2100:47:0000:48:5000:51:5500:50:2500:49:10
26 Deane James 737 HANGAR 111 Cycling | C6bikes - 8 06:19:12 (01:10:43) 00:45:5600:45:0900:46:3200:46:3700:47:1100:50:0500:51:5300:45:46
27 Matt Wall 773 Swift Ones - 8 06:39:02 (01:30:33) 00:47:2300:47:2300:46:2100:47:3800:49:2500:53:0100:54:4200:53:07
28 James MacPherson 768 - 8 06:46:08 (01:37:39) 00:47:0600:48:2900:49:1900:47:5400:51:2900:57:4200:53:4900:50:18
29 Graham Andrew 741 - 8 06:55:29 (01:47:00) 00:48:5300:48:3500:48:0800:51:3800:56:0100:54:5000:54:2500:52:56
30 Martin Langston 780 L & M Brickwork - 8 06:58:26 (01:49:57) 00:49:5900:50:5100:49:4300:52:0300:54:5300:53:5600:53:3200:53:25
31 Perry Chris 754 - 7 06:19:10 (00:00:01) 00:50:2300:53:3300:52:0600:54:1800:55:0300:57:2500:56:19
32 Mcallister Robert 747 - 7 06:21:34 (00:00:01) 00:47:0400:50:1100:49:1200:53:1501:00:2800:59:2301:01:59
33 Price Seb 756 Pedal 2 Pedal - 7 07:07:54 (00:00:01) 00:54:5600:58:1700:56:4301:03:1301:04:4901:09:1001:00:41
34 Nolan Ben 751 Team Wheelhouse - 6 04:29:56 (00:00:02) 00:43:3100:40:4500:43:0400:45:1800:47:3600:49:39
35 Ian Petherbridge 770 Southdowns Bikes – Casco - 6 04:30:42 (00:00:02) 00:43:4300:44:3700:45:0300:44:5000:45:3500:46:53
36 Stuart Irving 775 Army CU - 6 04:51:52 (00:00:02) 00:46:3500:47:3000:49:3300:48:2500:48:2500:51:22
37 Swalling Scott 763 cycleworks/alpkit - 6 05:05:23 (00:00:02) 00:44:5500:45:5500:46:3200:49:2001:03:4900:54:49
38 Speed John 762 Rides On Air/Torq - 5 03:48:57 (00:00:03) 00:43:2400:43:4600:47:0900:44:0500:50:30
39 Steve Groome 776 ournemouth Jubilee - 5 04:01:12 (00:00:03) 00:43:1400:43:2800:44:4300:46:4101:03:05
40 Griffiths Emyr 742 - 5 04:10:37 (00:00:03) 00:45:5700:45:3300:45:3900:49:4601:03:40
