5x3MTB Push Sport - St Felix RESULTS:

21st February 2016  |  Saint Felix School

93 Competitors


Jump to category:

YouthSeniorUnder 12
Youth  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Malachy Curry Godric CC 7 00:49:51 00:06:1200:07:2600:06:4500:07:1800:07:1500:07:1700:07:38
2 Troy Wingar Grt 7 00:50:09 00:06:1100:06:5600:07:0700:07:1000:07:3400:07:4700:07:23
3 Josun Cole Iceni Velo 7 00:52:09 00:06:1200:07:1000:07:1700:07:4900:07:5300:08:0100:07:47
4 James Pickering Push Sport / Barford Van Hire 7 00:53:15 00:06:3000:07:2200:07:4100:07:5400:08:0200:08:0300:07:43
5 Jack Parrish Ipswich Bicycle Club 7 00:54:36 00:06:3100:07:3500:07:3800:07:5900:07:5900:08:1700:08:37
6 Ben Hoyle 7 00:55:50 00:06:5700:07:5100:07:5800:07:5400:08:0400:08:3500:08:31
7 Harley Pell cc ashwell 7 00:55:59 00:06:5700:07:4400:08:1000:07:4800:08:0800:08:4200:08:29
8 Molly Cutmore Hadleigh Cycle Club 5 00:58:52 00:09:3900:11:1500:12:0700:12:5800:12:53

Back to top

Senior  74 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Seb Herrod 10 01:04:34 00:06:2900:06:1500:06:1900:06:2700:06:2600:06:2800:06:3600:06:2900:06:3400:06:31
2 Paul Groombridge Push Sport / Barford Van Hire 10 01:05:03 00:06:5300:06:0400:06:2300:06:2300:06:2600:06:2700:06:3700:06:2600:06:4500:06:39
3 Chris Hunter HKR XC 10 01:06:22 00:06:1600:06:2500:06:3200:06:3900:06:4000:06:3600:06:4800:06:3800:06:4800:07:02
4 Mark Wingar Grt 10 01:06:52 00:06:2700:06:3700:06:2800:06:3700:06:4100:06:4200:06:4000:06:4900:06:5600:06:55
5 Paul Barrow Amis Velo Solo Scaffolding 10 01:07:32 00:06:2800:06:3200:06:3300:06:4500:06:3700:06:4900:06:5700:07:0100:06:5600:06:54
6 Simon Hance Ipswich Bike Club 10 01:07:36 00:06:3200:06:3400:06:5000:06:3400:06:4400:06:4200:06:5000:06:5000:07:0000:07:00
7 Zac Herrod 10 01:07:37 00:06:4900:06:4100:07:0200:07:0300:06:5200:06:3900:06:3900:06:3900:06:3800:06:36
8 Luke Hurst AshtonKCJ Cycling Club 10 01:07:53 00:07:0000:07:1900:07:2400:07:3600:07:3600:07:3600:07:5500:06:1100:01:2800:07:48
9 Kieran Jarvis St Ives 10 01:08:02 00:06:1800:06:3300:06:4200:06:4400:06:4900:06:4800:06:5000:07:1900:06:4900:07:10
10 Darren Rutterford Aylsham road club 10 01:08:11 00:06:2300:06:3600:06:4500:06:4700:06:4800:06:4800:06:5900:07:0200:07:0600:06:57
11 Mike Moore Team 9Bar 10 01:08:42 00:06:5800:06:3800:06:5000:06:5200:07:0500:06:4400:06:5100:06:5300:06:5700:06:54
12 Gary Curtis Push Sport / Barford Van Hire 10 01:09:08 00:06:4400:06:3800:06:4600:06:4900:06:5100:06:5600:07:0400:07:0700:07:0700:07:06
13 Ross Fawcett Ipswich BC 10 01:11:11 00:07:2100:07:0200:06:5200:07:0100:07:0100:07:0300:07:0200:07:1600:07:1800:07:15
14 Darren Evans EpicOrange / KTM / Torq Fitness 10 01:11:17 00:06:2500:06:5200:06:5300:06:5800:07:5300:07:4900:07:0600:07:1400:06:4800:07:20
15 Adrian Hoyle RAF CC 10 01:11:27 00:06:5700:06:4600:07:0200:07:2000:07:1400:07:2200:07:2000:07:3500:07:2800:06:23
16 Linley Gales Kings Lynn MTB 10 01:11:31 00:07:1600:06:4800:07:0700:07:0100:07:0300:07:1100:07:1400:07:2000:07:1000:07:22
17 Chris Harley HKR XC Race Team 9 01:02:29 00:06:3100:06:3200:06:4300:06:5100:06:5500:06:5900:07:0100:07:1400:07:43
18 Philip Hargreaves 9 01:04:16 00:07:1900:06:5900:06:5900:07:0400:07:0200:07:0900:07:0400:07:2300:07:19
19 Simon Millard Iceni Velo/Duff Morgan 9 01:04:59 00:06:5100:07:0100:07:0700:07:1100:07:1000:07:2600:07:0700:07:2300:07:43
20 Mike Lawrence HKR xc 9 01:05:19 00:07:2100:06:5900:07:0300:07:1300:07:2300:07:1300:07:2900:07:2000:07:16
21 Richard Alexander Amis Velo RT - Solo Scaffolding 9 01:05:22 00:07:0600:07:0000:07:1600:07:0700:07:1300:07:1800:07:2100:07:3300:07:28
22 Glenn Stanford 9 01:05:39 00:06:4700:07:0200:07:1900:07:1600:07:1900:07:1800:07:0900:07:3300:07:55
23 Stephen Clark 9 01:05:45 00:07:1000:07:1000:07:1400:07:2100:07:1400:07:2400:07:1900:07:3400:07:19
24 Spencer Laborde Aylsham road club 9 01:05:53 00:07:1300:07:1300:07:1100:07:2300:07:2200:07:2300:07:2300:07:2400:07:23
25 Nigel Herrod 9 01:06:56 00:07:4700:07:0300:07:1800:07:1300:07:1900:07:2400:07:4400:07:3600:07:33
26 Benji Appleby Arrow Cycles 9 01:07:57 00:07:3200:07:1400:07:3500:07:2700:07:3300:07:3500:07:4100:07:4300:07:38
27 Maciej Pracuch DISS CC 9 01:07:59 00:07:3200:07:1400:07:1400:07:4400:07:3700:07:3700:07:4200:07:3900:07:40
28 Stuart French Spoked Cycles 9 01:09:16 00:07:3400:07:1400:07:2100:07:3400:07:5100:08:0400:08:0200:08:0800:07:28
29 Paul Bird Ipswich Bicycle Club 9 01:09:16 00:07:3400:07:1400:07:2100:07:3400:07:5100:08:0400:08:0200:08:0800:07:28
30 Steve De-boltz Ipswich Bicycle Club 9 01:09:19 00:07:3200:07:0400:07:4500:07:4200:07:5400:07:5000:07:5600:07:5000:07:46
31 Glyn Knock Spoked 9 01:10:30 00:08:1000:07:3400:07:3100:07:3900:07:5500:07:4600:07:5600:07:5300:08:07
32 Mike Dopson Godric 9 01:10:51 00:07:4800:07:4000:07:3400:07:4400:07:5200:07:5100:08:0400:08:0900:08:10
33 Robert Chinnery Bungay Black Dog Running Club 9 01:11:19 00:07:0400:07:2100:07:2900:07:3200:07:3800:07:5400:08:0900:08:4700:09:25
34 Steve Grant Spoked 9 01:11:37 00:08:1100:07:3000:08:0300:07:3200:07:3300:07:4800:08:0300:08:3500:08:21
35 Paul Shelley DISS CC 9 01:12:13 00:07:5600:07:2900:07:5700:07:5100:07:5100:08:1400:08:2300:08:0400:08:28
36 Howard Clarke team Spoked Cycles 9 01:12:32 00:07:2500:07:2200:07:3500:07:5700:07:5600:08:1500:08:4100:08:5500:08:27
37 Colin Newstead Ipswich Bicycle Club 9 01:13:16 00:07:2400:07:3500:07:5200:08:1500:08:0200:08:0300:08:2300:08:3700:09:06
38 Aaron Frisby ARC 9 01:13:52 00:08:0500:08:0500:07:3200:08:1100:08:1100:08:0900:08:3000:08:3700:08:33
39 Amy Cole Iceni Velo 8 01:02:37 00:08:1400:08:2200:08:3700:03:0600:05:5500:09:0200:09:3600:09:46
40 Kurt Broad Revel Outdoors 7 01:03:49 00:07:5500:07:3400:07:4200:07:5900:07:5300:08:0200:08:0500:08:40
41 Leon Cole Iceni Velo 7 01:04:51 00:07:2300:07:4800:08:1000:07:5100:07:5300:08:2000:08:5100:08:37
42 Marn Newnham Anglia Velo 7 01:05:27 00:08:2900:07:3600:08:0300:07:5500:08:0900:08:1600:08:2900:08:29
43 Daniel Burgess Iceni Velo 7 01:05:44 00:07:3300:08:0200:08:1400:08:1200:08:2000:08:3800:08:2900:08:17
44 Wallace Dale Spoked Cycles 7 01:05:58 00:07:3700:07:4400:07:5500:07:5700:08:1200:08:2800:08:5000:09:16
45 Charles Pickering Push Sport / Barford Van Hire 7 01:06:10 00:07:3000:07:4200:07:5000:07:5500:08:3800:08:3600:08:4600:09:14
46 Phil Johnston Spoked Cycles 7 01:06:12 00:08:0000:08:0200:08:2200:08:2400:08:1100:08:2600:08:2100:08:27
47 Tony Wilkins Wolsey R C 7 01:06:48 00:08:3400:07:5300:08:1700:08:0200:08:2600:08:3700:08:3700:08:23
48 Jonathan Hawes Great Yarmouth Cycling Club 7 01:06:58 00:07:3400:07:3400:07:5500:08:1000:08:2600:08:3800:09:1800:09:23
49 Henry Periam Push Sport / Barford Van Hire 7 01:07:33 00:07:5300:07:4500:08:2500:08:1300:08:3200:08:4100:09:1100:08:55
50 Stuart Chase Spoked Cycles 7 01:07:40 00:08:0600:07:5800:08:2700:08:2200:08:4300:08:3100:08:5900:08:34
51 Ryan McGuire Spoked Cycles 7 01:07:44 00:08:1700:07:5800:08:2200:08:2300:08:3700:08:3200:08:5800:08:36
52 Alan French Interbike 7 01:08:57 00:08:0100:08:3200:08:3900:08:3900:08:5000:08:5400:08:5000:08:32
53 Chris Bettinson Spalding CC 7 01:09:42 00:08:3700:08:2300:08:3300:08:5500:08:4800:08:4900:09:0200:08:35
54 Ashley Thompson Town & Country printers (diss cc) 7 01:09:52 00:08:1600:08:2300:08:2300:08:3200:08:5900:08:5300:09:1200:09:14
55 Clive Tricker Ipswich BC 7 01:11:51 00:08:2800:08:3500:08:4800:08:4500:08:5500:09:1400:09:2300:09:43
56 Andrew Bruce Spoked Cycles 5 01:04:54 00:10:0300:09:4400:10:3500:10:4800:11:1200:12:33
57 Shelton Pell cc ashwell 6 01:05:16 00:08:4300:08:3300:08:5800:09:1200:09:4000:09:5900:10:12
58 Chris Driver TROG 6 01:05:50 00:07:5700:10:1100:09:0600:09:0900:09:3400:09:5000:10:04
59 Joel Bessey 6 01:07:31 00:10:1300:09:3800:09:1400:09:1800:09:4100:09:3500:09:52
60 Joanne Newstead Elmy XRT 6 01:08:55 00:08:3700:08:5100:08:4900:09:2300:09:5700:11:1900:11:59
61 Tom Imrie Newmarket CTC 6 01:10:37 00:08:5900:09:4100:09:5000:10:1300:10:2200:10:4000:10:52
62 Robert Smith 6 01:11:26 00:09:0900:09:4200:10:1000:10:1200:10:3500:11:0600:10:33
63 Martin Failes 6 01:13:53 00:09:4700:10:1300:10:3200:11:2500:10:2900:10:3500:10:53
64 Adrian Murray Kings Lynn MTB 5 01:06:08 00:09:5300:10:1000:10:5300:11:0300:11:4400:12:27
65 Gerard Gibson Team Spoked 5 01:08:26 00:09:1100:09:1400:09:3600:09:5400:10:1400:20:18
66 Steve Rider 5 01:09:27 00:10:0900:10:4400:11:4900:12:2000:12:3100:11:55
67 Arleen Bathgate 5 01:09:36 00:09:5900:11:2900:11:0600:11:5900:12:0300:13:01
68 Simon Cook 4 00:39:50 00:08:5500:09:1200:09:4500:11:58
69 Paul Knight Pakefield Peddlers 4 00:39:58 00:09:0600:09:2500:10:0300:11:24
70 Ian Castro Beccles tri club 4 00:42:34 00:09:5800:09:5100:11:2300:11:23
71 Neil Young 4 01:01:39 00:27:1200:10:2700:11:2300:12:38
72 Scott Tustin 2 00:20:06 00:10:0400:10:02
73 Travis Pell cc ashwell 1 00:06:14 00:06:14
74 Alec Bingdley

Back to top

Under 12  11 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7Lap 8Lap 9Lap 10
1 Fynn Hunter Metcalfe HKR xc 10 00:20:08 00:01:3200:02:0000:02:0300:02:0300:02:1000:02:0200:02:0800:02:0500:02:0400:02:00
2 Callum Laborde Iceni Velo 10 00:21:07 00:01:4800:02:0400:02:0700:02:1000:02:0700:02:1300:02:1300:02:1000:02:0900:02:06
3 Edward Cole Iceni Velo 9 00:20:14 00:01:4500:02:1400:02:1400:02:2200:02:2200:02:1800:02:2700:02:1800:02:14
4 Alex Cutmore Hadleigh Cycle Club 9 00:21:12 00:01:5500:02:2400:02:2300:02:2200:02:3000:02:2500:02:1800:02:2700:02:29
5 Alex Stanford 9 00:22:48 00:02:0300:02:3300:02:3000:02:3100:02:3700:02:3500:02:4200:02:3100:02:46
6 Mia Rutterford Iceni Velo 8 00:22:09 00:02:1300:02:4200:02:5000:02:4900:02:5300:02:5700:02:4800:02:56
7 Joseph Stanford 8 00:23:05 00:02:2800:02:5200:02:4800:02:5400:03:1100:02:5400:02:5800:03:01
8 Oli Lawrence HKR xc 7 00:22:58 00:02:3200:03:1600:03:1100:03:4300:03:3400:03:2700:03:16
9 Arthur Withey 6 00:20:49 00:02:5500:03:2200:03:2600:03:4000:03:4600:03:40
10 Kyle Schneider 6 00:22:12 00:02:5300:03:3000:03:4600:04:0600:04:0000:03:58
11 Ewan Watts Iceni Velo 5 00:20:33 00:02:5100:03:3700:05:3900:04:1000:04:16

Back to top

Advertise your business/event here »