Next up we’ve decided to link up with British Cycling and offer up racing points for those that want them. As we’re not doing the standard age group categories points will be issued slightly different. More details are in the rider information.

Finally… and this is the biggest news. For 2016 the Summer Classic will be part of a 4 (4th and final round) event series based around the West Midlands. We’ve been approached about doing a series before and now feel it’s the right time to do just that.

So with that’s the news…. Other than the above you will find the same fun, social and relaxed mountain bike event as we’ve always put on. We’ve still got the kids races, the courses are still designed for all, entry into the Women’s race is still subsidized and we’ve still got the Fat Bike / Singlespeed (sorry no electric bikes) category."/>

Cannock Summer Classic 2016 RESULTS:

22nd May 2016  |  Cannock Chase

241 Competitors


Jump to category:

Enthusiast MaleEnthusiast FemaleElite Expert FemaleElite MaleFun MaleFun FemaleBeginners MaleBeginners FemaleSingle Speed MaleFat Bike MaleU13's MaleU13's FemaleU10's MaleU10's FemaleU8's MaleU8's FemaleU16 MaleU16 Female

Roots and Rain Analysis  
Enthusiast Male  48 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Daniel Powell 388 Cardiff Ajax CC 4 01:13:36 00:18:1500:18:2600:18:4300:18:11
2 Benjamin Colley 358 Run & Ride / Midland Bike Fit 4 01:13:54 00:17:4600:18:5100:18:4400:18:32
3 David Smith 393 Run & Ride / Midland Bike Fit 4 01:14:02 00:17:4100:18:4200:18:4700:18:51
4 Mariusz Jaskolski 375 Stourbridge Velo 4 01:14:04 00:18:2600:18:3600:18:3800:18:22
5 Tony Cope 360 Leek Cyclists Club 4 01:14:58 00:18:3700:18:0900:18:4300:19:28
6 David Allcock 347 Lyme Rc 4 01:15:22 00:18:2900:18:5300:18:5000:19:08
7 Jason Marriott 380 Army Cycling Race Team 4 01:16:17 00:18:2300:18:5300:19:3500:19:26
8 Michael Looney 451 4 01:16:20 00:18:3100:18:4700:19:3500:19:25
9 Alex McNicol 382 Velo Club Moulin 4 01:17:19 00:19:2100:18:5800:19:2400:19:34
10 Sam Chatwin 356 4 01:19:23 00:18:5700:19:5800:20:1300:20:13
11 Andrew Vaughan 400 Matlock CC 4 01:19:43 00:18:3500:19:5500:20:2000:20:52
12 David Singleton 392 Brotherton Cycles 4 01:20:04 00:20:0400:19:5000:20:0400:20:05
13 Lee Marshall 381 4 01:20:43 00:19:0400:20:3400:20:3800:20:25
14 David Steed 395 Bolsover & District CC 4 01:20:45 00:19:4500:20:2900:20:3600:19:53
15 Graham Bryce 354 4 01:21:21 00:19:4800:20:0300:20:2900:21:00
16 Carlton Holmes 372 4 01:21:44 00:19:4300:20:2500:20:2900:21:06
17 James Garrett 366 Rugby Velo 4 01:22:33 00:20:2900:20:3100:20:3000:21:02
18 Karl Clay 357 4 01:23:00 00:20:2000:20:3300:20:5000:21:15
19 Peter Bromwich 351 4 01:23:04 00:21:1300:20:4400:20:2600:20:40
20 Chris Headley 452 Swinnerton Cycles 4 01:23:14 00:20:3900:20:3900:20:5100:21:04
21 Philip Bromwich 352 Evesham & District Whls CC 4 01:23:17 00:20:3200:21:1200:20:4300:20:49
22 Gareth Sanger 391 Wrexham Roads Club 4 01:24:08 00:20:2500:20:1800:20:3500:22:48
23 Matthew Tweed 398 4 01:24:36 00:20:1800:20:5700:21:2800:21:52
24 Alex Powell 389 Cardiff Ajax CC 4 01:25:32 00:20:3400:21:4000:21:4300:21:33
25 Simon Askham 348 Leicester Forest CC 4 01:27:25 00:20:1600:21:2400:22:2200:23:21
26 John Wright 442 VC Long Eaton 4 01:28:14 00:21:0900:21:4800:22:5100:22:25
27 Ross Parker 386 Thirsty Knights 4 01:28:46 00:21:0700:22:0700:22:3900:22:52
28 Paul Turner 397 Leicester Forest CC 4 01:31:28 00:22:3500:22:1600:23:3500:23:00
29 Adam Riley 390 4 01:32:27 00:20:3600:22:2900:24:3900:24:42
30 Jason Brassington 350 4 01:32:57 00:24:4100:22:3300:22:4500:22:56
31 Gareth Evans 364 4 01:33:50 00:22:1600:22:2400:24:2600:24:42
32 Sean Phillips 387 4 01:39:14 00:24:0300:24:0700:24:5700:26:06
33 Ian James 374 4 01:51:05 00:26:3700:27:1400:28:3900:28:33
34 Simon Jeffery 376 Team Bongo 4 01:52:14 00:26:1400:27:3000:28:4300:29:45
35 Steve Costall 361 3 01:14:40 00:23:1700:25:1800:26:04
36 Tim Davis 483 3 01:19:36 00:25:3100:26:4700:27:17
37 Peter Varian 399 Red Kite Cycles 3 01:20:55 00:26:3400:27:0300:27:17
38 Mark Fearnley 365 3 01:21:54 00:26:1700:27:3800:27:58
39 Michael Haddon 368 Wyre Forest CRC 3 01:28:34 00:28:5600:29:0300:30:34
40 stefan hodgetts 371 3 01:29:45 00:27:1300:30:1100:32:20
41 Anthony Murphy 383 3 01:30:33 00:29:0600:29:1100:32:15
42 Liam Blackwell 349 3 01:33:16 00:29:5600:32:5000:30:29
43 James Buffy 355 3 01:33:22 00:29:1600:30:3300:33:32
44 Benn Lanfear 378 3 01:37:11 00:31:2800:31:4800:33:54
45 Vaughn Owen 384 3 01:46:09 00:29:3200:39:5100:36:45
46 Scott Owen 385 3 01:47:52 00:30:3400:40:4900:36:28
47 Nick Popham 446 3 00:55:24 00:17:3900:18:5200:18:57
48 Shaun Compling 460 Leicester Forest 1 00:22:32 00:22:32

Back to top

Enthusiast Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Melissa Baker 735 Wolverhampton Wheelers 3 01:04:36 00:21:0400:21:2900:22:03
2 Becky Summens 772 Wolverhampton Wheelers 3 01:08:13 00:22:2000:22:4500:23:07

Back to top

Elite Expert Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Sarah Lomas 379 Nutcracker MTB Team 4 01:24:13 00:21:3100:21:5600:20:2100:20:24

Back to top

Elite Male  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Alexander Welburn 342 Torq Performance 5 01:20:59 00:15:0600:16:1700:16:2200:16:2600:16:46
2 Dan Booth 343 Hope Factory Racing 5 01:25:42 00:15:5200:16:5900:17:3000:17:3500:17:45
3 Sam Sayers 341 5 01:27:33 00:16:4200:17:0800:18:0000:17:3000:18:09
4 Wayne Bennett 336 Twigden Homes 5 01:27:57 00:16:4000:17:5300:17:4800:17:4400:17:50
5 Nick Morris 340 Clee Cycles 5 01:28:01 00:16:4500:17:1000:18:0600:18:0800:17:51
6 Matthew Greensill 338 Rapid Racer Products 5 01:33:25 00:17:1100:18:0400:18:5300:19:1400:20:02
7 Adam Hinchcliffe 339 All Terrain Cycles Ride In Peace 4 01:27:55 00:21:0100:22:3100:22:3900:21:41

Back to top

Fun Male  46 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 andy collins 89 3 01:01:42 00:19:4400:20:3200:21:24
2 Luke Tracey 133 3 01:02:38 00:19:5600:20:4300:21:58
3 Alex Hinks 104 3 01:04:47 00:20:4900:21:5100:22:06
4 James Cooper 91 3 01:06:06 00:21:3200:21:4800:22:46
5 Nick Powell 119 3 01:06:11 00:21:5500:22:0200:22:13
6 Jack Morris 114 3 01:06:13 00:21:2700:22:0600:22:40
7 Nicholas Hands 102 3 01:06:27 00:21:3600:22:0000:22:50
8 Ian Heath 103 3 01:06:34 00:21:3000:22:2100:22:42
9 Richard Tallis 130 3 01:06:39 00:20:4700:22:4400:23:08
10 Braf Roeton 124 3 01:07:06 00:21:2200:22:4000:23:03
11 Mike Daniels 94 3 01:07:09 00:21:5200:22:2000:22:56
12 Thomas Colley 88 3 01:07:39 00:21:5900:22:4500:22:55
13 Robin Cummings 93 3 01:09:55 00:21:5000:24:2100:23:43
14 Daniel Onion 115 3 01:10:14 00:23:0100:23:5600:23:16
15 graham tillett 132 3 01:10:21 00:21:4200:24:0600:24:32
16 Thomas Clark 87 3 01:10:42 00:23:0700:24:1300:23:20
17 Jason Moore 113 3 01:11:12 00:22:4600:24:0500:24:21
18 michael Killian 109 3 01:12:12 00:22:4000:24:4400:24:47
19 Paul McCarthy 111 3 01:12:19 00:23:1300:24:3200:24:33
20 Andrew Smith 127 3 01:12:46 00:24:0000:24:3100:24:14
21 Peter Carman 86 3 01:13:00 00:24:0500:24:3800:24:17
22 Gavin Hamilton 101 3 01:13:16 00:23:2100:25:0000:24:54
23 Paul Molesworth 112 3 01:13:17 00:23:5700:24:4000:24:39
24 Lewis Jones 108 3 01:14:11 00:24:4100:25:1200:24:17
25 Simon Rose 126 3 01:14:59 00:24:3800:25:1700:25:03
26 Sean Phillips 117 3 01:15:07 00:24:5300:25:3300:24:40
27 Jonathan Birch 139 3 01:15:09 00:24:2500:25:3500:25:08
28 Jonathan Green 100 3 01:15:11 00:24:3500:25:2300:25:12
29 Tim Warrender 134 3 01:15:16 00:23:1600:26:3400:25:25
30 Stuart Reeves 122 3 01:16:14 00:23:5500:25:0500:27:13
31 Stuart Rogers 125 3 01:16:20 00:24:3100:25:5300:25:55
32 Tim Cooper 90 3 01:18:51 00:25:1800:26:4200:26:49
33 Aaron Coyne 92 3 01:19:27 00:26:0400:26:5900:26:23
34 Daniel Smudge 128 3 01:24:03 00:27:3500:28:3100:27:55
35 Russell McAusland 110 3 01:24:07 00:25:5400:28:3000:29:42
36 Paul Evans 96 3 01:24:12 00:27:0100:29:1100:27:59
37 Declan Aldridge 81 3 01:24:29 00:27:0600:30:2800:26:54
38 stefan hodgetts 105 3 01:26:04 00:28:0400:29:2800:28:31
39 Richard Bunting 85 3 01:26:35 00:28:1100:29:3200:28:51
40 Mark Hoult 106 3 01:28:10 00:28:1600:29:1200:30:41
41 Leighton Rees 121 3 01:35:33 00:29:4700:31:4000:34:05
42 Paul Jarman 107 2 00:50:22 00:23:4800:26:33
43 Mike Parker 116 2 01:03:02 00:30:3000:32:32
44 Alan Price 120 2 01:03:32 00:31:3900:31:53
45 Robert Beaton 82 2 01:04:11 00:30:2700:33:43
46 Manuel Ponchaux 118 2 01:04:20 00:31:4700:32:32

Back to top

Fun Female  11 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Mandie James 160 2 00:52:15 00:25:5700:26:17
2 Vikki Jones 161 2 00:53:50 00:26:1500:27:34
3 Wendy Holmes 159 2 00:59:17 00:29:4500:29:32
4 Rachel Singleton 163 2 01:03:57 00:31:4500:32:11
5 Frances Frend 158 2 01:07:04 00:32:0400:34:59
6 Jane Davis 157 2 01:11:16 00:33:1400:38:01
7 Emma Barron 154 2 01:11:30 00:34:2600:37:03
8 Judith Cooper 156 2 01:11:34 00:34:3800:36:56
9 Amy Astill 151 2 01:15:33 00:36:2700:39:05
10 Sharon McCarthy 162 2 01:16:02 00:36:1700:39:45
11 Joanne Barnett 153 2 01:16:52 00:40:2000:36:32

Back to top

Beginners Male  21 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Steve Perry 51 2 00:44:37 00:22:1400:22:23
2 Steven Howe 44 2 00:47:55 00:22:4900:25:05
3 Christopher Caci 40 2 00:48:41 00:23:5800:24:43
4 John Walkley 56 2 00:49:02 00:23:3300:25:29
5 Stuart Wright 57 2 00:49:24 00:23:5100:25:32
6 Edward Martin 47 2 00:49:45 00:24:5200:24:52
7 Paul Tomkinson 55 2 00:49:47 00:24:3700:25:10
8 Sam Parsons 50 2 00:50:19 00:25:0300:25:15
9 Alastair Mcgregor 49 2 00:51:38 00:24:4900:26:48
10 Darren Pemberton 59 2 00:54:45 00:26:0500:28:39
11 David Cartwright 41 2 00:55:12 00:26:4400:28:28
12 Andy Squires 53 2 00:55:14 00:27:2000:27:54
13 ed birkhamshaw 39 2 00:55:28 00:27:3100:27:57
14 Justin Maggs 45 2 00:55:57 00:26:3100:29:25
15 Simon Martin 48 2 00:57:25 00:28:3400:28:50
16 Paul Berry 37 2 00:57:47 00:26:5800:30:48
17 Andy Crisp 42 2 00:59:36 00:27:5200:31:43
18 James Marsden 46 2 01:01:25 00:28:5600:32:28
19 Nick Hemmings 43 2 01:03:13 00:30:2300:32:49
20 Adrain Turner 58 2 01:05:33 00:31:1100:34:22
21 Stephen Betts 38 1 00:52:48 00:52:48

Back to top

Beginners Female  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Julie Parker 78 1 00:29:56 00:29:56
2 Isobel Fullwood 73 1 00:30:29 00:30:29
3 Carole Hart 75 1 00:31:03 00:31:03
4 Charlotte Elliss 72 1 00:31:39 00:31:39
5 Juliet Fullwood 74 1 00:32:43 00:32:43
6 Alison Jones 76 1 00:33:32 00:33:32
7 Sharon McCarthy 77 1 00:35:52 00:35:52
8 Amelia Bacon 71 1 00:38:43 00:38:43

Back to top

Single Speed Male  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Ian Jones 629 Stourbridge CC 3 01:04:02 00:21:3800:21:1600:21:06
2 Matt Bowker 626 Stourbridge CC 3 01:13:48 00:23:2400:25:0500:25:18

Back to top

Fat Bike Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Phillip Glaze 553 3 00:54:19 00:18:2200:18:1300:17:42
2 Reece Lowe 562 Brotherton Cycles 3 00:59:45 00:19:0700:20:1600:20:20
3 Stuart Atkinson 524 Bolsover & District CC 3 01:03:16 00:19:2800:21:4800:21:59
4 Paul Wright 557 Brotherton Cycles 3 01:07:29 00:21:2600:23:0900:22:53
5 Benjamin Appleby 507 Arrow Cycles 3 01:09:37 00:22:3100:23:3300:23:33
6 Quinn Bytheway 551 Stourbridge CC 3 01:10:59 00:21:5400:23:0800:25:56

Back to top

U13's Male  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Max Greensil 1164894 Lichfield CC 1 00:12:15 00:12:15
2 Jensen Baraclough 1 00:12:55 00:12:55
3 Sullivan Berry 720937 Redditch Road & Path CC 1 00:14:07 00:14:07
4 Joe Andrews Solihull CC 1 00:14:08 00:14:08
5 Oliver Baker 996104 Wolverhapton Whls 1 00:14:15 00:14:15
6 Alex Colesion-Smith Lichfield CC 1 00:14:26 00:14:26
7 Luca Bradley Lichfield CC 1 00:17:21 00:17:21
8 Leo Hemmings 963583 Lichfield CC 1 00:18:54 00:18:54
9 Harry Pegrum 1 00:19:02 00:19:02
10 Thomas Cartwright 1035481 Redditch Road & Path CC 1 00:20:20 00:20:20
11 Elliot Roberts Malvern Cycle Sport 1 00:23:02 00:23:02
12 Cameron O'Niell Lyme RC 1 00:26:41 00:26:41

Back to top

U13's Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Eive Dodge Jetts - Stafford 1 00:30:19 00:30:19
2 Jessica Webb 1 00:30:21 00:30:21

Back to top

U10's Male  17 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 George Cooper Bolsover & District CC 4 00:08:53 00:02:0600:02:1100:02:1800:02:16
2 Charlie Colesion-Smith Lichfield CC 4 00:09:14 00:02:1300:02:2300:02:1900:02:19
3 Ryan Oldfield 947799 Redditch Road & Path CC 4 00:09:25 00:02:2000:02:2600:02:2100:02:17
4 Jack Bristow 888034 Malvern Cycle Sport 4 00:09:27 00:02:1600:02:2300:02:2400:02:22
5 Alex Hart 10503771 Wrekin Riders 4 00:10:04 00:02:2500:02:2900:02:3200:02:36
6 Jesse Bradley Lichfield CC 4 00:10:12 00:02:3500:02:3200:02:3600:02:27
7 Charlie Colley 1107071 Newport Shropshire CC 4 00:10:17 00:02:3300:02:3000:02:4200:02:30
8 William Beddow Lyme RC 4 00:10:24 00:02:3900:02:3300:02:3800:02:33
9 Will Brumwell Jetts - Stafford 4 00:11:00 00:02:2800:03:1400:02:4000:02:37
10 Thomas Mould 1246429 Lyme RC 4 00:11:04 00:02:3000:02:4400:03:0100:02:47
11 Jack Heath 4 00:11:08 00:02:4300:02:4300:02:4700:02:54
12 Ronan Bebbington 1227499 Manchester BMX Club 4 00:11:16 00:02:4500:02:4700:02:4900:02:54
13 Jack Webb 4 00:11:19 00:02:4700:02:5100:02:5000:02:50
14 George Parker Bolsover & District CC 4 00:11:23 00:02:3700:02:4400:02:5700:03:04
15 Cole Locklin 1082136 Newport Shropshire CC 4 00:11:34 00:02:5000:02:5500:02:5300:02:56
16 Jack Tracey 4 00:12:22 00:02:4100:02:5500:03:1800:03:27
17 Morgan Hemmings 963584 Lichfield CC 3 00:09:32 00:02:5700:03:2100:03:13

Back to top

U10's Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Harriet Greensill Rapid Racer Products 4 00:11:50 00:02:5300:02:5900:02:5600:03:00
2 Charlotte Parker 3 00:13:04 00:04:0400:04:3000:04:29

Back to top

U8's Male  29 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Fraser Cummings 174 Buxton CC / Sett Valley Cycles 6 00:13:19 00:01:5800:02:1500:02:1200:02:1500:02:1800:02:19
2 Daniel Ward 197 Lloyds Cycles / Mercia CC 6 00:13:38 00:02:0200:02:1700:02:1300:02:2600:02:2100:02:17
3 William Jarman 177 5 00:11:58 00:02:1200:02:1700:02:3400:02:3000:02:23
4 Samuel Symes 199 Clarion Norttingham 5 00:12:04 00:02:0700:02:2400:02:3500:02:2500:02:31
5 Corin Bradley 194 Lichfield CC 5 00:12:16 00:02:1000:02:2300:02:3100:02:3500:02:34
6 Tom Bristow 173 Malvern Cycle Sport 5 00:12:35 00:02:1500:02:3200:02:2300:02:4000:02:42
7 Murphy Hamilton 175 5 00:13:00 00:02:2000:02:3100:02:3800:02:4400:02:45
8 Nye Warrender 187 Jetts - Stafford 5 00:14:05 00:02:3900:02:4300:02:5300:02:5500:02:54
9 Thomas Wray 190 Beeston CC 5 00:14:10 00:02:3500:02:3500:02:4200:03:0900:03:07
10 Lukas Mcgregor 179 4 00:11:29 00:02:3400:02:5400:02:5500:03:04
11 Jamie Dodge 196 Jetts Stafford 4 00:12:06 00:02:4500:02:5600:03:1500:03:09
12 Louis Ponchaux 180 4 00:12:32 00:02:4900:03:1200:03:2100:03:08
13 Alfie Steed 183 4 00:12:39 00:03:0900:03:1300:03:1400:03:02
14 Dylan James 176 4 00:13:06 00:03:0800:03:1100:03:2000:03:26
15 Flynn Stratton 184 4 00:13:09 00:03:2100:03:1000:03:1400:03:23
16 Caiden Stapleford 182 Team Bongo 4 00:13:46 00:03:2400:03:3300:03:2100:03:27
17 Arly Berry 172 Redditch Road & Path 4 00:14:09 00:03:3900:03:4800:03:0700:03:33
18 marco Swift 185 4 00:14:30 00:03:1700:03:2000:04:1700:03:33
19 Josh Locklin 195 Newport CC 4 00:14:33 00:03:5400:03:2600:03:3700:03:34
20 Joshua Jarman 178 3 00:11:30 00:03:5100:03:4200:03:56
21 Kit Warrender 186 Jetts - Stafford 3 00:11:42 00:03:4300:04:0700:03:50
22 Ryan Hay 200 Jetts - Stafford 3 00:12:37 00:04:0100:04:1800:04:17
23 Ashton Walkley 188 3 00:12:40 00:03:0600:05:2000:04:14
24 Benjamin Wray 191 Beeston CC 3 00:12:58 00:04:2500:04:1900:04:13
25 Tom Tracey 192 3 00:13:14 00:04:2300:04:2700:04:23
26 Tyler Tracey 193 3 00:15:04 00:05:1600:05:2400:04:24
27 Edison Walkley 189 2 00:11:56 00:05:3200:06:24
28 Louis Deddow 198 Lyme RC 2 00:12:01 00:05:0600:06:55
29 Remi Ponchaux 181 1 00:17:11 00:17:11

Back to top

U8's Female  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Lauren Oldfield 203 Redditch Road & Path CC 5 00:14:07 00:02:3700:02:4300:02:5800:02:5400:02:54
2 Mia Whalley 206 Team Lard 5 00:14:13 00:02:3100:02:5300:02:5600:02:5200:02:58
3 Millie Baptista 202 Mid Lancs BMX 4 00:11:27 00:02:4200:02:5200:03:0600:02:46
4 Emma O'Neill 208 Lyme RC 4 00:12:45 00:03:1100:02:5900:03:1000:03:24
5 Lily Allcock 201 Lyme RC 4 00:13:27 00:03:0300:03:2100:03:2800:03:34
6 Tilia Stapleford 204 Team Bongo 4 00:14:11 00:03:4100:03:2800:03:3700:03:25
7 Lily Hay 209 Jets - Stafford 3 00:12:52 00:04:0800:04:3000:04:12
8 Pippa Barron 205 Beeston CC 3 00:13:03 00:04:0500:04:4700:04:09
9 Darcie Beddow 207 Lyme RC 3 00:15:16 00:05:1800:05:0500:04:52

Back to top

U16 Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Callum Macleod 7 Palmer Park Velo RT 2 00:33:50 00:16:2500:17:25
2 Marcus Holmes 3 Lichfield CC 2 00:33:54 00:16:5000:17:03
3 Ewan Jones 5 Run & Ride / Midland Bike Fit 2 00:37:53 00:18:0200:19:51
4 Joshua Popham 10 Lichfield CC 2 00:40:00 00:20:0500:19:54
5 Simon Wyllie 13 Halesowen A & CC 2 00:40:03 00:20:0100:20:02
6 Lewis Evans 15 2 00:42:59 00:21:0700:21:51
7 Matthew Baptista 2 Nutcracker Racing 2 00:43:18 00:21:2800:21:50
8 Joshua Pell 9 Halesowen A & CC 2 00:43:25 00:20:5200:22:33
9 Joshua Hubble 4 Halesowen A & CC 2 00:43:32 00:21:1600:22:15
10 cameron Macleod 6 Halesowen A & CC 2 00:45:18 00:22:2500:22:53
11 Sebastian Bacon 16 2 00:45:21 00:22:3800:22:43
12 Jamie Moss 8 2 00:45:58 00:22:3600:23:21
13 Joshua Warner 12 2 00:51:08 00:43:1100:07:57
14 Connor Swift 11 2 01:00:12 00:29:4500:30:26
15 Reece Babbington 1 1 00:34:44 00:34:44

Back to top

U16 Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Kim Baptista 26 Nutcracker Racing 2 00:43:15 00:19:5400:23:20
2 Deyna Wilkinson 29 2 01:01:14 00:29:2400:31:49
3 Lucy Hart 27 Wrekin Riders 2 01:05:42 00:31:2800:34:14

Back to top

Advertise your business/event here »