2015 British Cycling MTB Cross-Country Series Rd1 RESULTS:

28th - 29th March 2015  |  Sherwood Pines

691 Competitors


Jump to category:

Elite FemaleElite MaleExpert FemaleExpert MaleGrand Veteran FemaleGrand Veteran MaleJunior FemaleJunior MaleJuvenile FemaleJuvenile MaleSuper Veteran MaleVeteran FemaleVeteran MaleYouth FemaleYouth MaleFun FemaleFun MaleOpen FemaleOpen MaleSport Male

Roots and Rain Analysis  
Elite Female  28 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Githa Michiels 101 Versluys Team / Belgium National Team - 6 01:52:19 00:17:3000:18:0100:18:4700:19:3100:19:0200:19:25
2 Alice Barnes 104 Betch.NL Superior Brentjens MTB Racing Team (BSB) - 6 01:52:53 (00:00:34) 00:17:3100:18:1700:19:0600:19:1100:19:1900:19:26
3 Nathalie Schneitter 103 Rose Vaujany fuelled by Ultrasports - 6 01:53:04 (00:00:45) 00:17:3200:18:2900:19:0100:19:0500:19:1700:19:38
4 Annie Last 102 - 6 01:54:54 (00:02:35) 00:17:5400:18:4400:19:0900:19:1500:19:3600:20:14
5 Bethany Crumpton 105 North West MTB RT - 6 01:56:53 (00:04:34) 00:18:4900:18:3700:19:0600:19:5000:20:2200:20:06
6 Lucy Grant 127 Peebles CC - 6 01:57:03 (00:04:45) 00:18:1900:19:0400:19:2600:19:3000:20:0900:20:34
7 Nicky Healy 109 Mammoth Lifestyle Racing Team - 6 01:58:19 (00:06:00) 00:18:0200:19:1000:20:1000:20:1600:20:0700:20:32
8 Lucy Allan 126 MazingTree IT - 6 01:59:05 (00:06:47) 00:18:3000:19:0100:19:3000:19:5700:19:5900:22:06
9 Kerry Macphee 108 Rock and Road Cycles - 6 01:59:44 (00:07:25) 00:18:1000:20:0600:20:0700:20:2000:20:1600:20:42
10 Melanie Alexander 107 Contessa Scott Synchros - 6 02:00:40 (00:08:21) 00:18:2700:19:0300:19:4000:20:4000:20:5600:21:51
11 Joanne Clay 114 TORQ Performance - 6 02:01:52 (00:09:34) 00:18:5900:19:3000:20:0800:20:3700:20:5900:21:37
12 Catriona Ross 115 WDMBC/Specialized Ruislip - 6 02:02:02 (00:09:44) 00:18:5400:19:2500:20:1500:20:3400:21:0800:21:44
13 Ruby Miller 116 Hargroves Cycles - Ridley RT - 6 02:03:57 (00:11:38) 00:18:2900:19:4400:20:2500:20:4200:21:3200:23:01
14 Paula Moseley 129 Climb On Bikes CC - 6 02:05:09 (00:12:50) 00:19:2300:20:1300:20:4500:21:0100:21:0900:22:36
15 Jane Barr 130 Velocity 44 Stirling - 6 02:05:57 (00:13:39) 00:19:4700:20:0900:20:3500:21:0100:21:4300:22:41
16 Jules Toone 117 - 6 02:06:35 (00:14:16) 00:18:5100:19:4000:20:3600:21:1700:23:1000:22:58
17 Claire Oakley 110 XMTB McConvey Cycles - 6 02:10:32 (00:18:13) 00:19:4400:22:0900:21:2400:21:4000:22:1500:23:17
18 Vanessa Holmes 124 Arrow Cycles - 6 02:11:39 (00:19:20) 00:20:0900:21:1000:21:4200:22:0000:22:4300:23:53
19 Heidi Gould 119 Marin Bikes - 6 02:13:09 (00:20:51) 00:20:3900:21:3300:22:2700:22:1100:22:2600:23:51
20 Anna Cipullo 113 Bikesoup Test Team - 6 02:13:26 (00:21:07) 00:20:0900:21:3400:22:0200:22:5700:22:4200:24:00
21 Carla Haines 122 Torq Performance - 5 01:50:41 00:19:4800:21:0600:22:2500:22:3200:24:48
22 Rebecca Preece 112 Contessa Scott Syncros - 5 01:50:42 00:20:1300:21:2000:21:4400:22:4300:24:40
23 Emma Bradley 121 - 5 02:01:55 00:21:5000:23:4600:23:4600:25:3500:26:57
24 Annabel Simpson 111 Team Hope Factory Racing - 4 01:18:27 00:18:2500:19:0900:20:1700:20:35
25 Julie Elder 118 Pedal Power Loughborough - 4 05:25:09 00:20:3800:22:0400:23:3504:18:50
26 Verity Appleyard 120 Brotherton Cycles - 3 01:01:18 00:19:3900:19:5600:21:42
27 Merce Pacios Pujadó 106 Bike Guess-Guak - 3 01:02:24 00:19:4100:20:4700:21:56
28 Adela Carter 128 Hope Factory Racing - 3 01:03:32 00:20:1500:21:0700:22:09

Back to top

Elite Male  56 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Ruben Scheire 6 Belgium National Team/Habitat Mountainbike Team (HBT) - 6 01:50:50 00:17:2800:17:2200:18:2200:18:4100:19:3200:19:21
2 David Fletcher 17 Pines Cycles - Felt - Enve - 6 01:50:55 (00:00:05) 00:17:2400:17:2300:18:2400:18:4100:19:3300:19:26
3 Kevin Van Hoovels 1 Versluys Team / Belgium National Team - 6 01:51:04 (00:00:14) 00:17:3800:18:0100:18:3400:18:2200:19:1600:19:10
4 Hans Becking 4 Betch.NL Superior Brentjens MTB Racing Team (BSB) - 6 01:51:42 (00:00:52) 00:17:2000:18:0000:18:3300:19:0000:19:0500:19:42
5 Adrian Lansley 23 Pedalon.co.uk - 6 01:53:13 (00:02:24) 00:17:3200:17:5200:18:3100:19:1000:19:4700:20:19
6 Grant Ferguson 3 Betch.NL Superior Brentjens MTB Racing Team (BSB) - 6 01:54:04 (00:03:15) 00:17:2300:17:2900:18:3200:19:0700:20:2800:21:03
7 Tiago Jorge Oliveira Ferreira 7 Team Protek (PRT)/Portugal National Team - Liberty Seguros - 6 01:55:07 (00:04:18) 00:18:1900:18:1300:18:5000:19:0500:20:5400:19:44
8 David Joao Serralheiro Rosa 2 Portugal National Team - Liberty Seguros - 6 01:55:08 (00:04:18) 00:18:0600:18:1800:19:1100:19:5500:19:5100:19:43
9 Didier Bats 10 Goeman Scott Cycling Team VZW (GSC) - 6 01:55:23 (00:04:33) 00:17:2600:17:5600:18:4300:19:1200:21:3500:20:27
10 Wieber Scholten 32 Netherlands National Team - 6 01:55:29 (00:04:39) 00:17:3500:18:0300:19:0000:19:3200:20:5700:20:19
11 Steven James 13 Hargroves Cycles/Ridley RT - 6 01:55:37 (00:04:47) 00:17:3100:18:0500:18:3500:19:1400:21:3500:20:34
12 Jason Bouttell 15 Velopro - 6 01:55:49 (00:05:00) 00:17:4800:18:0800:19:0000:19:3100:21:0400:20:16
13 Axel Lindh 11 SCS Racing Team - 6 01:55:50 (00:05:01) 00:17:4100:18:1100:19:0600:19:4000:21:2500:19:46
14 Giles Drake 35 Leisure Lakes Bikes.com - 6 01:56:13 (00:05:24) 00:17:4000:17:5600:19:0800:19:2300:21:2300:20:41
15 Milan Vader 30 Netherlands National Team - 6 01:56:18 (00:05:28) 00:17:2100:17:1500:19:1500:19:0400:23:0400:20:16
16 Phillip Pearce 27 Banjo Cycles - 6 01:56:26 (00:05:36) 00:17:3300:18:0200:18:4300:20:0600:21:3300:20:29
17 Steven Roach 41 Cycle-Tec - 6 01:56:45 (00:05:55) 00:17:2800:18:0200:18:5400:19:1900:22:0800:20:51
18 Iain Paton 14 Team Wiggins - 6 01:56:49 (00:05:59) 00:17:2900:17:4600:18:3800:19:2500:21:5700:21:32
19 Michael Thompson 16 Hope Factory Racing - 6 01:57:09 (00:06:19) 00:17:3000:18:0600:19:1000:20:0500:21:0600:21:10
20 Wout Alleman 31 Belgium National Team - 6 01:57:16 (00:06:26) 00:17:5800:18:0100:19:0800:19:5700:20:4700:21:23
21 Gareth McKee 44 Banbridge CC - 6 01:57:17 (00:06:28) 00:17:4400:18:1900:18:5600:19:4000:21:1800:21:18
22 Matthias Wengelin 5 Kalas - 6 01:58:04 (00:07:14) 00:17:2700:18:0500:20:0300:20:4300:21:3200:20:11
23 Mario Luis Miranda Costa 9 Portugal National Team - Liberty Seguros - 6 01:58:14 (00:07:24) 00:17:3800:17:5800:19:0900:19:5100:22:0600:21:30
24 Dexter Hurlock 33 Yeti Cycles - 6 01:58:21 (00:07:31) 00:18:0800:18:4500:19:3700:20:2600:20:1900:21:03
25 Robbert de Nijs 24 De Flexwinkel/AGU/Wheeltec - 6 01:58:32 (00:07:42) 00:17:3300:18:1500:19:2000:20:2400:21:2500:21:32
26 Daniel Blackwell 54 Team-Elite - 6 01:59:36 (00:08:47) 00:18:1200:18:3800:19:4300:20:3000:21:0500:21:25
27 Matthew Barrett 59 Renvale RT - 6 01:59:51 (00:09:01) 00:17:5700:18:2900:19:3300:20:3700:21:1700:21:55
28 Dylan Kerfoot-Robson 29 Mountain Trax RT - 6 02:00:09 (00:09:20) 00:17:3700:18:3300:18:5600:21:2000:21:4000:22:01
29 Alexander Welburn 28 TORQ Performance - 6 02:00:17 (00:09:27) 00:17:4400:17:5600:18:5900:19:4600:22:1300:23:36
30 Richard Jones 34 - 6 02:00:47 (00:09:58) 00:18:2900:18:2500:19:2800:20:4400:21:3800:22:00
31 David Collins 62 Hope Factory Racing - 6 02:01:11 (00:10:21) 00:18:1300:18:5600:20:0000:20:5500:21:2100:21:42
32 Christopher Andrews 55 TORQ Performance - 6 02:01:15 (00:10:25) 00:18:1000:18:5000:19:5800:21:0800:21:2900:21:37
33 James Porter 60 Yeti Cycles - 6 02:02:18 (00:11:28) 00:18:3000:19:1100:20:2500:21:2500:21:0100:21:44
34 Nicholas Corlett 38 Manx Mountain Bike Club - 6 02:02:35 (00:11:45) 00:17:4500:18:1500:19:5300:20:5700:22:1500:23:27
35 Nick Craig 25 Pioneer Scott Syncros - 6 02:02:36 (00:11:47) 00:17:3700:18:0000:19:3900:20:0800:23:3400:23:37
36 Lee Gratton 36 TORQ Performance - 6 02:02:44 (00:11:54) 00:18:4600:19:2000:20:4100:20:5900:21:2300:21:31
37 James Hyde 39 Renvale RT - 6 02:03:31 (00:12:42) 00:17:1800:17:5900:22:3100:21:2300:21:4600:22:31
38 George Budd 46 - 6 02:05:17 (00:14:27) 00:18:4300:19:1400:20:3800:22:1100:21:5400:22:34
39 James Horton 51 Cannondale Racing - 6 02:07:03 (00:16:13) 00:18:2500:19:2800:21:0300:21:5000:22:4900:23:24
40 Llewellyn Holmes 61 Strada Cycles - 6 02:07:18 (00:16:28) 00:19:0100:19:5500:20:4800:21:1100:22:5800:23:22
41 Callum Riley 47 Giant Dealerteams (GDT) - 6 02:07:41 (00:16:51) 00:17:2500:21:0200:21:1700:22:0000:23:1900:22:34
42 Jody Crawforth 49 Hargroves Cycles/Ridley RT - 6 02:10:16 (00:19:27) 00:17:4600:18:3200:20:3500:21:2000:25:4200:26:19
43 Edward McParland 56 All Terrain Cycles - 6 02:10:19 (00:19:29) 00:18:2600:18:3900:19:5400:22:1400:25:4200:25:21
44 Billy Harding 43 Paul Milnes - Bradford Olympic RC - 6 02:10:49 (00:19:59) 00:18:1100:20:1800:20:3900:22:0100:23:4500:25:52
45 Joe Griffiths 40 - 6 02:11:49 (00:20:59) 00:18:2700:19:3600:21:1800:22:3600:24:2200:25:27
46 Scott McCarron 53 Mountain Trax RT - 5 01:50:54 00:19:4500:20:5300:22:0800:23:3900:24:27
47 James Nixon 63 Cycle-Tec - 5 01:52:32 00:19:4200:21:4600:22:2000:23:5600:24:46
48 Stuart Ballantine 45 XMTB McConvey Cycles - 5 01:55:15 00:19:4100:21:0300:24:3800:24:1900:25:31
49 Graham Boyd 18 XMTB McConvey Cycles - 4 01:35:58 00:19:2500:22:1700:27:4300:26:32
50 Ben Thomas 21 Mountain Trax RT - Vauxhall Cycling 3 00:58:38 00:18:0300:19:0700:21:27
51 Florian Kortuem 37 MBC Bochum - 3 00:58:56 00:18:0500:18:3900:22:10
52 Jack Humphreys 57 Wheelbase Altura MGD - 3 01:04:12 00:17:3700:19:0100:27:33
53 Jack Ravenscroft 42 Team Thomsons Cycles - 2 00:38:12 00:18:4900:19:23
54 Scott Chappell 52 Behind The Bikeshed - 1 00:18:44 00:18:44
55 Matthew Hill 50 UK-Biking/Copyrite - 1 00:19:18 00:19:18
56 Ben Zwiehoff 19 Bergamont Hayes Factory Team - 1 00:19:28 00:19:28

Back to top

Expert Female  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Laura Sampson 560 - 5 01:42:38 00:19:0600:19:5100:20:3000:21:0400:22:05
2 Katy Simcock 558 Corley Cycles - Drops RT - St Ives CC 5 01:44:25 (00:01:47) 00:19:1800:20:1800:21:1000:21:3100:22:05
3 Diane Lee 555 Team Mulebar Girl - Sigma Sport - 5 01:45:47 (00:03:09) 00:19:5500:20:2700:21:2500:21:3100:22:27
4 Kirsty MacPhee 565 Rock and Road Cycles - 5 01:48:01 (00:05:23) 00:20:2100:21:0000:21:5200:22:1200:22:34
5 Helen Wainwright 566 - 5 01:50:01 (00:07:23) 00:20:2400:21:4100:21:5800:22:3800:23:17
6 Sophia Fennell 551 Malvern Cycle Sport - 5 01:50:36 (00:07:58) 00:20:3500:21:4900:22:4300:23:0100:22:27
7 Gillian Pratt 553 Leslie Bike Shop / Bikers Boutique - 5 01:51:30 (00:08:52) 00:20:2000:21:4200:22:4600:23:1900:23:22
8 Alex Nichol 561 Iceni Velo - 5 01:53:44 (00:11:06) 00:21:3900:22:4500:22:2200:22:5600:24:00
9 Angela Laycock 562 Army Cycling Union - 5 01:55:38 (00:13:00) 00:22:1400:22:3800:23:1700:23:4600:23:41
10 Sarah Allen 564 - 5 01:56:16 (00:13:38) 00:21:4200:22:3000:23:0600:23:4900:25:06
11 Samantha Toop 559 Army Cycling Union - 5 02:00:22 (00:17:44) 00:23:0100:23:4700:24:2800:24:0400:24:59
12 Louise Pearson 567 Royal Air Force CC - 5 02:01:35 (00:18:57) 00:21:3800:22:3400:24:2500:24:3200:28:25
13 Paige Coope 556 Royal Air Force CC - 4 01:43:29 00:23:0500:24:4400:26:3400:29:05
14 Fiona Innes 557 Royal Air Force CC - 4 01:44:20 00:24:3900:25:5100:26:3100:27:17
15 Louise Brown 563 - 4 01:44:32 00:24:5100:26:0600:26:2400:27:09

Back to top

Expert Male  88 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Paul Lloyd 203 - 5 01:38:06 00:17:4100:18:5900:19:4900:20:4000:20:55
2 David Creber 225 Westbridge Foods Cycle Club - 5 01:39:17 (00:01:11) 00:17:5300:18:4400:19:4600:20:4700:22:06
3 Ryan Perry 224 Army Cycling Union - 5 01:39:29 (00:01:23) 00:18:0500:18:4900:20:0400:20:5800:21:32
4 Richrd Dunnett 201 TORQ Performance - 5 01:41:02 (00:02:56) 00:18:0100:19:3600:20:4700:21:0700:21:28
5 Grant Leavy 242 Urban Cyclery - 5 01:41:13 (00:03:06) 00:18:4000:19:3600:20:1500:20:5100:21:48
6 Joe Norledge 216 - 5 01:41:21 (00:03:15) 00:18:5200:20:0000:20:1200:20:4600:21:29
7 Simon Allard 218 Merida Factory Racing - 5 01:41:35 (00:03:29) 00:18:4500:19:3300:20:2500:21:2000:21:30
8 Will Taylor 237 Southdowns Bikes Casco - 5 01:43:10 (00:05:04) 00:19:1700:19:4200:20:3800:21:3700:21:54
9 Andrew Cockburn 207 Newdales Cycles RT - 5 01:43:34 (00:05:28) 00:18:2600:20:1800:21:1400:21:3600:21:59
10 Max Suttie 222 Bike Motion Racing - 5 01:44:09 (00:06:03) 00:18:2700:19:4200:20:4600:22:0600:23:05
11 Kim Little 204 Merida Factory Racing - 5 01:44:33 (00:06:27) 00:18:5100:20:1300:21:1600:22:0700:22:04
12 Luke Moseley 244 Climb On Bikes CC - 5 01:44:38 (00:06:32) 00:18:5900:20:3900:21:1500:21:3700:22:06
13 Tom Newman 230 - 5 01:44:41 (00:06:35) 00:19:1200:20:1800:21:2400:21:2700:22:18
14 Ross Flashman 252 Yeti Cycles - 5 01:44:50 (00:06:44) 00:20:0400:20:1300:21:1200:21:3700:21:43
15 Jonathan Shuster 287 - 5 01:44:58 (00:06:52) 00:19:3200:21:1600:21:1000:21:2300:21:36
16 Hamish Fletcher-Cooney 241 - Gill Cycles 5 01:45:00 (00:06:54) 00:19:0000:19:5000:21:2300:22:1200:22:32
17 Peter Warner 240 Ridebike.co.uk - 5 01:45:06 (00:06:59) 00:19:0300:20:0900:20:4800:22:1100:22:53
18 Ben Cooper 209 Batley CC - 5 01:45:22 (00:07:16) 00:18:4900:19:4200:22:0600:22:0900:22:35
19 Thomas Fowler 205 Worcester Cycle Centre - 5 01:45:41 (00:07:35) 00:18:4400:20:1100:21:2300:22:1300:23:07
20 Sean Frost 269 Tri UK - 5 01:45:55 (00:07:49) 00:19:2400:19:4700:21:0200:22:0100:23:39
21 Peter Hawkins 294 - 5 01:46:25 (00:08:18) 00:19:2900:20:0300:21:0900:22:1300:23:28
22 Daniel Drake 226 VC Deal - 5 01:46:41 (00:08:35) 00:20:0800:21:0200:21:1900:21:5500:22:15
23 Edward Worthington 263 Southfork Racing.co.uk - 5 01:47:05 (00:08:58) 00:20:4300:20:5700:21:3300:21:5900:21:50
24 Gareth Barnes 228 Charlotteville CC - 5 01:47:06 (00:09:00) 00:19:4600:20:1400:21:4400:22:2300:22:56
25 Chris Bailey 234 Lyme RC - 5 01:47:07 (00:09:01) 00:18:5400:20:3300:22:1000:22:4900:22:39
26 Ryan Milne 261 Malvern Cycle Sport - 5 01:47:19 (00:09:13) 00:19:4300:20:3200:21:2800:22:2600:23:08
27 Sam Owens 274 Beeston Cycling Club - 5 01:47:25 (00:09:19) 00:20:4600:20:2900:21:3500:22:2100:22:12
28 Carwyn Davies 238 TRCC (Towy Racing Cycle Club) - 5 01:47:34 (00:09:28) 00:19:2700:20:4400:21:5800:22:4200:22:42
29 Trevor Allen 285 - 5 01:48:13 (00:10:07) 00:19:2800:20:3700:21:2500:23:1600:23:25
30 Matthew Loake 262 Southfork Racing.co.uk - 5 01:48:19 (00:10:13) 00:20:0600:21:0500:21:4000:22:3200:22:54
31 Paul Sole 220 Kernow Riders - 5 01:48:32 (00:10:25) 00:19:3600:21:0300:21:5600:22:4500:23:10
32 James Patterson 266 Caesarean CC Jersey - 5 01:48:39 (00:10:33) 00:19:3800:20:2800:21:3900:22:2800:24:24
33 Ben Wadey 275 Clee Cycles - 5 01:48:55 (00:10:48) 00:18:5600:23:0500:21:3300:22:3600:22:43
34 Adam French 251 Rapha Cycling Club - 5 01:49:02 (00:10:56) 00:19:0100:21:4500:21:5200:23:0200:23:20
35 Mark Byrne 210 Plymouth Corinthian CC - 5 01:49:03 (00:10:57) 00:19:3300:20:5500:21:5800:22:4100:23:53
36 Neil Ellison 212 WDMBC / Specialized Ruislip - 5 01:49:39 (00:11:33) 00:19:3100:20:5900:22:1300:23:2900:23:26
37 Nick Drew 211 Dyson Cycles - 5 01:49:52 (00:11:46) 00:18:5000:21:2000:22:5400:23:2700:23:20
38 Stephen Corbyn 264 - 5 01:49:56 (00:11:50) 00:20:1500:21:0300:22:0900:22:5000:23:37
39 Daniel Curtis 286 Manx Mountain Bike Club - 5 01:49:59 (00:11:53) 00:20:4500:20:3400:22:1100:22:4800:23:40
40 Matthew Taylor 289 - 5 01:50:21 (00:12:14) 00:20:4100:21:1600:22:1500:23:0600:23:01
41 Chris Dobson 249 Hargroves Cycles/Ridley RT - 5 01:50:26 (00:12:20) 00:21:0700:20:5600:22:0800:23:0600:23:07
42 Thomas Atkinson 213 Dennis Distribution - 5 01:50:28 (00:12:21) 00:20:1000:20:5900:22:2000:23:1600:23:41
43 Sam Barley 260 WDMBC/Specialized Ruislip - 5 01:50:33 (00:12:27) 00:20:4200:21:1200:22:0400:23:0500:23:28
44 Jon Clemas 257 BOURNEMOUTH JUBILEE - 5 01:50:34 (00:12:28) 00:20:5200:20:5900:22:1300:23:1600:23:12
45 Steven Chapman 229 Islabikes - 5 01:51:22 (00:13:16) 00:19:4400:21:0100:22:4000:24:3600:23:19
46 Josh Asquith 246 Arrow Cycles - 5 01:51:50 (00:13:44) 00:19:5200:20:4000:21:4700:22:3800:26:51
47 Martin Pearson 268 Royal Air Force CC - 5 01:51:58 (00:13:52) 00:20:2400:21:0100:22:1400:23:4800:24:29
48 Wayne Barr 284 Velocity 44 Stirling - 5 01:52:01 (00:13:54) 00:20:3800:21:4400:22:5400:23:0400:23:38
49 Nathan Smith 233 Windmill Wheels Cycling Club - 5 01:52:22 (00:14:15) 00:20:4400:22:0600:22:4900:23:1000:23:30
50 Lee Woodcock 223 EHF Velopro - 5 01:52:29 (00:14:23) 00:21:2200:21:2500:22:3700:23:1100:23:50
51 Andrew Magnier 214 Giordana-Mitsubishi Electric RT - 5 01:52:34 (00:14:28) 00:18:4700:20:0500:22:0000:24:1700:27:23
52 Daniel Eastment 254 - 5 01:52:47 (00:14:41) 00:20:5600:21:4300:23:0600:23:3800:23:23
53 Christopher Noble 290 Bournemouth Jubilee Wheelers - 5 01:52:51 (00:14:45) 00:21:1600:22:0300:22:5400:22:5400:23:42
54 Matthew Greensill 248 - 5 01:52:52 (00:14:46) 00:20:5400:21:4100:22:3500:23:3200:24:08
55 Charlie Evans 292 Congleton CC - 5 01:53:06 (00:15:00) 00:20:2800:21:3100:23:0600:23:5800:24:01
56 Matthew Livesey 232 - 5 01:53:37 (00:15:30) 00:20:3500:22:1200:22:5500:23:3600:24:17
57 Adam Hunneyball 276 UK Biking - Copyright - 5 01:54:12 (00:16:05) 00:21:0000:21:5200:23:1400:23:3000:24:33
58 James Harman 265 - 5 01:54:22 (00:16:16) 00:20:3400:21:3500:22:5200:23:2700:25:52
59 Nicholas Jones 277 Corley Cycles - Drops RT - 5 01:54:57 (00:16:51) 00:20:2500:21:3300:23:0500:23:4400:26:08
60 Nicholas Coley 267 Evans Cycles Race Team - 5 01:56:20 (00:18:13) 00:21:0900:22:4000:23:2800:24:5600:24:05
61 Andrew Oliver 281 Ashburn Wealth - 5 01:56:54 (00:18:47) 00:20:1800:23:1600:22:5900:24:2900:25:49
62 Russell Holman 271 Royal Air Force CC - 5 01:57:08 (00:19:02) 00:22:0000:22:1700:22:5300:24:5000:25:07
63 Kevin Duffell 255 Four4th - 5 01:57:57 (00:19:50) 00:21:0600:22:2500:23:5000:24:4500:25:49
64 Derek Shanks 217 Trek Concept Store Glasgow - 5 01:58:57 (00:20:51) 00:20:4900:22:2900:23:4700:25:2800:26:22
65 Paul Allanach 279 Velocity 44 Stirling - 5 02:03:07 (00:25:01) 00:22:0500:24:2300:25:3700:24:3200:26:28
66 James Dickens 259 Pedalabikeaway - 5 02:03:09 (00:25:02) 00:20:5000:22:1300:26:0100:27:2400:26:39
67 Oliver Fenton 272 Southdowns Bikes Casco - 5 02:06:17 (00:28:11) 00:21:1100:23:1400:25:5100:26:4800:29:12
68 Tom Hooper 231 All Terrain Cycles - 4 01:28:24 00:20:5000:21:2000:22:4100:23:31
69 Nick Morris 253 Clee Cycles - 4 01:31:20 00:19:5300:22:0300:23:2600:25:56
70 Daniel Henderson 293 - 4 01:37:16 00:21:3300:23:2200:25:1400:27:07
71 Tom Wright 247 EHF Velopro - 4 01:38:08 00:22:1000:24:0500:25:2700:26:24
72 Craig Owen 282 Ronde Cycling Club - 4 01:39:03 00:20:4000:22:2700:24:4100:31:14
73 Mark Barnes 219 - 4 01:39:16 00:22:1000:24:1100:26:0000:26:54
74 Nick Evans 270 Beyond Mountainbikes - 4 01:41:11 00:22:0700:24:5700:26:3000:27:35
75 Robin Williams 288 - 4 01:42:44 00:22:5800:24:5900:26:1700:28:29
76 Christopher White 280 Mountain Trax RT - 4 01:44:37 00:23:4000:25:2900:27:1700:28:10
77 Chris Harley 245 EHF Velopro - 4 01:45:29 00:22:3000:24:1700:28:0900:30:32
78 David Drysdale 283 - 4 01:50:42 00:23:4300:26:5000:28:2100:31:47
79 Thomas Mackrell 273 - 4 01:50:47 00:24:1900:26:4200:28:0000:31:44
80 Nigel Martin 243 - Leisure Lakes 3 01:02:08 00:19:4100:20:3300:21:53
81 James Spilsbury 221 Army Cycling Union - 2 00:39:09 00:18:5700:20:11
82 Rhys Hidrio 215 Caesarean CC Jersey - 2 00:39:41 00:18:2900:21:11
83 Edwyn Oliver-Evans 256 www.cxmagazine.com - 2 00:40:41 00:19:3700:21:04
84 Ian Legg 227 Banjo Cycles - 2 00:41:15 00:19:4200:21:32
85 James Edmond 235 - 2 00:42:21 00:17:3200:24:49
86 Thomas Stanford 239 VC Norwich - 2 00:43:48 00:21:2500:22:22
87 Thomas Ward 202 Newdales Cycles RT - 1 00:20:31 00:20:31
88 Richard Long 278 Team Certini - 1 00:21:15 00:21:15

Back to top

Grand Veteran Female  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Sarah Barnwell 675 Clwb Beicio Mynydd Dyffryn Conwy - 4 01:27:44 00:20:4300:21:3200:22:3800:22:51
2 Elizabeth Clayton 671 Lichfield City CC - 4 01:31:26 (00:03:41) 00:21:3100:22:0800:23:3600:24:09
3 Penny Allan 672 MazingTree IT - 4 01:39:25 (00:11:40) 00:23:5100:24:3900:25:0000:25:52
4 Carolyn Speirs 673 Horwich CC - 4 01:42:01 (00:14:16) 00:24:3200:25:0100:26:0300:26:22
5 Fiona Paton 676 Ben Wyvis Cycle Club - 4 01:45:48 (00:18:03) 00:24:2800:25:0500:28:1100:28:03
6 Maggie Maundrell 674 Bournemouth Jubilee Wheelers - 4 01:49:06 (00:21:21) 00:25:3000:27:0200:27:4400:28:48

Back to top

Grand Veteran Male  43 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Grant Johnson 702 Sunset Cycles - 3 01:03:41 00:21:0400:21:0300:21:33
2 Mark Chadbourne 701 Ridebike.co.uk - 3 01:03:46 (00:00:06) 00:21:0300:21:1900:21:23
3 Nigel Brown 708 Westbury Wheelers - 3 01:04:03 (00:00:23) 00:21:1100:21:3200:21:20
4 Richard Cross 744 - 3 01:05:47 (00:02:06) 00:22:1100:21:4600:21:49
5 Peter Turnbull 703 - 3 01:07:22 (00:03:42) 00:21:4700:22:4100:22:53
6 Tim Gould 720 www.Zepnat.com RT - GSG Clothing - 3 01:07:25 (00:03:44) 00:22:0700:22:4300:22:34
7 Kenny Kentley 723 Velocity 44 Stirling - 3 01:08:17 (00:04:36) 00:22:0900:22:5700:23:10
8 Stephen Jones 709 Banjo Cycles - AWCycles.co.uk 3 01:08:37 (00:04:57) 00:22:2800:23:1600:22:52
9 Andrew Cracknell 747 Pedalon.co.uk - 3 01:09:05 (00:05:24) 00:22:3100:23:2300:23:10
10 Adrian Hill 745 Squadra RT - 3 01:09:09 (00:05:28) 00:22:5400:23:0200:23:12
11 Kirby Bennett 752 - 3 01:09:18 (00:05:38) 00:22:5200:22:5000:23:35
12 Philip Roach 722 Team Jewson-M.I.Racing-Polypipe - 3 01:09:22 (00:05:42) 00:22:2500:23:2600:23:30
13 Matt Wilson 736 Mountain Goat Coaching - 3 01:09:38 (00:05:58) 00:22:5300:23:0200:23:42
14 Andy Weaving 712 Gloucester City CC - 3 01:09:39 (00:05:59) 00:23:1800:22:5100:23:29
15 Barry White 726 UK-Biking/Copyrite - 3 01:09:54 (00:06:13) 00:22:4100:23:1700:23:55
16 David Wadsworth 728 Beeline Bicycles RT - 3 01:10:16 (00:06:35) 00:22:3900:24:0000:23:36
17 Richard Dale 706 Dennis Distribution - 3 01:10:21 (00:06:40) 00:23:3600:23:2400:23:19
18 Christopher Rowe 718 www.Zepnat.com RT - GSG Clothing - 3 01:11:07 (00:07:26) 00:23:2900:23:4300:23:55
19 Jon Lightfoot 743 Pines Cycles - Felt - Enve - 3 01:11:10 (00:07:30) 00:23:4500:23:3700:23:46
20 Robert Jackson 707 Beyond Mountain Bikes - 3 01:11:48 (00:08:07) 00:23:1900:24:0800:24:20
21 Nigel Gregory 734 Leicestershire Road Club - 3 01:11:54 (00:08:14) 00:23:2100:24:0700:24:26
