Gorrick Off Road Hot Challenge RESULTS:

7th June 2015  |  Vernham Dean Playing Field

260 Competitors


Jump to category:

80km Adult50km Adult30km Adult
80km Adult  54 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Geoff Dyer 380 03:52:05
2 Peter Harris 305 03:59:54
3 Mark Wadman 396 04:04:23
4 Steven Daysh 292 04:07:01
5 David Smith 349 04:10:06
6 Chris Clark 375 04:10:10
7 Mike Richman 391 04:10:46
8 Pedro Merendeiro 329 04:11:07
9 Mark Groome 302 04:12:45
10 Andy Jackson 318 04:12:57
11 Richard Dillon 294 04:13:09
12 Alex Matthews 642 04:24:49
13 Seb Tomlinson 469 04:29:44
14 Dave Rudland 343 04:33:08
15 Barry Cook 288 04:36:09
16 Rob Wilson 487 04:36:55
17 Jack James 401 04:38:44
18 Daryl Jones 322 04:42:51
19 Greg Barnett 40 04:49:24
20 Barrie Smale 373 04:50:40
21 Tim Terry 356 04:57:02
22 Rachel Clay 633 04:58:53
23 Mark Henrick 634 04:59:55
24 Paul Woodman 381 05:00:08
25 Ian Howe 400 05:11:25
26 Tim Biles 449 05:23:29
27 Geoff Nutter 332 05:24:20
28 Michael Ward 361 05:26:44
29 Jo Scott 492 05:27:49
30 Andrew Kennett 623 05:27:56
31 Malcolm Jackson 403 05:35:16
32 Peter Pratt 626 05:37:51
33 Keith Roberts 423 05:39:10
34 Mik Hodsdon 311 05:42:51
35 Sophie David 410 05:43:23
36 Paul Mortimer 331 05:43:41
37 Will Codd 473 06:01:08
38 Ian Inch 483 06:05:13
39 Mark Hunt 315 06:06:21
40 Harry Ashenden 637 06:07:35
41 Annie Marson 477 06:07:51
42 Graham Hildyard 481 06:07:53
43 Luke Copeland 289 06:13:21
44 Will Bichen 390 06:27:14
45 Paul Sandon 344 06:27:23
46 Matthew Wright 369 06:27:44
47 Stephen Valintine 358 06:29:41
48 Kate Webb 389 06:32:10
49 Graeme Webb 388 06:32:11
50 Hanna Sulczynska 472 06:40:29
51 Chris Veal 479 06:44:48
52 Manoy Veal 478 06:47:53
53 Julie Dakin 491 06:48:02
54 Dan Jackson 319 06:48:11

Back to top

50km Adult  187 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Nick Preston 493 01:27:50
2 Mark S Jones 320 02:20:46
3 Peter Cowan 442 02:41:22
4 Marco Zanela 394 02:42:07
5 David Brown 418 02:44:32
6 Derek Sims 347 02:45:02
7 Anthony Warner 420 02:45:03
8 Chris Evett 412 02:47:36
9 Phil Davis 407 02:48:15
10 Henry Salmon 434 02:48:58
11 Matt Bowley 461 02:49:55
12 Justin Sheldon 467 02:53:13
13 John Ford 397 02:54:27
14 Richard Shepherd 496 02:55:43
15 Ian Humby 314 02:58:15
16 Clinton Casteller 279 02:58:16
17 Mark Butler 377 02:58:53
18 Neil Breckell 427 03:01:14
19 Matt Williams 364 03:01:36
20 Frank Schroer 443 03:02:58
21 Nicholas Davis 291 03:03:48
22 Paul Booth 91 03:03:54
23 Pedro Luzio 383 03:06:31
24 Douglas MacLean 474 03:06:52
25 Andy Ryalls 446 03:07:22
26 Darren Drake 639 03:10:11
27 Joe Drake 640 03:10:17
28 Amanda D'Arcy 490 03:11:33
29 Dave Palmer 336 03:12:14
30 Rod Small 348 03:13:16
31 Greg Lam 460 03:13:26
32 Tony Struve 353 03:13:28
33 Brian Booth 101 03:13:29
34 Steve Teasdale 441 03:14:30
35 Tony Baker 32 03:14:36
36 Gavin Jobson-Wood 440 03:15:22
37 Barry Smith 350 03:16:39
38 Rob Mitchell 476 03:17:02
39 Phillip Mitchell 475 03:17:02
40 Stephen Lewis 324 03:17:03
41 Rodrigo Pandia Borrero 624 03:17:22
42 Vince Evans 417 03:17:32
43 Jim House 421 03:17:37
44 James Cowley 465 03:18:42
45 Tim Rogers 455 03:18:58
46 Monika Rybacka 456 03:19:00
47 Steve Hurst 316 03:20:02
48 Cheryl Lendon 625 03:20:48
49 Kit Forster 395 03:21:11
50 Ilhan Oktay Oner 334 03:22:14
51 Sean O'Sullivan 374 03:23:34
52 Mark Ledburn 392 03:24:01
53 Edgar Diaz 293 03:24:17
54 Katia Jurcevic 408 03:25:31
55 Aukasz Dabrowski 290 03:25:48
56 Ainsley Berryman 64 03:27:05
57 Valerie Berryman 67 03:27:09
58 Alan Fox 376 03:28:38
59 Steve Pallant 335 03:30:11
60 Daniel Gallagher 451 03:31:54
61 Carl Poore 454 03:31:58
62 Wayne Sykes 354 03:33:18
63 Edward Holmes 313 03:33:48
64 Neil Collins 433 03:34:43
65 Brian Mackrory 326 03:35:02
66 Steve Hicks 480 03:35:13
67 Rob Baker 415 03:35:40
68 Rob Catchfield 495 03:35:52
69 Steve Bungay 494 03:35:57
70 Rod Hancox 304 03:36:08
71 Mark Bowgem 406 03:36:20
72 Gary Mursell 384 03:36:26
73 Mark Webster 404 03:36:28
74 Dave Turner 409 03:36:29
75 Paul Sheath 628 03:36:31
76 Andy Darke 378 03:37:19
77 Phil Easton 295 03:37:22
78 Barry Ward 448 03:38:47
79 Alan Wilkes 450 03:38:59
80 Andy Ward 447 03:39:00
81 Charlie Battey 444 03:41:03
82 Alex Blyth 405 03:42:05
83 Richard Hurst 402 03:42:14
84 Neil Millard 579 03:42:59
85 Jim Bailey 466 03:43:10
86 Neil Carter 278 03:43:15
87 Paul Jacobs 458 03:43:22
88 Darren Durham 457 03:43:27
89 Karen Haley 303 03:43:40
90 David Hawes 308 03:43:45
91 Ian Moore 430 03:44:15
92 Andreas Pavon 470 03:44:23
93 Petra Cracknell 631 03:45:43
94 Dean Collyer 287 03:45:58
95 Barry Foster 629 03:47:57
96 Konrad Daniel 630 03:47:58
97 Graham Jones 635 03:48:06
98 Anna McLeod 636 03:48:24
99 David Bond 90 03:48:38
100 Jonathan Smith 387 03:48:42
101 James D'Arcy 489 03:49:06
102 Simon Drake-Lee 497 03:50:38
103 Daniel Frendo 297 03:50:44
104 Darren King 500 03:51:05
105 Tim Shiton 398 03:51:09
106 Tim Bach 29 03:51:27
107 Marco Gatti 299 03:51:31
108 Barry Charlton 281 03:52:46
109 Laraine Hatton 424 03:52:58
110 Jake Beach 453 03:53:00
111 Martin Beach 452 03:53:03
112 Robert Lister 428 03:55:26
113 Mark Anderson 429 03:55:28
114 Neil Hart 485 03:55:44
115 Maggie Bird 81 03:56:26
116 Lisa Stone 352 03:56:26
117 Alan Stinton 385 03:57:30
118 Patrick Vames 386 03:57:31
119 Vicky Munro 488 03:57:33
120 Mark Lyons 325 04:01:29
121 Rachel Windeatt 366 04:03:12
122 Jonathan Windeatt 365 04:03:15
123 Michael Cole 426 04:05:17
124 Ben Watson 362 04:05:17
125 Harriet Ramsay 339 04:07:47
126 Paul Maidment 327 04:07:51
127 Ian Howell 486 04:08:13
128 Gareth Miller 330 04:08:28
129 Stuart Mann 328 04:08:34
130 Pete Childs 283 04:09:04
131 Ben Wyles 499 04:09:42
132 Robin Taylor-Milton 355 04:10:13
133 Phil Clarke 285 04:11:56
134 Phil Rollinson 342 04:13:17
135 Brian Hay 309 04:16:03
136 Trevor Harvey 307 04:17:00
137 Richard Rogers 341 04:17:33
138 Peter Harvey 306 04:17:43
139 Peter Chesworth 282 04:18:31
140 Chris Holcombe 312 04:18:32
141 Peter Egerton 296 04:18:39
142 Jack O'Neill 333 04:18:45
143 Mark Steel 351 04:19:12
144 Siy Shah 345 04:19:44
145 Dylan Berry 45 04:19:46
146 John Tucker 436 04:22:04
147 Steve Jones 321 04:23:11
148 Steve Pusey 438 04:23:19
149 Paul Wolstencroft 413 04:25:36
150 Jaime Garcia 437 04:26:50
151 Dave Austin 18 04:26:56
152 Adam Tillion 464 04:27:11
153 James Stillman 431 04:28:00
154 Phil Miles 411 04:28:14
155 David Calvert 462 04:28:15
156 Carl Brooks 274 04:32:01
157 Philippa Phipps 439 04:32:01
158 David Sheath 346 04:33:20
159 Richard Usher 357 04:35:00
160 Dene Zaleski 372 04:35:19
161 Noel Plant 337 04:37:03
162 Georgi Christov 284 04:37:06
163 Chris Hitchen 471 04:40:29
164 Cathy Quinn 338 04:40:34
165 Helen Garforth 298 04:40:38
166 Gary Aitkenhead 425 04:41:16
167 Tom Barkley 432 04:41:29
168 Daren Gibson 419 04:41:53
169 Toby Gallagher 416 04:43:04
170 Sam Brown 275 04:49:46
171 Desmond Coyle 382 04:54:07
172 Tania Miller 641 04:54:17
173 Dalton Bailey 435 05:00:19
174 Mary Jones 498 05:01:18
175 Tris Bosley 109 05:01:19
176 Stu Bosley 102 05:01:23
177 David Bailey 31 05:02:33
178 Alice Cantelo 276 05:17:13
179 Emily Bradshaw 114 05:17:14
180 Amy Cantelo 277 05:17:21
181 Mike Hurst 445 05:31:51
183 Robert Colley 399 06:39:59
184 Adrian Everest 393 06:40:02
185 James Andrews 9 06:42:38
186 Tina Andrews 11 06:42:49
187 Mark Basisy 463
188 Mariusz Jaskolski 379

Back to top

30km Adult  19 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Colin Ings 317 01:57:15
2 James Allen 468 02:20:29
3 Victoria Rock 638 02:30:56
4 Paul & Jake Howard 643 02:41:00
5 Bob Cooper 422 02:48:03
6 Rob Young 459 02:50:29
7 Harry Baker 414 02:59:29
8 Michael Heaney 310 03:11:26
9 David Walsh 360 03:24:50
10 Andy Wray 367 03:29:46
11 Michelle Wray 368 03:29:52
12 Paul Caswell 280 03:44:02
13 Andy Cracknell 632 03:45:20
14 Andy Burton 482 03:57:45
15 Alan Webb 484 03:57:49
16 Tina Roberts 340 04:34:08
17 Paul Bradley 110 05:08:49
18 Stuart Coleshill 286 05:22:27
19 Nicola Harries 627 05:45:17

Back to top

Advertise your business/event here »