PedalOn.co.uk Southern XC 2015 - R1 RESULTS:

1st March 2015  |  Black Park

397 Competitors


Jump to category:

Beginner FemaleBeginner MaleElite FemaleElite MaleExpert FemaleExpert MaleGrand Vet FemaleGrand Vet MaleJunior FemaleJunior MaleJuvenile FemaleJuvenile MaleOpen FemaleOpen MaleSport FemaleSport MaleSuper Vet MaleUnder 11 FemaleUnder 11 MaleUnder 13 FemaleUnder 13 MaleUnder 9 FemaleUnder 9 MaleVeteran FemaleVeteran MaleYouth FemaleYouth Male

Roots and Rain Analysis  
Beginner Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Jo Tucker 22 Dame Cycling / Quidne iT - 1 00:29:42 00:29:42

Back to top

Beginner Male  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Duncan Towner 18 - 2 00:47:42 00:23:2100:24:21
2 Allen Huish 21 - 2 00:50:38 (00:02:56) 00:24:2300:26:15
3 Paul Norton 320 - 2 00:51:22 (00:03:39) 00:24:3900:26:43
4 Chris Lane 399 - 2 00:54:35 (00:06:53) 00:25:5800:28:37
5 Zubair Mughal 19 WDMBC / Specialized Ruislip - 2 00:59:57 (00:12:15) 00:27:0300:32:54
6 Philip Ibbs 20 a3crg - 2 01:00:16 (00:12:34) 00:30:0700:30:09

Back to top

Elite Female  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Catriona Ross 15 WDMBC / Specialized Ruislip - 5 01:43:41 00:20:0700:20:3900:20:5300:21:1000:20:51
2 Carla Haines 298 Torq Performance - 5 01:43:51 (00:00:09) 00:20:1800:20:3000:20:5800:21:0400:20:59
3 Merce Pacios 16 GuakGuess - 5 01:45:27 (00:01:46) 00:20:3200:20:2700:21:1000:21:4000:21:35
4 Louise Robinson 17 XCracer.com/Scimitar - 5 01:45:58 (00:02:17) 00:20:1500:20:3200:20:5700:21:4300:22:29
5 Natasha Litherland 361 Bikesoup - 5 01:51:50 (00:08:09) 00:21:2100:21:4600:22:0500:23:0300:23:33
6 Heidi Gould 14 Poundbury Cyclesport - 5 01:55:55 (00:12:14) 00:21:3100:22:0200:22:4500:23:3900:25:56

Back to top

Elite Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Phillip Pearce 5 Banjo Cycles - Raceware Direct - Specialized - Torq - Teamless 6 01:42:48 00:16:3600:16:5400:17:1700:17:1500:17:4900:16:54
2 Nick Corlett 4 Manx MTB - 6 01:42:52 (00:00:04) 00:16:3600:16:5500:17:1700:17:1300:17:5100:16:58
3 Jody Crawforth 8 Hargroves Cycles RT - 6 01:43:22 (00:00:34) 00:16:3600:16:5500:17:1700:17:1500:17:4900:17:28
4 Adrian Lansley 1 pedalon.co.uk - 6 01:46:58 (00:04:10) 00:16:4000:17:1300:17:2500:17:3400:18:3500:19:29
5 Simon Ernest 9 Renvale RT - 6 01:48:31 (00:05:44) 00:17:3200:17:3700:18:1300:18:0200:18:2100:18:45
6 Joe Griffiths 3 Strada Cycles - 6 01:49:01 (00:06:13) 00:17:1500:17:5200:18:1500:18:1800:18:5900:18:19
7 Liam Earl 427 Team Corridori - 6 01:51:19 (00:08:31) 00:17:3000:17:4200:18:0800:18:1900:19:1900:20:17
8 James Horton 13 Cannondale Racing - 6 01:51:20 (00:08:32) 00:17:2800:18:1500:18:2200:18:4900:19:1300:19:10
9 Scott Chappell 11 Behind The Bikeshed - 6 01:51:29 (00:08:42) 00:18:1800:18:1700:18:5000:18:4000:18:4900:18:34
10 Tim Dunford 2 Renvale RT - Torq Performance 6 01:52:53 (00:10:05) 00:19:2200:18:2300:18:3500:18:3600:18:3200:19:23
11 Jon Cruikshank 6 Team Larkfield Cycles - 6 01:54:19 (00:11:31) 00:18:1700:18:4000:18:4600:18:4700:19:1100:20:35
12 Ben Roff 425 - 5 01:40:48 00:18:1300:19:1500:19:2800:20:1400:23:36
13 Sam Stean 10 Evolution Cycles RT - 4 01:15:09 00:16:5000:18:3100:19:0600:20:41
14 Llewellyn Holmes 12 strada - 2 00:36:33 00:17:3100:19:01
15 Matthew Hill 7 Primera-sports.com - 1 00:18:15 00:18:15

Back to top

Expert Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Lucy Marshall 366 Coed Llandegla North Wales MTB Association - 4 01:58:07 00:27:4900:27:5600:28:1900:34:02

Back to top

Expert Male  27 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Paul Lloyd 27 Rides On Air - 5 01:31:10 00:17:5500:18:0800:18:2000:18:1900:18:26
2 Simon Allard 36 MERIDA FACTORY RACING - 5 01:31:48 (00:00:37) 00:17:5500:18:0800:18:2400:18:3200:18:46
3 Will Taylor 44 South Downs Bikes/Casco Europe - 5 01:32:45 (00:01:35) 00:18:2800:18:4400:18:3500:18:2600:18:31
4 Sam Allen 40 - 5 01:32:55 (00:01:45) 00:18:0600:18:3200:18:3600:19:0400:18:36
5 Peter More 421 Four4th Lights - 5 01:33:12 (00:02:02) 00:18:1100:18:4400:18:5300:18:2700:18:55
6 Kim Little 24 Merida Factory Racing - 5 01:34:33 (00:03:23) 00:17:5400:18:4300:18:5700:19:1300:19:45
7 Aidan Bishop 28 Cannondale/Mavic - Rapid Racers 5 01:35:18 (00:04:08) 00:18:3100:18:5600:19:0800:19:0900:19:31
8 Matthew Taylor 385 - 5 01:35:45 (00:04:35) 00:18:4100:19:0700:18:5900:19:1500:19:42
9 Pete Warner 23 RideBike.co.uk / TheTrainingRoom - 5 01:35:52 (00:04:42) 00:19:0600:19:0200:18:5900:19:1700:19:27
10 Gerald Tudor 34 Owens Cycles - Scott - 5 01:36:12 (00:05:02) 00:18:2900:18:4800:19:1800:19:3600:20:00
11 Daniel Drake 30 VC Deal - 5 01:36:25 (00:05:15) 00:18:5000:19:0600:19:1600:19:3700:19:34
12 Adam Hunneyball 32 Uk-Biking/Copyrite - 5 01:36:32 (00:05:21) 00:19:4200:18:5700:19:1700:19:2000:19:14
13 Jon Clemas 378 Bournemouth Jubilee Wheelers - 5 01:37:11 (00:06:01) 00:19:4500:19:2200:19:1800:19:2200:19:24
14 Chris Dobson 375 Hargroves RT/Ridley - 5 01:38:15 (00:07:04) 00:19:1800:19:2500:19:3800:19:4700:20:04
15 Daniel Eastment 31 Rock & Road Ltd - Rock & Road 5 01:38:47 (00:07:37) 00:18:4000:19:3200:20:0800:20:1700:20:08
16 Ryan Keynes 39 1st Gear Cycles / Odiham Cycling Club - 5 01:38:53 (00:07:43) 00:18:1300:19:0300:19:2000:19:4400:22:31
17 Liam Keynes 42 1st Gear Cycles / Odiham Cycling Club - 5 01:39:18 (00:08:08) 00:19:3200:19:2900:19:3600:19:5400:20:45
18 Marco Jardim 25 - 5 01:40:56 (00:09:46) 00:19:4400:19:5500:20:2100:20:1700:20:37
19 Paul Flynn 26 Pivot Boompods - 5 01:41:19 (00:10:09) 00:19:0500:20:1000:20:4400:20:4900:20:30
20 Nick Coley 43 Evans Cycles RT - 5 01:42:45 (00:11:34) 00:19:5200:20:3000:20:2800:20:5100:21:02
21 Jonathan Dennis 35 Control Couriers - 5 01:45:21 (00:14:11) 00:21:0000:20:0400:20:3400:21:2200:22:20
22 Oliver Fenton 426 south down bikes - 5 01:45:23 (00:14:13) 00:20:2400:20:2000:21:2800:21:4300:21:26
23 Steve Corbyn 29 Les Mills RPM - 5 01:48:50 (00:17:40) 00:19:2000:19:4000:24:4600:22:3800:22:24
24 Adam Buckland 37 Banjo Cycles - Raceware Direct - Specialized - Torq - 5 01:48:59 (00:17:49) 00:21:1700:21:2700:21:5300:22:1400:22:07
25 Nick Evans 33 Beyond Mountain Bikes/ProTwins/SharpCam - 5 01:50:51 (00:19:40) 00:21:1200:22:0500:22:1900:22:2500:22:48
26 Sam Barley 38 WDMBC / Specialized Ruislip - 2 00:42:01 00:19:4100:22:19
27 Julian Paphitis 60 Beyond Mountain Bikes/ProTwins/SharpCam - 2 00:45:46 00:22:4700:22:58

Back to top

Grand Vet Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Jacqueline Roberts 365 Beyond Mountain Bikes/Protwins/Sharpcam - 3 01:05:49 00:21:3500:21:5700:22:16
2 Maggie Maundrell 45 BJW - 3 01:23:28 (00:17:39) 00:26:5200:27:4800:28:46

Back to top

Grand Vet Male  35 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Mark Chadbourne 64 RideBike.co.uk / TheTrainingRoom - RideBike.co.uk 4 01:14:58 00:18:1700:18:3900:19:0400:18:58
2 Steve Jones 74 Banjo Cycles - Raceware Direct - Specialized - Torq - 4 01:17:28 (00:02:29) 00:18:3300:19:1600:19:3800:19:59
3 Clive Evans 62 specialized ruislip - 4 01:18:57 (00:03:59) 00:19:1000:19:4400:19:5400:20:07
4 Andy Weaving 69 Gloucester City CC - 4 01:19:12 (00:04:14) 00:19:5400:19:5300:19:3500:19:48
5 Ashley Roles 398 - Witney Wheelers 4 01:19:33 (00:04:35) 00:19:2000:19:4600:20:1500:20:11
6 Dave Wadsworth 68 BEELINE BICYCLES RT - Beeline Cycles 4 01:20:11 (00:05:12) 00:19:4300:20:1600:20:1100:20:00
7 Robert Jackson 46 Beyond Mountain Bikes/ProTwins/SharpCam - 4 01:20:53 (00:05:54) 00:19:5200:20:0000:20:2500:20:34
8 Donald MacGregor 70 Cheddar CC - 4 01:21:11 (00:06:12) 00:20:0000:20:0800:20:2200:20:40
9 Sam Phillips 52 WDMBC / Specialized Ruislip - 4 01:21:41 (00:06:42) 00:19:4400:20:0500:20:4500:21:04
10 Ray Crosthwaite 380 - PEDALON.CO.UK 4 01:21:47 (00:06:48) 00:20:5600:19:5200:20:2600:20:32
11 Chris Clark 402 Banjo Cycles/ Raceware/Specialized - 4 01:21:59 (00:07:01) 00:19:5900:20:1900:20:2500:21:14
12 Andy Cracknell 322 Pedalon.co.uk - 4 01:22:40 (00:07:42) 00:20:0100:20:1500:20:4800:21:35
13 Barry White 57 Uk-Biking/Copyrite - 4 01:23:44 (00:08:46) 00:19:4300:20:0800:21:0500:22:46
14 Tim Stowe 49 JEWSON/M I RACING - MI Racing 4 01:23:46 (00:08:48) 00:20:2800:20:1300:21:1100:21:53
15 Derick Coppola 376 - www.Four4th.co.uk/LED Lights 4 01:23:51 (00:08:52) 00:20:1100:21:1400:21:2500:20:58
16 Mark Hardwicke 61 Bournemouth Arrow - 4 01:24:01 (00:09:02) 00:20:2600:20:5400:21:1800:21:21
17 Kevin Holloway 66 bm7displays.com - 4 01:24:24 (00:09:25) 00:21:1900:20:5700:20:5600:21:10
18 Sean Bolton 47 Cotswold Veldrijden - 4 01:25:54 (00:10:55) 00:21:5400:20:4700:21:1900:21:52
19 Charles Codrington 391 Dulwich Paragon - 4 01:26:20 (00:11:21) 00:21:2000:21:1400:21:4400:22:00
20 Andrew Pollintine 50 Dulwich Paragon CC - 4 01:26:54 (00:11:56) 00:21:1900:21:3400:22:0300:21:57
21 Kim Burrows 73 Banjo Cycles - Raceware Direct - Specialized - Torq - 4 01:27:23 (00:12:25) 00:21:5200:21:3300:21:4900:22:08
22 Robin Akers 393 Beeline Rt - 4 01:27:53 (00:12:54) 00:21:0100:22:1700:21:5400:22:39
23 Jason Hopgood 67 - 4 01:28:16 (00:13:17) 00:21:5900:21:5300:21:5600:22:26
24 Martin Langston 416 L+M BRICKWORK - 4 01:29:13 (00:14:14) 00:21:5900:22:0100:22:2500:22:46
25 Grant Harrison 53 Rapha Cycle Club London - Flying Kiwis 4 01:29:22 (00:14:24) 00:21:4800:22:0800:22:4000:22:44
26 Martyn Dymond 59 Cotswold Veldrijden - 4 01:30:59 (00:16:00) 00:22:0800:22:2500:23:2300:23:01
27 Paul Warner 65 Team Darenth - Team Darenth 4 01:31:36 (00:16:38) 00:21:5300:22:1600:23:1300:24:12
28 Paul Gibbs 71 Pearson CC - 4 01:36:10 (00:21:12) 00:23:2200:22:5700:24:5600:24:54
29 Bryn Green 287 - 4 01:37:18 (00:22:20) 00:23:0300:24:1300:24:3800:25:23
30 Adrian Vaudin 48 Guernsey Velo Club - 4 01:41:02 (00:26:03) 00:22:4000:24:1600:25:0300:29:01
31 Neil Horner 72 Behind The Bikeshed - Behind the Bikeshed 4 01:42:18 (00:27:20) 00:23:3400:25:4000:25:5800:27:05
32 David Try 63 WDMBC / Specialized Ruislip - 4 01:50:30 (00:35:32) 00:25:2800:26:0400:28:2400:30:32
33 Martin Pope 55 - 4 01:54:46 (00:39:48) 00:26:5600:27:5200:30:2400:29:33
34 Paul Van Katwyk 56 Guernsey Velo Club - 2 00:45:16 00:22:3600:22:40
35 Lee King 58 Rides On Air - 1 00:23:09 00:23:09

Back to top

Junior Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Abigail Van Twisk 76 Corley Cycles Drops RT - 3 01:01:44 00:20:1400:20:3000:20:59
2 Holly Macmahon 75 WXC World Racing - 3 01:04:06 (00:02:21) 00:20:3000:21:2300:22:11
3 Harriet Dodd 332 Primerasports.com - 3 01:15:10 (00:13:25) 00:24:3200:24:5200:25:45
4 Tyler Johnson-Stenning 77 Team Darenth - 3 02:11:31 (01:09:47) 00:39:5400:44:5400:46:42

Back to top

Junior Male  11 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Oliver Lowthorpe 84 Jersey Cycling Association Youth Academy - 4 01:14:27 00:18:1400:18:4300:18:4600:18:43
2 Sam Shepherd 387 Primera - 4 01:20:06 (00:05:39) 00:18:3700:19:5900:20:3700:20:52
3 Nicholas Try 81 WDMBC / Specialized Ruislip - 4 01:20:36 (00:06:09) 00:19:3900:20:1300:20:1500:20:28
4 Conall Brown 86 Hemel Hempstead CC - 4 01:25:38 (00:11:11) 00:20:1300:21:0600:21:3300:22:45
5 Ollie Sanderson 79 Bournemouth CycleWorks TREK - 4 01:26:07 (00:11:40) 00:20:4800:21:3500:21:3200:22:10
6 Nathan Rigby Howard 430 Malvern Cycle Sport - 4 01:26:40 (00:12:13) 00:20:2600:21:5200:22:1900:22:01
7 Tom Milton 78 London Dynamo - 4 01:30:20 (00:15:52) 00:19:4300:22:1700:24:1500:24:03
8 Jacob Payne 85 Randys Bikes - 4 01:33:48 (00:19:20) 00:21:3200:22:4200:23:3800:25:55
9 Joe Clark 83 I-Team-CC - 4 01:34:30 (00:20:02) 00:21:4800:23:0600:25:0300:24:31
10 Patrick Faint 80 Team Darenth - Team Darenth 4 01:38:33 (00:24:06) 00:23:0300:24:2200:24:4500:26:22
11 Louis Lord 432 Dulwich Paragon - 2 01:06:00 00:31:0100:34:58

Back to top

Juvenile Female  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Maddie Wadsworth 92 BEELINE BICYCLES RT - 2 00:42:24 00:20:4100:21:42
2 Alderney Baker 89 Team Milton Keynes - 2 00:48:38 (00:06:15) 00:23:3600:25:01
3 Megan MacMahon 90 Team Darenth - 2 00:49:28 (00:07:05) 00:23:4500:25:43
4 Abbie Manley 91 Eden Veranda Racing - 2 00:49:29 (00:07:05) 00:23:4900:25:39
5 Amy Perryman 94 Solent Pirates - 2 00:50:02 (00:07:39) 00:24:3000:25:31
6 Emily Conn 351 Palmer Park Velo - 2 00:50:43 (00:08:19) 00:24:2800:26:14
7 Jemma Bowler 87 Hillingdon Slipstreamers - 2 00:50:59 (00:08:36) 00:25:1900:25:39
8 Imogen Chastell 93 Welwyn Wheelers - 2 00:54:50 (00:12:26) 00:25:5700:28:52
9 Connie Stevens 88 Palmer Park Velo - 2 00:58:20 (00:15:57) 00:27:2600:30:54

Back to top

Juvenile Male  23 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Ben Tulett 104 Beeline cycles - 2 00:37:50 00:18:2700:19:22
2 Thomas Timberlake 102 Banjo Cycles - Raceware Direct - Specialized - Torq - 2 00:39:06 (00:01:16) 00:19:0000:20:06
3 Noah Charlton 99 Bowlphish BONTRAGER Racing - 2 00:39:37 (00:01:48) 00:19:3600:20:01
4 Angus Hawkins 103 Palmer Park Velo - 2 00:42:51 (00:05:01) 00:20:2000:22:30
5 Seth Kanaris 101 Hillingdon Slipstreamers - 2 00:44:45 (00:06:55) 00:22:3100:22:13
6 Jamie Ellis 311 Cotswold veldrijden - 2 00:45:06 (00:07:16) 00:19:4900:25:17
7 Aaron Payne 106 Randys Bikes - 2 00:45:07 (00:07:17) 00:22:1300:22:53
8 Kamran Amin 360 VC Jubilee - 2 00:45:26 (00:07:36) 00:22:0700:23:18
9 Sam Bishop 97 Charlotteville CC - 2 00:45:56 (00:08:06) 00:22:3800:23:17
10 Freddie Horner 113 Behind The Bikeshed - 2 00:46:45 (00:08:55) 00:24:1500:22:30
11 Elliot Philpott 111 South Downs Bikes/Casco Europe - 2 00:46:50 (00:09:00) 00:23:4400:23:06
12 Jay Allen 110 Pedal On - 2 00:46:59 (00:09:09) 00:22:3700:24:21
13 Louis Le Cheminant 96 Guernsey Velo Club - 2 00:47:13 (00:09:23) 00:23:0800:24:04
14 Kishan Bakrania 108 Team Darenth - 2 00:47:17 (00:09:27) 00:23:4500:23:32
15 Rory Plewes 335 Solent Pirates - 2 00:48:13 (00:10:23) 00:23:2800:24:44
16 Nathan George 95 Hillingdon Slipstreamers - 2 00:48:34 (00:10:44) 00:23:5100:24:42
17 Samuel Clark 340 i-team - 2 00:48:40 (00:10:50) 00:23:4400:24:55
18 Jamie Walker 100 Sutton Cycling Club - 2 00:48:42 (00:10:53) 00:23:5000:24:52
19 Thomas Barrowcliffe 98 Summit AllStars - 2 00:50:40 (00:12:50) 00:24:0200:26:37
20 Jack Lear 314 Bedgebury Boars - 2 00:52:41 (00:14:52) 00:24:5400:27:47
21 Luke Ashwood 109 Sutton Cycling Club - 2 00:53:54 (00:16:04) 00:25:0000:28:54
22 Bill Demuth 359 VC Jubilee - 2 00:59:19 (00:21:29) 00:28:2200:30:56
23 Lewis Ellis 312 Cotswold V - 1 00:37:36 00:37:36

Back to top

Open Female  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Zoe Buckland 115 MB Swindon RT - 2 00:50:21 00:24:5300:25:27
2 Ania Zielnik 354 MB Swindon - 2 00:51:39 (00:01:18) 00:26:1200:25:26
3 Holly Jane Seear 154 Twickenham CC/Dame Cycling - 2 00:51:43 (00:01:21) 00:25:4200:26:01
4 Kesiq Ambrose 400 WDMBC - 2 00:51:55 (00:01:33) 00:24:5600:26:59
5 Kathryn Imrie 117 MonkeyLlama Racing - 2 00:52:38 (00:02:17) 00:26:1900:26:18
6 Sarah Darch 118 Hillingdon Triathletes - 2 00:53:27 (00:03:06) 00:27:5200:25:35
7 Jean Underwood 362 - 2 00:58:44 (00:08:22) 00:29:0200:29:42
8 Lucy Manning 119 Dulwich Paragon CC - 2 01:00:23 (00:10:02) 00:29:3400:30:49
9 Helen Matraves 116 Dame Cycling / Quidne iT - 2 01:03:33 (00:13:12) 00:30:4000:32:53

Back to top

Open Male  45 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Dean Camier 364 Maplovers.co.za - 3 00:57:40 00:18:5500:19:1600:19:28
2 David Rees 392 Dulwich Paragon - 3 01:01:13 (00:03:32) 00:19:5400:20:4200:20:36
3 David Bone 136 - 3 01:01:30 (00:03:50) 00:20:0400:20:4800:20:38
4 Andre Pucci 128 Mountaintrax - 3 01:02:28 (00:04:47) 00:20:1800:21:0300:21:06
5 David Wilcock 409 - 3 01:03:04 (00:05:24) 00:20:5100:21:3500:20:37
6 Neil Lomax 132 PMR@ToachimHouse - 3 01:03:08 (00:05:27) 00:20:4600:21:1700:21:03
7 Stephen Dadswell 417 - 3 01:03:24 (00:05:44) 00:20:4500:21:3200:21:07
8 Thomas Treagus 374 Hargroves Cycles CC - 3 01:03:47 (00:06:07) 00:21:4100:21:1400:20:51
9 Graeme Taylor 121 WDMBC / Specialized Ruislip - 3 01:03:57 (00:06:16) 00:21:3900:21:1500:21:02
10 Darren Smith 137 WDMBC / Specialized Ruislip - 3 01:04:03 (00:06:22) 00:20:4300:21:3900:21:40
11 Glenn Panton 356 Owens Cycles - 3 01:04:48 (00:07:08) 00:21:1200:21:4500:21:50
12 Wayne Harris 396 - 3 01:05:01 (00:07:21) 00:21:1000:22:0800:21:41
13 Darren Chappell 370 behind the bikeshed - 3 01:05:02 (00:07:22) 00:21:4300:21:5100:21:27
14 Pawel Kotowski 146 MB Swindon RT - 3 01:06:03 (00:08:23) 00:21:3200:22:0800:22:22
15 Tom Hepworth 129 - 3 01:06:16 (00:08:36) 00:21:1600:22:1000:22:49
16 Sebastian Ottley 134 VC St Raphael - 3 01:06:44 (00:09:04) 00:21:2700:22:1100:23:05
17 Mark Copping 125 - 3 01:07:00 (00:09:20) 00:21:3000:22:2300:23:06
18 Graham Webb 305 - 3 01:08:11 (00:10:30) 00:21:5100:23:1400:23:04
19 Ben Swann 133 - 3 01:08:19 (00:10:39) 00:22:1600:22:3700:23:25
20 Mark Edwards 142 Hillingdon Triathletes - 3 01:08:26 (00:10:45) 00:22:5500:22:2200:23:08
21 Albert Baker 143 Behind The Bikeshed - 3 01:08:53 (00:11:13) 00:23:1800:23:3800:21:57
22 Rob Wilson 138 BayCycles.co.uk (of Torquay) - 3 01:09:04 (00:11:23) 00:23:3100:22:5600:22:36
23 Lee Imrie 140 MonkeyLlama Racing - 3 01:09:34 (00:11:53) 00:23:3300:23:1800:22:41
24 Jason Wrixen 151 Berks On Bikes - 3 01:09:35 (00:11:54) 00:23:1500:23:3400:22:45
25 Alex Taylor 413 Southdown Bikes/Caxo Europe - 3 01:09:58 (00:12:18) 00:23:1000:23:3600:23:11
26 Rich Cooper 144 Willesden CC - 3 01:11:01 (00:13:21) 00:22:5200:23:4300:24:25
27 Simon Darnton 369 - 3 01:12:08 (00:14:28) 00:23:2500:24:1300:24:28
28 Chris Perry 145 Team One-10 - 3 01:12:09 (00:14:29) 00:24:1500:23:5200:24:02
29 Adam Thornton 384 Flowing Trails - 3 01:12:11 (00:14:31) 00:23:4100:24:0700:24:22
30 Jonas Hjerpe 147 - 3 01:13:09 (00:15:28) 00:22:5400:24:1300:26:01
31 Andy Penn 406 - 3 01:13:10 (00:15:30) 00:23:3900:24:2700:25:03
32 Douglas Corbett 373 - 3 01:13:34 (00:15:54) 00:24:3000:24:2200:24:41
33 Alvaro Mari-Thompson 131 Dulwich Paragon CC - 3 01:13:59 (00:16:19) 00:24:5100:24:3300:24:34
34 Mike Smith 148 On 2 Wheels/Summit - 3 01:14:51 (00:17:11) 00:24:4000:25:1600:24:54
35 Andy Williams 123 - 3 01:17:20 (00:19:39) 00:25:1400:26:3300:25:31
36 Rich Key 149 Summit 26/ on 2 wheels - 3 01:17:30 (00:19:50) 00:25:5500:25:0900:26:26
37 Jim Broom 130 Gillingham and District Wheelers - 3 01:18:03 (00:20:22) 00:25:2400:25:5500:26:42
38 Simon North 367 Summit - 3 01:18:19 (00:20:38) 00:26:2000:25:3900:26:19
39 Ian Capstick 127 - 3 01:21:25 (00:23:44) 00:27:0900:25:5800:28:17
40 Chris Russell 422 - 3 01:23:19 (00:25:39) 00:26:0100:27:0500:30:12
41 Jacob North 368 Summit - 3 01:28:03 (00:30:23) 00:27:0300:29:4100:31:17
42 Matt Palmer 141 Bournemouth Arrow - 1 00:24:46 00:24:46
43 Mark Busbridge 150 Hillingdon Triathletes - 1 00:26:21 00:26:21
44 Tony Southwick 122 Rancid Cat Riders - 1 00:27:08 00:27:08
45 Warren Shillingford 139 - 1 00:28:45 00:28:45

Back to top

Sport Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Charlotte Cumming 157 WDMBC / Specialized Ruislip - 3 01:07:58 00:22:2900:23:0800:22:20
2 Emma Lewis 156 Adalta CC - 3 01:17:39 (00:09:41) 00:25:2000:26:1300:26:05
3 Anna Maunder 381 VCUKPHMAS Ladies - 3 01:17:51 (00:09:53) 00:25:0800:26:0900:26:34
4 Emma Walker 153 - 3 01:21:48 (00:13:50) 00:27:4600:27:2200:26:39

Back to top

Sport Male  37 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Paul Miller 181 WDMBC / Specialized Ruislip - 4 01:14:58 00:18:5800:18:3300:18:3900:18:47
2 David Pusey 170 Primera-sports.com - 4 01:15:05 (00:00:06) 00:18:5500:18:3800:18:4500:18:44
3 James Braid 185 Team Wiggle - 4 01:15:55 (00:00:56) 00:18:5400:18:3900:18:4600:19:35
4 Jared Linden 428 RDFCC - 4 01:16:00 (00:01:02) 00:19:2900:18:5800:18:5000:18:41
5 Tom Morris 173 Portsmouth North End CC - 4 01:16:40 (00:01:41) 00:18:5900:18:4300:19:2400:19:32
6 Sam Edwards 184 WDMBC / Specialized Ruislip - 4 01:16:50 (00:01:52) 00:19:0600:19:0400:19:1700:19:22
7 Jules Birks 179 VC Londres - 4 01:18:18 (00:03:19) 00:19:2800:19:1500:19:3200:20:01
8 Morgan Jones 161 Banjo Cycles - Raceware Direct - Specialized - Torq - 4 01:19:05 (00:04:06) 00:18:5700:19:3900:20:1000:20:17
9 Mark Shepherd 176 Fruit 4 London - 4 01:19:19 (00:04:21) 00:19:4300:19:5800:19:5000:19:46
10 Simon Lesser 431 UK-Biking - 4 01:19:49 (00:04:51) 00:19:3800:19:5500:20:1700:19:58
11 Christopher Lyon 175 RAFCC - 4 01:20:37 (00:05:39) 00:19:4600:19:4800:20:1500:20:47
12 Joseph Reid 168 Velolife - 4 01:20:38 (00:05:40) 00:20:0300:19:5300:20:1000:20:31
13 Chris Wills 423 - 4 01:21:47 (00:06:49) 00:20:0200:20:3800:20:2700:20:39
14 Chris Atkins 159 Specialized Racing - 4 01:22:23 (00:07:25) 00:20:3600:20:3500:20:2600:20:45
15 James Waddington 164 Dulwich Paragon CC - 4 01:22:29 (00:07:31) 00:21:2100:20:1300:20:2300:20:30
16 Liam Teesdale 166 wheels of dorset - 4 01:23:36 (00:08:38) 00:20:2400:20:2100:21:1600:21:35
17 Andrew Snowball 180 VC Londres - 4 01:23:56 (00:08:58) 00:20:4500:20:5200:21:0000:21:17
18 John Gwilliam 182 Malvern Cycle Sport - 4 01:24:50 (00:09:52) 00:21:2500:21:2400:20:4800:21:12
19 John Speed 158 MB Swindon RT - 4 01:24:57 (00:09:59) 00:21:1700:21:2600:21:0700:21:05
20 Tom Baker 433 VC Meudon - 4 01:25:11 (00:10:12) 00:21:5400:21:0100:21:0800:21:07
21 Jack Finch 183 PMR@Toachim House - 4 01:25:38 (00:10:39) 00:21:1100:21:3000:20:4800:22:07
22 Jamie Burtenshaw 420 - 4 01:25:47 (00:10:49) 00:21:1500:20:4600:21:3800:22:07
23 Carl Morrish 165 - 4 01:26:09 (00:11:11) 00:21:1400:21:2600:21:3800:21:50
24 Garry Hurst 177 KTM Impsport - 4 01:27:34 (00:12:35) 00:21:2600:21:3100:21:3700:22:59
25 Ross Wildman 299 Tiotflab - 4 01:28:18 (00:13:19) 00:21:5500:21:5600:21:5600:22:29
26 Dan Maunder 382 PHMAS Cycling - 4 01:29:04 (00:14:05) 00:21:5300:22:1100:22:3100:22:28
27 Jorge Manso 186 WDMBC / Specialized Ruislip - 4 01:29:51 (00:14:53) 00:21:5800:21:5100:22:4400:23:17
28 James Williamson 178 - 4 01:31:33 (00:16:34) 00:22:3600:22:2700:23:1300:23:16
