PedalOn.co.uk Southern XC 2015 - R4 RESULTS:

31st May 2015  |  Bordon

344 Competitors


Jump to category:

Beginner FemaleBeginner MaleElite FemaleElite MaleExpert FemaleExpert MaleGrand Vet FemaleGrand Vet MaleJunior FemaleJunior MaleJuvenile FemaleJuvenile MaleOpen FemaleOpen MaleSport FemaleSport MaleSuper Vet MaleUnder 11 FemaleUnder 11 MaleUnder 13 FemaleUnder 13 MaleUnder 9 FemaleUnder 9 MaleVeteran FemaleVeteran MaleYouth FemaleYouth Male

Roots and Rain Analysis  
Beginner Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Corinna Savage 12 -0 1 00:22:59 00:22:59
2 Ella Goodall 283 -0 1 00:30:19 (00:07:20) 00:30:19

Back to top

Beginner Male  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Robert Batten 254 LASR - 2 00:42:03 00:20:3700:21:26
2 Douglas Corbett 11 -0 2 00:43:53 (00:01:50) 00:21:2000:22:33
3 Patrick Faint 278 - team darenth 2 00:45:35 (00:03:32) 00:22:2700:23:07
4 Steve Pellowe 270 -0 2 00:45:38 (00:03:34) 00:22:4500:22:52
5 Steve Cooper 279 iTeam CC - 2 00:49:28 (00:07:25) 00:24:0200:25:26
6 Mark Hensler 250 -0 2 00:51:21 (00:09:18) 00:24:2200:26:59
7 Kenny Small 284 -0 2 00:56:45 (00:14:42) 00:26:5400:29:51
8 Ben Richards 285 -0 2 01:04:29 (00:22:25) 00:31:2600:33:02

Back to top

Elite Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Catriona Ross 10 WDMBC / Specialized Ruislip - 5 01:38:17 00:19:0500:19:1700:19:4500:19:5300:20:14
2 Heidi Gould 9 -0 5 01:41:15 (00:02:58) 00:20:0600:20:1400:20:1900:20:2600:20:07
3 Anna Cipullo 297 Bikesoup Test Team - 5 01:41:42 (00:03:25) 00:20:1900:20:0300:20:2000:20:2600:20:32
4 Natasha Litherland 289 Bikesoup - 4 01:25:17 00:20:1800:21:0100:21:3300:22:24

Back to top

Elite Male  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Adrian Lansley 1 pedalon.co.uk - 6 01:37:28 00:16:1100:16:0700:16:0400:16:1300:16:1300:16:38
2 James Roe 3 Guernsey Velo Club - 6 01:39:20 (00:01:52) 00:16:2100:16:1800:16:5000:16:4000:16:2200:16:46
3 George Budd 350 Pivot Cycles - 6 01:39:45 (00:02:17) 00:16:1400:16:2700:16:4800:16:4200:16:4400:16:47
4 Simon Ernest 7 Renvale RT - Cannondale - 6 01:39:53 (00:02:25) 00:16:2400:16:1900:16:4800:16:4300:16:4700:16:50
5 James Horton 342 Cannondale Racing - 6 01:41:45 (00:04:17) 00:16:3100:17:0400:16:4600:17:1100:17:1300:16:59
6 Joe Griffiths 347 Strada Cycles - 6 01:41:46 (00:04:18) 00:16:2300:17:0800:16:5700:17:1400:17:0500:16:58
7 Scott Chappell 2 Behind The Bikeshed - 6 01:42:43 (00:05:15) 00:16:5700:17:1400:17:3200:16:5400:16:5900:17:04
8 Mike Serafin 4 Morgan Sharpe pb Adventure Cycles - 6 01:46:06 (00:08:38) 00:16:2600:16:4900:16:5000:17:0600:17:2100:21:31
9 Scott McCarron 5 Mountain Trax RT - 6 01:48:02 (00:10:34) 00:17:4000:18:0500:17:5900:17:5400:18:0700:18:15
10 Liam Earl 8 Team Corridori - 4 01:11:35 00:17:0300:17:0700:17:4100:19:43

Back to top

Expert Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Sarah Allen 35 -0 4 01:29:17 00:21:1700:22:1400:22:2800:23:18

Back to top

Expert Male  30 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Will Taylor 352 Southdowns Bikes – Casco - World of Books 5 01:22:52 00:16:4500:16:2300:16:3700:16:2800:16:37
2 Matt MacDonald 23 -0 5 01:24:28 (00:01:36) 00:17:3400:16:3800:16:3900:16:4400:16:50
3 Paul Lloyd 28 -0 5 01:25:00 (00:02:09) 00:16:4400:17:0500:17:1100:16:5600:17:01
4 Simon Allard 354 Merida Factory Racing - 5 01:25:35 (00:02:44) 00:16:4600:17:0400:17:1000:17:0800:17:26
5 Adam Holleyman 34 Wight Mountain - 5 01:26:30 (00:03:39) 00:17:5100:17:0400:17:0700:17:1300:17:13
6 Scott Chalmers 17 Felt Racing - 5 01:26:51 (00:04:00) 00:17:4500:17:1700:17:1600:17:1300:17:18
7 Aidan Bishop 15 Cannondale/Mavic - 5 01:27:17 (00:04:25) 00:17:2200:17:3200:17:2300:17:3300:17:24
8 Pete Warner 27 RideBike.co.uk / TheTrainingRoom - 5 01:27:27 (00:04:35) 00:16:4900:17:3200:17:4100:17:4200:17:41
9 Alistair Lovell 357 -0 5 01:27:42 (00:04:50) 00:17:0400:17:3100:17:3800:17:4100:17:46
10 Karl Norfolk 359 PedalOn.co.uk / 2XU UK - 5 01:27:52 (00:05:00) 00:17:0500:17:3100:17:3700:17:4200:17:55
11 Peter Moore 18 Four4TH Lights - 5 01:28:59 (00:06:07) 00:17:2100:17:4300:17:5500:17:5600:18:03
12 Adam Hunneyball 31 UK-Biking - 5 01:29:29 (00:06:37) 00:17:4800:17:4200:17:5800:17:5400:18:05
13 Neil Ellison 33 WDMBC / Specialized Ruislip - 5 01:29:50 (00:06:58) 00:17:3400:17:3600:18:0400:18:3000:18:03
14 Danny Shaw 21 Guernsey Velo Club - Guernsey Velo Club 5 01:30:03 (00:07:11) 00:18:0600:17:4400:18:0300:18:0900:17:59
15 Max Suttie 13 Bike Motion Racing - 5 01:30:11 (00:07:19) 00:16:4700:17:2000:17:3800:18:3800:19:46
16 Matthew Taylor 24 -0 5 01:30:20 (00:07:28) 00:17:5300:18:1700:17:5400:18:0100:18:12
17 Pierre Thomas 14 Cadence Cycles Crystal Palace - 5 01:30:34 (00:07:42) 00:17:3300:17:5500:18:0100:17:5300:19:11
18 Geoffrey Gibson 334 Guernsey Velo Club - 5 01:30:43 (00:07:52) 00:18:0300:17:5000:18:1100:18:1700:18:21
19 Simon Harrison 356 RAFCC - 5 01:31:55 (00:09:03) 00:17:5300:18:1700:18:2700:18:5400:18:23
20 Chris Noble 30 Strada Wheels/Torq - 5 01:32:05 (00:09:14) 00:18:0000:17:5300:18:1600:18:5800:18:57
21 Daniel Eastment 29 -0 5 01:32:14 (00:09:23) 00:18:0900:18:2600:18:2700:18:3200:18:37
22 Marco Jardim 16 -0 5 01:34:34 (00:11:42) 00:18:1200:18:4600:18:5700:19:1500:19:22
23 Marcin Majchrzyk 19 Golo Racing Team - 5 01:35:14 (00:12:22) 00:18:1800:19:3300:19:2400:18:3300:19:23
24 Adam Buckland 358 Banjo Cycles - Raceware - Torq - 5 01:36:58 (00:14:06) 00:18:4400:19:0600:19:3100:19:4100:19:54
25 Nick Evans 355 Beyond Mountain Bikes/ProTwins/Sharp Cam/Mt Zoom - 5 01:38:24 (00:15:32) 00:19:3600:19:3800:19:4900:19:4500:19:34
26 Steve Corbyn 25 KTM Impsport - Dragon XC Racing 5 01:41:03 (00:18:12) 00:19:4500:20:2900:20:1300:20:0800:20:26
27 Jason Hucklesby 26 Pivot Boompods - 3 00:54:04 00:18:0400:17:4700:18:11
28 Kim Little 22 Merida Factory Racing - 3 00:54:31 00:16:4700:17:4800:19:55
29 Andy Colver 20 Guernsey Velo Club - 3 00:56:27 00:17:4700:18:1000:20:29
30 Gerald Tudor 361 Owens Cycles - 2 00:39:14 00:19:0500:20:08

Back to top

Grand Vet Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Jackie Roberts 281 Beyond Mountain Bikes/Protwins/Sharpcam - 3 01:04:50 00:21:3600:21:3100:21:42
2 Carol Tilley 61 RideBike.co.uk / TheTrainingRoom - 3 01:15:38 (00:10:48) 00:24:4100:25:2200:25:34
3 Maggie Maundrell 60 Bournemouth Jubilee Wheelers - 3 01:15:39 (00:10:49) 00:24:5200:25:1100:25:35

Back to top

Grand Vet Male  34 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Mark Chadbourne 53 RideBike.co.uk / TheTrainingRoom - 4 01:10:09 00:16:5000:17:2600:17:4800:18:04
2 Andy Cracknell 230 Pedalon.co.uk - 4 01:13:21 (00:03:13) 00:17:3200:18:0100:18:4000:19:06
3 Nigel Brown 59 Westbury Wheelers - 4 01:13:41 (00:03:32) 00:17:5200:18:1200:18:5100:18:44
4 Roland Tilley 52 RideBike.co.uk / TheTrainingRoom - 4 01:14:16 (00:04:07) 00:18:1400:18:2500:18:4900:18:47
5 Steve Jones 36 Banjo Cycles/ Raceware/Specialized - 4 01:14:39 (00:04:30) 00:18:1300:18:2300:19:0600:18:55
6 Dave Wadsworth 38 - Beeline Cycles 4 01:15:02 (00:04:54) 00:17:3700:18:4800:19:0700:19:29
7 Andy Weaving 43 Gloucester City CC - 4 01:15:44 (00:05:35) 00:18:2500:18:4600:19:1900:19:13
8 Simon Slater 57 WDMBC / Specialized Ruislip - 4 01:15:55 (00:05:46) 00:18:4600:18:3400:19:0800:19:25
9 Sam Phillips 58 WDMBC / Specialized Ruislip - 4 01:15:57 (00:05:48) 00:18:2100:18:5100:19:1300:19:30
10 Chris Clark 331 Banjo Cycles/Racewares/Specialized Old Boy - 4 01:16:08 (00:05:59) 00:18:2900:18:4500:19:2200:19:30
11 Robert Jackson 39 Beyond Mountain Bikes/ProTwins/SharpCam - 4 01:17:19 (00:07:10) 00:18:1700:18:3900:19:1500:21:08
12 Ashley Roles 329 -0 4 01:17:22 (00:07:13) 00:18:2700:19:1300:19:4900:19:51
13 Stephen Moors 294 RideBike.co.uk / TheTrainingRoom - 4 01:17:25 (00:07:16) 00:18:5900:19:1100:19:4600:19:27
14 Clive Evans 321 specialized ruislip - 4 01:18:45 (00:08:36) 00:18:1500:18:4000:20:0600:21:43
15 Patrick Stokes 50 -0 4 01:19:19 (00:09:10) 00:18:5500:19:4200:20:2300:20:17
16 Martyn Dymond 41 Cotswold Veldrijden - 4 01:19:36 (00:09:27) 00:18:5800:19:4200:20:2700:20:26
17 Derick Coppola 307 - www.Four4th.co.uk 4 01:19:59 (00:09:50) 00:18:4600:19:5200:20:4500:20:35
18 Marc Hardwicke 325 Bournemouth Arrow CC - 4 01:21:55 (00:11:46) 00:19:4000:20:0400:21:0200:21:07
19 Stefano Fratesi 54 s.r.a.m cc - 4 01:23:38 (00:13:29) 00:20:1000:20:5600:21:1800:21:12
20 Kim Burrows 37 - PedalOn.co.uk 4 01:23:40 (00:13:31) 00:20:0000:20:2200:21:4000:21:37
21 Paul Warner 55 - Team Darenth 4 01:25:31 (00:15:22) 00:20:2300:21:0400:21:5200:22:11
22 Michael Radburn 341 Owen`s Cycles - 4 01:26:56 (00:16:47) 00:21:0900:21:1400:22:1400:22:17
23 Paul Gibbs 51 -0 4 01:27:08 (00:16:59) 00:20:5700:21:2700:22:1400:22:28
24 Adrian Vaudin 46 Guernsey Velo Club - 4 01:28:45 (00:18:37) 00:20:5400:22:2000:22:4300:22:47
25 Simon Roberts 295 -0 4 01:35:18 (00:25:10) 00:22:4800:23:2500:24:4000:24:24
26 John Newport 48 Mountain Trax RT - 4 01:36:34 (00:26:26) 00:22:5300:24:0500:24:4000:24:54
27 Ian Howe 301 -0 4 01:36:36 (00:26:28) 00:22:3700:24:2800:25:0900:24:22
28 Bob Seaman 47 -0 4 01:41:15 (00:31:07) 00:21:4800:24:0900:27:4400:27:33
29 Barry Daniels 49 -0 3 01:05:01 00:20:4400:21:3300:22:42
30 Mark Allen 261 -0 3 01:19:07 00:22:4300:26:4000:29:43
31 Robert Tutt 44 GS EUROPA - GS Europa 2 00:46:33 00:21:5500:24:37
32 Mick Pinner 304 - Owens Cycles 2 00:49:37 00:24:1100:25:26
33 Jon Goodman 42 -0 2 00:51:44 00:25:1300:26:30
34 Frederic Sage 348 -0 1 00:33:13 00:33:13

Back to top

Junior Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Holly MacMahon 66 WXC World Racing - 3 00:56:48 00:18:4600:18:5600:19:06
2 Harriet Dodd 236 Primera-Sports.Com - 3 01:01:48 (00:05:00) 00:20:2300:20:3200:20:53

Back to top

Junior Male  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Oliver Stean 63 Evolution Cycles - 4 01:06:47 00:16:4800:16:3700:16:3800:16:42
2 Matthew Fratesi 64 -0 4 01:06:51 (00:00:03) 00:16:3400:16:4400:16:4500:16:47
3 Christopher Rothwell 65 Ride 24/7 - 4 01:09:17 (00:02:30) 00:16:4700:16:3800:17:5100:18:01

Back to top

Juvenile Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Maddie Wadsworth 67 BEELINE BICYCLES RT - 2 00:42:08 00:20:3600:21:32
2 Alderney Baker 71 Team Milton Keynes - 2 00:45:11 (00:03:03) 00:22:0600:23:04
3 Amy Perryman 69 Solent Pirates - 2 00:47:13 (00:05:05) 00:22:3500:24:37
4 Emily Conn 68 Palmer Park Velo - 2 00:50:18 (00:08:10) 00:23:4500:26:33

Back to top

Juvenile Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Thomas Timberlake 72 Banjo Cycles/ Raceware/Specialized - 2 00:35:13 00:17:1400:17:58
2 Angus Hawkins 77 - Palmer Park velo 2 00:37:29 (00:02:16) 00:18:1300:19:15
3 Noah Charlton 73 - VC Deal/Active 2 00:38:39 (00:03:26) 00:18:2700:20:11
4 Aaron Payne 78 -0 2 00:40:42 (00:05:30) 00:19:5900:20:43
5 Matthew Hutt 76 -0 2 00:41:34 (00:06:21) 00:20:4100:20:53
6 Freddie Horner 257 Behind The Bikeshed - 2 00:41:35 (00:06:23) 00:20:4300:20:52
7 Sam Bishop 74 Charlotteville CC - 2 00:42:03 (00:06:50) 00:20:4200:21:20
8 Seth Kanaris 75 Hillingdon Slipstreamers - 2 00:42:32 (00:07:20) 00:20:3800:21:53
9 Kishan Bakrania 81 Team Darenth - 2 00:42:38 (00:07:26) 00:21:0800:21:30
10 Jay Allen 249 Pedal On - 2 00:44:20 (00:09:08) 00:21:3100:22:49
11 Rory Plewes 271 -0 2 00:44:21 (00:09:09) 00:21:0300:23:17
12 Jamie Walker 79 Sutton CC - 2 00:44:57 (00:09:45) 00:21:3500:23:22
13 Bill Demuth 262 VC Jubilee - 2 00:46:22 (00:11:10) 00:22:3100:23:51
14 Luke Ashwood 80 Sutton CC - 2 00:47:05 (00:11:52) 00:23:0100:24:03
15 Jack Lear 232 Bedgebury Boars - 2 00:54:31 (00:19:18) 00:24:4200:29:48

Back to top

Open Female  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Kasia Ambrose 114 -0 2 00:47:14 00:22:4800:24:25
2 Zoe Buckland 113 MB Swindon RT - 2 00:47:41 (00:00:27) 00:23:3500:24:05
3 Holly Seear 110 Dame Cycling Quidne-IT Race Team - 2 00:48:48 (00:01:34) 00:24:1600:24:31
4 Sarah Wiltshire 282 -0 2 00:50:55 (00:03:41) 00:25:3800:25:16
5 Marcia Ellis 111 Dame Cycling Quidne-IT Race Team - 2 00:51:28 (00:04:14) 00:25:2000:26:07
6 Jennifer Purcell 112 Flare Clothing Co - 2 00:54:16 (00:07:02) 00:26:2800:27:48
7 Helen Matravers 109 Dame Cycling Quidne-IT Race Team - 2 00:56:49 (00:09:35) 00:26:2700:30:22

Back to top

Open Male  45 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Dean Camier 86 MapLovers.co.za - 3 00:54:18 00:17:4500:17:5800:18:34
2 Chris Lillywhite 101 Offcamber - 3 00:57:14 (00:02:56) 00:18:2400:18:5400:19:55
3 Thomas Treagus 306 Hargroves Cycles - Ridley RT - 3 00:57:53 (00:03:36) 00:19:4100:18:5000:19:21
4 Nick Williams 96 -0 3 00:59:20 (00:05:02) 00:19:3600:19:4500:19:58
5 Graham Webb 91 -0 3 00:59:21 (00:05:03) 00:19:3900:19:4300:19:58
6 Neil Lomax 103 PMR@ToachimHouse - 3 00:59:27 (00:05:09) 00:19:3700:19:4300:20:06
7 Tony Revell 100 -0 3 00:59:46 (00:05:28) 00:18:5600:20:0700:20:42
8 Glenn Panton 287 Owen cycles - 3 01:00:42 (00:06:24) 00:19:4500:20:2300:20:33
9 Darren Chappell 83 Behind The Bikeshed - 3 01:00:56 (00:06:39) 00:19:5200:20:2100:20:43
10 Stephen Dadswell 337 -0 3 01:01:03 (00:06:45) 00:19:4800:20:1900:20:56
11 Albert Baker 82 Behind The Bikeshed - 3 01:01:17 (00:06:59) 00:20:0100:20:3500:20:40
12 Pawel Kotowski 87 MB Swindon RT - 3 01:01:18 (00:07:00) 00:19:4400:20:3300:20:59
13 Andre Pucci 298 1st Gear Cycles.com - 3 01:01:40 (00:07:22) 00:19:5000:20:4100:21:07
14 Paul Kelly 316 - The Don Szmidt Fan Club 3 01:01:41 (00:07:23) 00:20:0900:20:4400:20:46
15 Darren Smith 108 WDMBC / Specialized Ruislip - 3 01:01:41 (00:07:23) 00:19:3800:21:0100:21:01
16 Nathan Sage 95 -0 3 01:02:14 (00:07:56) 00:20:0000:21:0200:21:11
17 Peter Ross 288 - Mountain Trax 3 01:02:15 (00:07:57) 00:19:5000:21:0200:21:21
18 Tom Webb 99 -0 3 01:02:15 (00:07:58) 00:20:0400:21:1300:20:58
19 Michael Livett 105 Repack - 3 01:03:42 (00:09:24) 00:20:3300:21:0100:22:07
20 Colin Houston 102 - Pedalon.co.uk 3 01:03:56 (00:09:39) 00:20:3900:21:2700:21:49
21 Rob Wilson 317 Ultimate Fitness PT - 3 01:04:10 (00:09:53) 00:20:5500:21:3000:21:44
22 Adam Thornton 305 flowingtrails - 3 01:04:24 (00:10:06) 00:20:4300:21:2100:22:18
23 Jason Iles 93 -0 3 01:04:35 (00:10:17) 00:21:1300:21:4400:21:37
24 Greg Blundell 92 -0 3 01:04:42 (00:10:24) 00:21:2100:21:5100:21:30
25 Stewart Crooks 106 South Downs Bikes/Casco Europe - 3 01:05:40 (00:11:22) 00:21:2000:22:3700:21:42
26 James Hodge 107 -0 3 01:05:48 (00:11:30) 00:20:4300:21:4800:23:16
27 Andy Seaward 89 -0 3 01:06:47 (00:12:30) 00:20:4000:21:4200:24:24
28 Michael Brown 302 -0 3 01:07:25 (00:13:07) 00:21:4500:22:2100:23:18
29 Matt Ainsworth 272 OWENS CYCLES / SCOTT - 3 01:08:26 (00:14:09) 00:21:5300:23:0500:23:28
30 Andrew Canter 84 flowing trails - 3 01:09:31 (00:15:13) 00:23:0800:22:5300:23:29
31 Justin Carrick 322 - Pinsonswheelmill 3 01:10:03 (00:15:46) 00:22:3000:24:0700:23:26
32 Alex Mehdevy 88 -0 3 01:10:58 (00:16:40) 00:23:0400:23:5500:23:58
33 Martyn Wilson 312 -0 3 01:11:13 (00:16:56) 00:22:5000:24:0800:24:14
34 Tony Southwick 104 Rancid Cat Riders - 3 01:11:20 (00:17:02) 00:22:5100:23:5900:24:29
35 Jim Broom 324 Gillingham and District Wheelers - 3 01:13:23 (00:19:05) 00:23:4000:24:2600:25:15
36 Rolf Birkett 98 -0 3 01:13:46 (00:19:29) 00:23:1400:24:4400:25:47
37 David Try 90 -0 3 01:16:47 (00:22:29) 00:23:5000:25:4300:27:12
38 August Harrison 351 -0 3 01:18:48 (00:24:30) 00:24:2400:26:2900:27:53
39 Richard Guthrie 97 WDMC/Specialized Ruislip - 3 01:19:00 (00:24:42) 00:24:4800:26:4100:27:30
40 Andy O`Brien 85 Havant Harriers - 3 01:25:25 (00:31:07) 00:26:2200:27:5100:31:11
41 Paolo Ditale 332 -0 3 01:26:32 (00:32:14) 00:27:1700:30:2900:28:44
42 Jonathan Marks 313 - Leisure Lakes RT 3 01:28:31 (00:34:13) 00:20:5800:32:3300:34:59
43 Martin Wassell 94 -0 3 01:49:58 (00:55:40) 00:29:5000:35:2800:44:39
44 Lee Potter 286 ultimate fitness - 1 00:21:45 00:21:45
45 James Murphy 299 -0 1 00:26:43 00:26:43

Back to top

Sport Female  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Rosie Brown 139 Westbury Wheelers - 3 01:01:49 00:20:3300:20:3500:20:41
2 Emily Iredale 138 Torq - 3 01:02:19 (00:00:30) 00:20:2100:20:4400:21:13
3 Charlotte Cummings 303 WDMBC Specialized Ruislip - 3 01:03:29 (00:01:40) 00:20:4400:21:3300:21:11
4 Angela Laycock 135 Army Cycling Union - 3 01:03:58 (00:02:09) 00:20:3600:21:4400:21:37
5 Katie Hewett 259 Les Filles RT - 3 01:05:39 (00:03:50) 00:21:1300:21:4900:22:36
6 Zoe Allsop 137 Summit MTB - 3 01:06:00 (00:04:11) 00:21:4300:21:5600:22:19
7 Dani Humphrey 291 -0 3 01:07:20 (00:05:31) 00:22:5500:22:2000:22:04
8 Alicia Hockin 136 Dame Cycling Quidne-IT Race Team - 3 01:07:55 (00:06:06) 00:21:3900:22:2700:23:48

Back to top

Sport Male  31 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Sam Edwards 133 WDMBC / Specialized Ruislip - 4 01:10:41 00:17:2700:17:4200:17:5000:17:40
2 David Pusey 126 -0 4 01:10:42 (00:00:01) 00:17:2800:17:4200:17:5000:17:40
3 Tom Morris 125 PNECC - 4 01:11:13 (00:00:32) 00:18:0400:17:4700:17:5000:17:31
4 James Waddington 118 Dulwich Paragon - 4 01:11:14 (00:00:33) 00:17:5100:18:0000:17:4800:17:34
5 James Braid 128 Team Wiggle - 4 01:11:53 (00:01:11) 00:17:4500:18:0600:17:5900:18:00
6 Stuart Mackenzie 345 Royal Navy & Royal Marines CA - 4 01:12:08 (00:01:27) 00:17:5400:18:1500:18:0100:17:57
7 Seb Lloyd 131 -0 4 01:13:25 (00:02:44) 00:17:4300:18:0400:18:0200:19:35
8 Peter Flint 116 Cadence Cycles Crystal Palace - 4 01:13:38 (00:02:57) 00:17:5600:18:2100:18:2200:18:57
9 Paul Miller 349 WDMBC / Specialized Ruislip - 4 01:13:44 (00:03:03) 00:18:0200:18:3900:18:3800:18:24
10 Lee Morgan 119 MB Swindon RT - 4 01:14:04 (00:03:22) 00:17:4900:18:1900:18:5900:18:55
11 Christopher Lyon 127 RAFCC - 4 01:14:14 (00:03:32) 00:17:5300:18:2800:18:5700:18:55
12 Oliver Fenton 353 Southdowns Bikes – Casco - 4 01:14:35 (00:03:54) 00:18:3100:18:3000:18:5500:18:38
13 Morgan Jones 333 Banjo Cycles/RaceWare/Specialized - 4 01:14:37 (00:03:55) 00:17:5000:18:4800:19:1200:18:45
14 Nicholas Try 134 WDMBC / Specialized Ruislip - 4 01:16:16 (00:05:35) 00:18:3000:18:4800:19:1400:19:43
15 Kevin Purcell 120 Nationwide Building Society - 4 01:16:26 (00:05:45) 00:19:2600:19:1500:19:1800:18:26
16 Will Matthews 115 -0 4 01:16:34 (00:05:52) 00:19:0700:19:0700:19:1500:19:03
17 David Pearson 309 Army Cycling Union - 4 01:17:15 (00:06:34) 00:19:1300:19:0300:19:1400:19:44
18 Liam Teesdale 124 -0 4 01:17:16 (00:06:35) 00:18:5600:19:1600:19:3900:19:24
19 Jamie Tardi 122 -0 4 01:17:23 (00:06:42) 00:18:5000:19:0600:19:4300:19:42
20 Christopher Peacock 328 Spokes & Spanners - 4 01:17:59 (00:07:17) 00:19:3000:19:2200:19:3500:19:31
21 Chris Wills 343 -0 4 01:18:24 (00:07:43) 00:18:5700:19:3900:19:5900:19:47
22 James Tapp 129 UK-Biking - 4 01:18:35 (00:07:54) 00:18:5000:19:4800:19:4300:20:13
23 Kieren Jarratt 363 RAF / Edinburgh Road Club - 4 01:19:15 (00:08:34) 00:19:2800:19:4700:20:1900:19:40
24 Jesse Baines 123 -0 4 01:20:11 (00:09:30) 00:19:2700:20:2800:19:5300:20:21
25 James Williamson 121 -0 4 01:20:18 (00:09:37) 00:19:5400:20:1100:20:1200:20:01
26 John Speed 308 MB Swindon RT - 4 01:21:00 (00:10:19) 00:19:2500:20:2600:20:4600:20:21
27 Tom Baker 360 VC MEUDON - 4 01:23:10 (00:12:29) 00:20:1400:21:1900:20:5500:20:41
28 Marc Wilmot 132 WDMC/Specialized Ruislip - 4 01:27:06 (00:16:25) 00:20:2900:21:2300:22:2000:22:53
29 Ben Reidy 117 CC Ashwell - 4 01:27:30 (00:16:48) 00:21:5100:21:5600:21:3500:22:06
30 Daniel Smith 344 -0 3 01:06:20 00:18:4900:26:0900:21:21
31 Alan Debenham 362 ACU - 2 00:42:48 00:21:0000:21:48

Back to top

Super Vet Male  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Andrew Roberts 142 Cotswold Veldrijden - 3 01:00:22 00:19:4400:20:0300:20:35
2 Ian Petherbridge 292 Southdowns Bikes – Casco - 3 01:01:05 (00:00:43) 00:19:4300:20:1700:21:03
3 Kim Marks 311 - Leisure Lakes RT 3 01:06:51 (00:06:28) 00:21:5900:22:0900:22:41
4 Martin Chuter 144 -0 3 01:09:48 (00:09:26) 00:22:1500:23:2000:24:12
5 Richard Nasit 327 WDMBC - 3 01:11:46 (00:11:24) 00:22:4700:23:4900:25:08
6 Gary Wallbridge 143 Guernsey Velo Club - 3 01:12:14 (00:11:51) 00:22:2800:23:4600:25:59
7 Paul Larby 141 2nd Gear Cycles / Odiham Cycling Club - 3 01:55:28 (00:55:06) 00:32:0000:37:2200:46:05
8 Ken Addison 140 -0 2 01:06:41 00:30:5200:35:49
9 Robert Lee 145 -0 2 01:21:41 00:37:2200:44:19

Back to top

Under 11 Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Lucy Allsop 150 Summit All*Stars - 3 00:10:16 00:03:0100:03:4000:03:34
2 Ellen Phillips 251 Cotswold Veldrijden - 3 00:12:30 (00:02:14) 00:03:3800:04:3000:04:21
3 Tabitha Ward 149 Oxonian CC - 3 00:12:41 (00:02:25) 00:03:5600:04:2300:04:21
4 Holley Batten 253 -0 3 00:13:19 (00:03:02) 00:04:0400:04:4100:04:33

Back to top

Under 11 Male  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Alfie Amey 233 Team Darenth - 3 00:09:08 00:02:4900:03:1300:03:04
2 Ben Coppola 264 Four4TH Lights - 3 00:09:26 (00:00:18) 00:02:5300:03:1800:03:14
3 Jack Cromie 147 I-Team - 3 00:09:32 (00:00:24) 00:02:4900:03:2500:03:18
4 Thomas Cracknell 229 Pedal On - 3 00:09:38 (00:00:30) 00:03:0000:03:1900:03:19
5 Shrish Bakrania 151 Team Darenth - 3 00:09:42 (00:00:34) 00:02:5400:03:2400:03:23
6 Edward Charles 146 Charlotteville CC - 3 00:09:45 (00:00:38) 00:02:5000:03:2400:03:31
7 Patrick Lear 234 Bedgebury - 3 00:09:49 (00:00:42) 00:02:5800:03:3400:03:16
8 Luke Gibson 226 CLub Cyclopark - 3 00:09:57 (00:00:49) 00:02:5900:03:3400:03:23
9 Rohan Gray 224 -0 3 00:11:14 (00:02:07) 00:03:3400:03:4400:03:55
10 Sam Talent 220 -0 3 00:11:21 (00:02:14) 00:03:3700:03:4300:04:01
11 Ethan Hooker 260 -0 3 00:13:38 (00:04:31) 00:04:2000:04:3300:04:44
