SXC 2015 Rd 1 RESULTS:

22nd March 2015  |  Cathkin Braes Country Park

253 Competitors


Jump to category:

Sport MaleJunior MaleElite/Expert MaleTaster FemaleTaster MaleJuvenile FemaleJuvenile MaleSuper VetYouth FemaleSenior FemaleJunior FemaleGrand VetElite/Expert FemaleYouth MaleVet Maleboys girls U10 BoysU10 Girls
Sport Male  33 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Gary Cunningham 116 5 01:19:31
2 Michael Sproul 131 5 01:22:20 (02:49:00)
3 John Mitchell 138 5 01:23:05 (03:34:00)
4 John Mackenzie 124 5 01:23:37 (04:05:00)
5 Ewan Taylor 133 5 01:24:11 (04:39:00)
6 Ollie Radford 143 5 01:25:59 (06:28:00)
7 Tomasz Michalski 126 5 01:26:46 (07:14:00)
8 Matthew Sullivan 132 5 01:27:07 (07:36:00)
9 Jamie Carchrie 113 5 01:27:35 (08:04:00)
10 Jonathan Wells 136 5 01:27:48 (08:17:00)
11 Jonathan Goldstraw 122 5 01:28:04 (08:33:00)
12 Craig Webster 135 5 01:30:35 (11:04:00)
13 Paul Cooper 114 5 01:30:54 (11:22:00)
14 David Glover 121 5 01:32:51 (13:20:00)
15 Andrzej Cwenar 117 5 01:32:51 (13:20:00)
16 Kevin Cannon 112 5 01:33:19 (13:47:00)
17 Mark Brown 140 5 01:35:49 (16:18:00)
18 Henry Cruickshank 115 5 01:40:21 (20:50:00)
19 Richard Foxley 120 4 01:20:06
20 Shaun Longmuir 139 4 01:23:25
21 Jonathan Schnabel 128 4 01:25:37
22 Tavis Smith 129 4 01:28:01
23 Arun Sood 130 4 01:32:00
24 Christopher Finn 119 4 01:33:50
DNF Scott Ainslie 111 1 19:06:00
DNF Craig Miller 127 1 17:02:00
DNF Steve Lambie 142 3 01:15:37
DNF Stuart Dun 118 3 01:09:18
DNF Christopher McCarthy 125 3 52:21:00
DNF Scott Laughland 123 3 49:58:00
DNF Bryan Moodie 141 02:57:07
DNF Mark Underwood 134 10:33:36
DNF Stuart Woodburn 137

Back to top

Junior Male  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Harry Johnston 323 5 01:10:56
2 Miles Worner 327 5 01:18:02 (07:06:00)
3 Calum Magowan 324 5 01:20:01 (09:05:00)
4 Pearce Somerville 326 5 01:25:24 (14:28:00)
5 Daniel Hadnum 322 4 01:11:20 (00:00:01)
DNF Douglas Carchrie 325 22:37:55
DNF Sam Lawton 328 19:43:41
DNF Mark McGuire 321 3 42:02:00

Back to top

Elite/Expert Male  18 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 Robert Friel 21 6 01:28:52
2 James Edmond 27 6 01:31:48 (02:55:00)
3 Douglas Shearer 36 6 01:34:51 (05:59:00)
4 James Fraser-Moodie 28 6 01:35:56 (07:04:00)
5 Sean Clark 25 6 01:36:29 (07:37:00)
6 Neil Scott 34 6 01:37:00 (08:07:00)
7 Barry Wilson 38 6 01:37:08 (08:16:00)
8 Wayne Barr 23 6 01:40:22 (11:30:00)
9 Derek Shanks 35 6 01:40:24 (11:32:00)
10 Stuart Wilcox 29 6 01:41:38 (12:45:00)
11 Scott Lindsay 31 6 01:44:00 (15:08:00)
12 Paul Allanach 22 6 01:45:03 (16:10:00)
13 Shane Lawton 30 4 01:42:03 (00:00:02)
DNF Rory Downie 26 6 01:42:29
DNF Craig Owen 33
DNF Paul Carmichael 24
DNF Greig Brown 329 1 18:50:00
DNF Scott Logan 32 1 15:46:00

Back to top

Taster Female  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Diane Chisholm 282 2 47:01:00
2 Julie Mulvanny 281 2 51:25:00 (04:24:00)

Back to top

Taster Male  13 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Andrew Birkett 382 2 41:01:00
2 Calvin Price 392 2 41:04:00 (00:00:03)
3 Orlando Appleby 381 2 41:31:00 (00:00:29)
4 Steven Todd 388 2 42:47:00 (01:45:00)
5 Scott Brown 383 2 44:48:00 (03:46:00)
6 aidan mullan 384 2 44:54:00 (03:53:00)
7 Paul Jones 389 2 45:14:00 (04:13:00)
8 Stuart Somerville 386 2 46:36:00 (05:34:00)
9 John Robertson 391 2 46:50:00 (05:49:00)
10 Craig Renfrew 390 2 46:50:00 (05:49:00)
11 Walter Struthers 387 2 48:41:00 (07:40:00)
DNF Dan Sands 385
DNF Barry McTier 393 01:01:00

Back to top

Juvenile Female  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Polly Henderson 183 2 37:34:00
2 Anna Flynn 182 2 38:38:00 (01:03:00)
3 Anna Shackley 184 2 41:31:00 (03:56:00)
4 Emily Wilkinson 185 2 01:18:23 (40:48:00)
DNF Niamh Doherty 186
DNF Anna McGorum 181 01:36:29

Back to top

Juvenile Male  19 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2
1 Charlie Aldridge 51 2 32:27:00
2 Jamie Johnston 59 2 33:27:00 (00:00:59)
3 Rory McGuire 61 2 35:35:00 (03:07:00)
4 Corran Carrick-Anderson 68 2 35:58:00 (03:31:00)
5 Keir Robb 65 2 36:39:00 (04:11:00)
6 Callum Cooper 55 2 36:47:00 (04:20:00)
7 Matthew Hadnum 58 2 37:09:00 (04:41:00)
8 Sam Conolly 54 2 38:42:00 (06:14:00)
9 Innes Wilson 67 2 39:31:00 (07:03:00)
10 Fraser Grigor 57 2 39:52:00 (07:24:00)
11 Kieron Ostroznik 64 2 46:40:00 (14:12:00)
12 Daniel Merrilees 63 2 48:52:00 (16:25:00)
13 Lewis Kilgour 60 2 51:40:00 (19:12:00)
14 Russell Brown 53 2 52:45:00 (20:17:00)
15 Kasper Pawlack 69 2 55:34:00 (23:06:00)
16 Callum McNicol 62 2 01:00:14 (27:46:00)
DNF Findlay Webster 66
DNF Kieran Ballard 52 04:42:14
DNF Ross Field 56 01:42:14

Back to top

  1 Competitor
Position Rider No. Team Laps Finish Time (+)
DNF Stephen Payton 294

Back to top

Super Vet  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 John Shirley 295 3 55:46:00
2 John Newton 291 3 01:01:02 (05:15:00)
3 Eddie Gronkowski 293 3 01:05:48 (10:02:00)
4 Gavin Earon 296 3 01:05:57 (10:10:00)
5 David McLean 292 3 01:12:38 (16:51:00)

Back to top

Youth Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3
1 Emily Field 301 3 54:09:00
2 Louisa Watt 303 3 01:00:53 (06:43:00)
3 Megan Wilkinson 304 3 01:03:31 (09:22:00)
4 Katie Allen 302 3 01:04:45 (10:36:00)

Back to top

Senior Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Elizabeth Adams 101 4 01:21:15
2 Elizabeth Clayton 103 4 01:25:28 (04:12:00)
3 Katherine Booth 102 4 01:27:57 (06:42:00)
DNF Catherine Angus 105 1 22:34:00
DNF Peggy Series 104 1 21:40:00

Back to top

Junior Female  3 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Erika Allen 201 4 01:10:13
2 Ella Conolly 202 4 01:10:19 (00:00:05)
3 Zoe Nix 203 3 01:28:43

Back to top

Grand Vet  19 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Kenny Kentley 362 4 01:06:56
2 Mark Barnett 351 4 01:07:16 (00:00:20)
3 Gregor Grant 360 4 01:09:25 (02:28:00)
4 Graeme Short 368 4 01:09:43 (02:47:00)
5 Brian Nicholas 369 4 01:10:25 (03:29:00)
6 Gary Beall 352 4 01:11:06 (04:10:00)
7 Neil Wright 367 4 01:13:05 (06:09:00)
8 Allan James 361 4 01:13:42 (06:46:00)
9 Stephen Field 358 4 01:15:02 (08:06:00)
10 Alisdair Mckendrick 363 4 01:16:54 (09:58:00)
11 Stephen Clayton 355 4 01:17:27 (10:30:00)
12 Ronald Mill 365 4 01:17:48 (10:52:00)
13 Alan Boyd 353 4 01:19:56 (13:00:00)
14 Willie Webster 366 4 01:20:14 (13:18:00)
15 John Gemmell 359 4 01:22:59 (16:03:00)
16 Gary Merrilees 364 4 01:23:32 (16:36:00)
17 Tommy Cunningham 356 4 01:25:26 (18:30:00)
18 Robert Earp 357 4 01:29:26 (22:30:00)
19 Brian Christie 354 3 01:11:28

Back to top

Elite/Expert Female  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Kerry MacPhee 3 4 01:04:49
2 Lucy Grant 2 4 01:07:53 (03:04:00)
3 Jane Barr 5 4 01:10:13 (05:24:00)
4 Gillian Pratt 1 4 01:14:02 (09:12:00)
5 Kirsty MacPhee 8 4 01:16:09 (11:20:00)
6 Marie Meldrum 6 4 01:18:57 (14:08:00)
7 Katherine Simpson 9 4 01:20:06 (15:17:00)
DNF Nienke Oostra 7 1 19:40:00
DNF Kate Carmichael 4 1 18:52:00

Back to top

Youth Male  25 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Conner Johnstone 151 4 01:00:35
2 Sean Flynn 160 4 01:01:11 (00:00:36)
3 Olli Dawson 157 4 01:02:23 (01:48:00)
4 Tam Munro-White 169 4 01:03:22 (02:47:00)
5 Finn Crockett 156 4 01:03:25 (02:50:00)
6 Iain Rae 176 4 01:06:49 (06:14:00)
7 Cameron Mason 172 4 01:09:19 (08:43:00)
8 Conor Stevenson 171 4 01:09:41 (09:05:00)
9 Tormod Doherty 158 4 01:10:28 (09:52:00)
10 Bradley Cowan 155 4 01:10:57 (10:22:00)
11 Andrew Caldwell 154 4 01:11:06 (10:31:00)
12 Matthew Grigor 162 4 01:12:43 (12:08:00)
13 Sean Johnston 166 4 01:14:06 (13:30:00)
14 Brychan Hensman-Martin 165 4 01:14:13 (13:38:00)
15 Craig Dobbins 174 4 01:14:27 (13:51:00)
16 Cameron McCormack 168 4 01:15:52 (15:17:00)
17 Fin Graham 173 4 01:16:19 (15:44:00)
18 David Bowman 152 4 01:16:33 (15:58:00)
19 Michael Mauchline 167 4 01:18:11 (17:36:00)
20 Gary Breen 153 3 01:19:55
21 Jack McCuaig 175 3 01:20:55
DNF Andrew Henderson 164
DNF Anthony Hay 163
DNF Logan Dow 159 20:08:10
DNF Tim Shoreman 170 2 29:31:00

Back to top

Vet Male  32 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Gary McCrae 221 5 01:19:58
2 Greig Walker 246 5 01:20:40 (00:00:41)
3 John McCaffery 237 5 01:21:34 (01:36:00)
4 Paul Cooper 224 5 01:21:37 (01:38:00)
5 Barry McGuire 238 5 01:23:32 (03:33:00)
6 Paul McInally 250 5 01:24:31 (04:32:00)
7 John Owen 242 5 01:25:30 (05:31:00)
8 John Woodrow 248 5 01:25:45 (05:47:00)
9 Steven Liddle 234 5 01:26:44 (06:45:00)
10 Andrew Edmond 227 5 01:29:22 (09:23:00)
11 Roddy Fawbert 228 5 01:30:16 (10:17:00)
12 Mick Nally 249 5 01:30:47 (10:48:00)
13 Stevie Crowther 225 5 01:31:02 (11:03:00)
14 Gary Johnstone 231 5 01:31:36 (11:38:00)
15 Murray Kirk 233 5 01:32:30 (12:31:00)
16 Kevin Duffy 226 5 01:33:02 (13:03:00)
17 Nathan O'Neil 252 5 01:34:06 (14:07:00)
18 Keith Froude 251 5 01:34:51 (14:53:00)
19 Ed Vickers 244 5 01:34:56 (14:58:00)
20 David Mason 236 5 01:35:02 (15:04:00)
21 Malcolm Paterson 243 5 01:35:22 (15:24:00)
22 Anthony Jones 232 5 01:37:48 (17:49:00)
23 Donald Miller 240 5 01:38:19 (18:21:00)
24 Jason Lindsay 235 5 01:41:23 (21:24:00)
25 Gary Hughes 229 4 01:20:10
26 Colin McPhail 239 4 01:21:24
27 John Johnston 230 4 01:25:03
28 Jason Barnes 223 4 01:25:42
29 Vinnie Atkinson 222 4 01:26:03
30 Steve Nicholson 241 4 01:34:40
DNF Corne Visagie 245 3 01:13:50
DNF Ally Wight 247 1 17:44:00

Back to top

boys   19 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Callum Thornley 92 Cranked CC 00:00:19
2 David Cathcart 74 Peebles CC 00:00:20
3 Finton Price 71 Cyclones 00:00:20
4 Ben McMullen 82 Team Thomsons Cycles 00:00:21
5 Ruaridh Johnson 96 Peebles CC 00:00:21
6 Ross Birrel 91 Carnegie Cyclones 00:00:19
7 Gregor Robb 94 Glasgow Riderz 00:00:19
8 Andrew Turner 86 West Lothian Clarion 00:00:19
9 Jamie McJenzie 88 Medies BC 00:00:20
10 Miller Crombie 77 West Lothian Clarion 00:00:20
11 Andrew Leinster 85 Tay Titans 00:00:20
12 Joe Lookmass 84 Eaglesfield Primary 00:00:20
13 Sam Chisholm 78 West Lothian Clarion 00:00:20
14 Jonah Corbett 95 Wallace warriors 00:00:21
15 Lewis Kennedy 79 Annan Youth CC 00:00:19
16 Cole Nicholson 72 Annan Youth CC 00:00:19
17 Rory Monaghan 73 Clydesdale Colts 00:00:19
18 Jack McManus 90 Clydesdale colts 00:00:19
19 Cameron Penman 89 Medies BC 00:00:21

Back to top

girls   7 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Elena McGorum 87 Peebles CC 00:00:21
2 Emily Hunter 76 Annan Youth CC 00:00:20
3 Katie Hadnum 93 Hetton Hawkes CC 00:00:20
4 Iona Aldridge 80 Stirling Bike Club 00:00:21
5 Rachel Anderson 75 Peebles CC 00:00:21
6 Mia Padmanabhan 81 Falcons 00:00:21
7 Sophie Paterson 83 Glasgow Riderz 00:00:22

Back to top

U10 Boys  17 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Paddy Barnes 56 Glasgow Riderz 00:00:15
2 Fraser Thomson 45 Glasgow Riderz 00:00:15
3 Rory Ogilvie 51 West Lothian Clarion 00:00:16
4 Geoff Vera 46 Glasgow Riderz 00:00:16
5 Gavin Gronkowski 37 Mucky Riderz 00:00:16
6 Reuben Oakley 41 Tay Titans 00:00:16
7 Innes Urquhart 48 00:00:16
8 Rory Laidlaw 39 KICC 00:00:17
9 James Moffat 36 Annan Youth CC 00:00:17
10 Campbell Urquhart 47 00:00:17
11 Finlay Turner 52 West Lothian Clarion 00:00:15
12 Ross Chisholm 40 West Lothian Clarion 00:00:15
13 Aiden Porter 49 Glasgow Riderz 00:00:15
14 Alasdair Padmanabhan 43 Bishopbriggs Falcons 00:00:16
15 Nicholas Fawbert 60 00:00:16
16 Mathew McKenzie 55 Meedies BC 00:00:18
17 Ethan Davies Thorpe 38 Stepping Stanes 00:00:17

Back to top

U10 Girls  8 Competitors
Position Rider No. Team Laps Finish Time (+)
1 Emily Carrick-Anderson 59 Peebles CC 00:00:16
2 Aimi Kenyon 42 Black Isle MTBC 00:00:16
3 Ruby Soho-Smith 58 Peebles CC 00:00:17
4 Ruby Thornley 57 Cranked CC 00:00:15
5 Iala Bryson 53 Clydesdale Colts 00:00:16
6 Una Morrice 50 Glasgow Riderz 00:00:17
7 Sarah Ferguson 44 Falcons CC 00:00:17
8 Christina McGorum 54 Peebles CC

Back to top

Advertise your business/event here »