Scott MTB-Marathon Series 2015 Round 3 RESULTS:

5th July 2015  |  Church Stretton

742 Competitors


Jump to category:

75 - VET (40 - 49)75 - SUPER VET (OVER 60)75 - OPEN (16 - 39)75 - JUNIOR (UNDER 16)75 - GRAND VET (50 - 59)50 - VET (40 - 49)50 - SUPER VET (OVER 60)50 - OPEN (16 - 39)50 - JUNIOR (UNDER 16)50 - GRAND VET (50 - 59)25 - VET (40 - 49)25 - SUPER VET (OVER 60)25 - OPEN (16 - 39)25 - JUNIOR (UNDER 16)25 - GRAND VET (50 - 59)
75 - VET (40 - 49)  134 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 NICK CRAIG 1261 1 03:09:30
2 MARK SPRATT 1263 1 03:20:11
3 SCOTT CORNISH 1357 1 03:23:27
4 Jon Roberts 1184 1 03:23:33
5 STEVE THOMAS 1337 1 03:35:30
6 Dave Haygarth 1099 Planet X Bikes 1 03:39:08
7 JASON MILES 1335 1 03:39:51
8 Stephen Hopper 1107 dennis distrubution 1 03:39:57
9 LEE HAYWARD 1351 1 03:41:47
10 STEPHEN ROUNDHILL 1350 1 03:42:26
11 NICHOLAS WHITLEY 1311 1 03:44:05
12 IAN JONES 1319 1 03:44:16
13 Chris Taylor 1215 Wolverhampton Wheelers 1 03:45:33
14 STEVE BROWN 1327 1 03:47:37
15 MIKE BRAIN 1347 1 03:47:48
16 DARREN ELLIS 1243 1 03:49:37
17 DAVID LANGDALE 1265 1 03:52:33
18 Darren Alexander 1002 Team Cherwell 1 03:53:21
19 BRUCE KERRIDGE 1246 1 03:56:31
20 Earl Hatton 1096 1 03:56:48
21 Ben Manning 1138 Herberts Cycles 1 03:57:52
22 Alan Colville 1042 Half-arsed Racer 1 04:00:45
23 TOM HUMPHREYS 1284 1 04:04:06
24 DANIEL WEST 1332 1 04:05:21
25 LLOYD BETTLES 1316 1 04:05:38
26 Ian Rickard 1180 Bigfoot MBC 1 04:10:18
27 Phil Smith 1203 Cycle-Tec 1 04:11:25
28 Joseph Brady 1028 1 04:11:54
29 PAUL LITTLER 1291 1 04:12:02
30 David Kift 1125 Severn road club 1 04:14:49
31 Steve Mccabe 1139 ote sports 1 04:15:00
32 EDDIE WINTHORPE 1297 1 04:15:35
33 RICHARD DAVIS 1285 1 04:15:38
34 MARK GROOME 1283 1 04:16:22
34 Rob Gibson 1082 Wrong Turn 1 04:15:43
36 ANDY JACKSON 1345 1 04:16:26
37 Nick Moores 1150 69 Cycles 1 04:17:14
38 Adam Porello 1169 1 04:17:47
39 Paul Smith 1202 Velo Club Bread and Bitter 1 04:20:21
40 Andy Bullock 1031 VCBB Mapperley Nottingham 1 04:20:39
41 KEV HUMPHREYS 1310 1 04:21:48
42 Ian Powell 1171 1 04:21:58
43 Paul Dobson 1060 Ashfield RC 1 04:22:18
44 DARREN TAYLOR 1354 1 04:22:52
45 BRYAN HEALY 1295 1 04:23:35
46 Anthony Franklin 1077 1 04:27:53
47 MATTHEW JACKSON 1259 1 04:27:56
48 DARREN CADWALLADER 1303 1 04:28:01
49 CAROLINE JACKSON 1258 1 04:28:06
50 NICHOLAS JONES 1339 1 04:28:24
51 IAN BROGAN 1313 1 04:29:23
52 MARC RADLEY 1336 1 04:34:12
53 Peter Booth 1024 Old Skool MTB 1 04:34:59
54 DAVID GARFORTH 1298 1 04:36:31
55 Daniel Melton 1140 1 04:37:47
56 TERRY BREEN-SMITH 1322 1 04:38:28
57 ANDREW STEWART 1244 1 04:38:58
58 PAUL WOODLEY 1352 1 04:39:27
59 DAVID WOODLEY 1353 1 04:39:29
60 JULIE BRATTON 1253 1 04:40:02
61 NICKY HUGHES 1320 1 04:40:05
62 Cliff Shread 1194 Pines cycles 1 04:40:20
63 Paul Boffin 1020 1 04:41:14
64 STEPHEN MOORE 1349 1 04:41:39
65 Wayne Davies 1054 TRCC 1 04:44:45
66 Carl Nelson 1154 Here Come the Belgians 1 04:47:11
67 Matthew Pixton 1164 Here Come the Belgians 1 04:47:15
68 IGNACIO JR DULAY 1286 1 04:47:30
69 Roy Sheppard 1193 west drayton / Specialized 1 04:49:16
70 STUART BICKNELL 1289 1 04:49:20
71 Matt Seddon 1192 Melton olympic cc 1 04:52:45
72 MARK STEPHENS 1307 1 04:53:32
73 Anthony Ball 1012 1 04:54:04
74 Alistair Danby 1049 1 04:55:22
75 CHRIS HEADLEY 1343 1 04:56:19
76 CHRISTIAN OLIVER 1333 1 04:59:35
77 Paul Fiore 1074 Peterborough mtb club 1 05:03:07
78 JUSTIN WILLIAMS 1292 1 05:04:57
79 ADAM TRAVIS 1360 1 05:05:05
80 CHRIS REED 1338 1 05:05:12
81 DANNY RAINSFORD 1318 1 05:06:17
82 MATTHEW PRITCHARD 1245 1 05:09:53
83 Carl Hibbert 1102 1 05:10:59
84 Khristian Tomkins 1222 1 05:11:26
85 Adam Letts 1130 1 05:11:36
86 David Power 1172 1 05:11:45
87 Mike Winters 1236 1 05:11:57
88 STEVE HARRIS 1325 1 05:13:20
89 Stuart Ockelford 1158 1 05:18:49
90 Steve Beck 1015 1 05:18:53
91 Christian Thomas 1218 1 05:18:56
92 Crispin Smith 1200 1 05:27:07
93 Lisa Garside 1080 Paramount 1 05:27:48
94 Melvyn Seale 1190 1 05:29:39
95 SIMON WARBROOK 1314 1 05:36:02
95 Andy Hampshire 1088 Bolsover & District CC 1 05:31:07
96 JUSTIN LEWIS 1290 1 05:36:20
96 Steve WHITTINGHAM 1230 1 05:32:49
97 James Booker 1022 1 05:36:25
98 Stephen Hares 1093 1 05:40:27
99 JACQUI SIMCOCK 1346 1 05:41:06
100 Gareth Gay 1081 1 05:45:37
101 MARK DAVISON 1301 1 05:52:39
102 Adrian Newman 1155 1 06:00:49
103 CHRISTIAN PLATIS 1309 1 06:01:05
104 Andy Bailey 1010 1 06:06:25
105 Malcolm Dyson 1064 Free wheelers 1 06:08:02
106 Matthew Chapman 1036 Reaseheath College 1 06:09:38
107 Richard Cooper 1045 MB Swindon 1 06:23:04
108 Chipps Chippendale 1039 Singletrack 1 06:24:13
109 BEATE KUBITZ 1127 Singletrack 1 06:24:17
110 JAMIE ROY 1288 1 06:29:48
111 Lee Dean 1055 1 06:32:19
112 Steven Reynolds 1179 1 06:32:22
113 Ben Simpson 1196 Pedal Planner 1 06:39:35
114 PHIL LEWIS 1341 1 06:39:40
115 Neil Plant 1166 1 06:51:24
116 Steve Air 1001 Weldtite TF2 1
117 Adrian Bennett 1016 1
118 Chris Bradley 1027 Www.zepnat.com RT 1
119 Lucy Chilvers 1038 Cyclomonster 1
120 Andy Collis 1041 Bicicielo 1
121 Nick Dickens 1057 1
122 Debbie Fidler 1073 1
123 Simon Gant 1079 1
124 Scott Hall 1086 1
125 Anthony Howard 1110 1
126 Adam Jankowski 1118 1
127 Simon Loose 1135 Abergavenny RC 1
128 Russell Miller 1143 KLMTB 1
129 Mark Millington 1144 1
130 Andrew Nicholls 1156 Team Nantwich 1
131 Adrian Peters 1162 Urban Cycelry 1
132 Dale Roberts 1182 1

Back to top

75 - SUPER VET (OVER 60)  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Andy Firman 1075 Cycle-Tec 1 04:05:09
2 Keith Dixon 1058 1 04:38:10
3 NIGEL BEYNON 1251 1 04:48:56
4 PETER DOYLE 1272 1 04:53:34
5 Jackie Mills 1145 1 05:50:13
6 Richard Hurley 1114 Beacon RCC 1 05:53:56
7 Richard Small 1198 Skipton Cycle Club 1 06:16:16
8 Peter Bennetton 1018 1 06:23:14
9 Austen Moore 1147 1 06:51:32

Back to top

75 - OPEN (16 - 39)  113 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Ben Thomas 1217 Mountain Trax - Vauxhall Cycling Team 1 03:09:26
2 Paul Oldham 1159 Hope Factory Racing 1 03:09:29
3 DAVID CREBER 1317 1 03:09:34
4 CHRIS ANDREWS 1361 1 03:10:51
5 LEE GRATTON 1323 1 03:16:04
6 Phil Holwell 1106 peak rc 1 03:16:16
7 RICHARD DONETT 1275 1 03:19:38
8 James Sanford 1188 Army Cycling Union 1 03:22:54
9 OLIVER RICHARDSON 1299 1 03:23:30
10 HARRY YATES 1279 1 03:27:42
11 Jared Linden 1133 RDFCC 1 03:30:28
12 RICHARD KNOWLES 1348 1 03:30:42
13 Mathew Livesey 1134 Curtis Bikes 1 03:37:24
14 MARIUSZ JASKOLSKI 1296 1 03:42:21
15 Ian Wilmshurst 1235 The Cookie Monsters 1 03:42:23
16 MICHAEL MCCUTCHEON 1247 1 03:44:00
17 ANDY SEARCY 1191 DREAM CYCLING 1 03:47:44
18 Sam Whittlesea 1231 1 03:49:39
19 Charlie Evans 1068 Congleton CC // Cyclestore.co.uk 1 03:51:06
20 Rashad Sadat 1187 Team ghost pigs 1 03:51:08
21 Duncan Bone 1021 MHRcc 1 03:56:33
22 Jake Morgan 1151 Sheffrec 1 04:00:04
23 SEBASTIAN SCHABOWSKI 1268 1 04:00:35
24 James Bailey 1011 Cycle Centre Congleton 1 04:02:23
25 Adam Fowkes 1076 1 04:05:13
26 ROSS DAVIES 1302 1 04:05:41
27 Mark Heritage 1101 Mountain Goat MTB 1 04:10:36
28 Lee Monks 1146 1 04:10:39
29 JAMES HOLMES 1312 1 04:17:07
30 MELANIE ALEXANDER 1273 1 04:17:10
31 Iain Jagger 1116 1 04:18:52
32 Nathan Priest 1173 1 04:22:02
33 Thomas Lunn 1136 1 04:22:07
34 JOE BARKER 1257 1 04:23:19
34 Paul Robertson 1185 Treads 1 04:22:12
36 AARON TOLLEY 1344 1 04:23:31
37 Phil Humphreys 1111 1 04:23:38
38 Nigel Leech 1129 Hangar111 | C6 Racing 1 04:25:42
39 SALLY HALL 1282 1 04:26:24
40 LLOYD STEVENS 1342 1 04:27:32
41 Verity Appleyard 1005 Brotherton Cycles 1 04:28:31
42 Ian Roberts 1183 mysurfa.com 1 04:29:20
43 James Deane 1056 Hangar111 | C6 Racing 1 04:30:27
44 Will Brown 1030 1 04:30:34
45 Adam Lewis 1131 1 04:30:41
46 RICHARD MORGAN 1252 1 04:31:50
47 MARIUSZ LEMIESZEK 1269 1 04:35:34
48 Emma Birtles 1019 Lichfield city cycling club 1 04:38:52
49 Rob Haworth 1098 AQR Coaching 1 04:40:09
50 Daniel Jennings 1120 1 04:45:53
51 Jonathan Wooley 1239 Mulga Bill's Cycling Club 1 04:45:57
52 Ben Harding 1090 1 04:46:00
53 Alistair Gorrie 1083 BRAT 1 04:47:58
54 Tom Dale 1048 Team Ghost Pig 1 04:49:01
55 ANDREW COX 1271 1 04:58:18
56 Anthony Hunter 1113 1 05:00:37
57 Paul Lewis 1132 1 05:00:41
58 SIMON HAYDN-LEE 1306 1 05:01:46
59 IAN WILLIAMS 1233 1 05:01:50
60 Adrian Olik 1160 1 05:03:01
61 Andrew Croft-taylor 1047 Peterborough Mountain Bike Riders 1 05:03:04
62 James Ducker 1062 1 05:09:29
63 RAFAL PLUCINSKI 1266 1 05:11:04
64 ALEX NICHOL 1274 1 05:17:28
65 Nick Henry 1100 1 05:25:13
66 Rob Sinclair 1197 1 05:27:10
67 LUCAS ASHWORTH 1281 1 05:31:47
68 SAM DIXON 1255 1 05:32:16
69 Hedvika Toncrova 1223 Zappis Racing Team 1 05:32:44
70 GEORGE PENNELL 1329 1 05:35:52
71 Daniel Chilcott 1037 1 05:35:57
72 Karl Adams 1000 1 05:38:46
73 Pavel Havetta 1097 1 05:40:59
74 Philip Jones 1124 Velo-M 1 05:41:02
75 Jon Hills 1103 1 05:41:15
76 Seth Underwood 1226 STRAC 1 05:46:26
77 Robert Ene 1066 1 05:47:38
78 Eddie Asbery 1007 1 05:47:43
79 JAMES RUSSELL 1280 1 05:48:25
80 Alex Pryde 1175 1 05:53:15
81 Andrew Pryde 1176 1 05:53:41
82 Josh Plant 1165 1 05:53:44
83 Julian Pryde 1177 1 05:53:47
84 DAVID CARTLIDGE 1034 1 06:03:34
85 Shane Houghting 1108 1 06:14:01
86 Sean Walker 1227 1 06:14:07
87 Andrew Ayres 1008 SDMTBC 1 06:17:17
88 DARYL JONES 1304 1 06:19:21
89 Mathew Evans 1069 1 06:19:25
90 Kevin Pickles 1163 SDMTBC 1 06:21:45
91 HANNAH DOBSON 1059 Singletrack 1 06:24:08
92 Gill Nicol 1157 69 Cycles 1 06:25:11
93 RODDY BEYNON 1250 1 06:27:49
94 Steve Jackson 1115 PMBR 1 06:32:37
95 Sam Bateman 1014 1
95 Nicholas Street 1210 1 07:00:01
96 Steve Bowman 1026 Wild Bikes CC 1
96 John Bahrke 1009 Cyclomonster 1
97 Garth Campbell 1033 1
98 Dave Collins 1040 Hope Factory Racing 1
99 Charlotte Davies 1051 Foxgrove Cycling Club 1
100 Rhodri Davies 1053 1
101 Ross Donovan 1061 1
102 Aristides Escalona 1067 Ultra bike 1
103 Geraint Jenkins 1119 1
104 Matthew Jones 1122 M Steel Cycles 1
105 James Porter 1170 yeti cycles 1
106 Ashley Smith 1199 tuesday night club nottingham 1
107 Gareth Talbot 1213 1
108 Gemma Talbot 1214 1
109 Daniel Thain 1216 1
110 James Thompson 1221 Rutland CC 1
111 Oli Woods 1238 E3coach.com 1

Back to top

75 - JUNIOR (UNDER 16)  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1
1 BEN HEALY 1294 1 03:45:27

Back to top

75 - GRAND VET (50 - 59)  49 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 MICHAEL POWELL 1254 1 03:41:41
2 DAVE COGHILL 1326 1 03:47:46
3 DAVID HAYWARD 1330 1 03:49:05
4 Nigel Moore 1149 Lyme TC 1 03:54:28
5 DAVID ALLEN 1003 BRIDGNORTH CYCLING CLUB 1 03:54:59
6 Pete Harris 1094 Pearce Cycles 1 04:08:49
7 Duncan Stuart 1211 keswickbikes 1 04:10:54
8 Richard Law 1128 Team LT-Mtb 1 04:16:58
9 Mark Hardwicke 1092 bournemouth arrow cc 1 04:18:37
10 NICK POOLE 1277 1 04:20:53
11 Gordon Daniel 1050 B.H.B.C. 1 04:22:59
12 GRAHAM HUGHES 1242 1 04:29:25
13 David Steele 1206 Hackney GT 1 04:31:53
14 Mark Stephens 1207 1 04:32:09
15 PIP MORGAN 1328 1 04:34:45
16 KEVIN HARRINGTON 1260 1 04:36:48
17 Gwyn Thompson 1220 1 04:38:56
18 COLIN WRIGHT 1240 1 04:40:18
19 TIM STOWE 1209 1 04:40:25
20 Alison Booth 1023 St Ives CC 1 04:41:20
21 Geoffrey Wilkinson 1232 1 04:47:27
22 Andy Bowker 1025 Lyme RacingGrimey Lymies 1 04:54:13
23 ANDY BAGNALL 1264 1 05:09:26
24 Tony Stephens 1208 1 05:10:11
25 MARK ROWLEY 1256 1 05:10:29
26 Stephen Dunnett 1063 Diss & District CC 1 05:24:48
27 Abigail Armstrong 1006 Hackney GT 1 05:30:17
28 Helen Willis 1234 1 05:37:53
29 CHRIS SWIFT 1293 1 05:46:49
30 Stuart Payne 1161 1 05:47:23
31 Malcolm Squires 1205 Bishops Stortford Cycling Club 1 05:48:08
32 Jenn Squires 1204 Bishops Stortford Cycling Club 1 05:48:16
33 Simon Holland 1105 1 05:53:11
34 Andrew Ridgway 1181 1 05:57:45
34 Mike Morgan 1152 piston broke cc 1 05:54:00
36 Damian Cookson 1044 1 06:00:53
37 David Middleton 1141 1 06:06:29
38 Christopher Tym 1224 Reaseheath College 1 06:09:35
39 SHAUN RILEY 1340 1 06:19:17
40 Mick Farley 1071 GOTP Bangkok 1 06:36:57
41 John Brookes 1029 1 07:01:16
42 David Hywel Jones 1121 1 07:05:39
43 Kirk Andrews 1004 WFCRC 1
44 Mark Barker 1013 East Lancs Road Club 1
45 Nicholas Farnell 1072 ludlow cc 1
46 Mike Jones 1123 Brechfa BC 1
47 Steve Proud 1174 Kenilworth 1
48 Dr Nicholas Swift 1212 1
49 BILL VALLIS 1321 1

Back to top

50 - VET (40 - 49)  143 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 SEAN MACCONNAMARA 1137 1 02:38:51
2 ANDREW BONE 1359 1 02:39:52
3 ANDY MAGNIER 1355 1 02:41:56
4 Seamus Mannion 2111 1 02:48:53
5 MATT HART 2243 1 02:51:35
6 Owen Davies 1052 Abergavenny RC 1 02:55:42
7 Patrick Cope 1046 RLSCC 1 02:56:38
8 Julian Hynam 2086 1 02:56:41
9 Peter Pawlik 2128 Hub sandwich 1 02:58:55
10 David Yates 2186 1 02:59:20
11 Matt Sayer 1189 1 03:03:23
12 SARAH CRAIG 2200 1 03:06:47
13 Nigel Thomas 2165 1 03:06:54
14 GAVIN BROWN 1300 1 03:10:07
15 Richard Querelle 1178 1 03:10:12
16 CAROLINE GOWARD 2196 1 03:10:16
17 KEVIN DUFFELL 2195 1 03:10:19
18 DAVID ASTLEY 2218 1 03:11:28
19 TONY STYLES 2253 1 03:18:29
20 Anthony Pine 2131 Velo-M 1 03:20:05
21 Chris Rowles 2148 1 03:20:17
22 DES PUGH 2238 1 03:20:46
23 SHAUN RUTHERFORD 1249 1 03:21:37
24 Andy Hewlett 2077 1 03:23:36
25 Andrew Onions 2125 Per Cup Coffee Co 1 03:24:08
26 Bevan Wynne-Roberts 2184 1 03:24:33
27 LEE STENT 2230 1 03:25:56
28 Richard Southgate 2157 Rich Devil Racing 1 03:27:12
29 Martin Hewlett 2078 1 03:28:26
30 Michael WARWICK 1228 Army Cycling Union 1 03:30:14
31 Peter Weeks 1229 ridethemendips.com 1 03:30:21
32 KIERAN ELLIOTT 2265 1 03:30:33
33 PAUL LLEWELYN CRAPPER 2254 1 03:31:39
34 Phil Edwards 2044 British Cycling 1 03:33:42
34 Martin Lester 2106 Huffers & Puffers 1 03:33:19
36 CHRIS MOORES 2246 1 03:33:53
37 Les Church 2025 Chester Tri Club 1 03:34:13
38 Neil Mcivor 2114 Chapman chasers mtb club 1 03:34:59
39 GARY BENNIMAN 2245 1 03:36:00
40 DARREN BOURNE 2259 1 03:36:02
41 GARETH CORNELIUS 2252 1 03:37:12
42 Scott Kendrick 2099 @_teamCHUCKY 1 03:40:34
43 Warren Bumpsteed 1032 1 03:42:02
44 DAVID FLINT 2203 1 03:42:55
45 AL WHALLEY 2235 1 03:44:46
46 Christian Thomas 1219 1 03:45:05
47 Ian Woodier 1237 1 03:45:13
48 Simon Cook 1043 Goldtec 1 03:47:41
49 ALAN MILLER 1142 1 03:47:53
50 Duncan Morgan 2117 1 03:48:35
51 TIM TANSLEY 2229 1 03:49:09
52 KEITH LINFORTH 2249 1 03:50:15
53 ROB BETTS 2264 1 03:50:30
54 David Thorp 2168 Mossley crt 1 03:50:35
55 Janet Clarke 2027 Bigfoot MBC 1 03:51:58
56 Christopher Hancock 1089 1 03:52:42
57 Rob Joned 2089 Clwb Beicio Mynydd Dyffryn Conwy 1 03:53:08
58 STEVEN HUGHES 2247 1 03:53:16
59 Stephen Steadman 2160 Steadmans Garage 1 03:54:54
60 ARWEL ACE 2207 1 03:54:56
61 Paul O'Donnell 2124 1 03:55:26
62 Georgina Taft 2162 1 03:56:02
63 Mike Powell 2134 1 03:56:28
64 Malcolm Humphries 1112 1 03:56:59
65 GIOVANNI GRIBAUDO 2215 1 03:59:04
66 Darren Edwards 2043 1 04:00:07
67 Mike Jordan 2096 1 04:01:45
68 Matthew Perrins 2129 1 04:03:20
69 MATTHEW HUTCHINSON 2258 1 04:03:39
70 Craig Murdoch 1153 1 04:03:48
71 Lee French 1078 1 04:04:37
72 Mandie James 1117 1 04:05:34
73 Dawn Haines 2066 1 04:05:47
74 Alexander Sobainsky 2155 Stourbridge CC 1 04:06:03
75 Hannah Thomas 2164 1 04:08:37
76 Mark Webster 2178 Rich Devil Racing 1 04:09:16
77 Jason Bennett 1017 1 04:09:21
78 RORY CALLAN 2199 1 04:10:44
79 Donna Faulkner 2050 Cycle-Tec 1 04:12:44
80 Richard Sidebottom 2153 1 04:13:09
81 Paul Brunt 2018 Telford Cyclopaths 1 04:15:20
82 Dave Gray 2060 1 04:17:31
83 Steven Harrison 1095 1 04:18:02
84 Kenny Guy 2065 1 04:18:46
85 Steven Cooper 2030 1 04:18:54
86 Craig Harcourt 2070 ace ultra cycles 1 04:20:36
87 MARK BUTLER 2228 1 04:20:44
88 Mitchel Parker 2126 1 04:21:51
89 ANDREW JONES 2225 1 04:21:54
90 Julian Goff 2057 1 04:23:43
91 Neil Kelly 2098 1 04:23:48
92 Stephen Wilson 2182 1 04:24:49
93 Mark Preston 2135 1 04:24:52
94 Simon Atkinson 2007 1 04:25:01
95 Stuart Chetwynd 2024 1 04:26:01
95 GARETH BENNETT 2194 1 04:25:11
96 Stuart Turner 2174 1 04:27:28
96 Nick Westerdale 2179 chapmans chasers 1 04:25:17
97 KARL NICHOLAS 2217 1 04:28:34
98 Jim Asbery 2004 1 04:32:51
99 Richard Hunter 2084 Nannerch Mud Pluggers 1 04:34:05
100 Fiona Hunter 2083 Nannerch Mud Pluggers 1 04:34:08
101 Teresa Billngton 2013 Belper 10-20 1 04:36:06
102 JESSICA BENT 1248 1 04:38:07
103 Paul Page 3048 Mid Shropshire Wheelers 1 04:38:47
104 SIMON DIMMOCK 2189 1 04:40:50
105 Neil Shenton 2151 Goldtec 1 04:42:03
106 Owain Prosser 2140 1 04:43:04
107 Andy Rawlins 2142 1 04:45:07
108 Steve Sawford 2150 1 04:45:12
109 Jason Gillard 2054 1 04:45:15
110 Phil Cox 2032 1 04:45:23
111 PAUL PRICE 2260 1 04:46:32
112 Neil Lewis 2107 1 04:47:35
113 Sarah Harrop 2072 Mossley CRT 1 04:48:22
114 Niall Jones 2093 1 04:55:37
115 Gareth Freeman-Jones 2053 1 04:55:41
116 Byron Jones 2090 1 05:07:10
117 MARYKE FOX 2214 1 05:12:10
118 Jayne Keith 2097 1 05:12:14
119 Phillipa Hyde 2085 1 05:12:17
120 MATTHEW BASTIN 1276 1 05:17:32
121 Beverley Turner 2171 Cycle-Tec 1 05:18:41
122 Nick Yarrow 2185 1 05:21:11
123 Alex Macdonald 2109 1 05:21:15
124 Richard Woodward 2183 1 05:21:17
125 Chris Cobb 2028 1 05:21:21
126 Catherine Farley 2049 Harrow Bangkok 1 05:40:19
127 David Keusch 2100 1 05:48:03
128 Steve Prigg 2137 1 05:51:57
129 David Probert 2138 1 05:59:42
130 Vicky Edwards 2045 1 05:59:47
131 Samantha Norman 2123 1 06:05:39
132 Lee Hankins 2069 1 06:05:43
133 Helen Atkin 2005 1 06:13:39
134 Simon Shepherd 2152 1 06:14:39
135 Martin Berry 2012 1
136 Tony Capstick 2023 Eyton Ejits 1
137 John Donaghue 2040 1
138 Stuart Kirk 2103 1
139 Jamie Price 2136 Team Lucky / Whoollybacks 1
140 Ian Pudney 2141 1
141 Andrew Smith 2154 1

Back to top

50 - SUPER VET (OVER 60)  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 Roger Merrick 2115 Our Mart. 1 03:15:59
2 Alan Guest 2063 Ace Ultra Cycles 1 03:42:11
3 Pete Haines 2067 1 04:05:50
4 PETER PRICE 2248 1 04:15:23
5 Robert MacGregor 2110 VC Lincoln 1 04:20:55
6 John Handley 2068 1 04:46:03
7 MARTIN ALLEN 2003 1 04:53:40
8 Ian Robinson 2145 1 05:51:45
9 Kim Marks 2112 liesurelakesrt 1

Back to top

50 - OPEN (16 - 39)  97 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1
1 ELLIE RICHARDS 2239 1 02:25:34
2 JULES TOONE 2263 1 02:32:02
3 CHRIS DU PREEZ 2208 1 02:40:51
4 NIGEL SMITH 2236 1 02:41:48
5 JOANNE CLAY 2262 1 02:42:01
6 JAMES GLEAVE 2256 1 02:45:44
7 CHRIS DUFFNER 1331 1 02:50:05
8 Michael Duppa 2042 1 02:52:15
9 FFION JAMES 2233 1 02:59:17
10 MATTHEW WHISTON 2212 1 03:03:32
11 Dan Holley 2080 1 03:04:13
12 JAMES PICKERING 2188 1 03:05:40
13 CHARLIE PICKERING 2187 1 03:07:02
14 CHRIS ROBERTS 1315 1 03:15:38
15 Chris Barstow 2009 RAF Cosford 1 03:17:01
16 RICHARD WILLIAMS 2231 1 03:20:31
17 KIERAN HACKETT 2204 1 03:20:36
18 LESZEK CHRUPCALA 1267 1 03:20:40
19 Darren Kiss 2104 solo 1 03:21:05
20 Samuel Plant 1167 1 03:25:45
21 Karl Poulton 2132 corrwg mtb 1 03:25:48
22 Paul Jones 2094 Corrwg MTB 1 03:25:52
23 Adam Chapman 1035 Chapman's Chasers MTB Club 1 03:26:02
24 Dawie Davies 2034 www.wheelies.co.uk 1 03:28:22
25 Kathy Beresford 2010 AQR Coaching 1 03:29:07
26 Stuart Nicol 2122 1 03:30:46
27 Dan Vyse 2176 1 03:31:51
28 David Millard 2116 Malvern Cycle Sport 1 03:34:07
29 KEITH DAVIES 2237 1 03:34:28
30 Sarah Naylor 2121 Fossa Racing 1 03:34:36
31 Andrew Naylor 2120 Fossa Racing 1 03:34:38
32 Matthew Abbott 2000 1 03:35:44
33 Steve Sproat 2159 www.wheelies.co.uk 1 03:38:08
34 Kostas Gkiousis 2056 1 03:38:25
34 Will Turner 2175 1 03:38:18
36 Lucy Ham 1087 Sheffrec 1 03:38:59
37 Carla Tonks 2169 1 03:39:03
38 Alan Cahoon 2022 1 03:42:06
39 NINA CRITCHLEY 2202 1 03:43:19
40 CARL SOUTHGATE 2244 1 03:45:19
41 Duncan Adkins 2002 Chapman's chasers 1 03:47:34
42 Thomas Clark 2026 Lichfield CCC 1 03:47:50
43 ANDREW GARFORTH 2220 1 03:50:17
44 Matthew Holdcroft 1104 1 03:50:27
45 Steve Parker 2127 TRCC 1 03:52:38
46 Chris Rodgers 1186 1 03:55:22
47 BEN BARROW 1278 1 03:55:49
48 Adam Roper 2146 1 03:57:11
49 Ella Roper 2147 1 03:57:13
50 Steven Elwell 1065 1 04:00:41
51 Ryan Goodliffe 2058 www.wheelies.co.uk 1 04:00:58
52 Ryan Davies 2036 Cycle Tec 1 04:02:49
53 Ashley Morris 2118 Cycle Tec 1 04:02:57
54 Jack Jackson 2087 1 04:04:56
55 DAVID GIBBINS 2257 1 04:06:48
56 COLIN ALLEN 2251 1 04:12:06
57 Chris Hergest 2076 1 04:15:04
58 Daniel 'She's a Keeper' Court 2031 www.wheelies.co.uk 1 04:15:07
59 Gavin 'totes emots' Johnson 2088 www.wheelies.co.uk 1 04:15:29
60 DANIEL RAYSON 2192 1 04:15:50
61 Andrew Holland 2079 1 04:15:54
62 DALE HANNATH 2210 1 04:17:36
63 REYNALDO TAMANO 1287 1 04:18:34
64 Andrew Dennis 2039 1 04:18:41
65 JAMES POWELL 2223 1 04:18:43
66 Jake Guy 2064 1 04:18:49
67 Simone Balsamo 2008 1 04:23:51
68 Sarah Broadhead 2015 1 04:24:58
69 Nick White 2180 www.wheelies.co.uk 1 04:25:46
70 Milan Suja 2161 1 04:32:28
71 PAWEL DANILUK 2033 1 04:38:24
72 Jack Prosser 2139 1 04:43:07
73 Craig Powell 2133 Lanhydrock Wheelers 1 04:45:49
74 Emma Sargent 2149 Lanhydrock Wheelers 1 04:45:55
