Beach Breaker 2015 RESULTS:

12th July 2015  |  Saunton

56 Competitors


Jump to category:

Electric BikeFat Bike OpenFat Bike Super VetFat Bike VeteranJuniorOpenOpen WomenSuper VetVeteranVeteran Women
Electric Bike  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Adam Meeham 70 4 01:08:10 00:17:4600:15:1300:17:0900:18:02

Back to top

Fat Bike Open  8 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Sam Pantun 63 4 01:13:04 00:18:0000:18:2700:18:2700:18:10
2 Mike Tomlinson 10 4 01:19:20 00:18:0800:19:1000:23:2500:18:37
3 Paul Spencer 6 Slam69ers 4 01:33:27 00:22:1200:23:1900:24:4900:23:07
4 Jeremy Cooper 7 Slam69 4 01:40:00 00:23:2800:24:3800:25:0500:26:49
5 Michael Fox 14 4 01:47:53 00:27:3300:26:3700:26:1900:27:24
6 Matt Orton 30 4 01:49:26 00:26:0700:28:0000:27:1000:28:09
7 Michael Love 35 Creecherrrs of leisure 4 02:14:59 00:27:4300:37:3600:33:0900:36:31
8 Andy Deacon 29 1 00:20:47 00:20:47

Back to top

Fat Bike Super Vet  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Andy Laywood 31 Rocky Mountain Greenover 4 01:34:27 00:22:3900:23:2000:24:1600:24:12

Back to top

Fat Bike Veteran  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Elbry Sandland 34 Rocky mountain 4 01:20:05 00:19:4900:19:5500:20:1400:20:07
2 Julian Mudge 32 Rocky mountain 4 01:20:21 00:20:0100:20:2700:20:0300:19:50
3 Andy Vowell 28 4 01:28:25 00:20:5400:21:4900:23:2300:22:19
4 Andrew Bailey 8 4 01:45:49 00:28:4900:26:0600:25:2500:25:29
5 Jon Bowen 4 Saunton Sands SLSC 4 01:47:10 00:24:4500:26:4200:27:1700:28:26
6 Christopher Meacham 43 4 02:12:57 00:29:0600:32:0900:37:0100:34:41

Back to top

Junior  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Joe Barker 48 4 01:17:14 00:18:2800:19:3100:19:4500:19:30
2 Calum Ebbage 52 4 01:22:06 00:20:3500:19:3800:20:3100:21:22
3 George Armstrong 60 4 01:22:15 00:18:4400:19:3800:20:1300:23:40
4 Sanuel Denhay 50 4 02:23:04 00:30:4400:34:2000:37:0200:40:58
5 George Williams 26 2 01:02:57 00:28:1600:34:41

Back to top

Open  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Alex Dawson 38 Bike Motion Racing 4 01:09:46 00:17:4000:17:1000:17:3000:17:26
2 James Fraser-Moodie 58 4 01:17:56 00:18:2200:19:3200:19:5200:20:10
3 Mark Franklin 36 4 01:23:40 00:23:4200:19:4500:19:5300:20:20
4 Robin Craig 33 Exe velo cc 4 01:25:32 00:20:4000:21:0700:21:3800:22:07
5 Chris Harding 47 4 01:54:25 00:26:0400:27:1000:29:4700:31:24
6 Marciv Makgue-Merets 54 2 00:56:37 00:27:4800:28:49
7 Arron Watson 55 1 00:30:26 00:30:26

Back to top

Open Women  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Becky Cornwall 61 4 01:58:27 00:30:5200:28:4800:29:3800:29:09

Back to top

Super Vet  7 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Christopher Clark 15 Banjo Cycles/Raceware/Specialized 4 01:19:25 00:19:4100:19:4400:20:0900:19:51
2 Anthony Cowling 20 4 01:21:26 00:19:5200:20:2900:20:3300:20:32
3 Mark Wilton 17 4 01:28:26 00:22:1400:21:4300:22:3900:21:50
4 Phil Alcock 42 South Kilworth MTB 4 01:32:55 00:22:4200:23:1800:23:1200:23:43
5 John Bronze 40 north devon triathlon club 4 01:42:00 00:25:5300:25:1400:25:0600:25:47
6 Robin Dudson 51 4 02:00:10 00:26:0100:29:2700:31:2300:33:19
7 David Williams 25 4 02:04:57 00:29:0500:33:3900:31:2300:30:50

Back to top

Veteran  18 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Pete Dawe 27 Southforkracing 4 01:10:21 00:17:2400:17:2500:17:4400:17:48
2 James Bovey 65 4 01:11:41 00:17:3600:17:5600:17:5900:18:10
3 Lee Hayward 64 4 01:14:04 00:17:2600:18:4300:18:5900:18:56
4 James Watkins 56 4 01:17:48 00:18:5900:19:2400:19:3900:19:46
5 Paul Gallimore 62 4 01:20:45 00:19:3600:20:3500:20:2500:20:09
6 Darren Armstrong 59 4 01:22:35 00:20:4100:20:1200:20:4000:21:02
7 Nick Fradd 69 4 01:28:34 00:21:5800:21:5800:22:2700:22:11
8 Steve Gibbs 67 4 01:31:46 00:22:1800:23:3100:23:0300:22:54
9 Sean Connoch 57 4 01:32:01 00:22:0100:23:2700:23:2000:23:13
10 Adam Gazeley 53 4 01:39:21 00:23:3000:24:3100:25:1600:26:04
11 Shaun Manning 44 4 01:42:36 00:23:3900:25:2400:25:5400:27:39
12 Barry Wyatt 39 4 01:45:03 00:25:1100:26:0000:26:3800:27:14
13 Simon Maddox 66 4 01:47:44 00:25:1800:27:0300:28:2800:26:55
14 Dominic Adams 23 4 01:50:58 00:26:3600:28:3100:29:1600:26:35
15 Iain Morgan 45 4 01:53:41 00:26:0800:27:3700:27:5800:31:58
16 Darren Puckey 49 4 01:54:13 00:26:1100:27:2500:28:1400:32:23
17 James Chalmers 68 4 01:57:08 00:27:3200:28:5100:30:0100:30:44
18 Neil Pollington 16 4 02:12:59 00:30:1500:31:0900:36:5400:34:41

Back to top

Veteran Women  2 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4
1 Julie Young 41 4 02:19:09 00:33:1300:36:0900:36:0000:33:47
2 Gemma Rogers 37 4 02:19:48 00:33:1200:36:0900:36:0000:34:27

Back to top

Advertise your business/event here »