Wareham Forest XC 2015 RESULTS:

7th June 2015  |  Sika Trail Car Park

107 Competitors


Jump to category:

Singlespeed menCyclocross menMain menFat menMain women

Roots and Rain Analysis  
Singlespeed men  6 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Matt WILLIAMS 272 7 02:15:39 00:21:0000:18:4200:18:5400:19:0300:19:4400:18:4800:19:28
2 Steve GORDON 330 7 02:17:28 (00:01:48) 00:21:2600:18:3800:18:3400:19:2000:19:4700:19:4100:20:02
3 Dr ROB 278 6 00:21:0700:19:0400:19:3400:19:2900:20:4100:20:00
4 John WILLIAMS (vet) 296 5 00:41:2800:20:1200:19:5600:20:5200:19:17
5 Jonathan TUTTE 298 5 00:48:1800:18:4200:19:1100:19:2000:20:27
6 Andrew SMITH (opn) 301 4 00:28:1800:25:2700:25:0900:53:01

Back to top

Cyclocross men  10 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Simon ROGERS 261 7 02:13:54 00:20:0900:18:2600:19:0700:19:0600:18:4900:18:5900:19:18
2 William MCDONALD 314 7 02:18:30 (00:04:35) 00:21:1000:18:5500:18:5500:19:3900:19:5800:19:5300:20:00
3 Nigel BROWN 337 7 02:26:54 (00:13:00) 00:20:4900:19:0100:18:4000:18:4100:18:3300:18:5600:32:15
4 Martyn DYMOND 265 6 00:22:1000:20:1800:20:1200:21:0700:21:3700:21:51
5 John PHILIPS 286 6 00:24:5200:21:2800:21:1100:22:3400:21:4700:22:33
6 Charlie HOBBS 333 3 00:25:2300:26:1900:33:3400:44:59
7 Phil BUTCHERS 269 2 00:26:0700:35:34
8 Sam WATTS 334 2 00:34:3200:35:49
9 Mark TREVISS-BELL 267 2 00:28:1300:00:01
10 Vince ARAGONES 268 1 02:20:57

Back to top

Main men  78 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 James HORTON 335 7 01:59:52 00:18:3500:16:1000:16:4700:16:4000:16:5800:17:3700:17:06
2 Kim LITTLE 1 7 02:02:54 (00:03:02) 00:18:4300:16:0700:17:2100:17:0900:18:0400:17:4000:17:50
3 John SAMWAYS 255 7 02:06:27 (00:06:35) 00:18:5200:17:2000:18:5500:17:2400:17:3700:17:4200:18:36
4 Stuart KING 279 7 02:07:35 (00:07:43) 00:18:4000:17:0000:18:1800:18:0400:18:1600:18:1400:19:03
5 Roland TILLEY 322 7 02:10:18 (00:10:26) 00:20:1800:18:1400:18:1400:18:1400:19:0700:17:4400:18:27
6 Liam TEESDALE 247 7 02:18:57 (00:19:04) 00:20:3000:19:3100:19:5800:19:3800:19:3900:19:2000:20:22
7 Darren MATTHEWS 293 7 02:22:00 (00:22:08) 00:20:3700:19:0900:18:5400:19:5600:20:0800:20:1100:23:05
8 David PEARSON (sen) 323 7 02:22:09 (00:22:17) 00:20:4200:18:4900:18:5600:19:0700:20:0000:21:0500:23:30
9 Christopher KELLY 310 6 00:21:2000:19:3400:19:0700:19:1900:19:3900:20:08
10 Guillaume HEMERY 309 6 00:21:3400:19:1200:19:2000:19:2000:20:1700:20:32
11 Rupert SILMAN 285 6 00:21:0400:19:3600:19:2300:19:5000:20:3600:19:48
12 Chris LOYNES 317 6 00:20:2400:19:1400:20:0400:19:2500:21:0800:20:35
13 Andrew LEACH 341 6 00:22:0700:19:2500:19:3800:19:5000:20:3400:20:33
14 Mark HARDWICKE 312 6 00:22:1300:19:3800:20:5400:19:4100:20:2500:20:12
15 John SPEED 241 6 00:21:2900:19:4700:20:2400:20:4000:21:1100:19:40
16 Julian LYE 313 6 00:21:5400:19:4500:20:1800:20:3200:20:3800:20:30
17 Scawen ROBERTS 305 6 00:21:1400:18:5900:20:2400:21:0200:21:4100:20:41
18 Garry TAYLOR 240 6 00:23:4100:16:2700:20:5100:20:4100:20:4500:21:53
19 Chris SUTER 340 6 00:22:2700:17:5500:21:2900:21:5400:22:2100:22:42
20 Adam WILKINSON 273 6 00:24:2300:20:4700:20:2800:21:2900:21:4700:23:08
21 Andrew KENNEDY 300 6 00:24:4400:21:1400:21:2500:21:4300:21:3200:22:08
22 Stuart DOMAY 289 6 00:23:0400:21:5800:21:2300:22:3200:22:0100:23:19
23 Ken FARWELL 260 6 00:24:2000:21:5800:22:1600:22:5400:22:2300:22:56
24 Kevin RIDGE 324 6 00:24:2600:21:3900:22:1800:23:2200:22:3000:24:20
25 Andrew BROWN (spt) 331 6 00:24:3900:22:2400:22:4000:23:2100:21:4800:23:48
26 Jason BRAMICH 318 6 00:24:3700:22:1100:22:5300:23:3100:23:2100:25:20
27 John BRIAN 338 6 00:25:3200:22:5300:22:2600:23:4700:23:2500:25:24
28 Robert HANSFORD 342 5 00:22:2100:20:2600:20:4400:21:0700:21:23
29 Paul LANE 299 5 00:23:3200:21:2500:21:3000:22:0000:22:14
30 Martin GARNISH 284 5 00:23:1300:22:0100:22:0000:23:4900:23:47
31 Kevin HARRIS 288 5 00:25:0800:22:5100:22:2800:22:5500:23:47
32 Mark WHITELOAD 319 5 00:25:2700:17:0500:24:5900:24:4200:26:33
33 James ROWE (jun) 276 5 00:24:1300:21:3100:23:4900:26:0000:24:04
34 Mathew DOLINER 336 5 00:25:3000:23:1600:22:4900:25:1100:23:15
35 Tim BEDFORD 316 5 00:26:0000:22:5500:22:5200:24:0500:24:19
36 Simon LESSER 291 5 00:20:3400:39:1400:19:2500:20:0600:21:27
37 Tony BROOM 252 5 00:26:1500:23:1800:23:3100:24:3800:23:16
38 Bill RICHARDS 315 5 00:26:2600:23:2700:24:4300:24:1100:24:11
39 Jack KINGMAN 321 5 00:25:4200:23:0900:22:5300:24:0300:27:13
40 Mark HARFORD 270 5 00:26:5600:24:2700:22:3100:24:3700:24:51
41 Dave EASEY 264 5 00:26:2900:23:2100:24:3000:24:4100:24:44
42 Anthony ELGAR 256 5 00:27:2700:24:2700:24:3100:25:1100:24:53
43 Peter FUDGE 249 5 00:25:5300:24:4700:24:2100:25:3300:26:57
44 Dennis MURPHY 320 5 00:26:4500:25:4200:25:4300:25:3300:25:33
45 Ross SMITH 306 5 00:20:1300:18:1500:19:0300:36:0100:37:17
46 Tom MORULEE 329 5 00:26:4900:26:1700:24:5900:26:5700:26:22
47 Alex HANNAM 307 5 00:27:0100:23:1300:24:3000:26:2600:33:26
48 James GUPPY 245 5 00:28:0700:25:3300:26:0300:27:3800:28:33
49 Martin WHITCHURCH 325 5 00:28:0300:25:2100:25:0900:27:2700:29:58
50 Jerry APETINO 304 5 00:29:0500:25:4600:26:0100:26:3100:31:28
51 David MORALEE 344 5 00:30:3200:27:2400:27:5300:28:0700:27:36
52 Lee RENTON 283 5 00:30:1600:27:3400:28:3000:31:1000:32:03
53 David BOURNE 257 4 00:24:4700:21:2200:21:5300:22:31
54 Duncan TOWNER 248 4 00:25:3700:24:3400:24:5500:26:57
55 Greg HIBBERT 303 4 00:29:2400:31:0700:25:5500:25:30
56 Ian ROBERTSON 244 4 00:27:5900:26:3500:28:1500:30:35
57 Alistair KEGIE 292 4 00:30:2500:27:4000:28:3700:27:41
58 Rodger PAGE 332 4 00:31:4800:28:4700:27:5300:27:35
59 James SHUTTLEWORTH 274 4 00:30:5100:27:5900:28:2200:29:59
60 Ed SHAW 243 4 00:30:1900:28:2700:29:3100:29:19
61 Philip CHICK 328 4 00:30:2800:27:3500:30:0400:30:21
62 Andrew GOLD 302 4 00:30:1400:28:1000:29:5700:32:26
63 Douglas CORBETT 263 4 00:24:4200:23:1000:49:3800:23:45
64 Macrale WILLIAMS 311 4 00:29:1400:27:3000:30:4400:38:09
65 James BRIDGER 262 4 00:31:5100:29:2800:32:0900:33:08
66 Charles CLARKE 343 4 00:35:0700:35:3900:36:0000:36:18
67 John GUPPY 246 4 00:36:2900:34:0300:37:0900:38:31
68 Tom STRUDWICK 308 3 00:30:1100:27:3900:31:25
69 Richard WILLIS 281 3 00:30:3000:28:2300:32:18
70 Jon MACEY 275 3 00:30:2300:33:0500:35:30
71 Gary ANDREWS 327 3 00:33:0000:32:0900:39:45
72 Graham FOSTER 242 2 00:34:0900:42:25
73 Dave CLEEVE 271 1 00:49:05
74 Robert HODGES 345 1 02:21:37
251 Paul BURTON
254 Sam POCIECHA
277 Andy ROBERTS
297 Scott WILKINSON

Back to top

Fat men  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
1 James HOMER 326 6 00:22:2400:20:4400:21:3100:22:1400:22:4600:22:54
2 Simon WAIT 253 6 00:23:5200:21:1800:21:2500:22:2500:22:3100:22:43
3 Paul SEDWELL 282 4 00:30:4600:36:0600:28:1500:29:10
4 Ian STOCKLEY 280 3 00:25:4600:30:5400:31:44

Back to top

Main women  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Amy-Jo HANDSFORD 259 7 02:19:36 00:20:4500:19:0300:19:1500:20:0600:19:5800:19:3000:20:59
2 Natalie CRESWICK 290 6 00:21:4800:19:5900:20:2200:20:2300:21:1300:20:38
3 Heidi GOULD 294 6 00:22:2900:20:2400:21:0000:21:1200:21:0600:21:14
4 Rosie BROWN 339 6 00:23:5500:21:2200:21:5300:21:5100:21:1500:21:28
5 Adel TYSON-BLOOR 287 5 00:24:3400:21:4100:22:0500:24:1300:22:11
6 Zoe BUCKLAND 258 5 00:26:0400:23:4200:23:1600:23:1600:23:02
7 Carol TILLEY 266 5 00:26:3200:24:1300:23:5700:24:1100:24:26
8 Maggie MAUNDRELL 295 5 00:27:3500:26:3600:26:0200:27:1500:27:02
9 Stephanie LEWARS 250 5 00:29:1800:27:1800:24:2200:27:3100:28:24

Back to top

Advertise your business/event here »