North East XC MTB Series: Round 4 2015 RESULTS:

12th June 2015  |  Hetton Lyons Country Park

75 Competitors


Jump to category:

U10 FemaleU10 MaleU12 FemaleU12 MaleU14 MaleU16 FemaleFemaleVet MaleU16 MaleSenior MaleJunior Male
U10 Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6
12 Naomi Croft Onelife CC 5 00:03:5400:03:4400:03:5500:04:1600:03:58
13 Anna Cooke Hetton Hawks 4 00:04:3200:05:2000:05:5700:04:51
14 Elizabeth McKinnon Derwentside CC 6 00:02:4900:02:4900:02:4200:02:5200:02:4500:02:47
15 Hannah Liddell Hetton Hawks 6 00:03:0200:03:0400:03:0300:03:1100:03:0300:03:19

Back to top

U10 Male  12 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
1 Daniel Thompson Cleveland Wheelers 6 00:03:0700:02:5500:02:5200:02:4700:02:5700:02:40
2 Ciaran Lally Derwentside CC 6 00:03:3800:03:1400:03:1400:03:0700:03:0500:03:29
3 Izaac Gilbert Newcastle Phoenix Cycling Club 5 00:03:2900:03:2300:03:1400:03:1000:03:38
4 William Farage Derwentside CC 4 00:04:5700:05:0900:04:3300:04:20
5 Ben Scott Newcastle Phoenix Cycling Club 6 00:03:1300:02:4500:02:3900:02:5000:02:5200:02:49
6 Cody Lee Hetton Hawks 6 00:03:1000:02:5900:02:4400:02:4600:02:5800:02:39
7 Kai Deprez 6 00:03:0600:03:0500:02:5100:02:5100:03:0000:02:56
8 Matthew Brennan Stockton Wheelers 7 00:32:00 00:02:3700:02:3900:02:4000:02:4600:02:4300:03:0000:02:29
9 Tom Brennan Stockton Wheelers 5 00:03:4900:03:2600:03:1800:03:3300:03:18
10 Dylan Rothwell 6 00:02:5800:02:5800:02:5700:02:4100:03:0100:02:40
11 Jamie Longden 6 00:03:0000:03:0700:03:0400:03:2200:03:2700:03:13
29 Ben Longden 4 00:04:3800:04:0900:04:2200:04:12

Back to top

U12 Female  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
16 Roisin Lally Derwentside CC 7 00:26:20 00:02:3000:02:3100:02:3500:02:3400:02:3500:02:3500:02:33
17 Katie Hadnum Hetton Hawks 7 00:26:00 00:02:4300:02:3400:02:3500:02:3000:02:4300:02:3200:02:40
18 Grace Castle Newcastle Phoenix Cycling Club 7 00:27:40 00:02:2100:02:2600:02:3000:02:2900:02:3600:02:2700:02:37
19 Latisha Hay Derwentside CC 7 00:22:00 00:02:3300:02:3500:02:4100:02:3500:02:5500:03:0000:02:55

Back to top

U12 Male  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5Lap 6Lap 7
23 Joseph Brown Stockton Wheelers 7 00:35:20 00:02:3800:02:3400:02:4400:02:4600:02:4400:02:4700:02:42
24 Adam Wilson 4 Motion 7 00:26:00 00:02:1100:02:0900:02:2800:02:1800:02:2100:02:2200:02:41
25 Michael Tait Derwentside CC 7 00:24:20 00:02:0900:02:0900:02:2900:02:1800:02:2100:02:2200:02:41
26 Josh Siddle Onelife CC 6 00:02:4200:02:4100:02:4500:02:5300:02:4900:02:53

Back to top

U14 Male  9 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
30 Ryan Hesler Hetton Hawks CC 4 00:09:1200:09:5500:10:1800:10:10
31 Patrick lally Derwentside CC 4 00:07:3900:07:5900:07:5200:08:14
32 Jack Hoy Hetton Hawks CC 5 00:42:40 00:06:3400:07:0100:07:0300:07:2400:07:33
33 Matthew Hadnum Hetton Hawks CC 5 00:39:40 00:06:3400:06:5400:06:5800:06:5900:06:59
34 Paul Errington Hetton Hawks CC 4 00:07:3200:08:4900:08:4300:08:31
35 Harrison Lee Hetton Hawks CC 5 00:48:20 00:06:5000:07:1700:07:4700:07:3500:07:51
36 Oliver Draffan Derwentside CC 5 00:36:40 00:06:0300:06:1500:06:2100:06:2100:06:23
37 Matthew Green Newcastle Pheonix 3 00:07:4300:07:4700:08:29
38 Jonah Davies-Jones Newcastle Pheonix 5 00:42:20 00:06:4700:07:1500:07:3500:07:2900:07:29

Back to top

U16 Female  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
48 Olivia Fawcett Hetton Hawks CC 5 00:47:40 00:07:0500:07:5800:07:3900:07:4400:07:55

Back to top

Female  5 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Sarah Murray 135 Torque Performance 5 00:54:58 00:07:2600:12:0500:11:4800:11:5600:11:42
2 Erica Moks 133 5 00:56:36 00:07:3000:12:0400:12:1500:12:2300:12:22
3 Hannah Sinclair 136 4 00:07:3600:12:5800:13:0000:13:22
4 Louise Hamilton 132 Teesdale CRC 4 00:08:2200:13:5000:13:4500:14:05
5 Claire MacRae 131 4 00:08:0800:13:5800:14:0200:14:04

Back to top

Vet Male  16 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Stephen Hopper 105 Dennis Distibution 5 00:48:32 00:06:0500:10:3400:10:3800:10:4300:10:31
2 Raymond Honour 106 MTS Cycle Sport 5 00:48:48 00:06:0100:10:4400:10:4800:10:4000:10:33
3 Robert Smith 118 Derwentside CC 5 00:49:56 00:06:3100:10:5100:10:5300:10:4800:10:51
4 Dave Jones 112 EMC 5 00:50:57 00:06:3300:11:1100:11:0500:11:0600:11:00
5 Andy Edmond 104 Ferryhill Wheelers 5 00:51:13 00:06:2700:11:0000:11:2800:11:0500:11:10
6 Brian Johnson 110 Barnesbury CC 5 00:52:40 00:06:3900:11:3200:11:3100:11:3000:11:27
7 Carl Poulter 109 5 00:52:45 00:06:5600:11:2400:11:2500:11:3500:11:23
8 Chris Bush 108 Tyneside Vagabonds CC 5 00:53:08 00:06:5400:11:3100:11:2300:11:4600:11:32
9 Ian Thompson 101 MTB Guisborough 5 00:57:42 00:09:1900:12:0400:12:1400:12:0400:11:59
10 Geoff Turner 116 Barnesbury CC 5 00:57:50 00:07:2100:12:3700:12:4000:12:5100:12:18
11 Andrew Windsheffel 117 North Tyneside Riders 5 00:57:58 00:07:3400:12:2700:12:2800:12:5300:12:35
12 John Green 107 Newcastle Pheonix 5 00:58:46 00:07:1300:12:2800:13:1100:12:4500:13:07
13 Andrew Tyas 103 MTB Guisborough 5 00:59:12 00:07:4700:12:3100:12:5500:12:5800:12:59
14 Kevin Johnson 114 Cleveland Wheelers 5 00:59:41 00:07:4400:12:5600:12:4700:13:0300:13:09
15 Richard Atkinson 115 4 00:07:0400:11:1100:10:5900:10:50
16 Mark Mather 111 Adept Precision RT/NE Healthcare 3 00:09:3500:12:0900:14:59

Back to top

U16 Male  4 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Nick Hamilton 56 Mountain Goat 5 00:47:58 00:05:4700:10:2200:10:3400:10:3900:10:34
2 Joseph Allan 55 Hetton Hawks 5 00:51:08 00:06:1900:11:0100:11:1900:11:1800:11:09
3 Joe Shacklady 57 Cestria CC 5 00:51:51 00:06:2300:11:1000:11:1800:11:2500:11:33
4 Joseph Tubby 58 Tyneside Vagabonds CC 4 00:07:1800:13:0500:13:2100:13:46

Back to top

Senior Male  15 Competitors
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 James Edmond 79 Mountain Goat 5 00:46:46 00:05:4200:10:0600:10:1600:10:1800:10:22
2 Stephen Lee 91 Derwentside CC 5 00:48:24 00:05:5500:10:4000:10:4800:10:3800:10:20
3 Steven White 83 Team Cycles 5 00:48:39 00:06:1200:10:3600:10:4000:10:4100:10:29
4 Benjamin Othen 81 Barnesbury CC 5 00:48:44 00:05:5700:10:3500:10:4200:10:4900:10:39
5 Joseph Curran 90 Hetton Hawks 5 00:49:01 00:06:1400:10:5000:10:3800:10:3900:10:39
6 Andy Oliver 85 Ashburn Wealth 5 00:50:06 00:06:2500:10:5100:11:0100:10:4800:10:59
7 Graham Tibbot 88 5 00:50:50 00:06:3500:11:1200:11:0600:11:0500:10:49
8 Oliver Graham 84 Hamsterley MTB Racing 5 00:51:30 00:06:3700:11:1600:11:0600:11:0300:11:26
9 Alex Park 77 Hamsterley MTB Racing 5 00:53:15 00:06:4100:11:2600:11:4200:11:4700:11:37
10 Dan Small 76 Hamsterley MTB Racing 5 00:54:10 00:06:2800:11:4500:11:5200:12:0300:11:59
11 Adam Cooke 87 EMC 5 00:54:43 00:06:5100:11:3100:11:5800:12:1300:12:08
12 David Charman 86 Blackhawk Cycles 5 00:55:10 00:07:2300:12:0200:12:0000:11:5600:11:46
13 David Stevens 89 Houghton CC 5 00:55:12 00:07:0000:12:1100:11:5900:12:0200:11:58
14 Chris Hail 82 Team Cycles 5 00:57:09 00:07:0200:12:1200:12:2800:12:4000:12:44
15 Rob Liddell 78 Aycliffe Velo 5 01:01:15 00:07:4000:12:4600:12:5400:13:1114:42:00

Back to top

Junior Male  1 Competitor
Position Rider No. Team Laps Finish Time (+) Lap 1Lap 2Lap 3Lap 4Lap 5
1 Daniel Hadnum 72 Hetton Hawks 5 00:49:35 00:05:5900:10:4400:10:5600:10:5300:11:02

Back to top

Advertise your business/event here »